🍢
Ranking Sides at Restaurants by Nutrition
Show
Taco Bell Black Beans & Rice | 170 | 4g | 31g | 4g | 0mg | 320mg | 0g |
Chick-fil-A Chicken Noodle Soup (Bowl) | 230 | 16g | 29g | 5g | 55mg | 1880mg | 2g |
Chick-fil-A Chicken Tortilla Soup (Large) | 550 | 47g | 62g | 13g | 95mg | 2080mg | 7g |
Chick-fil-A Fruit Cup (Medium) | 60 | 1g | 15g | 0g | 0mg | 0mg | 11g |
Chick-fil-A Kale Crunch Side | 120 | 3g | 8g | 9g | 0mg | 140mg | 3g |
Chick-fil-A Mac & Cheese (Medium) | 450 | 20g | 28g | 29g | 70mg | 1190mg | 3g |
Chick-fil-A Side Salad | 160 | 6g | 13g | 10g | 10mg | 170mg | 3g |
Chick-fil-A Waffle Fries (Medium) | 420 | 5g | 45g | 24g | 0mg | 240mg | 1g |
Chick-fil-A Waffle Potato Chips | 220 | 3g | 25g | 13g | 0mg | 250mg | 0g |
Taco Bell Cheesy Fiesta Potatoes | 230 | 3g | 28g | 12g | 5mg | 520mg | 2g |
Taco Bell Chips & Guacamole | 230 | 2g | 23g | 14g | 0mg | 220mg | 1g |
Taco Bell Chips & Pico De Gallo | 180 | 2g | 22g | 9g | 0mg | 100mg | 1g |
Taco Bell Chips and Nacho Cheese Sauce | 220 | 2g | 24g | 13g | 5mg | 250mg | 2g |
Taco Bell Cinnamon Twists | 170 | 1g | 27g | 6g | 0mg | 210mg | 13g |
Taco Bell Loaded Taco Fries (Beef) | 560 | 12g | 49g | 36g | 35mg | 1010mg | 3g |
Wendy's Apple Slices | 35 | 0g | 8g | 0g | 0mg | 0mg | 6g |
Burger King Cheesy Tots | 316 | 9g | 35g | 16g | 16mg | 795mg | 1g |
Burger King Crispy Taco | 170 | 5g | 19g | 9g | 10mg | 360mg | 1g |
Burger King French Fries (Small) | 320 | 4g | 45g | 14g | 0mg | 476mg | 0g |
Burger King Jalapeno Cheddar Bites (8 Piece) | 327 | 9g | 35g | 17g | 24mg | 907mg | 2g |
Burger King Motts' Applesauce | 50 | 0g | 13g | 0g | 0mg | 0mg | 11g |
Burger King Mozzarella Sticks (8 Piece) | 591 | 24g | 53g | 31g | 66mg | 1467mg | 7g |
Burger King Onion Rings (Small) | 472 | 3g | 44g | 31g | 20mg | 1077mg | 4g |
Taco Bell Nacho Fries | 320 | 4g | 35g | 18g | 5mg | 620mg | 2g |
Taco Bell White Hot Ranch Fries (Steak) | 510 | 14g | 40g | 33g | 40mg | 1040mg | 4g |
Taco Bell Black Beans | 50 | 2g | 8g | 1g | 0mg | 135mg | 0g |
Wendy's Bacon & Cheese Baked Potato | 440 | 17g | 64g | 13g | 35mg | 610mg | 4g |
Wendy's Bacon Jalapeno Cheese Fries | 570 | 15g | 47g | 36g | 45mg | 1310mg | 2g |
Wendy's Baconator Fries | 470 | 14g | 43g | 27g | 35mg | 810mg | 1g |
Wendy's Cheese Baked Potato | 450 | 15g | 65g | 14g | 40mg | 710mg | 4g |
Wendy's Chili (Large) | 330 | 22g | 30g | 15g | 30mg | 1300mg | 9g |
Wendy's Chili & Cheese Baked Potato | 500 | 20g | 74g | 14g | 35mg | 860mg | 7g |
Wendy's Chili Cheese Fries | 570 | 18g | 58g | 30g | 50mg | 1200mg | 4g |
Wendy's French Fries (Junior) | 210 | 3g | 28g | 9g | 0mg | 370mg | 0g |
Wendy's Ketchup Packet | 10 | 0g | 3g | 0g | 0mg | 95mg | 2g |
Wendy's Plain Baked Potato | 270 | 7g | 61g | 0g | 0mg | 40mg | 3g |
Wendy's Pub Fries | 480 | 14g | 44g | 28g | 40mg | 860mg | 1g |
Wendy's Sour Cream & Chives Baked Potato | 310 | 8g | 63g | 3g | 10mg | 55mg | 4g |
Wendy's Strawberries | 20 | 0g | 5g | 0g | 0mg | 0mg | 3g |
Applebee's Baked Potato | 530 | 9g | 59g | 31g | 75mg | 1120mg | 4g |
Applebee's Caesar Side Salad, with dressing | 220 | 4g | 11g | 18g | 15mg | 36mg | 2g |
Applebee's Classic Fries | 430 | 5g | 57g | 20g | 0mg | 960mg | 0g |
Applebee's Fire-Grilled Veggies | 150 | 2g | 9g | 12g | 15mg | 420mg | 6g |
Applebee's Four-Cheese Mac & Cheese with Bacon | 490 | 24g | 35g | 28g | 85mg | 1200mg | 3g |
Applebee's Fries | 430 | 5g | 57g | 20g | 0mg | 970mg | 0g |
Applebee's Garlic Mashed Potatoes | 280 | 5g | 37g | 14g | 5mg | 780mg | 2g |
Applebee's Garlicky Green Beans | 160 | 2g | 10g | 13g | 5mg | 350mg | 2g |
Applebee's Green Goddess Wedge Side Salad | 540 | 10g | 12g | 51g | 55mg | 1140mg | 7g |
Applebee's House Salad | 120 | 6g | 12g | 6g | 15mg | 190mg | 3g |
Applebee's Loaded Baked Potato | 590 | 13g | 59g | 35g | 90mg | 1280mg | 4g |
Applebee's Loaded Garlic Mashed Potatoes | 460 | 11g | 40g | 30g | 55mg | 960mg | 5g |
Applebee's Mixed Green Salad | 70 | 2g | 11g | 2g | 0mg | 100mg | 3g |
Applebee's Onion Rings | 531 | 7g | 62g | 28g | 0mg | 1140mg | 6g |
Applebee's Small Caesar Side Salad with dressing | 210 | 4g | 10g | 18g | 15mg | 350mg | 2g |
Applebee's Steamed Broccoli | 100 | 3g | 6g | 8g | 20mg | 280mg | 2g |
Bibibop Coconut Milk Pudding with Mango | 180 | 0g | 29g | 6g | 0mg | 10mg | 21g |
Bibibop Kimchi Side | 30 | 1g | 5g | 0g | 0mg | 716mg | 1g |
Bibibop Miso Soup | 35 | 3g | 4g | 2g | 0mg | 389mg | 1g |
Bibibop Pineapple Side | 52 | 1g | 6g | 0g | 0mg | 0mg | 6g |
Bibibop Sesame Oil | 65 | 0g | 0g | 7g | 0mg | 0mg | 0g |
Bibibop Strawberry & Pineapple | 60 | 1g | 15g | 0g | 0mg | 0mg | 11g |
BJ's Restaurant & Brewhouse Broccoli | 40 | 3g | 6g | 0g | 0mg | 30mg | 2g |
Blaze Pizza Cheesy Bread | 900 | 35g | 113g | 32g | 59mg | 1845mg | 9g |
Blaze Pizza Dough Knots (4 Piece) | 404 | 18g | 56g | 11g | 29mg | 837mg | 2g |
Cook Out Hushpuppies (Full Order) | 600 | 3g | 93g | 18g | 30mg | 1440mg | 21g |
Bojangles Bo-Tato Rounds (Medium) | 390 | 3g | 40g | 24g | 15mg | 880mg | 0g |
Bojangles Cajon Pinto Beans (Picnic Size) | 420 | 22g | 81g | 2g | 0mg | 2810mg | 16g |
Bojangles Cole Slaw (Picnic Size) | 580 | 4g | 65g | 35g | 15mg | 810mg | 55g |
Bojangles Dirty Rice (Picnic Size) | 530 | 15g | 74g | 18g | 30mg | 2130mg | 2g |
Bojangles Green Beans (Picnic Size) | 70 | 4g | 15g | 1g | 0mg | 1580mg | 7g |
Bojangles Grits (Picnic Size) | 280 | 6g | 62g | 1g | 0mg | 15mg | 0g |
Bojangles Macaroni 'n Cheese (Picnic Size) | 870 | 24g | 64g | 54g | 60mg | 2550mg | 9g |
Bojangles Mashed Potatoes 'n Gravy (Picnic Size) | 410 | 13g | 69g | 9g | 15mg | 2190mg | 7g |
Bojangles Seasoned Fries (Medium) | 450 | 4g | 49g | 26g | 15mg | 400mg | 0g |
Buffalo Wild Wings Ceasar Side Salad | 330 | 8g | 30g | 21g | 65mg | 960mg | 4g |
Buffalo Wild Wings Cheddar Cheese Curds Side | 920 | 31g | 23g | 79g | 95mg | 2290mg | 3g |
Buffalo Wild Wings Chips & Salsa Side | 530 | 8g | 73g | 23g | 15mg | 1000mg | 4g |
Buffalo Wild Wings Veggie Slaw | 240 | 3g | 14g | 18g | 20mg | 450mg | 10g |
BurgerFi Cry & Fries | 1010 | 16g | 113g | 56g | 0mg | 1350mg | 6g |
BurgerFi Fries (Large) | 1280 | 16g | 144g | 64g | 0mg | 640mg | 0g |
BurgerFi Onion Rings (Large) | 980 | 15g | 94g | 60g | 5mg | 2710mg | 17g |
Carl's Jr. CrissCut® Fries | 450 | 5g | 42g | 29g | 0mg | 900mg | 0g |
Carl's Jr. Fried Zucchini | 330 | 6g | 36g | 18g | 0mg | 610mg | 7g |
Carl's Jr. Jalapeno Poppers® | 370 | 9g | 40g | 19g | 25mg | 1110mg | 4g |
Carl's Jr. Natural-Cut Fries (Small) | 300 | 3g | 39g | 15g | 0mg | 600mg | 0g |
Carl's Jr. Onion Rings | 530 | 8g | 61g | 28g | 0mg | 590mg | 6g |
Carl's Jr. Side Salad | 120 | 4g | 14g | 5g | 5mg | 230mg | 3g |
Church's Chicken Baked Mac & Cheese (Large) | 640 | 26g | 57g | 36g | 65mg | 2760mg | 11g |
Church's Chicken Cole Slaw (Large) | 500 | 3g | 49g | 34g | 20mg | 600mg | 39g |
Church's Chicken Corn (Large) | 370 | 10g | 69g | 12g | 0mg | 30mg | 11g |
Church's Chicken Dinner Roll | 60 | 2g | 11g | 1g | 0mg | 130mg | 2g |
Church's Chicken Fried Okra (Large) | 740 | 9g | 84g | 41g | 0mg | 2100mg | 9g |
Church's Chicken Fries (Large) | 570 | 7g | 80g | 24g | 0mg | 1730mg | 6g |
Church's Chicken Green Beans (Large) | 185 | 8g | 24g | 7g | 12mg | 2070mg | 7g |
Church's Chicken Honey Butter Biscuit | 230 | 3g | 25g | 15g | 5mg | 460mg | 5g |
Church's Chicken Jalapeno Cheese Bombers (8 Piece) | 440 | 11g | 48g | 22g | 25mg | 1370mg | 3g |
Church's Chicken Jalapeno Pepper | 5 | 0g | 1g | 0g | 0mg | 170mg | 2g |
Church's Chicken Mashed Potatoes & Gravy (Large) | 320 | 6g | 71g | 4g | 0mg | 1950mg | 5g |
Cook Out Bacon Ranch Wrap | 419 | 20g | 24g | 28g | 58mg | 1047mg | 0g |
Corner Bakery Albacore Tuna Side Salad | 256 | 18g | 2g | 21g | 37mg | 511mg | 2g |
Corner Bakery Asian Edamame Side Salad | 84 | 5g | 10g | 3g | 0mg | 291mg | 6g |
Corner Bakery Baby Carrots | 35 | 1g | 8g | 0g | 0mg | 65mg | 5g |
Corner Bakery Bakery Chips | 150 | 2g | 17g | 8g | 0mg | 140mg | 0g |
Corner Bakery Cavatappi Pasta Side Salad | 160 | 6g | 25g | 4g | 5mg | 399mg | 3g |
Corner Bakery Classic Caesar Side Salad | 170 | 4g | 5g | 15g | 18mg | 352mg | 1g |
Corner Bakery D.C. Chicken Side Salad | 232 | 13g | 14g | 13g | 43mg | 499mg | 8g |
Corner Bakery Fresh Fruit Medley | 48 | 1g | 12g | 0g | 0mg | 8mg | 10g |
Corner Bakery Garlic Bread | 150 | 4g | 21g | 5g | 0mg | 230mg | 1g |
Corner Bakery Mixed Greens Side Salad | 98 | 2g | 8g | 7g | 0mg | 301mg | 4g |
Cracker Barrel Country Ham (Large) | 540 | 66g | 12g | 26g | 190mg | 3360mg | 0g |
Cracker Barrel Beans n' Greens | 410 | 32g | 51g | 9g | 90mg | 990mg | 7g |
Cracker Barrel Boiled Cabbage | 90 | 2g | 8g | 5g | 5mg | 460mg | 2g |
Cracker Barrel Breaded Fried Okra | 250 | 3g | 38g | 9g | 10mg | 520mg | 2g |
Cracker Barrel Cole Slaw | 250 | 0g | 14g | 21g | 20mg | 170mg | 13g |
Cracker Barrel Cole Slaw Sampler | 180 | 0g | 10g | 15g | 15mg | 120mg | 10g |
Cracker Barrel Corn Bread Dressing | 310 | 5g | 33g | 18g | 25mg | 960mg | 4g |
Cracker Barrel Corn Muffin | 210 | 4g | 24g | 11g | 30mg | 510mg | 2g |
Cracker Barrel Cottage Cheese | 150 | 17g | 7g | 6g | 25mg | 540mg | 6g |
Cracker Barrel Country Green Beans | 60 | 1g | 7g | 3g | 10mg | 310mg | 1g |
Cracker Barrel Country Ham n' Biscuit | 240 | 13g | 25g | 10g | 30mg | 810mg | 1g |
Cracker Barrel Country Ham Sampler | 140 | 16g | 3g | 6g | 50mg | 840mg | 0g |
Cracker Barrel Dumplins | 210 | 5g | 36g | 6g | 0mg | 940mg | 1g |
Cracker Barrel English Muffin | 130 | 5g | 26g | 1g | 0mg | 260mg | 1g |
Cracker Barrel Fresh Apple Slices | 70 | 1g | 19g | 0g | 0mg | 0mg | 14g |
Cracker Barrel Fresh Steamed Broccoli | 40 | 4g | 6g | 0g | 0mg | 10mg | 1g |
Cracker Barrel Grits Cakes | 160 | 2g | 17g | 10g | 20mg | 230mg | 0g |
Cracker Barrel Hatch Valley Green Chiles | 25 | 0g | 6g | 0g | 0mg | 600mg | 2g |
Cracker Barrel Hickory Smoked Country Ham Side (Large) | 540 | 66g | 12g | 26g | 190mg | 3360mg | 0g |
Cracker Barrel Hushpuppies | 50 | 1g | 7g | 3g | 0mg | 115mg | 1g |
Cracker Barrel Lima Beans | 290 | 10g | 29g | 15g | 30mg | 320mg | 0g |
Cracker Barrel Loaded Baked Potato | 521 | 15g | 28g | 39g | 105mg | 1030mg | 2g |
Cracker Barrel Loaded Baked Sweet Potato | 621 | 6g | 96g | 25g | 50mg | 260mg | 56g |
Cracker Barrel Macaroni n' Cheese | 270 | 10g | 23g | 16g | 25mg | 700mg | 3g |
Cracker Barrel Mashed Potatoes | 200 | 3g | 25g | 9g | 5mg | 170mg | 1g |
Cracker Barrel Mixed Green Salad | 15 | 1g | 3g | 0g | 0mg | 50mg | 2g |
Cracker Barrel Pinto Beans | 471 | 32g | 73g | 6g | 40mg | 850mg | 7g |
Cracker Barrel Steak Fries | 340 | 5g | 51g | 13g | 10mg | 70mg | 1g |
Cracker Barrel Sugar Cured Ham (Large) | 440 | 36g | 2g | 29g | 115mg | 1910mg | 2g |
Cracker Barrel Sugar Cured Ham Sampler | 90 | 12g | 2g | 4g | 30mg | 940mg | 1g |
Cracker Barrel Sweet Potato Casserole | 190 | 2g | 36g | 4g | 0mg | 85mg | 28g |
Cracker Barrel Sweet Whole Baby Carrots | 90 | 1g | 18g | 1g | 15mg | 140mg | 10g |
Cracker Barrel Thick Sliced Bacon (3 Piece) | 210 | 14g | 0g | 17g | 40mg | 460mg | 0g |
Cracker Barrel Turnip Greens (Large) | 250 | 24g | 16g | 10g | 125mg | 780mg | 2g |
Cracker Barrel Westminster Crackers | 70 | 0g | 12g | 2g | 0mg | 60mg | 0g |
Cracker Barrel Whole Kernel Corn | 180 | 3g | 26g | 8g | 15mg | 85mg | 1g |
Culver's Chili Cheddar Fries | 690 | 19g | 80g | 32g | 45mg | 1580mg | 3g |
Culver's Coleslaw (Large) | 600 | 3g | 44g | 48g | 30mg | 710mg | 38g |
Culver's Crinkle Cut Fries (Regular) | 360 | 6g | 53g | 14g | 0mg | 530mg | 0g |
Culver's Dinner Roll | 110 | 4g | 19g | 2g | 0mg | 180mg | 3g |
Culver's Mashed Potatoes | 120 | 2g | 24g | 1g | 6mg | 204mg | 1g |
Culver's Mashed Potatoes & Gravy (Large) | 400 | 10g | 71g | 8g | 0mg | 1470mg | 7g |
Culver's Onion Rings (Large) | 800 | 12g | 88g | 44g | 0mg | 1060mg | 6g |
Culver's Pretzel Bites w/ Cheddar Cheese Sauce | 450 | 15g | 54g | 19g | 30mg | 900mg | 5g |
Culver's Steamed Broccoli | 40 | 3g | 7g | 0g | 0mg | 40mg | 2g |
Culver's Sweet Potato Fries (Regular) | 400 | 3g | 57g | 18g | 0mg | 630mg | 22g |
Culver's Wisconsin Cheddar Cheese Sauce | 130 | 6g | 3g | 10g | 30mg | 410mg | 1g |
Culver's Wisconsin Cheese Curds (Large) | 1020 | 40g | 102g | 50g | 110mg | 2460mg | 8g |
Del Taco Bean & Cheese Cup | 320 | 20g | 52g | 4g | 10mg | 830mg | 1g |
Del Taco Carne Asada Fries | 810 | 24g | 46g | 59g | 85mg | 1360mg | 2g |
Del Taco Chili Cheddar Fries | 570 | 15g | 42g | 35g | 50mg | 810mg | 1g |
Del Taco Chips & Guac (Large) | 340 | 5g | 36g | 22g | 0mg | 370mg | 2g |
Del Taco Crinkle Cut Fries (Small) | 210 | 2g | 22g | 13g | 0mg | 250mg | 0g |
Del Taco Deluxe Chili Cheddar Fries | 610 | 16g | 44g | 37g | 60mg | 820mg | 2g |
Del Taco Guacamole Side (Large) | 120 | 2g | 10g | 10g | 0mg | 280mg | 2g |
Del Taco Mini Taco Salad | 130 | 6g | 10g | 8g | 20mg | 230mg | 2g |
Del Taco Queso Loaded Fries | 650 | 20g | 47g | 42g | 70mg | 1470mg | 4g |
Denny's Bacon Cheddar Tots | 300 | 10g | 31g | 15g | 25mg | 950mg | 3g |
Denny's Bacon Strips | 100 | 7g | 1g | 8g | 20mg | 350mg | 1g |
Denny's Broccoli | 35 | 3g | 5g | 0g | 0mg | 150mg | 1g |
Denny's Caesar Side Salad with Caesar Dressing | 240 | 6g | 16g | 18g | 25mg | 440mg | 3g |
Denny's Garden Side Salad without dressing | 170 | 8g | 16g | 9g | 20mg | 340mg | 4g |
Denny's Garlic Toast/Dinner Bread | 190 | 6g | 25g | 7g | 0mg | 360mg | 2g |
Denny's Hash Browns | 170 | 1g | 15g | 12g | 0mg | 360mg | 1g |
Denny's Red-Skinned Mashed Potatoes | 120 | 3g | 17g | 5g | 15mg | 560mg | 2g |
Denny's Red-Skinned Potatoes | 200 | 4g | 26g | 8g | 0mg | 580mg | 0g |
Denny's Seasonal Fruit | 110 | 1g | 27g | 0g | 0mg | 5mg | 19g |
Denny's Whole Grain Rice | 240 | 6g | 48g | 3g | 0mg | 360mg | 2g |
Denny's Zucchini & Squash (Sauteed) | 70 | 1g | 3g | 6g | 0mg | 440mg | 2g |
El Pollo Loco Black Beans (Large) | 370 | 22g | 65g | 3g | 0mg | 660mg | 4g |
El Pollo Loco Broccoli (Large) | 60 | 5g | 11g | 1g | 0mg | 55mg | 3g |
El Pollo Loco Cinnamon Churros | 320 | 3g | 30g | 22g | 0mg | 400mg | 7g |
El Pollo Loco Coleslaw (Large) | 390 | 3g | 28g | 29g | 20mg | 640mg | 22g |
El Pollo Loco Corn (Large) | 430 | 12g | 63g | 14g | 0mg | 1130mg | 31g |
El Pollo Loco Gravy for Mashed Potatoes (Large) | 30 | 1g | 6g | 1g | 0mg | 410mg | 0g |
El Pollo Loco Macaroni and Cheese (Large) | 770 | 23g | 60g | 48g | 60mg | 2180mg | 9g |
El Pollo Loco Mashed Potatoes (Large) | 310 | 6g | 63g | 4g | 0mg | 1130mg | 3g |
El Pollo Loco Pinto Beans (Large) | 400 | 20g | 64g | 7g | 0mg | 840mg | 0g |
El Pollo Loco Rice (Large) | 380 | 8g | 76g | 4g | 0mg | 1360mg | 3g |
Famous Dave's Basket Of Seasoned Fries | 820 | 12g | 129g | 37g | 5mg | 8690mg | 9g |
Famous Dave's BBQ Chips | 410 | 4g | 4g | 25g | 3mg | 400mg | 1g |
Famous Dave's BBQ Mac & Cheese (With Pork) | 460 | 35g | 29g | 25g | 90mg | 1270mg | 10g |
Famous Dave's Broccoli | 70 | 3g | 8g | 4g | 0mg | 370mg | 2g |
Famous Dave's Carrots & Celery With Ranch Dressing | 310 | 2g | 10g | 30g | 40mg | 420mg | 6g |
Famous Dave's Cheesy Mac & Cheese | 150 | 7g | 20g | 6g | 5mg | 510mg | 5g |
Famous Dave's Chicken Tenders | 560 | 44g | 56g | 19g | 95mg | 1620mg | 21g |
Famous Dave's Chili Cheese Fries | 750 | 17g | 99g | 38g | 35mg | 1700mg | 6g |
Famous Dave's Chili-Cheese Nachos | 480 | 14g | 55g | 25g | 40mg | 780mg | 10g |
Famous Dave's Collard Greens | 160 | 7g | 5g | 13g | 25mg | 690mg | 1g |
Famous Dave's Corn Bread Muffin | 260 | 4g | 40g | 10g | 15mg | 310mg | 18g |
Famous Dave's Creamy Coleslaw | 200 | 2g | 21g | 13g | 10mg | 290mg | 17g |
Famous Dave's Down-N-Dirty Rice | 150 | 6g | 20g | 5g | 5mg | 630mg | 1g |
Famous Dave's Famous Apples | 110 | 4g | 22g | 3g | 0mg | 50mg | 19g |
Famous Dave's Famous Fries | 350 | 5g | 53g | 16g | 3mg | 640mg | 1g |
Famous Dave's Fire Cracker Green Beans | 50 | 2g | 7g | 2g | 3mg | 340mg | 2g |
Famous Dave's Garlic Red Skin Mashed Potatoes | 100 | 2g | 19g | 4g | 0mg | 410mg | 2g |
Famous Dave's Grilled Pineapple Steaks | 90 | 1g | 23g | 0g | 0mg | 0mg | 19g |
Famous Dave's Hillbilly Hubcaps Side | 950 | 13g | 100g | 57g | 20mg | 4430mg | 10g |
Famous Dave's Kid Size Fries | 170 | 3g | 26g | 8g | 0mg | 320mg | 4g |
Famous Dave's Mashed Sweet Potatoes | 90 | 2g | 23g | 1g | 0mg | 400mg | 9g |
Famous Dave's Memphis-Style Coleslaw | 50 | 0g | 5g | 3g | 3mg | 75mg | 4g |
Famous Dave's Onion Strings Side | 1550 | 12g | 82g | 135g | 35mg | 1120mg | 13g |
Famous Dave's Pecan Brussels Sprouts | 130 | 5g | 14g | 8g | 0mg | 120mg | 4g |
Famous Dave's Potato Salad | 130 | 3g | 19g | 6g | 60mg | 630mg | 5g |
Famous Dave's Southern-Style Green Beans | 45 | 1g | 6g | 2g | 3mg | 240mg | 1g |
Famous Dave's Sweet Corn | 130 | 5g | 23g | 5g | 0mg | 40mg | 10g |
Famous Dave's Wilbur Beans | 180 | 9g | 31g | 5g | 15mg | 530mg | 15g |
Cook Out BLT Sandwich | 392 | 15g | 29g | 25g | 37mg | 1054mg | 5g |
Cook Out Cheese Curds (Full Order) | 299 | 16g | 14g | 19g | 63mg | 560mg | 1g |
Cook Out Cheese Dog | 146 | 3g | 25g | 3g | 2mg | 410mg | 3g |
Cook Out Chicken Nuggets (Full Order) | 240 | 16g | 12g | 18g | 95mg | 540mg | 0g |
Cook Out Corn Dog | 220 | 5g | 26g | 11g | 20mg | 440mg | 7g |
Cook Out Fries (Large) | 694 | 7g | 89g | 34g | 0mg | 1374mg | 1g |
Cook Out Fries Cookout Style | 465 | 7g | 49g | 21g | 11mg | 1335mg | 1g |
Fuddruckers Apples | 33 | g | 8g | NaNg | mg | 0mg | g |
Fuddruckers Baked Black Beans | 127 | g | 19g | NaNg | mg | 409mg | g |
Fuddruckers Baked Black Beans with Tortilla Strips | 235 | g | 35g | NaNg | mg | 851mg | g |
Fuddruckers Chili Cheese Fries (Large) | 873 | g | 80g | NaNg | mg | 1919mg | g |
Fuddruckers Onion Rings (Medium) | 566 | g | 58g | NaNg | mg | 1367mg | g |
Fuddruckers Side Salad (With Caesar Dressing) | 237 | g | 8g | NaNg | mg | 376mg | g |
Fuddruckers Sweet Potato Fries (Large) | 606 | g | 77g | NaNg | mg | 467mg | g |
Fuddruckers Wedge Cut Fries (Large) | 493 | g | 60g | NaNg | mg | 953mg | g |
Hooters Tots | 960 | 9g | 87g | 64g | 10mg | 1960mg | 0g |
Golden Corral Baked Potatoes | 160 | 4g | 37g | 0g | 0mg | 15mg | 2g |
Golden Corral Baked Spaghetti | 160 | 9g | 9g | 10g | 20mg | 310mg | 2g |
Golden Corral Battered Onion Rings | 140 | 1g | 17g | 7g | 0mg | 900mg | 1g |
Golden Corral BBQ Baked Beans | 160 | 5g | 35g | 1g | 0mg | 640mg | 20g |
Golden Corral BBQ Potato Chips | 120 | 1g | 6g | 10g | 0mg | 180mg | 1g |
Golden Corral Breaded Ravioli | 370 | 8g | 36g | 22g | 20mg | 800mg | 3g |
Golden Corral Broccoli And Rice Casserole | 130 | 4g | 16g | 6g | 5mg | 560mg | 1g |
Golden Corral Buttered Noodles | 200 | 5g | 25g | 9g | 30mg | 75mg | 1g |
Golden Corral Carrot Southe | 180 | 2g | 25g | 8g | 35mg | 135mg | 20g |
Golden Corral Charro Beans | 100 | 5g | 16g | 3g | 0mg | 490mg | 2g |
Golden Corral Cheddar Stuffed Potatoes | 230 | 8g | 35g | 7g | 20mg | 530mg | 3g |
Golden Corral Cheese Enchiladas | 240 | 10g | 10g | 17g | 40mg | 620mg | 0g |
Golden Corral Cinnamon Apples | 80 | 0g | 15g | 3g | 0mg | 50mg | 13g |
Golden Corral Creamed Spinach | 170 | 5g | 10g | 12g | 5mg | 590mg | 5g |
Golden Corral Diced Sauteed Onions | 70 | 1g | 5g | 6g | 0mg | 50mg | 2g |
Golden Corral Down Home Macaroni And Cheese | 260 | 13g | 14g | 17g | 40mg | 820mg | 2g |
Golden Corral French Fries | 130 | 1g | 11g | 9g | 0mg | 210mg | 1g |
Golden Corral Fried Cubed Potatoes | 160 | 2g | 19g | 9g | 0mg | 160mg | 2g |
Golden Corral Fried Okra | 110 | 1g | 10g | 7g | 0mg | 310mg | 1g |
Golden Corral Fried Plantains | 150 | 1g | 23g | 6g | 0mg | 0mg | 2g |
Golden Corral Fries, Steakhouse | 170 | 1g | 14g | 12g | 0mg | 270mg | 1g |
Golden Corral Garlic Mashed Potatoes | 160 | 3g | 19g | 8g | 0mg | 340mg | 2g |
Golden Corral Green Bean Casserole | 80 | 2g | 8g | 5g | 0mg | 650mg | 2g |
Golden Corral Grilled Cheese Sandwich | 180 | 4g | 10g | 14g | 15mg | 440mg | 1g |
Golden Corral Hushpuppies | 240 | 3g | 30g | 13g | 0mg | 430mg | 5g |
Golden Corral Linguini | 260 | 7g | 40g | 7g | 0mg | 0mg | 1g |
Golden Corral Linguini With Lemon Butter Sauce | 270 | 6g | 22g | 16g | 10mg | 200mg | 2g |
Golden Corral Lo Mein | 200 | 4g | 32g | 6g | 0mg | 350mg | 11g |
Golden Corral Louisiana-Style Dirty Rice | 150 | 3g | 15g | 8g | 10mg | 470mg | 1g |
Golden Corral Macaroni And Cheese | 180 | 5g | 19g | 10g | 10mg | 540mg | 2g |
Golden Corral Mashed Potatoes | 160 | 2g | 20g | 8g | 0mg | 330mg | 2g |
Golden Corral Mexican Rice | 140 | 2g | 18g | 7g | 5mg | 590mg | 1g |
Golden Corral Okra And Tomato Stew | 60 | 1g | 7g | 3g | 0mg | 530mg | 2g |
Golden Corral Onion Rings | 150 | 2g | 10g | 11g | 0mg | 180mg | 2g |
Golden Corral Pagoda Rice | 150 | 3g | 21g | 6g | 0mg | 600mg | 3g |
Golden Corral Penne Pasta | 200 | 7g | 40g | 2g | 0mg | 0mg | 1g |
Golden Corral Potato Chips | 120 | 1g | 6g | 10g | 0mg | 190mg | 0g |
Golden Corral Ranch Potatoes | 150 | 3g | 21g | 7g | 0mg | 620mg | 1g |
Golden Corral Rice Pilaf | 130 | 2g | 18g | 5g | 0mg | 520mg | 0g |
Golden Corral Sauteed Onions | 70 | 1g | 5g | 6g | 0mg | 50mg | 2g |
Golden Corral Sauteed Onions And Peppers | 30 | 1g | 4g | 2g | 0mg | 15mg | 2g |
Golden Corral Scalloped Potatoes | 160 | 5g | 17g | 8g | 25mg | 470mg | 1g |
Golden Corral Seasoned Potato Chips | 120 | 1g | 6g | 10g | 0mg | 180mg | 0g |
Golden Corral Seasoned Wedge Fries | 190 | 3g | 21g | 12g | 0mg | 520mg | 1g |
Golden Corral Skillet Potatoes And Onions | 120 | 2g | 19g | 4g | 0mg | 95mg | 1g |
Golden Corral Smokehouse Macaroni And Cheese | 290 | 15g | 13g | 20g | 45mg | 630mg | 2g |
Golden Corral Smokey Cheese Potato Bake | 160 | 8g | 14g | 8g | 25mg | 490mg | 2g |
Golden Corral Spaghetti Noodles | 150 | 4g | 24g | 5g | 0mg | 0mg | 1g |
Golden Corral Stuffed Peppers | 160 | 15g | 13g | 19g | 75mg | 590mg | 5g |
Golden Corral Sweet Corn Pudding | 340 | 4g | 50g | 14g | 5mg | 400mg | 26g |
Golden Corral Sweet Potato Casserole | 190 | 2g | 37g | 4g | 5mg | 50mg | 25g |
