Waffle House Nutrition Facts and Calories
All Categories
Show
Add Ons
50 | 3g | 0g | 4g | 15mg | 250mg | 0g | |
140 | 8g | 0g | 12g | 30mg | 520mg | 0g | |
130 | 16g | 0g | 7g | 50mg | 300mg | 0g | |
110 | 15g | 7g | 3g | 30mg | 740mg | 5g | |
210 | 32g | 0g | 9g | 95mg | 1720mg | 0g | |
140 | 29g | 1g | 3g | 90mg | 930mg | 0g | |
90 | 1g | 16g | 3g | 0mg | 300mg | 0g | |
190 | 3g | 29g | 7g | 0mg | 240mg | 0g | |
260 | 10g | 1g | 24g | 50mg | 510mg | 0g | |
90 | 6g | 1g | 7g | 185mg | 60mg | 1g | |
10 | 1g | 2g | 0g | 0mg | 0mg | 2g |
Breakfast
471 | 10g | 34g | 33g | 20mg | 1250mg | 1g | |
270 | 12g | 26g | 14g | 30mg | 780mg | 3g | |
360 | 18g | 27g | 21g | 215mg | 840mg | 4g | |
611 | 19g | 35g | 44g | 220mg | 1560mg | 2g | |
410 | 21g | 27g | 25g | 230mg | 1090mg | 4g | |
330 | 16g | 17g | 21g | 220mg | 960mg | 1g | |
801 | 30g | 62g | 48g | 425mg | 1630mg | 4g | |
521 | 34g | 35g | 28g | 90mg | 1830mg | 1g | |
871 | 25g | 75g | 53g | 30mg | 2540mg | 7g | |
410 | 8g | 55g | 18g | 50mg | 870mg | 15g | |
971 | 42g | 68g | 60g | 95mg | 3520mg | 2g | |
641 | 83g | 5g | 33g | 925mg | 2105mg | 3g | |
220 | 10g | 27g | 9g | 185mg | 320mg | 4g | |
270 | 13g | 27g | 13g | 200mg | 570mg | 4g | |
380 | 5g | 34g | 25g | 0mg | 900mg | 1g | |
550 | 46g | 3g | 39g | 805mg | 555mg | 3g | |
240 | 19g | 33g | 4g | 30mg | 1000mg | 8g | |
330 | 25g | 34g | 11g | 215mg | 1060mg | 9g | |
380 | 28g | 34g | 15g | 230mg | 1310mg | 9g | |
290 | 19g | 19g | 15g | 225mg | 1110mg | 2g | |
781 | 40g | 66g | 39g | 445mg | 2110mg | 6g | |
500 | 54g | 4g | 31g | 835mg | 1175mg | 3g | |
1231 | 139g | 3g | 73g | 1015mg | 1835mg | 3g | |
300 | 6g | 38g | 14g | 0mg | 360mg | 16g | |
511 | 10g | 34g | 37g | 25mg | 1160mg | 1g | |
390 | 14g | 27g | 26g | 50mg | 770mg | 3g | |
480 | 20g | 28g | 33g | 235mg | 830mg | 4g | |
651 | 19g | 35g | 48g | 225mg | 1470mg | 2g | |
531 | 23g | 28g | 37g | 250mg | 1080mg | 4g | |
360 | 15g | 17g | 26g | 225mg | 870mg | 1g | |
921 | 27g | 63g | 60g | 445mg | 1620mg | 4g | |
661 | 59g | 4g | 46g | 845mg | 615mg | 3g | |
1231 | 139g | 3g | 73g | 1015mg | 1835mg | 3g | |
731 | 26g | 39g | 51g | 245mg | 1680mg | 5g | |
591 | 18g | 39g | 39g | 215mg | 1160mg | 5g | |
701 | 33g | 46g | 42g | 245mg | 1900mg | 10g | |
851 | 28g | 40g | 63g | 265mg | 1670mg | 5g | |
200 | 3g | 19g | 12g | 0mg | 300mg | 2g | |
500 | 17g | 3g | 46g | 395mg | 620mg | 3g | |
631 | 33g | 3g | 53g | 445mg | 920mg | 3g | |
591 | 26g | 12g | 48g | 420mg | 1510mg | 6g | |
561 | 26g | 5g | 48g | 420mg | 1120mg | 4g | |
571 | 57g | 3g | 37g | 840mg | 1965mg | 3g | |
180 | 12g | 2g | 14g | 370mg | 120mg | 2g | |
671 | 25g | 56g | 39g | 400mg | 1280mg | 18g | |
220 | 8g | 22g | 12g | 0mg | 30mg | 2g | |
230 | 4g | 26g | 13g | 0mg | 370mg | 3g |
Sides
230 | 13g | 1g | 19g | 55mg | 870mg | 1g | |
471 | 6g | 44g | 30g | 5mg | 1810mg | 3g | |
140 | 4g | 16g | 7g | 15mg | 550mg | 0g | |
110 | 15g | 7g | 3g | 30mg | 740mg | 5g | |
210 | 32g | 0g | 9g | 95mg | 1720mg | 0g | |
90 | 1g | 16g | 3g | 0mg | 300mg | 0g | |
380 | 5g | 59g | 14g | 0mg | 490mg | 1g | |
120 | 18g | 4g | 3g | 50mg | 1000mg | 2g | |
390 | 15g | 1g | 36g | 70mg | 770mg | 0g |
Lunch & Dinner
230 | 15g | 23g | 8g | 20mg | 1150mg | 4g | |
335 | 26g | 27g | 16g | 36mg | 968mg | 13g | |
626 | 26g | 63g | 29g | 75mg | 1290mg | 3g | |
566 | 37g | 56g | 22g | 90mg | 1490mg | 7g | |
636 | 39g | 64g | 25g | 115mg | 1920mg | 3g | |
636 | 40g | 55g | 28g | 95mg | 2280mg | 7g | |
706 | 66g | 57g | 24g | 180mg | 2420mg | 7g | |
1296 | 122g | 55g | 64g | 270mg | 2150mg | 7g | |
1006 | 84g | 55g | 49g | 180mg | 1620mg | 7g | |
616 | 29g | 55g | 30g | 60mg | 870mg | 7g | |
726 | 42g | 56g | 37g | 100mg | 930mg | 7g |
Sandwiches & Burgers
275 | 12g | 27g | 14g | 30mg | 780mg | 4g | |
891 | 40g | 29g | 66g | 150mg | 1100mg | 5g | |
626 | 21g | 30g | 46g | 75mg | 800mg | 5g | |
576 | 18g | 30g | 42g | 60mg | 550mg | 5g | |
330 | 10g | 26g | 21g | 30mg | 870mg | 3g | |
631 | 41g | 30g | 39g | 125mg | 2020mg | 5g | |
490 | 33g | 30g | 26g | 90mg | 1420mg | 5g | |
295 | 22g | 34g | 8g | 45mg | 1250mg | 9g | |
380 | 26g | 29g | 19g | 45mg | 1320mg | 7g | |
516 | 14g | 30g | 37g | 45mg | 770mg | 5g | |
466 | 11g | 30g | 33g | 30mg | 520mg | 5g | |
621 | 22g | 29g | 45g | 75mg | 795mg | 5g | |
561 | 19g | 27g | 41g | 60mg | 540mg | 4g | |
731 | 26g | 42g | 50g | 85mg | 1160mg | 6g | |
636 | 19g | 39g | 44g | 50mg | 1470mg | 5g | |
651 | 28g | 42g | 40g | 75mg | 1400mg | 6g | |
661 | 41g | 43g | 35g | 115mg | 2040mg | 6g |
Salads
35 | 2g | 7g | 0g | 0mg | 20mg | 5g | |
175 | 31g | 8g | 3g | 90mg | 950mg | 5g |
Kids Menu
90 | 5g | 0g | 8g | 20mg | 350mg | 0g | |
130 | 5g | 0g | 12g | 25mg | 260mg | 0g | |
706 | 17g | 59g | 44g | 45mg | 1010mg | 5g | |
521 | 13g | 55g | 28g | 30mg | 1110mg | 3g | |
90 | 6g | 1g | 7g | 185mg | 60mg | 1g | |
500 | 13g | 55g | 26g | 70mg | 1220mg | 15g | |
540 | 13g | 55g | 30g | 75mg | 1130mg | 15g |
Desserts
521 | 4g | 65g | 27g | 0mg | 280mg | 45g | |
881 | 8g | 120g | 42g | 125mg | 660mg | 69g |
Toppings
80 | 5g | 8g | 3g | 5mg | 380mg | 1g | |
122 | 1g | 16g | 6g | 0mg | 0mg | 13g | |
20 | 2g | 3g | 0g | 0mg | 280mg | 1g | |
5 | 0g | 1g | 0g | 0mg | 0mg | 1g | |
60 | 9g | 2g | 2g | 25mg | 500mg | 1g | |
10 | 0g | 2g | 0g | 0mg | 390mg | 0g | |
50 | 3g | 0g | 4g | 15mg | 250mg | 0g | |
150 | 3g | 17g | 8g | 0mg | 95mg | 16g | |
150 | 2g | 3g | 15g | 0mg | 0mg | 1g | |
90 | 1g | 10g | 5g | 5mg | 910mg | 2g | |
15 | 0g | 3g | 0g | 0mg | 0mg | 1g |
Frequently Asked Questions
- Add Ons: Sliced Tomatoes, 10 cal
- Breakfast: Two Scrambled Eggs, 180 cal
- Sides: Grits Side, 90 cal
- Lunch & Dinner: Bert's Chili (Large), 230 cal
- Toppings: Grilled Tomatoes, 5 cal
- Sandwiches & Burgers: BLT Sandwich, 275 cal
- Salads: Garden Salad, 35 cal
- Kids Menu: Kids One Scrambled Egg Breakfast, 90 cal
- Desserts: Southern Pecan Pie (Regular Slice), 521 cal
- Add Ons: Sausage, 260 cal
- Breakfast: T-Bone Steak & Two Scrambled Eggs, 1231 cal
- Sides: Biscuit & Sausage Gravy Side, 471 cal
- Lunch & Dinner: Meat Lovers Pork Chop Dinner, 1296 cal
- Toppings: Pecans for Waffles, 150 cal
- Sandwiches & Burgers: Double Angus Quarter Pound Cheeseburger Deluxe, 891 cal
- Salads: Grilled Chicken Salad, 175 cal
- Kids Menu: Kids Cheeseburger with Hashbrowns, 706 cal
- Desserts: Triple Chocolate Pie (Regular Slice), 881 cal
- Add Ons: Bacon, 8g protein
- Breakfast: Country Ham & Two Scrambled Eggs, 83g protein
- Sides: Biscuit & Sausage Gravy Side, 6g protein
- Lunch & Dinner: Pork Chop Dinner, 84g protein
- Toppings: Hickory Smoked Ham, 9g protein
- Sandwiches & Burgers: Texas Grilled Chicken Melt, 41g protein
- Salads: Grilled Chicken Salad, 31g protein
- Kids Menu: Kids One Scrambled Egg Breakfast, 6g protein
- Desserts: Triple Chocolate Pie (Regular Slice), 8g protein
Which foods have the least calories at Waffle House?
The foods with the most calories at Waffle House are:
Which foods have the most calories at Waffle House?
The foods with the most calories at Waffle House are:
Which foods have the most protein at Waffle House?
The items with the most protein in every category at Waffle House are: