🍔
Ranking Burgers & Sandwiches at Restaurants by Nutrition
Show
Dunkin' Donuts Turkey Sausage Flatbread Sandwich | 480 | 26g | 32g | 28g | 215mg | 960mg | 2g |
Dunkin' Donuts Chicken Bacon Sandwich | 580 | 32g | 63g | 22g | 70mg | 1200mg | 10g |
Dunkin' Donuts Chicken Salad Croissant Sandwich | 580 | 16g | 42g | 39g | 45mg | 850mg | 7g |
Dunkin' Donuts Grilled Cheese Melt | 480 | 21g | 54g | 20g | 55mg | 1120mg | 1g |
Dunkin' Donuts Grilled Cheese Melt with Ham | 510 | 25g | 55g | 21g | 70mg | 1390mg | 1g |
Dunkin' Donuts Ham and Cheddar Sandwich | 390 | 22g | 50g | 12g | 45mg | 1130mg | 9g |
Dunkin' Donuts Snack n Go Wrap (Chicken) | 320 | 17g | 20g | 19g | 45mg | 720mg | 2g |
Dunkin' Donuts Texas Toast Grilled Cheese (with Ham) | 530 | 23g | 41g | 30g | 55mg | 1200mg | 4g |
Dunkin' Donuts Tomato Pesto Grilled Cheese | 520 | 20g | 60g | 22g | 45mg | 1110mg | 4g |
Dunkin' Donuts Tuna Salad Sandwich | 580 | 22g | 68g | 25g | 40mg | 1120mg | 7g |
Dunkin' Donuts Turkey, Cheddar & Bacon Ciabatta Sandwich | 440 | 26g | 47g | 17g | 60mg | 1220mg | 5g |
Dunkin' Donuts Waffle Breaded Chicken Tenders | 290 | 19g | 19g | 15g | 45mg | 650mg | 2g |
Applebee's Bacon Cheddar Grilled Chicken Sandwich | 891 | 65g | 49g | 48g | 235mg | 2420mg | 11g |
Applebee's Chicken Fajita Rollup | 1091 | 60g | 67g | 65g | 215mg | 3480mg | 8g |
Applebee's Clubhouse Grille Sandwich | 1061 | 52g | 79g | 60g | 125mg | 2700mg | 24g |
Applebee's Grilled Chicken Bacon Wrap | 771 | 60g | 73g | 27g | 190mg | 3400mg | 21g |
Applebee's Zesty Chicken Sandwich | 881 | 34g | 69g | 52g | 90mg | 2550mg | 8g |
Corner Bakery Albacore Tuna Salad Sandwich (Whole) | 609 | 31g | 59g | 32g | 44mg | 1198mg | 10g |
Corner Bakery BBLT Sandwich (Whole) | 739 | 30g | 58g | 42g | 111mg | 2444mg | 10g |
Corner Bakery Carved Ham & Swiss Sandwich (Whole) | 766 | 52g | 99g | 18g | 98mg | 2606mg | 8g |
Corner Bakery Chicken Pesto Sandwich (Whole) | 752 | 47g | 95g | 17g | 90mg | 1861mg | 8g |
Corner Bakery D.C. Chicken Salad Sandwich (Whole) | 585 | 25g | 70g | 25g | 50mg | 1186mg | 17g |
Corner Bakery Steak & Arugula Sandwich (Whole) | 590 | 35g | 67g | 24g | 40mg | 2384mg | 12g |
Corner Bakery Tomato Mozzarella Sandwich (Whole) | 734 | 33g | 97g | 20g | 46mg | 1581mg | 10g |
Corner Bakery Turkey Bacon Ham Stack Sandwich (Whole) | 735 | 49g | 64g | 32g | 156mg | 2862mg | 12g |
Corner Bakery Uptown Turkey Avocado Sandwich (Whole) | 719 | 41g | 65g | 36g | 105mg | 2411mg | 10g |
Portillo's Bacon Burger | 670 | 41g | 43g | 35g | 129mg | 1416mg | 5g |
Portillo's Badger Brat | 530 | 22g | 38g | 31g | 70mg | 1692mg | 8g |
Portillo's Beef N Cheddar Croissant | 670 | 31g | 44g | 41g | 91mg | 928mg | 6g |
Portillo's Big Beef Sandwich | 1040 | 50g | 88g | 51g | 122mg | 1856mg | 3g |
Portillo's Breaded Chicken Club | 740 | 38g | 69g | 34g | 105mg | 2608mg | 6g |
Portillo's Breaded Chicken Croissant | 680 | 24g | 46g | 44g | 72mg | 1643mg | 5g |
Portillo's Breaded Chicken Sandwich | 630 | 30g | 69g | 25g | 75mg | 2158mg | 6g |
Portillo's Buffalo Chicken Wrap | 660 | 38g | 54g | 32g | 88mg | 2622mg | 4g |
Portillo's Burger | 570 | 34g | 47g | 26g | 99mg | 1325mg | 7g |
Portillo's Cajun Chicken Caesar Pita | 600 | 44g | 46g | 26g | 99mg | 2497mg | 2g |
Portillo's Char-Broiled Chicken Club | 550 | 33g | 45g | 25g | 100mg | 1319mg | 5g |
Portillo's Char-Broiled Chicken Croissant | 430 | 26g | 27g | 23g | 87mg | 653mg | 4g |
Portillo's Char-Broiled Chicken Sandwich | 440 | 26g | 45g | 16g | 70mg | 869mg | 5g |
Portillo's Char-Grilled Italian Sausage Sandwich | 630 | 28g | 58g | 30g | 60mg | 1820mg | 2g |
Portillo's Char-Grilled Maxwell Street Polish | 570 | 25g | 32g | 39g | 88mg | 1886mg | 7g |
Portillo's Chicken Caesar Pita | 520 | 30g | 40g | 25g | 65mg | 1525mg | 1g |
Portillo's Chicken Caesar Wrap | 770 | 24g | 65g | 46g | 49mg | 1764mg | 4g |
Portillo's Chicken Caprese Panini | 640 | 40g | 48g | 30g | 104mg | 1822mg | 1g |
Portillo's Chicken Cobb Wrap | 950 | 51g | 58g | 56g | 223mg | 2646mg | 6g |
Portillo's Chicken Focaccia Sandwich | 1040 | 42g | 88g | 57g | 124mg | 2661mg | 6g |
Portillo's Chicken Parmesan Sandwich | 1080 | 61g | 89g | 53g | 144mg | 2440mg | 8g |
Portillo's Chicken Portabella Ciabatta | 750 | 45g | 69g | 32g | 106mg | 2146mg | 3g |
Portillo's Chili Cheese Dog | 500 | 21g | 36g | 30g | 73mg | 1669mg | 5g |
Portillo's Combo Beef And Char-Grilled Sausage Sandwich | 1070 | 50g | 97g | 52g | 97mg | 3321mg | 3g |
Portillo's Combo Sandwich | 740 | 34g | 62g | 38g | 74mg | 2248mg | 2g |
Portillo's Double Bacon Burger | 950 | 68g | 43g | 54g | 223mg | 1942mg | 5g |
Portillo's Double Burger | 900 | 61g | 47g | 50g | 198mg | 1888mg | 7g |
Portillo's Grilled Portobello Sandwich | 570 | 21g | 66g | 25g | 23mg | 1292mg | 7g |
Portillo's Grilled Tuna Sandwich | 600 | 38g | 47g | 28g | 80mg | 1642mg | 5g |
Portillo's Hot Dog With Everything | 340 | 12g | 39g | 15g | 30mg | 1560mg | 13g |
Portillo's Italian Beef Sandwich | 690 | 33g | 59g | 34g | 81mg | 1237mg | 2g |
Portillo's Jumbo Chili Cheese Dog | 610 | 27g | 37g | 40g | 98mg | 2159mg | 6g |
Portillo's Jumbo Hot Dog With Everything | 450 | 18g | 40g | 25g | 55mg | 2050mg | 14g |
Portillo's Meatball Sandwich | 1040 | 50g | 81g | 58g | 158mg | 2076mg | 8g |
Portillo's Slice of American Cheese | 90 | 4g | 2g | 7g | 20mg | 380mg | 0g |
Portillo's Spicy Chicken Sandwich | 520 | 29g | 60g | 17g | 70mg | 1558mg | 8g |
Portillo's Turkey Florentine Panini | 660 | 33g | 53g | 35g | 123mg | 2365mg | 4g |
Portillo's Vegetable Croissant | 650 | 17g | 53g | 39g | 90mg | 1688mg | 7g |
Red Robin Baja Turkey Club Sandwich | 878 | 51g | 48g | 49g | mg | 2529mg | 4g |
Red Robin Blackened Chicken Sandwich | 641 | 39g | 50g | 32g | 105mg | 2150mg | 8g |
Red Robin Bruschetta Chicken Sandwich | 921 | 39g | 36g | 69g | 120mg | 1200mg | 4g |
Red Robin Caesar's Chicken Wrap | 761 | 36g | 57g | 43g | 90mg | 1640mg | 2g |
Red Robin California Chicken Sandwich | 771 | 44g | 56g | 41g | 135mg | 1990mg | 9g |
Red Robin Chicken Caesar Sandwich | 765 | 38g | 54g | 42g | mg | 1832mg | 3g |
Red Robin Chicken Caprese Sandwich | 851 | 51g | 47g | 46g | 170mg | 1740mg | 7g |
Red Robin Crispy Arctic Cod Sandwich | 941 | 28g | 92g | 52g | 75mg | 1640mg | 12g |
Red Robin Crispy Chicken Sandwich | 1351 | 39g | 120g | 78g | 75mg | 2180mg | 10g |
Red Robin Nacho Chicken Bacon Wrap | 1111 | 49g | 79g | 64g | 115mg | 2860mg | 4g |
Red Robin Philly Cheesesteak Sandwich | 931 | 43g | 54g | 62g | 110mg | 3040mg | 7g |
Red Robin Rajin' Cajun Chicken Sandwich | 1151 | 45g | 73g | 75g | 110mg | 380mg | 8g |
Red Robin Salmon Fillet Sandwich | 410 | 33g | 2g | 33g | 0mg | 660mg | 0g |
Red Robin Simply Grilled Chicken Sandwich | 851 | 37g | 103g | 34g | 100mg | 1480mg | 10g |
Red Robin Teriyaki Chicken Sandwich | 881 | 41g | 78g | 44g | 130mg | 2030mg | 31g |
Red Robin Whiskey River BBQ Chicken Sandwich | 1031 | 41g | 79g | 60g | 135mg | 1820mg | 19g |
Red Robin Whiskey River BBQ Chicken Wrap | 1041 | 47g | 74g | 59g | 120mg | 2270mg | 10g |
Red Robin Wrappin' California Club Sandwich | 921 | 42g | 61g | 58g | 100mg | 2300mg | 3g |
McDonald's Artisan Grilled Chicken Sandwich | 380 | 37g | 44g | 7g | 95mg | 1110mg | 11g |
McDonald's Bacon McDouble | 460 | 28g | 34g | 24g | 85mg | 1120mg | 7g |
McDonald's Big Mac | 540 | 25g | 46g | 28g | 80mg | 950mg | 9g |
McDonald's Big Mac Bacon | 610 | 30g | 47g | 33g | 95mg | 1210mg | 9g |
McDonald's Buttermilk Crispy Chicken Sandwich | 620 | 28g | 63g | 29g | 70mg | 1030mg | 11g |
McDonald's Cheeseburger | 300 | 15g | 33g | 12g | 40mg | 680mg | 7g |
McDonald's Crispy Chicken Sandwich | 470 | 27g | 45g | 20g | 65mg | 1100mg | 9g |
McDonald's Daily Double | 440 | 23g | 33g | 24g | 70mg | 770mg | 7g |
McDonald's Deluxe Crispy Chicken Sandwich | 530 | 27g | 47g | 26g | 65mg | 1040mg | 10g |
McDonald's Double Big Mac | 720 | 38g | 46g | 43g | 130mg | 2440mg | 9g |
McDonald's Double Cheeseburger | 440 | 25g | 34g | 22g | 85mg | 1050mg | 7g |
McDonald's Double Filet-O-Fish | 540 | 28g | 47g | 26g | 80mg | 790mg | 5g |
McDonald's Double Hamburger | 330 | 20g | 32g | 14g | 55mg | 650mg | 6g |
McDonald's Double Quarter Pounder with Cheese | 780 | 51g | 43g | 45g | 175mg | 1310mg | 10g |
McDonald's Double Quarter Pounder with Cheese Deluxe | 650 | 32g | 44g | 39g | 110mg | 1180mg | 11g |
McDonald's Filet-O-Fish® | 390 | 17g | 38g | 19g | 45mg | 560mg | 5g |
McDonald's Hamburger | 250 | 13g | 31g | 8g | 30mg | 480mg | 6g |
McDonald's Hot 'n Spicy McChicken | 380 | 15g | 41g | 17g | 35mg | 1030mg | 22g |
McDonald's J Balvin Meal | 1390 | 42g | 171g | 61g | 120mg | 1540mg | 71g |
McDonald's Little Mac | 320 | 15g | 27g | 17g | 45mg | 840mg | 5g |
McDonald's McChicken | 410 | 15g | 39g | 22g | 45mg | 590mg | 5g |
McDonald's McDouble | 390 | 22g | 33g | 18g | 70mg | 850mg | 7g |
McDonald's McPlant | 510 | 22g | 45g | 27g | 25mg | 1040mg | 11g |
McDonald's McRib | 520 | 24g | 46g | 28g | 75mg | 890mg | 13g |
McDonald's Quarter Pounder Bacon | 640 | 39g | 44g | 34g | 125mg | 1480mg | 11g |
McDonald's Quarter Pounder Deluxe | 650 | 32g | 44g | 39g | 110mg | 1180mg | 11g |
McDonald's Quarter Pounder® with Cheese | 540 | 31g | 42g | 28g | 100mg | 1120mg | 10g |
McDonald's Saweetie Meal | 1260 | 39g | 161g | 55g | 105mg | 1865mg | 70g |
McDonald's Spicy Crispy Chicken Sandwich | 530 | 27g | 47g | 26g | 65mg | 1230mg | 9g |
McDonald's Travis Scott Meal | 1180 | 44g | 150g | 49g | 125mg | 2095mg | 72g |
McDonald's Triple Cheeseburger | 520 | 32g | 35g | 28g | 110mg | 1180mg | 7g |
Buffalo Wild Wings Bayou Po’ Boy (Crispy Chicken) | 1030 | 27g | 73g | 70g | 80mg | 1890mg | 9g |
Buffalo Wild Wings BBQ Chicken Sandwich | 710 | 46g | 56g | 35g | 150mg | 2110mg | 22g |
Buffalo Wild Wings Big Jack Daddy Burger (Black Bean) | 1040 | 46g | 112g | 50g | 75mg | 2620mg | 40g |
Buffalo Wild Wings Boston Lager Burger (Black Bean) | 1120 | 30g | 69g | 85g | 45mg | 1770mg | 12g |
Buffalo Wild Wings Buffalo Blue Burger (Black Bean) | 760 | 28g | 63g | 48g | 40mg | 2770mg | 10g |
Buffalo Wild Wings Buffalo Ranch Chicken Sandwich | 850 | 32g | 60g | 53g | 90mg | 2680mg | 8g |
Buffalo Wild Wings Buffalo Ranch Chicken Wrap | 910 | 34g | 79g | 51g | 85mg | 2860mg | 6g |
Buffalo Wild Wings Cheese Curd Bacon Burger (Black Bean) | 1420 | 49g | 77g | 105g | 105mg | 2840mg | 13g |
Buffalo Wild Wings Cheeseburger | 820 | 41g | 41g | 56g | 130mg | 2430mg | 8g |
Buffalo Wild Wings Classic Chicken Sandwich | 620 | 30g | 54g | 32g | 70mg | 1220mg | 5g |
Buffalo Wild Wings Classic Chicken Wrap (Crispy) | 710 | 33g | 76g | 31g | 75mg | 1580mg | 5g |
Buffalo Wild Wings Hamburger | 730 | 36g | 37g | 49g | 110mg | 2110mg | 7g |
Buffalo Wild Wings Hickory Pulled Pork Sandwich | 1040 | 38g | 123g | 43g | 95mg | 3270mg | 69g |
Buffalo Wild Wings Nashville Hot Chicken Sandwich | 810 | 31g | 63g | 48g | 70mg | 3050mg | 10g |
Buffalo Wild Wings Pepper Jack Steak Wrap | 1070 | 55g | 60g | 68g | 115mg | 2790mg | 8g |
Buffalo Wild Wings Screamin' Nacho Burger (Black Bean) | 800 | 28g | 66g | 51g | 25mg | 1630mg | 9g |
Buffalo Wild Wings Southern Chicken Sandwich | 870 | 38g | 58g | 54g | 95mg | 1910mg | 7g |
Buffalo Wild Wings Southwest Philly Cheesesteak | 730 | 48g | 52g | 36g | 75mg | 2220mg | 9g |
Buffalo Wild Wings Southwestern Black Bean Burger | 840 | 25g | 68g | 56g | 10mg | 1600mg | 11g |
Checkers Bacon Checker with Cheese | 440 | 21g | 40g | 22g | 50mg | 1310mg | 9g |
Checkers Bacon Roadhouse | 680 | 29g | 37g | 47g | 90mg | 1660mg | 9g |
Checkers Baconzilla! | 910 | 46g | 43g | 62g | 145mg | 1670mg | 7g |
Checkers Big Buford | 660 | 38g | 39g | 39g | 115mg | 1730mg | 9g |
Checkers BLT | 280 | 11g | 35g | 11g | 15mg | 590mg | 6g |
Checkers Checker Burger | 320 | 15g | 39g | 12g | 30mg | 940mg | 9g |
Checkers Checker Burger with Cheese | 360 | 18g | 39g | 15g | 40mg | 1140mg | 9g |
Checkers Cheese Champ | 430 | 22g | 39g | 21g | 60mg | 1430mg | 9g |
Checkers Cheese Double | 480 | 27g | 38g | 25g | 70mg | 1510mg | 8g |
Checkers Double Checker Burger with Cheese | 490 | 27g | 39g | 25g | 70mg | 1510mg | 9g |
Checkers Single Bacon Roadhouse | 600 | 24g | 38g | 39g | 65mg | 890mg | 11g |
Checkers Single Baconzilla! | 580 | 28g | 40g | 35g | 65mg | 1190mg | 5g |
Checkers Single Buford | 430 | 22g | 39g | 21g | 60mg | 1430mg | 9g |
Checkers Texas Bacon Big Buford | 840 | 42g | 41g | 55g | 130mg | 1970mg | 10g |
Checkers Triple Bacon Roadhouse | 990 | 54g | 38g | 69g | 160mg | 1180mg | 11g |
Checkers Triple Baconzilla! | 1080 | 61g | 42g | 74g | 170mg | 1790mg | 7g |
Checkers Triple Buford | 890 | 50g | 40g | 61g | 165mg | 1870mg | 7g |
Checkers Triple Checker Burger with Cheese | 840 | 50g | 30g | 57g | 145mg | 980mg | 8g |
The Cheesecake Factory Americana Cheeseburger | 1400 | 60g | 79g | 93g | 255mg | 3370mg | 25g |
The Cheesecake Factory B.B.Q. Kalua Pork | 930 | 59g | 71g | 45g | 240mg | 1650mg | 22g |
The Cheesecake Factory Bacon-Bacon Cheeseburger | 1590 | 78g | 76g | 108g | 320mg | 3450mg | 28g |
The Cheesecake Factory California Cheesesteak | 1470 | 61g | 130g | 80g | 160mg | 2570mg | 9g |
The Cheesecake Factory Chicken Parmesan Sandwich | 1960 | 107g | 99g | 191g | 335mg | 3510mg | 9g |
The Cheesecake Factory Chicken Salad Sandwich | 1140 | 50g | 76g | 70g | 165mg | 2340mg | 16g |
The Cheesecake Factory Classic Burger | 1340 | 66g | 69g | 87g | 270mg | 2530mg | 23g |
The Cheesecake Factory Crispy Fried Chicken Sandwich | 1720 | 80g | 104g | 108g | 275mg | 3400mg | 21g |
The Cheesecake Factory Cuban Sandwich | 1190 | 71g | 64g | 71g | 160mg | 3050mg | 2g |
The Cheesecake Factory French Fries for Burger/Sandwich | 530 | 6g | 76g | 23g | 0mg | 1250mg | 13g |
The Cheesecake Factory Green Chile Cheeseburger | 1270 | 61g | 73g | 80g | 265mg | 2570mg | 20g |
The Cheesecake Factory Green Salad for Burger/Sandwich | 130 | 1g | 6g | 12g | 0mg | 125mg | 3g |
The Cheesecake Factory Grilled Chicken and Avocado Club | 1080 | 82g | 15g | 77g | 255mg | 1430mg | 8g |
The Cheesecake Factory Hawaiian Fish Sandwich (Mahi) | 750 | 41g | 71g | 33g | 180mg | 1690mg | 23g |
The Cheesecake Factory Impossible Burger | 1010 | 42g | 82g | 57g | 0mg | 2320mg | 14g |
The Cheesecake Factory Macaroni and Cheese Burger | 1340 | 60g | 81g | 85g | 275mg | 2430mg | 20g |
The Cheesecake Factory Mushroom Burger | 1470 | 65g | 72g | 102g | 255mg | 2700mg | 22g |
The Cheesecake Factory Old Fashioned Burger | 990 | 46g | 64g | 60g | 195mg | 1880mg | 19g |
The Cheesecake Factory Renee's Special One-Half Chicken-Almond Salad Sandwich | 830 | 28g | 48g | 58g | 110mg | 1290mg | 8g |
The Cheesecake Factory Renee's Special One-Half Fresh Turkey Sandwich | 790 | 32g | 69g | 43g | 130mg | 1860mg | 14g |
The Cheesecake Factory Renee's Special Small Caesar Salad | 440 | 8g | 15g | 38g | 25mg | 570mg | 5g |
The Cheesecake Factory Renee's Special Small Green Salad | 260 | 2g | 11g | 24g | 0mg | 240mg | 7g |
The Cheesecake Factory Smokehouse B.B.Q. Burger | 1580 | 68g | 106g | 97g | 280mg | 3070mg | 42g |
The Cheesecake Factory Southwest Chicken Sandwich | 1160 | 55g | 87g | 67g | 135mg | 2500mg | 10g |
The Cheesecake Factory Spicy Crispy Chicken Sandwich (With Chipotle Mayo) | 1090 | 61g | 61g | 66g | 210mg | 2420mg | 7g |
The Cheesecake Factory Stuffed Cheddar Burger | 1180 | 59g | 70g | 74g | 230mg | 2750mg | 22g |
The Cheesecake Factory Sweet Potato Fries for Burger/Sandwich | 510 | 4g | 78g | 20g | 0mg | 1150mg | 38g |
The Cheesecake Factory The Club | 1210 | 56g | 111g | 60g | 125mg | 3130mg | 23g |
The Cheesecake Factory Turkey Burger | 1110 | 52g | 58g | 76g | 245mg | 2290mg | 14g |
The Cheesecake Factory Veggie Burger | 1160 | 27g | 136g | 57g | 80mg | 2770mg | 27g |
Ruby Tuesday Avocado Grilled Chicken | 1096 | 54g | 104g | 48g | 122mg | 3497mg | 7g |
Ruby Tuesday Avocado Turkey Burger | 1257 | 50g | 104g | 67g | 148mg | 3223mg | 7g |
Ruby Tuesday Bacon Cheeseburger | 1225 | 54g | 100g | 63g | 142mg | 3268mg | 7g |
Ruby Tuesday Classic Cheeseburger | 1131 | 48g | 100g | 56g | 121mg | 3121mg | 7g |
Ruby Tuesday Colossal Burger | 1679 | 90g | 123g | 90g | 254mg | 3988mg | 13g |
Ruby Tuesday Grilled Chicken Sandwich | 998 | 49g | 100g | 41g | 115mg | 3330mg | 7g |
Ruby Tuesday Mega Mushroom & Swiss Burger | 1385 | 57g | 111g | 73g | 139mg | 3608mg | 9g |
Ruby Tuesday Ruby's Classic Burger | 1076 | 45g | 100g | 52g | 111mg | 2941mg | 7g |
Ruby Tuesday Smokehouse Burger | 1385 | 55g | 125g | 68g | 142mg | 3695mg | 22g |
Ruby Tuesday Triple Prime Bacon Cheddar Burger | 1214 | 54g | 98g | 63g | 142mg | 3267mg | 6g |
Ruby Tuesday Triple Prime Burger | 1076 | 45g | 100g | 52g | 111mg | 2941mg | 7g |
Ruby Tuesday Triple Prime Cheeseburger | 1131 | 48g | 100g | 56g | 121mg | 3121mg | 7g |
Ruby Tuesday Triple Prime Mega Mushroom & Swiss Burger | 1390 | 58g | 112g | 74g | 139mg | 3742mg | 9g |
Ruby Tuesday Triple Prime Smokehouse Burger | 1287 | 54g | 115g | 63g | 142mg | 3981mg | 21g |
Texas Roadhouse All-American Cheeseburger | 1010 | 52g | 50g | 68g | 125mg | 2210mg | 6g |
Texas Roadhouse Bacon Cheeseburger | 1150 | 62g | 50g | 78g | 150mg | 2690mg | 6g |
Texas Roadhouse BBQ Chicken Sandwich | 720 | 57g | 56g | 31g | 165mg | 1410mg | 12g |
Texas Roadhouse Mushroom Jack Chicken Sandwich | 820 | 65g | 48g | 42g | 190mg | 1600mg | 5g |
Texas Roadhouse Pulled Pork Sandwich | 1010 | 70g | 63g | 54g | 225mg | 1840mg | 17g |
Texas Roadhouse Smokehouse Burger | 1200 | 60g | 62g | 80g | 150mg | 2710mg | 14g |
Perkins Restaurant & Bakery BBQ Tangler Burger | 1140 | 51g | 75g | 70g | 175mg | 1690mg | 34g |
Perkins Restaurant & Bakery BBQ Tangler Burger Combo | 1710 | 57g | 131g | 106g | 175mg | 2460mg | 34g |
Perkins Restaurant & Bakery Big BLT | 420 | 12g | 2g | 40g | 70mg | 920mg | 2g |
Perkins Restaurant & Bakery Breakfast Burger Combo | 1690 | 67g | 111g | 109g | 390mg | 2200mg | 7g |
Perkins Restaurant & Bakery Chicken Strips Melt | 1290 | 54g | 88g | 80g | 180mg | 3010mg | 4g |
Perkins Restaurant & Bakery Classic Cheeseburger Burger Combo | 1480 | 56g | 103g | 94g | 160mg | 1740mg | 8g |
Perkins Restaurant & Bakery Jalapeno Popper Burger Combo | 1750 | 60g | 106g | 120g | 230mg | 2060mg | 8g |
Perkins Restaurant & Bakery Onion Rings, Substitute | 500 | 7g | 54g | 17g | 10mg | 680mg | 9g |
Perkins Restaurant & Bakery Patty Melt | 1170 | 54g | 63g | 78g | 190mg | 1670mg | 4g |
Perkins Restaurant & Bakery Patty Melt Combo | 1740 | 60g | 118g | 114g | 190mg | 2430mg | 4g |
Perkins Restaurant & Bakery Pot Roast Melt | 1040 | 58g | 65g | 62g | 160mg | 2640mg | 4g |
Perkins Restaurant & Bakery Reuben Melt | 1090 | 56g | 79g | 61g | 155mg | 3430mg | 5g |
Perkins Restaurant & Bakery Teriyaki Pineapple & Bacon Burger | 1440 | 48g | 116g | 87g | 135mg | 3060mg | 22g |
Perkins Restaurant & Bakery The Breakfast Burger | 1120 | 62g | 56g | 74g | 390mg | 1430mg | 7g |
Perkins Restaurant & Bakery The Classic Burger | 760 | 40g | 48g | 45g | 120mg | 780mg | 9g |
Perkins Restaurant & Bakery The Classic Cheeseburger | 910 | 50g | 48g | 59g | 160mg | 970mg | 8g |
Perkins Restaurant & Bakery Triple Decker Club | 600 | 32g | 3g | 49g | 120mg | 1600mg | 5g |
Outback Steakhouse Aged Cheddar Bacon Burger | 1020 | 53g | 43g | 71g | 170mg | 1230mg | 9g |
Outback Steakhouse Albacore Tuna Salad Sandwich | 1310 | 54g | 104g | 74g | 125mg | 2870mg | 7g |
Outback Steakhouse Aussie Chicken Tacos (3 Tacos) | 1200 | 65g | 53g | 82g | 180mg | 1700mg | 7g |
Outback Steakhouse Aussie Mahi Tacos (3 Tacos) | 840 | 49g | 50g | 49g | 180mg | 1380mg | 6g |
Outback Steakhouse Aussie Steak Tacos (3 Tacos) | 1100 | 64g | 50g | 71g | 195mg | 1560mg | 6g |
Outback Steakhouse Aussie Tilapia Tacos (3 Tacos) | 850 | 50g | 50g | 50g | 130mg | 1270mg | 6g |
Outback Steakhouse Bacon Cheeseburger | 910 | 51g | 44g | 59g | 155mg | 1690mg | 10g |
Outback Steakhouse BBQ Chicken & Bacon Sandwich | 670 | 50g | 53g | 30g | 140mg | 1210mg | 18g |
Outback Steakhouse Blue Cheese Bacon Burger | 1370 | 52g | 99g | 85g | 155mg | 2150mg | 10g |
Outback Steakhouse Classic Cheeseburger | 710 | 39g | 42g | 43g | 110mg | 800mg | 9g |
Outback Steakhouse Crispy Chicken Sandwich | 880 | 35g | 69g | 52g | 100mg | 2420mg | 10g |
Outback Steakhouse Double Burger | 1000 | 52g | 43g | 69g | 170mg | 1270mg | 9g |
Outback Steakhouse Grass-Fed Burger with Aged Cheddar | 920 | 46g | 42g | 65g | 150mg | 1140mg | 9g |
Outback Steakhouse Grilled Chicken & Swiss Sandwich | 780 | 50g | 50g | 43g | 150mg | 1150mg | 16g |
Outback Steakhouse Honey-Lime Chicken Wrap | 650 | 34g | 66g | 20g | 75mg | 1010mg | 9g |
Outback Steakhouse Mushroom Swiss Burger | 1020 | 55g | 46g | 71g | 165mg | 1210mg | 10g |
Outback Steakhouse Sirloin Sandwich | 820 | 63g | 66g | 34g | 145mg | 1490mg | 7g |
Outback Steakhouse Steak Quesadilla and Fries | 2000 | 82g | 135g | 125g | 305mg | 3260mg | 5g |
Outback Steakhouse Steakhouse Philly Sandwich | 1040 | 68g | 54g | 61g | 210mg | 2080mg | 9g |
Outback Steakhouse Steakhouse Salad Wrap | 900 | 55g | 68g | 44g | 110mg | 2060mg | 10g |
Outback Steakhouse Sweet Chook O' Mine Sandwich | 930 | 50g | 58g | 57g | 155mg | 1350mg | 23g |
Outback Steakhouse The Bloomin' Burger | 1160 | 47g | 58g | 83g | 160mg | 1800mg | 11g |
Outback Steakhouse The Bloomin' Burger with Grass-Fed Beef | 1130 | 43g | 58g | 81g | 155mg | 1960mg | 11g |
Outback Steakhouse The Outback Burger, Add American Cheese | 100 | 5g | 1g | 9g | 25mg | 510mg | 1g |
Outback Steakhouse The Outback Burger, Add Bacon | 60 | 4g | 0g | 5g | 10mg | 250mg | 0g |
Outback Steakhouse The Outback Burger, Add Cheddar Cheese | 160 | 10g | 0g | 14g | 40mg | 270mg | 0g |
Outback Steakhouse The Outback Burger, Add Provolone Cheese | 200 | 15g | 1g | 15g | 45mg | 490mg | 0g |
Outback Steakhouse The Outback Burger, Add Swiss Cheese | 170 | 13g | 1g | 14g | 50mg | 210mg | 0g |
Outback Steakhouse The Outbacker Burger without Cheese | 710 | 39g | 42g | 43g | 110mg | 800mg | 9g |
Burger King Cheeseburger | 283 | 15g | 27g | 13g | 47mg | 563mg | 7g |
Burger King Double Cheeseburger | 388 | 23g | 27g | 21g | 83mg | 593mg | 7g |
Burger King Double Quarter Pound King | 901 | 56g | 50g | 54g | 209mg | 1736mg | 11g |
Burger King Double Stacker King | 1048 | 61g | 50g | 68g | 234mg | 1871mg | 11g |
Burger King Double Whopper (w/ Cheese) | 1002 | 56g | 55g | 65g | 163mg | 1474mg | 14g |
Burger King Garlic and Bacon King (Double) | 1352 | 59g | 59g | 75g | 189mg | 1537mg | 10g |
Burger King Hamburger | 242 | 13g | 26g | 10g | 36mg | 385mg | 6g |
Burger King Impossible Southwest Bacon Whopper | 828 | 41g | 77g | 46g | 35mg | 1524mg | 13g |
Burger King Impossible Whopper | 629 | 25g | 58g | 34g | 11mg | 1078mg | 12g |
Burger King Quarter Pound King | 580 | 32g | 49g | 29g | 105mg | 1310mg | 10g |
Burger King Rodeo Burger | 340 | 15g | 41g | 13g | 34mg | 496mg | 10g |
Burger King Single Impossible King | 552 | 29g | 57g | 22g | 35mg | 1999mg | 10g |
Burger King Single Stacker King | 703 | 35g | 48g | 42g | 124mg | 1358mg | 10g |
Burger King Southwest Bacon Whopper Jr | 444 | 22g | 36g | 26g | 50mg | 945mg | 8g |
