🍳
Ranking Breakfast at Restaurants by Nutrition
Show
McDonald's Apple Fritter | 510 | 5g | 58g | 29g | 0mg | 360mg | 28g |
McDonald's Bacon, Egg & Cheese Bagel | 550 | 26g | 54g | 25g | 225mg | 1260mg | 7g |
McDonald's Bacon, Egg & Cheese Biscuit (Large Size) | 480 | 19g | 43g | 25g | 235mg | 1310mg | 4g |
McDonald's Bacon, Egg & Cheese McGriddles | 420 | 18g | 45g | 18g | 195mg | 1230mg | 15g |
McDonald's Big Breakfast with Hotcakes | 1340 | 35g | 155g | 64g | 505mg | 2090mg | 48g |
McDonald's Big Breakfast® | 750 | 25g | 53g | 49g | 465mg | 1490mg | 3g |
McDonald's Blueberry Muffin | 470 | 6g | 64g | 22g | 35mg | 360mg | 36g |
McDonald's Chicken McGriddles | 390 | 14g | 51g | 14g | 30mg | 980mg | 14g |
McDonald's Cinnamon Roll | 560 | 9g | 92g | 17g | 35mg | 490mg | 46g |
McDonald's Egg McMuffin | 300 | 17g | 30g | 12g | 245mg | 760mg | 3g |
McDonald's Egg White Delight McMuffin | 260 | 16g | 29g | 8g | 35mg | 750mg | 3g |
McDonald's Fruit & Maple Oatmeal (w/ Brown Sugar) | 310 | 6g | 62g | 4g | 5mg | 140mg | 33g |
McDonald's Fruit 'n Yogurt Parfait | 210 | 6g | 40g | 3g | 10mg | 75mg | 28g |
McDonald's Glazed Pull Apart Donut | 310 | 4g | 37g | 17g | 0mg | 280mg | 15g |
McDonald's Hash Brown | 150 | 1g | 16g | 9g | 0mg | 320mg | 0g |
McDonald's Hotcakes | 590 | 9g | 102g | 15g | 40mg | 600mg | 45g |
McDonald's Hotcakes and Sausage | 780 | 16g | 103g | 33g | 75mg | 880mg | 45g |
McDonald's McChicken Biscuit | 420 | 14g | 46g | 20g | 35mg | 1040mg | 2g |
McDonald's Sausage Biscuit (Large Size) | 490 | 12g | 39g | 32g | 75mg | 1070mg | 3g |
McDonald's Sausage Biscuit with Egg (Large Size) | 530 | 17g | 38g | 34g | 210mg | 1160mg | 3g |
McDonald's Sausage Burrito | 300 | 13g | 26g | 16g | 165mg | 780mg | 2g |
McDonald's Sausage McGriddles® | 430 | 11g | 42g | 24g | 35mg | 990mg | 15g |
McDonald's Sausage McMuffin® | 400 | 14g | 29g | 25g | 55mg | 760mg | 3g |
McDonald's Sausage McMuffin® with Egg | 480 | 21g | 30g | 30g | 275mg | 830mg | 3g |
McDonald's Sausage, Egg & Cheese McGriddles | 550 | 20g | 45g | 32g | 215mg | 1280mg | 15g |
Burger King Bacon, Egg & Cheese Biscuit | 470 | 17g | 33g | 28g | 185mg | 1420mg | 4g |
Burger King Breakfast Bacon King | 725 | 31g | 46g | 47g | 196mg | 2076mg | 10g |
Burger King Breakfast Burrito Jr | 370 | 15g | 27g | 23g | 150mg | 930mg | 2g |
Burger King Cheesy Breakfast Melt (Bacon) | 410 | 20g | 36g | 21g | 235mg | 1753mg | 8g |
Burger King CROISSAN'WICH Bacon, Egg & Cheese | 380 | 15g | 26g | 22g | 190mg | 890mg | 5g |
Burger King CROISSAN'WICH Egg & Cheese | 320 | 11g | 26g | 16g | 180mg | 680mg | 5g |
Burger King CROISSAN'WICH Ham, Egg & Cheese | 350 | 18g | 27g | 17g | 200mg | 1110mg | 5g |
Burger King CROISSAN'WICH Sausage & Cheese | 380 | 14g | 26g | 24g | 50mg | 780mg | 3g |
Burger King CROISSAN'WICH Sausage, Egg & Cheese | 515 | 17g | 29g | 35g | 164mg | 905mg | 4g |
Burger King DOUBLE CROISSAN'WICH w/ Bacon, Egg, & Cheese | 490 | 22g | 27g | 31g | 215mg | 1330mg | 5g |
Burger King DOUBLE CROISSAN'WICH w/ Ham, Egg, & Cheese | 390 | 26g | 27g | 19g | 185mg | 1670mg | 6g |
Burger King DOUBLE CROISSAN'WICH w/ Ham, Sausage, Egg, & Cheese | 570 | 28g | 28g | 35g | 240mg | 1630mg | 6g |
Burger King DOUBLE CROISSAN'WICH w/ Sausage, Bacon, Egg, & Cheese | 570 | 24g | 28g | 37g | 235mg | 1350mg | 5g |
Burger King DOUBLE CROISSAN'WICH w/ Sausage, Egg, & Cheese | 700 | 29g | 29g | 49g | 255mg | 1510mg | 5g |
Burger King Egg-normous Burrito | 910 | 33g | 73g | 55g | 320mg | 2020mg | 8g |
Burger King French Toast Sandwich (Bacon, Egg & Cheese) | 380 | 19g | 30g | 20g | 280mg | 1070mg | 10g |
Burger King French Toast Sticks (5 Piece) | 380 | 5g | 49g | 18g | 0mg | 430mg | 13g |
Burger King Fully Loaded Biscuit | 610 | 28g | 31g | 42g | 225mg | 2170mg | 4g |
Burger King Fully Loaded CROISSAN'WICH® | 570 | 27g | 32g | 37g | 195mg | 1650mg | 5g |
Burger King Impossible Croissan'wich | 491 | 21g | 35g | 29g | 238mg | 1058mg | 4g |
Burger King Impossible Sausage Biscuit | 543 | 21g | 38g | 35g | 217mg | 1610mg | 3g |
Burger King Kids Oatmeal | 170 | 4g | 32g | 4g | 5mg | 260mg | 9g |
Burger King King CROISSAN'WICH® | 578 | 23g | 31g | 40g | 213mg | 1255mg | 5g |
Burger King Pancake Platter w/ Sausage & 1 oz Breakfast Syrup | 670 | 14g | 78g | 34g | 125mg | 1010mg | 36g |
Burger King Pancakes (3) and 1 oz breakfast syrup | 500 | 7g | 77g | 19g | 95mg | 700mg | 36g |
Burger King Quaker Oatmeal (Maple and Brown Sugar Flavor) | 270 | 5g | 55g | 4g | 5mg | 290mg | 29g |
Burger King Sausage, Egg, & Cheese Biscuit | 570 | 20g | 34g | 37g | 210mg | 1510mg | 4g |
Chick-fil-A Bacon, Egg & Cheese Biscuit | 420 | 15g | 38g | 23g | 180mg | 1290mg | 4g |
Chick-fil-A Chick-n-Minis (4 Piece) | 370 | 21g | 41g | 14g | 50mg | 870mg | 7g |
Chick-fil-A Chicken Biscuit | 460 | 19g | 45g | 23g | 45mg | 1510mg | 6g |
Chick-fil-A Chicken, Egg & Cheese Bagel | 500 | 29g | 50g | 20g | 215mg | 1470mg | 9g |
Chick-fil-A Egg & Cheese English Muffin (Sausage) | 520 | 24g | 30g | 34g | 210mg | 1060mg | 2g |
Chick-fil-A Egg White Grill | 290 | 25g | 29g | 8g | 60mg | 970mg | 2g |
Chick-fil-A English Muffin | 140 | 5g | 29g | 2g | 0mg | 220mg | 1g |
Chick-fil-A Hash Brown Scramble Bowl (Spicy Chicken) | 460 | 28g | 19g | 30g | 405mg | 1360mg | 2g |
Chick-fil-A Hash Brown Scramble Burrito (Grilled Chicken) | 650 | 35g | 46g | 36g | 415mg | 1620mg | 2g |
Chick-fil-A Hash Browns | 270 | 3g | 23g | 18g | 0mg | 440mg | 0g |
Chick-fil-A Hot Buttered Biscuit | 290 | 4g | 37g | 15g | 0mg | 760mg | 4g |
Burger King Breakfast Sourdough King (Double Bacon) | 535 | 31g | 46g | 24g | 341mg | 1544mg | 7g |
Chick-fil-A Sausage Egg and Cheese Biscuit | 630 | 23g | 38g | 43g | 210mg | 1540mg | 4g |
Chick-fil-A Spicy Chicken Biscuit | 430 | 17g | 43g | 21g | 30mg | 1300mg | 5g |
Chick-fil-A Sunflower Multigrain Bagel (with Cream Cheese) | 290 | 8g | 43g | 10g | 20mg | 460mg | 8g |
Chick-fil-A Yogurt Parfait w/ Cookie Cumbs | 250 | 12g | 33g | 8g | 15mg | 85mg | 26g |
Chick-fil-A Yogurt Parfait with Harvest Nut Granola | 280 | 13g | 37g | 8g | 15mg | 85mg | 27g |
Burger King Ham, Egg, & Cheese Biscuit | 420 | 16g | 33g | 22g | 185mg | 1410mg | 5g |
Burger King Hash Browns (Medium) | 500 | 4g | 48g | 33g | 0mg | 810mg | 0g |
Taco Bell Breakfast Crunchwrap - Bacon | 670 | 21g | 50g | 41g | 140mg | 1270mg | 3g |
Taco Bell Breakfast Crunchwrap - Sausage | 710 | 21g | 51g | 45g | 145mg | 1210mg | 3g |
Taco Bell Breakfast Crunchwrap - Steak | 660 | 24g | 51g | 38g | 145mg | 1300mg | 3g |
Taco Bell Cheesy Toasted Breakfast Burrito (Sausage) | 340 | 11g | 36g | 17g | 110mg | 730mg | 3g |
Taco Bell Cinnabon Delights (4 Pack) | 310 | 3g | 35g | 18g | 15mg | 160mg | 20g |
Taco Bell Grande Toasted Breakfast Burrito (Steak) | 560 | 27g | 50g | 28g | 240mg | 1340mg | 2g |
Taco Bell Hash Brown | 160 | 1g | 13g | 12g | 0mg | 270mg | 0g |
Taco Bell Hash Brown Toasted Breakfast Burrito (Steak) | 570 | 24g | 50g | 30g | 140mg | 1290mg | 2g |
Wendy's Bacon, Egg & Cheese Biscuit | 420 | 16g | 27g | 27g | 205mg | 1240mg | 3g |
Wendy's Bacon, Egg & Swiss Croissant | 410 | 18g | 34g | 23g | 230mg | 890mg | 6g |
Wendy's Breakfast Baconator | 730 | 34g | 36g | 50g | 280mg | 1750mg | 7g |
Wendy's Classic Bacon, Egg & Cheese Sandwich | 320 | 18g | 25g | 17g | 205mg | 840mg | 2g |
Wendy's Classic Sausage, Egg & Cheese Sandwich | 500 | 22g | 26g | 35g | 240mg | 980mg | 3g |
Wendy's Honey Butter Biscuit | 310 | 3g | 32g | 19g | 5mg | 670mg | 8g |
Wendy's Honey Butter Chicken Biscuit | 500 | 14g | 44g | 29g | 35mg | 1260mg | 9g |
Wendy's Hot Honey Chicken Biscuit | 460 | 14g | 51g | 23g | 30mg | 1310mg | 16g |
Wendy's Maple Bacon Chicken Croissant | 560 | 22g | 51g | 30g | 65mg | 1200mg | 13g |
Wendy's Oatmeal Bar | 270 | 3g | 44g | 10g | 15mg | 230mg | 23g |
Wendy's Orange Juice | 160 | 2g | 37g | 0g | 0mg | 0mg | 33g |
Wendy's Sausage & Egg Burrito | 340 | 15g | 25g | 20g | 255mg | 920mg | 2g |
Wendy's Sausage Biscuit | 470 | 12g | 27g | 35g | 45mg | 980mg | 3g |
Wendy's Sausage Gravy & Biscuit | 450 | 7g | 41g | 29g | 15mg | 1390mg | 3g |
Wendy's Sausage, Egg & Cheese Biscuit | 610 | 20g | 28g | 45g | 240mg | 1370mg | 3g |
Wendy's Sausage, Egg & Swiss Croissant | 600 | 22g | 34g | 41g | 265mg | 1030mg | 7g |
Wendy's Seasoned Potatoes (Medium) | 330 | 4g | 46g | 14g | 0mg | 900mg | 1g |
7-Eleven Breakfast Bite Hot Dog, frank only | 250 | 12g | 2g | 21g | 85mg | 990mg | g |
7-Eleven Sausage Biscuit Breakfast Sandwich | 330 | 8g | 28g | 22g | 20mg | 840mg | 2g |
7-Eleven Sausage Egg & Cheese Biscuit Breakfast Sandwich | 460 | 14g | 31g | 32g | 165mg | 1210mg | 2g |
7-Eleven Sausage Egg & Cheese Croissant Breakfast Sandwich | 410 | 14g | 20g | 30g | 170mg | 720mg | 2g |
7-Eleven Sausage Egg & Cheese English Muffin Breakfast Sandwich | 390 | 15g | 24g | 25g | 165mg | 750mg | 1g |
Arby's Bacon & Cheese Croissant | 330 | 13g | 27g | 19g | 50mg | 670mg | 3g |
Dunkin' Donuts Beyond Sausage Wake Up Wrap | 250 | 12g | 15g | 15g | 95mg | 600mg | 1g |
Dunkin' Donuts Big n Toasted | 690 | 29g | 44g | 43g | 345mg | 1230mg | 3g |
Dunkin' Donuts All You Can Meat Breakfast Sandwich | 800 | 31g | 42g | 56g | 235mg | 1540mg | 7g |
Dunkin' Donuts All You Can Meat Wake-Up Wrap | 330 | 15g | 15g | 23g | 125mg | 920mg | 1g |
Dunkin' Donuts Angus Steak and Egg Sandwich | 630 | 34g | 67g | 26g | 225mg | 1270mg | 7g |
Dunkin' Donuts Avocado & Roasted Tomato Toast | 260 | 7g | 37g | 10g | 0mg | 630mg | 4g |
Dunkin' Donuts Avocado Toast | 240 | 6g | 34g | 11g | 0mg | 530mg | 1g |
Dunkin' Donuts Bacon & Cheese Rollups | 370 | 16g | 28g | 22g | 55mg | 1160mg | 3g |
Dunkin' Donuts Bacon Avocado Toast | 290 | 10g | 32g | 14g | 15mg | 740mg | 2g |
Dunkin' Donuts Bacon Egg & Cheese Sandwich (on Bagel) | 520 | 23g | 67g | 18g | 180mg | 1110mg | 7g |
Dunkin' Donuts Bacon, Egg & Cheese Wake-Up Wrap | 210 | 10g | 14g | 13g | 95mg | 480mg | 1g |
Dunkin' Donuts Beyond Sausage Sandwich | 480 | 24g | 39g | 24g | 175mg | 920mg | 4g |
Dunkin' Donuts Chorizo Burrito Bowl | 350 | 19g | 19g | 22g | 260mg | 850mg | 3g |
Dunkin' Donuts Croissant Stuffer (Chicken, Bacon & Cheese) | 330 | 14g | 29g | 18g | 55mg | 710mg | 6g |
Dunkin' Donuts Egg & Cheese Wake-Up Wrap | 180 | 8g | 13g | 11g | 90mg | 400mg | 1g |
Dunkin' Donuts Egg and Cheese Sandwich (on Bagel) | 470 | 20g | 67g | 14g | 170mg | 950mg | 7g |
Dunkin' Donuts Egg White Bowl | 250 | 14g | 20g | 11g | 15mg | 490mg | 3g |
Dunkin' Donuts Egg White Flatbread | 320 | 17g | 33g | 13g | 30mg | 610mg | 3g |
Dunkin' Donuts Egg White Veggie Wake-Up Wrap | 190 | 11g | 14g | 11g | 25mg | 380mg | 1g |
Dunkin' Donuts Fire Roasted Veggie Burrito Bowl | 250 | 15g | 18g | 13g | 200mg | 650mg | 4g |
Dunkin' Donuts Ham & Cheese Rollups | 280 | 13g | 27g | 13g | 40mg | 1050mg | 2g |
Dunkin' Donuts Ham Egg and Cheese Sandwich (on Bagel) | 500 | 24g | 67g | 15g | 180mg | 1220mg | 7g |
Dunkin' Donuts Ham, Egg & Cheese Wake-Up Wrap | 200 | 10g | 14g | 11g | 95mg | 530mg | 1g |
Dunkin' Donuts Hash Browns | 140 | 2g | 17g | 8g | 0mg | 480mg | 0g |
Dunkin' Donuts Holiday Spice Bacon Wake-Up Wrap | 240 | 9g | 19g | 14g | 95mg | 650mg | 3g |
Dunkin' Donuts Holiday Spice Veggie Bacon Breakfast Sandwich | 650 | 18g | 55g | 39g | 180mg | 1050mg | 16g |
Dunkin' Donuts Hummus & Roasted Tomato Toast | 300 | 8g | 39g | 13g | 0mg | 690mg | 5g |
Dunkin' Donuts Hummus Toast | 250 | 7g | 33g | 11g | 0mg | 570mg | 1g |
Dunkin' Donuts Maple Sugar Bacon Breakfast Sandwich | 640 | 22g | 48g | 40g | 200mg | 1000mg | 13g |
Dunkin' Donuts Maple Sugar Bacon Wake Up Wrap | 250 | 11g | 18g | 15g | 105mg | 650mg | 5g |
Dunkin' Donuts Multigrain Brown Sugar Oatmeal with Dried Fruit Topping | 310 | 5g | 66g | 2g | 0mg | 260mg | 40g |
Dunkin' Donuts Omelet Bites (Bacon & Cheddar) | 280 | 17g | 7g | 19g | 185mg | 520mg | 2g |
Dunkin' Donuts Pancake Minis | 230 | 10g | 38g | 5g | 20mg | 260mg | 22g |
Dunkin' Donuts Power Breakfast Sandwich | 370 | 24g | 26g | 20g | 60mg | 1070mg | 5g |
Dunkin' Donuts Sausage Egg and Cheese Sandwich (on Bagel) | 680 | 28g | 67g | 33g | 215mg | 1440mg | 7g |
Dunkin' Donuts Sausage Scramble Bowl | 450 | 21g | 10g | 35g | 355mg | 900mg | 3g |
Dunkin' Donuts Sausage, Egg & Cheese Wake-Up Wrap | 290 | 12g | 14g | 20g | 110mg | 650mg | 1g |
Dunkin' Donuts Sourdough Breakfast Sandwich | 650 | 31g | 58g | 32g | 365mg | 1360mg | 2g |
Dunkin' Donuts Southwest Veggie Power Sandwich | 410 | 26g | 39g | 17g | 25mg | 800mg | 6g |
Dunkin' Donuts Southwest Veggie Wake-Up Wrap | 250 | 14g | 21g | 12g | 20mg | 520mg | 2g |
Dunkin' Donuts Steak and Cheese Rollups | 310 | 17g | 27g | 15g | 50mg | 980mg | 2g |
Dunkin' Donuts Sweet Black Pepper Bacon Breakfast Sandwich | 650 | 23g | 46g | 41g | 205mg | 850mg | 11g |
Dunkin' Donuts Sweet Black Pepper Bacon Wake-Up Wrap | 250 | 12g | 16g | 15g | 100mg | 560mg | 2g |
Dunkin' Donuts Turkey Sausage Wake-Up Wrap | 280 | 15g | 13g | 18g | 120mg | 560mg | 0g |
Dunkin' Donuts Veggie Bacon and Veggie Sausage Croissant Sandwich | 620 | 25g | 46g | 37g | 180mg | 1070mg | 6g |
Dunkin' Donuts Veggie Bacon and Veggie Sausage Wake-Up Wrap | 240 | 12g | 17g | 13g | 95mg | 660mg | 1g |
Arby's Bacon Biscuit | 340 | 12g | 36g | 17g | 15mg | 1180mg | 3g |
Arby's Bacon, Egg & Cheese Biscuit | 480 | 18g | 38g | 29g | 155mg | 1720mg | 5g |
Arby's Bacon, Egg & Cheese Croissant | 440 | 18g | 29g | 27g | 185mg | 1010mg | 5g |
Arby's Bacon, Egg & Cheese Sourdough | 490 | 23g | 46g | 23g | 155mg | 1260mg | 6g |
Arby's Bacon, Egg & Cheese Wrap | 500 | 20g | 42g | 27g | 160mg | 1370mg | 5g |
Arby's Chicken Biscuit | 390 | 13g | 44g | 18g | 20mg | 1330mg | 2g |
Arby's French Toast Sticks | 350 | 7g | 57g | 10g | 0mg | 250mg | 13g |
Arby's Ham & Swiss Croissant | 340 | 16g | 29g | 17g | 70mg | 910mg | 4g |
Arby's Ham Biscuit | 340 | 13g | 37g | 16g | 30mg | 1420mg | 4g |
Arby's Ham, Egg & Cheese Biscuit | 470 | 21g | 39g | 25g | 165mg | 1830mg | 5g |
Arby's Ham, Egg & Cheese Croissant | 420 | 21g | 30g | 23g | 195mg | 1120mg | 5g |
Arby's Ham, Egg & Cheese Sourdough | 470 | 26g | 47g | 19g | 165mg | 1370mg | 6g |
Arby's Ham, Egg & Cheese Wrap | 440 | 17g | 42g | 22g | 160mg | 1280mg | 5g |
Arby's Sausage & Cheese Croissant | 490 | 15g | 28g | 35g | 80mg | 940mg | 3g |
Arby's Sausage Biscuit | 500 | 12g | 36g | 33g | 40mg | 1450mg | 3g |
Arby's Sausage Gravy Biscuit (Double) | 970 | 18g | 96g | 56g | 35mg | 3540mg | 5g |
Arby's Sausage, Egg & Cheese Biscuit | 640 | 20g | 39g | 45g | 185mg | 1990mg | 5g |
Arby's Sausage, Egg & Cheese Croissant | 590 | 20g | 30g | 44g | 215mg | 1280mg | 5g |
Arby's Sausage, Egg & Cheese Sourdough | 640 | 25g | 47g | 39g | 185mg | 1530mg | 6g |
Arby's Sausage, Egg & Cheese Wrap | 630 | 20g | 42g | 41g | 185mg | 1550mg | 5g |
Auntie Anne's Breakfast Pretzel Sandwich, Bacon, Egg, & Cheese | 300 | 16g | 29g | 12g | 90mg | 850mg | 5g |
Auntie Anne's Breakfast Pretzel Sandwich, Egg & Cheese | 240 | 13g | 29g | 8g | 80mg | 640mg | 5g |
Auntie Anne's Breakfast Pretzel Sandwich, Sausage, Egg, & Cheese | 390 | 20g | 29g | 21g | 110mg | 950mg | 5g |
Auntie Anne's Breakfast Sausage Stix (With Butter) | 760 | 27g | 65g | 43g | 100mg | 1240mg | 9g |
Baja Fresh Bacon | 80 | 6g | 0g | 6g | 10mg | 470mg | g |
Baja Fresh Baja Papas | 90 | 2g | 20g | 0g | 0mg | 95mg | g |
Baja Fresh Breakfast Americano Grande (Sausage) | 660 | 33g | 34g | 42g | 490mg | 980mg | g |
Baja Fresh Breakfast Burrito (No Meat) | 760 | 36g | 64g | 40g | 475mg | 1200mg | g |
Baja Fresh Breakfast Taco (Veggie) | 220 | 10g | 19g | 12g | 150mg | 410mg | g |
Baja Fresh Coffee | 5 | 1g | 0g | 0g | 0mg | 10mg | g |
Baja Fresh Huevos Rancheros (With Pinto Beans) | 940 | 46g | 87g | 46g | 490mg | 2060mg | g |
Baja Fresh Sausage | 330 | 14g | 0g | 30g | 70mg | 580mg | g |
Church's Chicken Hash Rounds | 210 | 2g | 18g | 14g | 0mg | 250mg | 0g |
Church's Chicken Creamy Jalapeno Sauce | 120 | 0g | 2g | 13g | 10mg | 210mg | 0g |
Church's Chicken Grits | 140 | 2g | 23g | 5g | 0mg | 5mg | 0g |
Blimpie Bagel | 290 | 11g | 58g | 1g | 0mg | 700mg | 12g |
Blimpie Bagel, Cream Cheese | 390 | 13g | 59g | 11g | 30mg | 780mg | 12g |
Blimpie Biscuit with Sausage Gravy | 460 | 12g | 43g | 27g | 25mg | 1320mg | 4g |
Blimpie Biscuit, Bacon Egg & Cheese | 440 | 18g | 37g | 25g | 160mg | 1610mg | 3g |
Blimpie Biscuit, Egg & Cheese | 380 | 13g | 37g | 20g | 165mg | 1380mg | 4g |
Blimpie Biscuit, Ham Egg & Cheese | 420 | 19g | 39g | 21g | 185mg | 1660mg | 5g |
Blimpie Biscuit, Sausage Egg & Cheese | 530 | 19g | 37g | 34g | 195mg | 1690mg | 4g |
Blimpie Bluffin, Bacon Egg & Cheese | 320 | 17g | 27g | 16g | 160mg | 1090mg | 2g |
Blimpie Bluffin, Egg & Cheese | 240 | 12g | 27g | 10g | 165mg | 770mg | 2g |
Blimpie Bluffin, Ham Egg & Cheese | 280 | 17g | 29g | 10g | 180mg | 1050mg | 4g |
Blimpie Bluffin, Plain | 130 | 5g | 25g | 1g | 0mg | 240mg | 2g |
Blimpie Bluffin, Sausage Egg & Cheese | 390 | 18g | 27g | 24g | 195mg | 1080mg | 2g |
Blimpie Burrito, Bacon Egg & Cheese | 660 | 31g | 54g | 35g | 320mg | 2570mg | 1g |
Blimpie Burrito, Egg & Cheese | 510 | 21g | 54g | 24g | 300mg | 1930mg | 1g |
Blimpie Burrito, Ham Egg & Cheese | 580 | 31g | 57g | 25g | 330mg | 2490mg | 4g |
Blimpie Burrito, Sausage Egg & Cheese | 800 | 33g | 54g | 52g | 355mg | 2550mg | 1g |
Blimpie Grilled Breakfast Sandwich, Bacon | 480 | 25g | 44g | 23g | 335mg | 1620mg | 4g |
Blimpie Grilled Breakfast Sandwich, Ham | 480 | 30g | 47g | 19g | 355mg | 1860mg | 7g |
Blimpie Grilled Breakfast Sandwich, Sausage | 710 | 32g | 44g | 45g | 385mg | 1920mg | 4g |
Carl's Jr. Bacon & Egg Burrito | 500 | 27g | 36g | 27g | 355mg | 1010mg | 0g |
Carl's Jr. Bacon, Egg & Cheese Biscuit | 590 | 20g | 44g | 37g | 255mg | 1740mg | 4g |
Carl's Jr. Beyond Sausage Burrito | 680 | 33g | 41g | 36g | 465mg | 1040mg | 2g |
Carl's Jr. Beyond Sausage Egg & Cheese Biscuit | 660 | 24g | 46g | 42g | 240mg | 1760mg | 3g |
Carl's Jr. Big Country® Breakfast Burrito | 690 | 29g | 55g | 38g | 355mg | 1600mg | 3g |
Carl's Jr. Biscuit 'N' Gravy | 500 | 8g | 53g | 27g | 10mg | 1780mg | 4g |
Carl's Jr. Breakfast Burger | 830 | 42g | 67g | 44g | 245mg | 1590mg | 13g |
Carl's Jr. French Toast Dips | 500 | 9g | 74g | 19g | 0mg | 620mg | 13g |
Carl's Jr. Grilled Cheese Breakfast Sandwich (Bacon) | 740 | 42g | 77g | 33g | 250mg | 1910mg | 5g |
Carl's Jr. Hash Brown Nuggets (Medium) | 390 | 3g | 36g | 26g | 0mg | 490mg | 0g |
Carl's Jr. Loaded Breakfast Burrito | 730 | 34g | 51g | 42g | 370mg | 1540mg | 2g |
Carl's Jr. Made From Scratch Biscuit™ | 290 | 6g | 37g | 13g | 0mg | 730mg | 2g |
Carl's Jr. Monster Biscuit | 850 | 31g | 46g | 61g | 365mg | 2380mg | 5g |
Carl's Jr. Sausage, Egg & Cheese Biscuit | 580 | 20g | 38g | 39g | 200mg | 1390mg | 3g |
Carl's Jr. Steak & Egg Burrito | 580 | 36g | 41g | 29g | 390mg | 1780mg | 2g |
Caseys Bacon Breakfast Pizza (Large) | 333 | 16g | 33g | 16g | 74mg | 729mg | 3g |
Caseys Bacon Flatbread Breakfast Pizza | 186 | 10g | 9g | 12g | 55mg | 460mg | 1g |
Caseys Bacon, Egg & Cheese Croissant | 375 | 14g | 29g | 23g | 143mg | 793mg | 5g |
Caseys Biscuits & Gravy | 415 | 10g | 40g | 24g | 27mg | 1330mg | 4g |
Caseys Breakfast Bowl (Bacon) | 771 | 37g | 28g | 56g | 393mg | 2162mg | 2g |
Caseys Breakfast Burrito | 330 | 14g | 35g | 16g | 103mg | 883mg | 1g |
Caseys Egg White & Chicken Sausage Sandwich | 255 | 20g | 19g | 10g | 55mg | 680mg | 2g |
Caseys Ham, Egg & Cheese Croissant | 345 | 13g | 29g | 20g | 136mg | 632mg | 6g |
Caseys Hash Browns | 140 | 2g | 16g | 7g | 0mg | 270mg | 1g |
Caseys Sausage Breakfast Pizza (Large) | 320 | 15g | 33g | 15g | 71mg | 700mg | 3g |
Caseys Sausage Flatbread Pizza | 176 | 9g | 9g | 12g | 54mg | 438mg | 1g |
Caseys Sausage, Egg & Cheese Biscuit | 511 | 17g | 38g | 32g | 155mg | 1420mg | 5g |
Caseys Sausage, Egg & Cheese Croissant | 480 | 15g | 29g | 33g | 155mg | 720mg | 5g |
Caseys Vegetable Breakfast Pizza (Large) | 287 | 13g | 34g | 12g | 63mg | 584mg | 3g |
Caseys Vegetable Flatbread Breakfast Pizza | 151 | 8g | 10g | 9g | 47mg | 351mg | 1g |
Church's Chicken 2% Milk | 120 | 8g | 12g | 5g | 20mg | 125mg | 12g |
Church's Chicken Bacon | 100 | 6g | 0g | 9g | 15mg | 320mg | 0g |
Church's Chicken Bacon, Egg & Cheese Biscuit | 550 | 21g | 31g | 40g | 275mg | 1300mg | 4g |
Church's Chicken Breakfast Biscuit | 240 | 5g | 30g | 11g | 0mg | 670mg | 4g |
Church's Chicken Chicken Biscuit | 380 | 17g | 39g | 19g | 25mg | 1200mg | 5g |
Church's Chicken Cinnamon Swirl | 720 | 8g | 111g | 28g | 0mg | 1180mg | 66g |
Church's Chicken Coffee | 0 | 0g | 0g | 0g | 0mg | 0mg | 0g |
Church's Chicken Orange Juice | 170 | 3g | 39g | 0g | 0mg | 0mg | 33g |
Church's Chicken Platter Eggs | 330 | 14g | 1g | 31g | 500mg | 180mg | 0g |
Church's Chicken Sandwich Egg | 170 | 7g | 0g | 15g | 250mg | 90mg | 0g |
Church's Chicken Sausage & Gravy Biscuit | 400 | 9g | 39g | 23g | 15mg | 1260mg | 5g |
Church's Chicken Sausage Patty | 200 | 7g | 0g | 18g | 30mg | 300mg | 0g |
Church's Chicken Sausage, Egg & Cheese Biscuit | 650 | 22g | 32g | 49g | 290mg | 1280mg | 4g |
Church's Chicken Steak Biscuit | 450 | 12g | 41g | 26g | 20mg | 1130mg | 4g |
Cinnabon Bacon, Egg & Cheese Sandwich with Cheese Roll | 450 | 23g | 41g | 21g | 100mg | 1340mg | 7g |
Cinnabon Egg & Cheese Sandwich with Cheese Roll | 380 | 17g | 41g | 15g | 90mg | 870mg | 7g |
Cinnabon Maple Syrup | 100 | 0g | 27g | 0g | 0mg | 50mg | 14g |
Cinnabon Sausage Bites (5 Piece) | 810 | 19g | 55g | 58g | 90mg | 1680mg | 12g |
Cinnabon Sausage, Egg & Cheese Sandwich with Cheese Roll | 550 | 23g | 42g | 30g | 120mg | 1280mg | 7g |
Cracker Barrel Apple n' Cinnamon Oatmeal | 310 | 9g | 55g | 7g | 5mg | 220mg | 17g |
Cracker Barrel Bacon 'n Egg Hasbrown Casserole | 981 | 49g | 59g | 61g | 490mg | 1820mg | 3g |
