⬇️
Ranking Toppings at Restaurants by Nutrition
Show
Applebee's Chili & Cheese Topping for Fries | 240 | 17g | 9g | 16g | 50mg | 820mg | 4g |
Applebee's Crispy Onion Tanglers | 190 | 2g | 14g | 14g | 0mg | 125mg | 2g |
Applebee's Grilled Onions Toppers | 45 | 1g | 5g | 3g | 0mg | 280mg | 2g |
Applebee's Sauteed Garlic Mushrooms Toppers | 170 | 3g | 6g | 15g | 25mg | 430mg | 2g |
Applebee's Shrimp N Parm Toppers | 280 | 13g | 4g | 24g | 145mg | 930mg | 1g |
Cava Avocado | 160 | 2g | 9g | 15g | mg | 10mg | 1g |
Cava Cabbage Slaw | 35 | 0g | 2g | 3g | mg | 100mg | 1g |
Cava Crumbled Feta | 50 | 4g | 1g | 3g | mg | 260mg | 1g |
Cava Diced Cucumber | 15 | 0g | 1g | 1g | mg | 210mg | 1g |
Cava Fire Roasted Corn | 40 | 1g | 5g | 3g | mg | 0mg | 2g |
Cava Fresno Peppers | 5 | 0g | 1g | 0g | mg | 95mg | 1g |
Cava Kalamata Olives | 45 | 0g | 2g | 4g | mg | 230mg | 0g |
Cava Pickled Onions | 10 | 0g | 3g | 0g | mg | 0mg | 2g |
Cava Pita Crisps | 120 | 2g | 14g | 6g | mg | 50mg | 1g |
Cava Shredded Romaine | 5 | 0g | 1g | 0g | mg | 0mg | 0g |
Cava Tomato & Cucumber Salad | 5 | 0g | 1g | 0g | mg | 0mg | 0g |
Cava Tomato & Onion Salad | 15 | 0g | 1g | 1g | mg | 85mg | 1g |
Cold Stone Creamery Caramel | 60 | 0g | 12g | 1g | 0mg | 30mg | 8g |
Cold Stone Creamery Cinnamon | 0 | 0g | 1g | 0g | 0mg | 0mg | 0g |
Cold Stone Creamery Fudge | 60 | 1g | 11g | 2g | 0mg | 55mg | 10g |
Cold Stone Creamery Honey | 50 | 0g | 15g | 0g | 0mg | 0mg | 15g |
Cold Stone Creamery Marshmallow Creme | 70 | 0g | 17g | 0g | 0mg | 15mg | 12g |
Cold Stone Creamery Nutella | 130 | 1g | 14g | 8g | 0mg | 10mg | 13g |
Cold Stone Creamery Reese's Peanut Butter Sauce | 120 | 4g | 3g | 11g | 0mg | 85mg | 2g |
Cold Stone Creamery Rich's On Top Whipped Topping | 40 | 0g | 3g | 3g | 0mg | 0mg | 3g |
Cold Stone Creamery White Bettercreme Frosting | 45 | 0g | 5g | 3g | 0mg | 10mg | 4g |
Cracker Barrel 100% Pure Natural Syrup | 150 | 0g | 39g | 0g | 0mg | 0mg | 37g |
Cracker Barrel Bacon Pieces | 70 | 5g | 0g | 6g | 15mg | 250mg | 0g |
Cracker Barrel Cinnamon Spiced Apple n' Real Whipped Cream Topping | 390 | 1g | 67g | 14g | 20mg | 130mg | 50g |
Cracker Barrel Colby Cheese Shreds | 110 | 7g | 1g | 9g | 25mg | 170mg | 0g |
Cracker Barrel Country Peach n' Real Whipped Cream Topping | 320 | 1g | 67g | 6g | 5mg | 65mg | 68g |
Cracker Barrel Real Butter Scoop | 110 | 0g | 0g | 12g | 30mg | 90mg | 0g |
Cracker Barrel Sour Cream | 53 | 1g | 1g | 5g | 20mg | 15mg | 1g |
Cracker Barrel Sugar Free Syrup | 10 | 0g | 4g | 0g | 0mg | 70mg | 0g |
Cracker Barrel Sweet Ripe Blackberry n' Real Whipped Cream Topping | 350 | 1g | 75g | 5g | 5mg | 60mg | 66g |
Cracker Barrel Wild Maine Blueberry Syrup | 200 | 0g | 50g | 0g | 0mg | 0mg | 39g |
Culver's Peach | 15 | 0g | 4g | 0g | 0mg | 1mg | 4g |
Culver's Peanut Butter | 179 | 6g | 6g | 14g | 0mg | 132mg | 3g |
Culver's Peanuts, Dry Roast Seasoned | 159 | 6g | 6g | 13g | 0mg | 204mg | 2g |
Culver's Pecan Halves | 100 | 2g | 2g | 10g | 0mg | 56mg | 0g |
Culver's Raspberry | 15 | 0g | 4g | 0g | 0mg | 0mg | 3g |
Culver's Reese's Pieces® Minis | 142 | 4g | 16g | 7g | 0mg | 55mg | 14g |
Culver's Reese's® Peanut Butter Cups | 150 | 3g | 16g | 9g | 2mg | 88mg | 13g |
Culver's Salted Caramel Topping | 42 | 0g | 9g | 0g | 0mg | 100mg | 6g |
Culver's Snickers® Candy Bar Pieces | 67 | 1g | 8g | 4g | 2mg | 36mg | 7g |
Culver's Sprinkles, Blue and White | 140 | 0g | 21g | 7g | 0mg | 0mg | 10g |
Culver's Strawberry, Sliced | 13 | 0g | 3g | 0g | 0mg | 2mg | 3g |
Culver's Whipped Cream | 12 | 0g | 0g | 1g | 4mg | 0mg | 0g |
Culver's Almond | 84 | 3g | 3g | 8g | 0mg | 0mg | 1g |
Culver's Andes Creme De Menthe Thins | 151 | 2g | 16g | 10g | 0mg | 14mg | 15g |
Culver's Banana | 55 | 0g | 13g | 0g | 0mg | 0mg | 10g |
Culver's Blackberry | 14 | 0g | 4g | 0g | 0mg | 1mg | 4g |
Culver's Blueberry | 17 | 0g | 4g | 0g | 0mg | 4mg | 4g |
Culver's Brownie Pieces | 405 | 4g | 60g | 17g | 36mg | 95mg | 41g |
Culver's Butterfinger | 110 | 1g | 18g | 4g | 0mg | 55mg | 12g |
Culver's Butterscotch | 43 | 0g | 10g | 0g | 0mg | 36mg | 5g |
Culver's Cashew | 90 | 2g | 4g | 7g | 0mg | 58mg | 0g |
Culver's Cheesecake Pieces | 300 | 4g | 30g | 18g | 81mg | 261mg | 18g |
Culver's Cherry, Red | 20 | 0g | 5g | 0g | 0mg | 1mg | 5g |
Culver's Chocolate Chip Cookie Dough | 120 | 1g | 17g | 5g | 17mg | 32mg | 9g |
Culver's Chocolate Flake | 142 | 2g | 17g | 9g | 0mg | 1mg | 15g |
Culver's Creme De Menthe | 45 | 0g | 10g | 1g | 0mg | 37mg | 7g |
Culver's Culver's Chocolate Syrup | 64 | 0g | 16g | 0g | 0mg | 52mg | 10g |
Culver's Culver's Hot Caramel | 44 | 0g | 9g | 1g | 2mg | 37mg | 6g |
Culver's Culver's Hot Fudge | 44 | 1g | 8g | 1g | 0mg | 24mg | 7g |
Culver's Flat Pie Chips | 144 | 2g | 16g | 8g | 12mg | 40mg | 8g |
Culver's Heath® Toffee Chunks | 155 | 1g | 17g | 9g | 8mg | 103mg | 16g |
Culver's Kit Kat | 138 | 2g | 18g | 7g | 3mg | 21mg | 14g |
Culver's M&M Minis | 140 | 2g | 18g | 7g | 0mg | 0mg | 16g |
Culver's Mango Fruit Infusion | 32 | 0g | 8g | 0g | 0mg | 3mg | 8g |
Culver's Marshmallow Creme | 39 | 0g | 10g | 0g | 0mg | 10mg | 8g |
Culver's Nerds | 95 | 0g | 25g | 0g | 0mg | 11mg | 20g |
Culver's Nestle Crunch | 140 | 1g | 19g | 7g | 4mg | 42mg | 15g |
Culver's Novelty Coating | 87 | 0g | 6g | 7g | 1mg | 0mg | 5g |
Culver's Oreo® Cookie Crumbs | 62 | 0g | 9g | 2g | 0mg | 74mg | 5g |
Dairy Queen Butterfinger Pieces | 110 | 1g | 18g | 5g | 0mg | 55mg | 11g |
Dairy Queen Caramel Topping | 90 | 1g | 20g | 1g | 5mg | 50mg | 9g |
Dairy Queen Cheesecake Pieces | 100 | 2g | 10g | 6g | 25mg | 80mg | 6g |
Dairy Queen Choco Chunks | 150 | 1g | 17g | 10g | 0mg | 0mg | 14g |
Dairy Queen Chocolate Chip Cookie Dough Pieces | 130 | 1g | 18g | 6g | 5mg | 95mg | 10g |
Dairy Queen Chocolate Topping | 70 | 0g | 17g | 2g | 0mg | 25mg | 16g |
Dairy Queen Cocoa Fudge | 140 | 1g | 16g | 10g | 0mg | 70mg | 12g |
Dairy Queen Banana Slices | 40 | 0g | 10g | 0g | 0mg | 0mg | 5g |
Dairy Queen Brownie Pieces | 130 | 1g | 17g | 6g | 10mg | 150mg | 11g |
Dairy Queen Heath Pieces | 150 | 1g | 17g | 9g | 5mg | 95mg | 17g |
Dairy Queen Hot Fudge Topping | 90 | 1g | 15g | 4g | 0mg | 45mg | 10g |
Dairy Queen M&M's Chocolate Candies | 140 | 1g | 20g | 6g | 5mg | 20mg | 18g |
Dairy Queen Oreo Cookie Pieces | 140 | 1g | 20g | 6g | 0mg | 190mg | 11g |
Dairy Queen Peanut Butter Topping | 180 | 3g | 8g | 15g | 0mg | 170mg | 3g |
Dairy Queen Peanuts | 80 | 4g | 3g | 7g | 0mg | 55mg | 1g |
Dairy Queen Pecan Pieces | 100 | 1g | 2g | 11g | 0mg | 55mg | 1g |
Dairy Queen Reese's Peanut Butter Cups Pieces | 140 | 3g | 16g | 8g | 0mg | 100mg | 14g |
Dairy Queen Snickers Pieces | 130 | 2g | 17g | 7g | 5mg | 70mg | 14g |
Dairy Queen Strawberry Topping | 25 | 0g | 6g | 0g | 0mg | 5mg | 5g |
Dairy Queen Whipped Topping | 90 | 0g | 7g | 7g | 0mg | 0mg | 7g |
Denny's Cream Cheese Icing | 220 | 0g | 42g | 6g | 10mg | 70mg | 40g |
Denny's Hot Fudge Topping | 120 | 2g | 23g | 3g | 0mg | 105mg | 20g |
Denny's Salted Caramel Topping | 120 | 1g | 24g | 2g | 5mg | 180mg | 18g |
Denny's Whipped Cream | 15 | 0g | 1g | 1g | 0mg | 0mg | 1g |
Five Guys A.1. Original Steak Sauce | 15 | 0g | 3g | 0g | 0mg | 280mg | 2g |
Five Guys Bacon | 80 | 4g | 0g | 7g | 15mg | 260mg | 0g |
Five Guys Cattlemen's BBQ Sauce | 60 | 0g | 15g | 0g | 0mg | 400mg | 10g |
Five Guys Cheese | 70 | 4g | 0g | 6g | 20mg | 310mg | 0g |
Five Guys Frank's Original Hot Sauce | 0 | 0g | 0g | 0g | 0mg | 200mg | 0g |
Five Guys Green Peppers | 5 | 0g | 2g | 0g | 0mg | 1mg | 0g |
Five Guys Jalapenos | 3 | 0g | 0g | 0g | 0mg | 184mg | 0g |
Five Guys Ketchup | 15 | 0g | 4g | 0g | 0mg | 190mg | 4g |
Five Guys Lettuce | 4 | 0g | 1g | 0g | 0mg | 3mg | 0g |
Five Guys Mayonnaise | 100 | 0g | 0g | 11g | 10mg | 75mg | 0g |
Five Guys Mt. Olive Special Sweet Green Relish | 15 | 0g | 4g | 0g | 0mg | 85mg | 3g |
Five Guys Mushrooms | 10 | 1g | 1g | 0g | 0mg | 100mg | 0g |
Five Guys Mustard | 0 | 0g | 0g | 0g | 0mg | 55mg | 0g |
Five Guys Onions | 10 | 0g | 3g | 0g | 0mg | 1mg | 1g |
Five Guys Pickles | 5 | 0g | 1g | 0g | 0mg | 265mg | 0g |
Five Guys Tomatoes | 9 | 0g | 2g | 0g | 0mg | 3mg | 2g |
Freebirds Fresh Jalapenos | 2 | 0g | 0g | 0g | 0mg | 0mg | 0g |
Freebirds Mixed Lettuce | 1 | 0g | 0g | 0g | 0mg | 1mg | 0g |
Freebirds Pico De Gallo | 6 | 0g | 1g | 0g | 0mg | 173mg | 1g |
Freebirds Cilantro | 1 | 0g | 0g | 0g | 0mg | 1mg | 0g |
Freebirds Corn Salsa | 22 | 1g | 5g | 0g | 0mg | 84mg | 1g |
Freebirds Diced Onions | 8 | 0g | 2g | 0g | 0mg | 1mg | 1g |
Freebirds Diced Tomatoes | 4 | 0g | 1g | 0g | 0mg | 1mg | 1g |
Freebirds Roasted Garlic | 13 | 1g | 3g | 0g | 0mg | 1mg | 0g |
Freebirds Shredded Lettuce | 1 | 0g | 0g | 0g | 0mg | 1mg | 0g |
Freebirds Sour Cream | 46 | 1g | 1g | 5g | 12mg | 19mg | 1g |
Freebirds Tortilla Strips | 40 | 0g | 5g | 2g | 0mg | 17mg | 0g |
Freebirds Veggies | 45 | 1g | 5g | 3g | 0mg | 387mg | 2g |
Salsarita's Fresh Mexican Grill Black Olives | 45 | 0g | 250g | 4g | 0mg | 0mg | 1g |
Salsarita's Fresh Mexican Grill Cilantro | 8 | 0g | 12g | 0g | 0mg | 0mg | 0g |
Salsarita's Fresh Mexican Grill Citrus Vinaigrette Dressing | 45 | 7g | 190g | 2g | 0mg | 0mg | 0g |
Salsarita's Fresh Mexican Grill Diced Fresh Jalapenos | 3 | 1g | 1g | 0g | 0mg | 0mg | 0g |
Salsarita's Fresh Mexican Grill Diced Tomatoes | 4 | 1g | 1g | 0g | 0mg | 0mg | 0g |
Salsarita's Fresh Mexican Grill Fajita Veggies | 5 | 0g | 45g | 0g | 0mg | 0mg | 0g |
Salsarita's Fresh Mexican Grill Guacamole (2 oz) | 100 | 0g | 230g | 8g | 0mg | 0mg | 4g |
Salsarita's Fresh Mexican Grill Hacienda Ranch Dressing | 70 | 1g | 210g | 7g | 0mg | 5mg | 0g |
Salsarita's Fresh Mexican Grill Pickled Jalapenos | 5 | 1g | 300g | 0g | 0mg | 0mg | 1g |
Salsarita's Fresh Mexican Grill Queso (2 oz) | 118 | 0g | 90g | 0g | 0mg | 0mg | 0g |
Salsarita's Fresh Mexican Grill Red Onions | 11 | 1g | 1g | 0g | 0mg | 0mg | 0g |
Salsarita's Fresh Mexican Grill Romaine Lettuce | 5 | 0g | 2g | 0g | 0mg | 0mg | 0g |
Salsarita's Fresh Mexican Grill Pineapple Salsa | 10 | 2g | 90g | 0g | 0mg | 0mg | 0g |
Salsarita's Fresh Mexican Grill Shredded Cheese | 20 | 0g | 30g | 2g | 0mg | 5mg | 0g |
Salsarita's Fresh Mexican Grill Shredded Lettuce | 4 | 0g | 3g | 0g | 0mg | 0mg | 0g |
Salsarita's Fresh Mexican Grill Sour Cream | 60 | 1g | 15g | 5g | 0mg | 20mg | 0g |
IHOP Blueberry Compote Topping | 240 | 0g | 61g | 0g | 0mg | 75mg | 53g |
IHOP Cheesecake Bites Topping | 400 | 7g | 42g | 23g | 100mg | 310mg | 28g |
IHOP Chocolate Chip Toppings | 581 | 5g | 76g | 30g | 5mg | 0mg | 62g |
IHOP Glazed Strawberries Topping | 150 | 1g | 38g | 0g | 0mg | 25mg | 30g |
IHOP Old Fashioned Pancake Syrup | 110 | 0g | 27g | 0g | 0mg | 15mg | 18g |
IHOP Rosette Whipped Topping | 25 | 0g | 1g | 2g | 5mg | 0mg | 1g |
IHOP Whipped Butter Topping | 70 | 0g | 0g | 8g | 20mg | 65mg | 0g |
Jamba Juice Bananas | 60 | 1g | 15g | 0g | 0mg | 0mg | 0g |
Jamba Juice Blueberries | 10 | 0g | 2g | 0g | 0mg | 0mg | 0g |
Jamba Juice Brown Sugar Crumble | 40 | 0g | 8g | 0g | 0mg | 0mg | 0g |
Jamba Juice Coconut Chips | 25 | 0g | 3g | 0g | 0mg | 15mg | 0g |
Jamba Juice Ginger | 5 | 0g | 1g | 0g | 0mg | 0mg | 0g |
Jamba Juice Honey | 30 | 0g | 9g | 0g | 0mg | 0mg | 0g |
Jamba Juice Organic Granola | 100 | 2g | 14g | 0g | 0mg | 5mg | 0g |
Jamba Juice Shredded Coconut | 25 | 0g | 1g | 0g | 0mg | 0mg | 0g |
Jamba Juice Sliced Almonds | 20 | 1g | 1g | 0g | 0mg | 0mg | 0g |
Jamba Juice Strawberries | 5 | 0g | 1g | 0g | 0mg | 0mg | 0g |
Domino's Anchovies | 9 | 0g | 0g | 1g | 395mg | 0mg | 3g |
Domino's Bacon | 54 | 0g | 0g | 3g | 283mg | 0mg | 6g |
Domino's Banana Peppers | 0 | 0g | 0g | 0g | 137mg | 0mg | 0g |
Domino's Beef | 63 | 0g | 0g | 3g | 216mg | 0mg | 4g |
Domino's Chedder Cheese | 45 | 0g | 0g | 3g | 88mg | 0mg | 4g |
Domino's Extra Cheese | 36 | 0g | 0g | 2g | 163mg | 0mg | 0g |
Domino's Fresh Mushrooms | 0 | 0g | 0g | 0g | 0mg | 0mg | 0g |
Domino's Green Olives | 18 | 0g | 0g | 0g | 382mg | 0mg | 0g |
Domino's Green Peppers | 2 | 0g | 0g | 0g | 0mg | 0mg | 0g |
Domino's Ham | 9 | 0g | 0g | 0g | 214mg | 0mg | 4g |
Domino's Italian Sausage | 54 | 0g | 0g | 2g | 239mg | 2mg | 4g |
Domino's Onions | 0 | 0g | 0g | 0g | 0mg | 0mg | 0g |
Domino's Pepperoni | 54 | 0g | 0g | 2g | 273mg | 0mg | 4g |
Domino's Pinapple Tidbits | 0 | 0g | 0g | 0g | 0mg | 3mg | 0g |
Domino's Ripe Olives | 18 | 0g | 0g | 0g | 107mg | 0mg | 0g |
Waffle House Bert's Chili Topping | 80 | 5g | 8g | 3g | 5mg | 380mg | 1g |
Waffle House Chocolate Chips for Waffles | 122 | 1g | 16g | 6g | 0mg | 0mg | 13g |
Waffle House Grilled Mushrooms | 20 | 2g | 3g | 0g | 0mg | 280mg | 1g |
Waffle House Grilled Tomatoes | 5 | 0g | 1g | 0g | 0mg | 0mg | 1g |
Waffle House Hickory Smoked Ham | 60 | 9g | 2g | 2g | 25mg | 500mg | 1g |
Waffle House Jalapeno Peppers | 10 | 0g | 2g | 0g | 0mg | 390mg | 0g |
Waffle House Melted American Cheese | 50 | 3g | 0g | 4g | 15mg | 250mg | 0g |
Waffle House Peanut Butter Chips for Waffles | 150 | 3g | 17g | 8g | 0mg | 95mg | 16g |
Waffle House Pecans for Waffles | 150 | 2g | 3g | 15g | 0mg | 0mg | 1g |
Waffle House Sausage Gravy | 90 | 1g | 10g | 5g | 5mg | 910mg | 2g |
Waffle House Sauteed Onions | 15 | 0g | 3g | 0g | 0mg | 0mg | 1g |
Texas Roadhouse Fire-Roasted Green Chile Sauce | 130 | 7g | 15g | 1g | 10mg | 220mg | 9g |
Texas Roadhouse Fire-Roasted Green Chiles | 80 | 0g | 2g | 7g | 0mg | 1240mg | 1g |
Texas Roadhouse Grilled Shrimp Steak Topping | 240 | 17g | 25g | 8g | 110mg | 1240mg | 4g |
Texas Roadhouse Jack Cheese | 200 | 14g | 0g | 16g | 50mg | 360mg | 0g |
Texas Roadhouse Sauteed Mushrooms | 90 | 3g | 4g | 7g | 0mg | 350mg | 2g |
Texas Roadhouse Sauteed Onions | 150 | 1g | 10g | 11g | 0mg | 560mg | 4g |
LongHorn Steakhouse Butter Sauce | 210 | 0g | 2g | 22g | 0mg | 260mg | 0g |
LongHorn Steakhouse Grilled Mushrooms Steak Topping | 150 | 6g | 9g | 12g | 30mg | 480mg | 6g |
LongHorn Steakhouse Grilled Shrimp Steak Topping | 80 | 15g | 1g | 2g | 115mg | 480mg | 0g |
LongHorn Steakhouse Lobster Tail | 90 | 14g | 0g | 3g | 110mg | 590mg | 0g |
LongHorn Steakhouse Parmesan Cheese Steak Crust | 390 | 17g | 12g | 30g | 65mg | 1020mg | 2g |
Outback Steakhouse Baby Back Ribs Side | 600 | 28g | 19g | 22g | 75mg | 600mg | 15g |
Outback Steakhouse Beer & Blue Topping | 140 | 6g | 6g | 10g | 15mg | 790mg | 4g |
Outback Steakhouse Cabernet Sauce | 50 | 0g | 2g | 4g | 0mg | 360mg | 0g |
Outback Steakhouse Chimichurri Topping | 170 | 1g | 4g | 17g | 0mg | 770mg | 1g |
Outback Steakhouse Coconut Shrimp | 440 | 14g | 47g | 22g | 95mg | 800mg | 21g |
Outback Steakhouse Crab Cake | 520 | 20g | 10g | 44g | 105mg | 1080mg | 2g |
Outback Steakhouse Grilled Onions | 90 | 2g | 15g | 3g | 0mg | 190mg | 7g |
Outback Steakhouse Grilled Shrimp | 170 | 17g | 4g | 9g | 135mg | 510mg | 2g |
Outback Steakhouse Lobster & Mushroom Topping | 190 | 12g | 8g | 13g | 65mg | 680mg | 3g |
Outback Steakhouse Lobster Tail (Grilled) | 420 | 27g | 1g | 33g | 280mg | 830mg | 0g |
Outback Steakhouse Roasted Garlic Butter Topping | 170 | 1g | 2g | 18g | 45mg | 180mg | 0g |
Outback Steakhouse Sauteed Shrooms | 130 | 7g | 10g | 6g | 0mg | 670mg | 5g |
Outback Steakhouse Shrimp and Crawfish Topping | 670 | 35g | 15g | 52g | 280mg | 1720mg | 5g |
Outback Steakhouse Smoky Bacon Bourbon Topping | 110 | 7g | 6g | 6g | 20mg | 570mg | 5g |
Bruegger's Bagels American Cheese | 20 | 5g | 0g | 7g | 5mg | 270mg | 0g |
Bruegger's Bagels Asiago Cheese | 15 | 2g | 0g | 3g | 2mg | 3mg | 1g |
Bruegger's Bagels Blue Cheese | 100 | 6g | 1g | 8g | 25mg | 380mg | 0g |
Bruegger's Bagels Cheddar Cheese | 70 | 5g | 1g | 6g | 20mg | 120mg | 0g |
Bruegger's Bagels Muenster Cheese | 100 | 6g | 1g | 8g | 30mg | 190mg | 0g |
Bruegger's Bagels Provolone Cheese | 50 | 3g | 0g | 4g | 10mg | 120mg | 0g |
Bruegger's Bagels Swiss Cheese | 50 | 4g | 1g | 4g | 15mg | 30mg | 0g |
Bruegger's Bagels Egg White Patty | 40 | 6g | 2g | 0g | 0mg | 190mg | 0g |
Bruegger's Bagels Fresh Cracked Egg | 80 | 7g | 1g | 6g | 210mg | 80mg | 1g |
Bruegger's Bagels Liquid Egg White | 30 | 6g | 0g | 0g | 0mg | 95mg | 0g |
Bruegger's Bagels Whole Egg Patty | 110 | 5g | 2g | 9g | 175mg | 170mg | 1g |
Bruegger's Bagels Bacon | 70 | 4g | 1g | 6g | 15mg | 220mg | 1g |
Bruegger's Bagels Chicken Breast | 140 | 25g | 1g | 4g | 60mg | 700mg | 0g |
Bruegger's Bagels Egg Salad | 150 | 8g | 2g | 13g | 215mg | 140mg | 1g |
Bruegger's Bagels Ham | 45 | 7g | 2g | 1g | 20mg | 550mg | 2g |
Bruegger's Bagels Pastrami | 25 | 3g | 0g | 2g | 10mg | 230mg | 0g |
Bruegger's Bagels Salmon | 80 | 13g | 0g | 3g | 25mg | 737mg | 0g |
Bruegger's Bagels Sausage | 160 | 6g | 0g | 16g | 30mg | 280mg | 0g |
Bruegger's Bagels Tarragon Chicken Salad | 230 | 9g | 8g | 18g | 35mg | 340mg | 6g |
Bruegger's Bagels Tuna Salad | 230 | 11g | 3g | 19g | 40mg | 330mg | 0g |
Bruegger's Bagels Turkey | 45 | 9g | 2g | 0g | 15mg | 430mg | 1g |
Bruegger's Bagels Turkey Sausage | 80 | 8g | 0g | 5g | 40mg | 270mg | 0g |
Bruegger's Bagels Almonds | 25 | 1g | 1g | 3g | 0mg | 0mg | 0g |
Bruegger's Bagels Croutons | 70 | 1g | 8g | 3g | 0mg | 170mg | 0g |
Bruegger's Bagels Sesame Seeds | 40 | 1g | 2g | 4g | 0mg | 0mg | 0g |
Bruegger's Bagels Capers | 0 | 0g | 0g | 0g | 0mg | 65mg | 0g |
Bruegger's Bagels Cucumbers | 5 | 0g | 0g | 0g | 0mg | 0mg | 0g |
Bruegger's Bagels Dried Cranberries | 60 | 0g | 15g | 0g | 0mg | 0mg | 13g |
Bruegger's Bagels Green Peppers | 6 | 0g | 1g | 0g | 0mg | 1mg | 1g |
Bruegger's Bagels Lettuce | 1 | 0g | 0g | 0g | 0mg | 1mg | 0g |
Bruegger's Bagels Pickled Red Onions | 40 | 0g | 11g | 0g | 0mg | 210mg | 1g |
Bruegger's Bagels Pickles | 0 | 0g | 1g | 0g | 0mg | 330mg | 0g |
Bruegger's Bagels Red Peppers | 6 | 0g | 1g | 0g | 0mg | 1mg | 1g |
Bruegger's Bagels Tomatoes | 0 | 0g | 2g | 0g | 0mg | 0mg | 1g |
MOD Pizza Mama Lil's Sweet Hot Peppas | 50 | 0g | 10g | 0g | 0mg | 70mg | 8g |
MOD Pizza Mushrooms | 0 | 1g | 1g | 0g | 0mg | 0mg | 0g |
MOD Pizza Artichokes | 30 | 2g | 8g | 0g | 0mg | 150mg | 1g |
MOD Pizza Banana Peppers | 5 | 0g | 1g | 0g | 0mg | 370mg | 0g |
MOD Pizza Black Olives | 50 | 0g | 2g | 5g | 0mg | 250mg | 0g |
MOD Pizza Chopped Garlic | 15 | 1g | 3g | 0g | 0mg | 0mg | 0g |
MOD Pizza Croutons | 60 | 2g | 10g | 2g | 0mg | 160mg | 0g |
MOD Pizza Diced Tomatoes | 10 | 0g | 2g | 0g | 0mg | 0mg | 1g |
MOD Pizza Fresh Chopped Rosemary | 10 | 0g | 1g | 0g | 0mg | 0mg | 0g |
MOD Pizza Greek Olives | 70 | 0g | 0g | 7g | 0mg | 500mg | 0g |
MOD Pizza Green Bell Peppers | 5 | 0g | 2g | 0g | 0mg | 0mg | 0g |
MOD Pizza Jalapenos | 5 | 0g | 1g | 0g | 0mg | 680mg | 0g |
MOD Pizza Oregano | 0 | 0g | 1g | 0g | 0mg | 0mg | 0g |
MOD Pizza Pineapple | 40 | 0g | 10g | 0g | 0mg | 5mg | 9g |
MOD Pizza Red Onion | 10 | 0g | 3g | 0g | 0mg | 0mg | 1g |
MOD Pizza Roasted Broccoli | 15 | 1g | 3g | 1g | 0mg | 95mg | 0g |
MOD Pizza Roasted Corn | 45 | 1g | 8g | 1g | 0mg | 170mg | 3g |
MOD Pizza Roasted Garlic | 60 | 2g | 11g | 2g | 0mg | 160mg | 0g |
MOD Pizza Roasted Red Peppers | 15 | 1g | 3g | 0g | 0mg | 150mg | 2g |
MOD Pizza Sea Salt | 0 | 0g | 0g | 0g | 0mg | 1600mg | 0g |
MOD Pizza Sea Salt & Pepper | 0 | 0g | 1g | 0g | 0mg | 1040mg | 0g |
MOD Pizza Serrano Peppers | 10 | 0g | 2g | 0g | 0mg | 0mg | 1g |
MOD Pizza Sliced Tomatoes | 20 | 1g | 4g | 0g | 0mg | 5mg | 3g |
MOD Pizza Spinach | 0 | 0g | 0g | 0g | 0mg | 5mg | 0g |
MOD Pizza Spring Mix | 5 | 0g | 1g | 0g | 0mg | 0mg | 0g |
Freddy's Frozen Custard & Steakburgers Cookie Dough (For Large Custards) | 240 | 2g | 34g | 12g | 0mg | 170mg | 18g |
Freddy's Frozen Custard & Steakburgers Gummi Worms (For Large Custards) | 200 | 4g | 46g | 0g | 0mg | 20mg | 32g |
Freddy's Frozen Custard & Steakburgers M&M's (For Large Custards) | 340 | 4g | 46g | 16g | 10mg | 50mg | 42g |
Freddy's Frozen Custard & Steakburgers Peanut Butter (For Large Custards) | 240 | 8g | 8g | 22g | 0mg | 200mg | 4g |
Freddy's Frozen Custard & Steakburgers Pecan Halves (For Large Custards) | 240 | 4g | 4g | 24g | 0mg | 0mg | 2g |
Freddy's Frozen Custard & Steakburgers Pecan Pieces (For Large Custards) | 160 | 2g | 4g | 16g | 0mg | 0mg | 0g |
Freddy's Frozen Custard & Steakburgers Banana (For Large Custards) | 50 | 0g | 12g | 0g | 0mg | 0mg | 6g |
Freddy's Frozen Custard & Steakburgers Banana Syrup (For Large Custards) | 120 | 0g | 28g | 0g | 0mg | 20mg | 26g |
Freddy's Frozen Custard & Steakburgers Almonds (For Large Custards) | 140 | 4g | 4g | 12g | 0mg | 0mg | 0g |
Freddy's Frozen Custard & Steakburgers Brownies (For Large Custards) | 360 | 4g | 56g | 14g | 40mg | 260mg | 36g |
Freddy's Frozen Custard & Steakburgers Butterfinger (For Large Custards) | 240 | 2g | 38g | 9g | 0mg | 120mg | 24g |
Freddy's Frozen Custard & Steakburgers Butterscotch Syrup (For Large Custards) | 180 | 0g | 42g | 0g | 0mg | 140mg | 30g |
Freddy's Frozen Custard & Steakburgers Caramel Fudge (For Large Custards) | 260 | 2g | 58g | 2g | 10mg | 200mg | 40g |
Freddy's Frozen Custard & Steakburgers Cashews (For Large Custards) | 120 | 4g | 8g | 10g | 0mg | 90mg | 8g |
