🥤
Ranking Beverages at Restaurants by Nutrition
Show
Church's Chicken Sprite (Large) | 390 | 0g | 105g | 0g | 0mg | 90mg | 105g |
Church's Chicken Unsweetened Tea (Large) | 0 | 0g | 0g | 0g | 0mg | 15mg | 0g |
Blaze Pizza Barq's Root Beer (Large) | 152 | 0g | 39g | 0g | 0mg | 48mg | 39g |
Blaze Pizza Black Cherry Blue Sky (Large) | 156 | 0g | 36g | 0g | 0mg | 12mg | 36g |
Blaze Pizza Blackberry Basil Agua Fresca (Large) | 110 | 0g | 28g | 0g | 0mg | 10mg | 25g |
Blaze Pizza Blood Orange Lemonade (Large) | 214 | 3g | 53g | 0g | 0mg | 14mg | 48g |
Blaze Pizza Coke (Large) | 134 | 0g | 37g | 0g | 0mg | 43mg | 37g |
Blaze Pizza Coke Zero (Regular) | 0 | 0g | 0g | 0g | 0mg | 17mg | 0g |
Blaze Pizza Diet Coke (Regular) | 0 | 0g | 0g | 0g | 0mg | 7mg | 0g |
Blaze Pizza Lemonade (Large) | 223 | 0g | 57g | 0g | 0mg | 10mg | 54g |
Blaze Pizza Mango Agua Fresca (Large) | 110 | 0g | 27g | 0g | 0mg | 12mg | 27g |
Blaze Pizza Mango Blue Sky (Large) | 156 | 0g | 41g | 0g | 0mg | 12mg | 41g |
Blaze Pizza Milk | 110 | 8g | 22g | 3g | 10mg | 130mg | 12g |
Blaze Pizza Pear Cucumber Agua Fresca (Large) | 90 | 0g | 24g | 0g | 0mg | 10mg | 22g |
Blaze Pizza Pomegranate Limeade Agua Fresca (Large) | 120 | 0g | 30g | 0g | 0mg | 10mg | 27g |
Blaze Pizza Root Beer Blue Sky (Large) | 168 | 0g | 43g | 0g | 0mg | 12mg | 43g |
Blaze Pizza Sprite (Large) | 135 | 0g | 38g | 0g | 0mg | 63mg | 37g |
Blaze Pizza Strawberry Agua Fresca (Large) | 110 | 0g | 27g | 0g | 0mg | 12mg | 26g |
Blaze Pizza Tangerine Passionfruit Agua Fresca (Large) | 110 | 0g | 28g | 0g | 0mg | 10mg | 25g |
Blaze Pizza Unsweetened Iced Tea (Large) | 3 | 0g | 1g | 0g | 0mg | 10mg | 0g |
Chicken Salad Chick Barq's Root Beer (24 oz) | 350 | 0g | 70g | 0g | 0mg | 84mg | 70g |
Chicken Salad Chick Cherry Coke (24 oz) | 335 | 0g | 84g | 0g | 0mg | 84mg | 84g |
Chicken Salad Chick Coca-Cola (10 oz) | 135 | 0g | 34g | 0g | 0mg | 33mg | 34g |
Chicken Salad Chick Coke Zero Sugar (10 oz) | 0 | 0g | 0g | 0g | 0mg | 33mg | 0g |
Chicken Salad Chick Diet Coke (36 oz) | 0 | 0g | 0g | 0g | 0mg | 153mg | 0g |
Chicken Salad Chick Dr. Pepper (24 oz) | 300 | 0g | 79g | 0g | 0mg | 120mg | 77g |
Chicken Salad Chick Fanta Orange (24 oz) | 325 | 0g | 80g | 0g | 0mg | 78mg | 79g |
Chicken Salad Chick Honest Kids Apple Juice | 40 | 0g | 10g | 0g | 0mg | 15mg | 9g |
Chicken Salad Chick Lemonade (24 oz) | 420 | 0g | 110g | 0g | 0mg | 0mg | 105g |
Chicken Salad Chick Minute Maid Lite Lemonade (24 oz) | 10 | 0g | 4g | 0g | 0mg | 84mg | 0g |
Chicken Salad Chick Sprite (24 oz) | 300 | 0g | 73g | 0g | 0mg | 138mg | 73g |
Chicken Salad Chick Strawberry Lemonade (24 oz) | 240 | 0g | 63g | 0g | 0mg | 0mg | 59g |
Chicken Salad Chick Sweet Tea (24 oz) | 240 | 0g | 63g | 0g | 0mg | 0mg | 63g |
Chicken Salad Chick Vitamin Water XXX (24 oz) | 170 | 0g | 38g | 0g | 0mg | 78mg | 37g |
Church's Chicken Mountain Berry Blast Powerade (Large) | 230 | 0g | 60g | 0g | 0mg | 210mg | 60g |
California Pizza Kitchen Barq's Root Beer | 130 | 0g | 38g | 0g | 0mg | 60mg | 38g |
California Pizza Kitchen Cherry Coke | 130 | 0g | 35g | 0g | 0mg | 30mg | 35g |
California Pizza Kitchen Coca-Cola | 120 | 0g | 33g | 0g | 0mg | 40mg | 33g |
California Pizza Kitchen Coke Zero | 0 | 0g | 0g | 0g | 0mg | 35mg | 0g |
California Pizza Kitchen Cucumber Reviver | 70 | 0g | 19g | 0g | 0mg | 50mg | 17g |
California Pizza Kitchen Diet Coke | 0 | 0g | 0g | 0g | 0mg | 35mg | 0g |
California Pizza Kitchen Double Berry Sparkler | 60 | 0g | 16g | 0g | 0mg | 40mg | 13g |
California Pizza Kitchen Dr Pepper | 130 | 0g | 33g | 0g | 0mg | 50mg | 32g |
California Pizza Kitchen Fresca | 0 | 0g | 1g | 0g | 0mg | 30mg | 0g |
California Pizza Kitchen Fresh Strawberry Mango Cooler | 80 | 0g | 19g | 0g | 0mg | 5mg | 16g |
California Pizza Kitchen Frozen Lemonade | 180 | 0g | 46g | 0g | 0mg | 15mg | 41g |
California Pizza Kitchen Frozen Peach Lemonade | 180 | 0g | 45g | 0g | 0mg | 10mg | 40g |
California Pizza Kitchen Frozen Strawberry Lemonade | 210 | 0g | 52g | 0g | 0mg | 30mg | 47g |
California Pizza Kitchen Iced Tea | 0 | 0g | 0g | 0g | 0mg | 5mg | 0g |
California Pizza Kitchen Lemonade | 130 | 0g | 32g | 0g | 0mg | 15mg | 29g |
California Pizza Kitchen Mango Iced Tea | 80 | 0g | 20g | 0g | 0mg | 10mg | 19g |
California Pizza Kitchen Mango Lemonade | 190 | 0g | 48g | 0g | 0mg | 15mg | 44g |
California Pizza Kitchen Melon Hydrate | 80 | 0g | 19g | 0g | 0mg | 45mg | 17g |
California Pizza Kitchen Peach Iced Tea | 70 | 0g | 18g | 0g | 0mg | 10mg | 17g |
California Pizza Kitchen Peach Lemonade | 180 | 0g | 46g | 0g | 0mg | 15mg | 42g |
California Pizza Kitchen Raspberry Iced Tea | 70 | 0g | 17g | 0g | 0mg | 15mg | 17g |
Church's Chicken Pibb Xtra (Large) | 390 | 0g | 105g | 0g | 0mg | 55mg | 105g |
California Pizza Kitchen Raspberry Lemonade | 180 | 0g | 45g | 0g | 0mg | 20mg | 42g |
California Pizza Kitchen San Pellegrino Sparkling | 0 | 0g | 0g | 0g | 0mg | 20mg | 0g |
California Pizza Kitchen Seagram's Ginger Ale | 80 | 0g | 22g | 0g | 0mg | 30mg | 22g |
California Pizza Kitchen Sparkling Berry-Lemon Water | 40 | 0g | 12g | 0g | 0mg | 35mg | 0g |
California Pizza Kitchen Sparkling Cranberry Cooler | 50 | 0g | 12g | 0g | 0mg | 15mg | 12g |
California Pizza Kitchen Sprite | 120 | 0g | 32g | 0g | 0mg | 55mg | 32g |
California Pizza Kitchen Strawberry Iced Tea | 70 | 0g | 17g | 0g | 0mg | 15mg | 16g |
California Pizza Kitchen Strawberry Lemonade | 180 | 0g | 45g | 0g | 0mg | 20mg | 41g |
Church's Chicken Red Flash (Large) | 390 | 0g | 105g | 0g | 0mg | 80mg | 105g |
Firehouse Subs Unsweet Tea (Small) | 5 | 0g | 1g | 0g | 0mg | 20mg | 0g |
Carl's Jr. Barq's Root Beer | 280 | 0g | 75g | 0g | 0mg | 70mg | 75g |
Carl's Jr. Cherry Coke | 260 | 0g | 70g | 0g | 0mg | 20mg | 70g |
Carl's Jr. Coca Cola | 250 | 0g | 68g | 0g | 0mg | 15mg | 68g |
Carl's Jr. Coffee | 10 | 1g | 2g | 0g | 0mg | 0mg | 0g |
Carl's Jr. Coke de Mexico | 150 | 0g | 39g | 0g | 0mg | 85mg | 39g |
Carl's Jr. Coke Zero | 0 | 0g | 0g | 0g | 0mg | 20mg | 0g |
Carl's Jr. Decaffeinated Coffee | 10 | 0g | 2g | 0g | 0mg | 0mg | 0g |
Carl's Jr. Diet Coke | 0 | 0g | 0g | 0g | 0mg | 35mg | 0g |
Carl's Jr. Diet Dr Pepper | 0 | 0g | 0g | 0g | 0mg | 135mg | 0g |
Carl's Jr. Dr Pepper | 230 | 0g | 65g | 0g | 0mg | 85mg | 65g |
Carl's Jr. Fanta Orange | 280 | 0g | 75g | 0g | 0mg | 45mg | 75g |
Carl's Jr. Fanta Strawberry | 280 | 0g | 78g | 0g | 0mg | 30mg | 78g |
Carl's Jr. Fuze Raspberry Tea | 150 | 0g | 40g | 0g | 0mg | 25mg | 40g |
Carl's Jr. Gold Peak Iced Tea | 10 | 0g | 0g | 0g | 0mg | 10mg | 0g |
Carl's Jr. HI-C Flashin Fruit Punch | 260 | 0g | 70g | 0g | 0mg | 30mg | 70g |
Carl's Jr. Minute Maid Light Lemonade | 10 | 0g | 1g | 0g | 0mg | 15mg | 0g |
Carl's Jr. Powerade Mountain Blast | 140 | 0g | 38g | 0g | 0mg | 140mg | 38g |
Carl's Jr. Sprite | 240 | 0g | 65g | 0g | 0mg | 60mg | 65g |
Cava Fountain Soda | 165 | 0g | 40g | 0g | mg | 35mg | 40g |
Cava Fresh Seasonal Juices | 142 | 1g | 36g | 0g | mg | 24mg | 31g |
Cava Organic Chocolate Milk | 150 | 8g | 23g | 3g | mg | 180mg | 22g |
Cava Organic Milk | 110 | 8g | 13g | 3g | mg | 130mg | 12g |
Cava Spindrift | 80 | 0g | 21g | 0g | mg | 0mg | 21g |
Checkers Barq's Rootbeer (21 oz) | 200 | 0g | 54g | 0g | 0mg | 65mg | 53g |
Checkers Cherry Coca-Cola (21 oz) | 190 | 0g | 51g | 0g | 0mg | 50mg | 51g |
Checkers Coca-Cola (21 oz) | 180 | 0g | 49g | 0g | 0mg | 50mg | 49g |
Checkers Diet Coca-Cola (16 oz) | 0 | 0g | 0g | 0g | 0mg | 45mg | 0g |
Checkers Dr Pepper (21 oz) | 130 | 0g | 34g | 0g | 0mg | 40mg | 34g |
Checkers Fanta Grape (21 oz) | 200 | 0g | 54g | 0g | 0mg | 65mg | 53g |
Checkers Fanta Orange (21 oz) | 200 | 0g | 54g | 0g | 0mg | 50mg | 53g |
Checkers Fanta Strawberry (21 oz) | 200 | 0g | 55g | 0g | 0mg | 65mg | 54g |
Checkers Hi-C Flashin' Fruit Punch (21 oz) | 190 | 0g | 52g | 0g | 0mg | 90mg | 51g |
Checkers Hi-C Orange Lavaburst (21 oz) | 200 | 0g | 55g | 0g | 0mg | 75mg | 54g |
Checkers Mello Yellow (21 oz) | 190 | 0g | 53g | 0g | 0mg | 60mg | 53g |
Checkers Minutemaid Lemonade (21 oz) | 170 | 0g | 46g | 0g | 0mg | 120mg | 44g |
Checkers Mr. Pibb (21 oz) | 170 | 0g | 46g | 0g | 0mg | 65mg | 46g |
Checkers Nestea Iced Tea Rasberry (21 oz) | 100 | 0g | 28g | 0g | 0mg | 60mg | 27g |
Checkers Powerade Mountain Berry Blast (21 oz) | 100 | 0g | 27g | 0g | 0mg | 135mg | 27g |
Checkers Sprite (21 oz) | 180 | 0g | 47g | 0g | 0mg | 80mg | 47g |
Checkers Sweet Gold Peak Tea (21 oz) | 180 | 0g | 46g | 0g | 0mg | 60mg | 46g |
Checkers Unsweet Gold Peak Tea (16 oz) | 0 | 0g | 0g | 0g | 0mg | 45mg | 0g |
Chicken Express Barq's Root Beer | 111 | 0g | 30g | 0g | 0mg | 24mg | 30g |
Chicken Express Coca-Cola Classic | 99 | 0g | 27g | 0g | 0mg | 6mg | 27g |
Chicken Express Coca-Cola Zero | 0 | 0g | 0g | 0g | 0mg | 30mg | 0g |
Chicken Express Diet Coke | 0 | 0g | 0g | 0g | 0mg | 10mg | 0g |
Chicken Express Diet Dr Pepper | 0 | 0g | 0g | 0g | 0mg | 100mg | 0g |
Chicken Express Dr Pepper | 250 | 0g | 66g | 0g | 0mg | 100mg | 64g |
Chicken Express Hi-C Flashin' Fruit Punch | 104 | 0g | 28g | 0g | 0mg | 9mg | 27g |
Chicken Express Minute Maid Lemonade | 97 | 0g | 26g | 0g | 0mg | 41mg | 26g |
Chicken Express Minute Maid Mango Smoothie | 140 | 0g | 0g | 0g | 0mg | 0mg | 35g |
Chicken Express Minute Maid Peach Smoothie | 130 | 0g | 0g | 0g | 0mg | 0mg | 34g |
Chicken Express Minute Maid Strawberry And Banana Smoothie | 130 | 0g | 0g | 0g | 0mg | 0mg | 31g |
Chicken Express Minute Maid Strawberry Smoothie | 130 | 0g | 0g | 0g | 0mg | 0mg | 35g |
Chicken Express Red Flash | 105 | 0g | 28g | 0g | 0mg | 21mg | 28g |
Chicken Express Sprite | 97 | 0g | 26g | 0g | 0mg | 22mg | 26g |
Chicken Express Sweet Tea | 190 | 0g | 12g | 0g | 0mg | 0mg | 12g |
Church's Chicken Southern Sweet Tea (Large) | 270 | 0g | 68g | 0g | 0mg | 15mg | 68g |
Church's Chicken Barq's Root Beer (Large) | 450 | 0g | 122g | 0g | 0mg | 95mg | 122g |
Church's Chicken Barrilitos Mango Lime (Large) | 213 | 0g | 55g | 0g | 0mg | 27mg | 52g |
Church's Chicken Caffeine Free Diet Coke (Large) | 0 | 0g | 0g | 0g | 0mg | 40mg | 0g |
Church's Chicken Cherry Coke (Large) | 420 | 0g | 114g | 0g | 0mg | 15mg | 114g |
Church's Chicken Coca Cola Zero Sugar (Regular) | 0 | 0g | 0g | 0g | 0mg | 10mg | 0g |
Church's Chicken Coke (Large) | 400 | 0g | 109g | 0g | 0mg | 90mg | 109g |
Church's Chicken Diet Coke (Regular) | 0 | 0g | 0g | 0g | 0mg | 30mg | 0g |
Church's Chicken Diet Dr Pepper (Regular) | 0 | 0g | 0g | 0g | 0mg | 110mg | 0g |
Church's Chicken Dr Pepper (Large) | 380 | 0g | 99g | 0g | 0mg | 150mg | 96g |
Church's Chicken Fanta Apple (Large) | 460 | 0g | 121g | 0g | 0mg | 60mg | 121g |
Church's Chicken Fanta Cherry (Large) | 430 | 0g | 115g | 0g | 0mg | 30mg | 115g |
Church's Chicken Fanta Grape (Large) | 460 | 0g | 122g | 0g | 0mg | 35mg | 122g |
Church's Chicken Fanta Orange (Large) | 430 | 0g | 117g | 0g | 0mg | 20mg | 115g |
Church's Chicken Fanta Strawberry (Large) | 460 | 0g | 125g | 0g | 0mg | 35mg | 125g |
Church's Chicken Fuze Peach Tea (Large) | 240 | 0g | 70g | 0g | 0mg | 120mg | 70g |
Church's Chicken Fuze Raspberry Tea (Large) | 240 | 0g | 63g | 0g | 0mg | 30mg | 62g |
Church's Chicken Fuze Sweat Tea (Large) | 240 | 0g | 62g | 0g | 0mg | 35mg | 62g |
Church's Chicken Fuze Sweat Tea with Lemon (Large) | 320 | 0g | 84g | 0g | 0mg | 90mg | 84g |
Church's Chicken Fuze Unsweet Tea (Large) | 5 | 0g | 0g | 0g | 0mg | 30mg | 0g |
Church's Chicken Gold Peak Peach Tea (Large) | 240 | 0g | 63g | 0g | 0mg | 30mg | 62g |
Church's Chicken Gold Peak South Sweet Tea (Large) | 390 | 0g | 99g | 0g | 0mg | 30mg | 98g |
Church's Chicken Gold Peak Sweet Black Tea (Large) | 310 | 0g | 84g | 0g | 0mg | 30mg | 84g |
Church's Chicken Gold Peak Unsweet Black Tea (Large) | 0 | 0g | 0g | 0g | 0mg | 55mg | 0g |
Church's Chicken Hi-C Fruit Punch (Large) | 420 | 0g | 115g | 0g | 0mg | 50mg | 113g |
Church's Chicken Hi-C Pink Lemonade (Large) | 390 | 0g | 107g | 0g | 0mg | 180mg | 102g |
Church's Chicken Mello Yello (Large) | 430 | 0g | 115g | 0g | 0mg | 35mg | 115g |
Church's Chicken Minute Maid Lemonade (Large) | 390 | 0g | 108g | 0g | 0mg | 180mg | 102g |
Church's Chicken Minute Maid Light Lemonade (Large) | 20 | 0g | 5g | 0g | 0mg | 20mg | 0g |
Costco Food Court Diet Pepsi | 0 | 0g | 0g | 0g | 0mg | 65mg | 0g |
Costco Food Court Fruit Punch | 420 | 2g | 100g | 0g | 0mg | 75mg | 100g |
Costco Food Court Fruit Smoothie | 240 | 0g | 59g | 0g | 0mg | 25mg | 50g |
Costco Food Court Hot Latte | 130 | 9g | 12g | 5g | 20mg | 120mg | 12g |
Costco Food Court Hot Mocha | 270 | 10g | 30g | 13g | 50mg | 140mg | 26g |
Costco Food Court Latte Freeze | 190 | 12g | 19g | 7g | 30mg | 160mg | 19g |
Costco Food Court Light Lemonade | 15 | 0g | 0g | 0g | 0mg | 240mg | 0g |
Costco Food Court Lipton Raspberry Tea | 170 | 0g | 43g | 0g | 0mg | 10mg | 43g |
Costco Food Court Lipton Sweet Tea | 170 | 0g | 43g | 0g | 0mg | 10mg | 43g |
Costco Food Court Mocha Freeze | 310 | 11g | 52g | 6g | 25mg | 180mg | 46g |
Costco Food Court Mt Dew | 270 | 0g | 76g | 0g | 0mg | 100mg | 76g |
Costco Food Court Pepsi | 250 | 0g | 68g | 0g | 0mg | 60mg | 68g |
Costco Food Court Pink Lemonade | 250 | 0g | 68g | 0g | 0mg | 260mg | 68g |
Costco Food Court Root Beer | 250 | 0g | 72g | 0g | 0mg | 100mg | 72g |
Costco Food Court Sierra Mist | 260 | 0g | 67g | 0g | 0mg | 65mg | 67g |
Culver's Chocolate Milk, Low Fat | 160 | 8g | 27g | 2g | 15mg | 220mg | 26g |
Culver's Diet Dr Pepper (Medium) | 0 | 0g | 0g | 0g | 0mg | 130mg | 0g |
Culver's Diet Mountain Dew (Small) | 5 | 0g | 1g | 0g | 0mg | 75mg | 1g |
Culver's Diet Pepsi® (Small) | 0 | 0g | 0g | 0g | 0mg | 75mg | 0g |
Culver's Diet Root Beer (Large) | 0 | 0g | 0g | 0g | 0mg | 220mg | 0g |
Culver's Dr. Pepper® (Medium) | 260 | 0g | 72g | 0g | 0mg | 80mg | 70g |
Culver's Fresh Brewed Tea (Sweet) | 210 | 0g | 52g | 0g | 0mg | 0mg | 52g |
Culver's Milk | 110 | 8g | 13g | 2g | 10mg | 130mg | 12g |
Culver's Mountain Dew® (Medium) | 300 | 0g | 80g | 0g | 0mg | 95mg | 80g |
Culver's Pepsi® (Medium) | 280 | 0g | 76g | 0g | 0mg | 60mg | 76g |
Culver's Root Beer (Medium) | 300 | 0g | 81g | 0g | 0mg | 150mg | 79g |
Culver's Sierra Mist (Medium) | 280 | 0g | 74g | 0g | 0mg | 60mg | 74g |
Culver's Tropicana Fruit Punch® (Medium) | 310 | 0g | 83g | 0g | 0mg | 65mg | 82g |
Culver's Tropicana Light Lemonade (Medium) | 10 | 0g | 0g | 0g | 0mg | 260mg | 0g |
Culver's Tropicana Pink Lemonade (Medium) | 280 | 0g | 74g | 0g | 0mg | 290mg | 73g |
Culver's Wild Cherry Pepsi® (Medium) | 280 | 0g | 56g | 0g | 0mg | 40mg | 56g |
Del Taco Hot Coffee | 10 | 0g | 2g | 0g | 0mg | 0mg | 0g |
Del Taco Iced Coffee | 140 | 3g | 29g | 2g | 5mg | 70mg | 25g |
Del Taco Iced Tea | 0 | 0g | 0g | 0g | 0mg | 0mg | 0g |
Del Taco Peach Lemonade Poppers (Large) | 80 | 0g | 18g | 0g | 0mg | 0mg | 14g |
Del Taco Simply Orange Juice | 160 | 2g | 37g | 0g | 0mg | 0mg | 33g |
Del Taco Strawberry Lemonade | 35 | 0g | 8g | 0g | 0mg | 15mg | 7g |
El Pollo Loco Barq's Root Beer (Large) | 290 | 0g | 79g | 0g | 0mg | 60mg | 79g |
El Pollo Loco Cherry Coke (Large) | 280 | 0g | 64g | 0g | 0mg | 0mg | 64g |
El Pollo Loco Coca-Cola (Large) | 260 | 0g | 64g | 0g | 0mg | 0mg | 64g |
El Pollo Loco Diet Coke (Large) | 0 | 0g | 0g | 0g | 0mg | 25mg | 0g |
El Pollo Loco Diet Dr. Pepper (Small) | 0 | 0g | 0g | 0g | 0mg | 15mg | 0g |
El Pollo Loco Dr. Pepper (Small) | 160 | 0g | 40g | 0g | 0mg | 40mg | 40g |
El Pollo Loco Fanta Orange (Large) | 280 | 0g | 48g | 0g | 0mg | 0mg | 78g |
El Pollo Loco Fuze Sweetened Raspberry Iced Tea (Large) | 160 | 0g | 43g | 0g | 0mg | 20mg | 43g |
El Pollo Loco Gold Peak Fresh-Brewed Sweetened Tea (Large) | 180 | 0g | 45g | 0g | 0mg | 15mg | 44g |
El Pollo Loco Hi-C Flashin' Fruit Punch (Large) | 280 | 0g | 64g | 0g | 0mg | 20mg | 64g |
El Pollo Loco Horchata (Large) | 250 | 0g | 42g | 9g | 0mg | 40mg | 33g |
El Pollo Loco Minute Maid Lemonade (Large) | 260 | 0g | 64g | 0g | 0mg | 105mg | 64g |
El Pollo Loco Minute Maid Strawberry Lemonade (Large) | 260 | 0g | 69g | 0g | 0mg | 20mg | 69g |
El Pollo Loco Sprite (Large) | 260 | 0g | 64g | 0g | 0mg | 65mg | 64g |
El Pollo Loco Vitamin Water XXX (Large) | 80 | 0g | 20g | 0g | 0mg | 0mg | 20g |
Fazoli's 1% White Milk | 110 | 9g | 14g | 2g | 10mg | 140mg | 13g |
Fazoli's Apple Juice | 80 | 0g | 21g | 0g | 0mg | 15mg | 19g |
Fazoli's Chocolate Milk | 180 | 10g | 29g | 3g | 10mg | 210mg | 26g |
Fazoli's Iced Tea (Medium) | 280 | 0g | 83g | 0g | 0mg | 95mg | 83g |
Fazoli's Kids Soft Drink | 160 | 0g | 44g | 0g | 0mg | 70mg | 44g |
Fazoli's Soft Drink (Medium) | 400 | 0g | 109g | 0g | 0mg | 170mg | 109g |
Firehouse Subs Mello Yello (Small) | 233 | 0g | 63g | 0g | 0mg | 2mg | 63g |
Firehouse Subs Mello Yello Zero (Small) | 3 | 0g | 1g | 0g | 0mg | 6mg | 0g |
Firehouse Subs Minute Maid Lemonade (Small) | 294 | 0g | 77g | 0g | 0mg | 63mg | 76g |
Firehouse Subs Minute Maid Light Lemonade (Small) | 15 | 0g | 3g | 0g | 0mg | 67mg | 0g |
Firehouse Subs Minute Maid Light Pink Lemonade (Small) | 16 | 0g | 3g | 0g | 0mg | 67mg | 0g |
Firehouse Subs Minute Maid Pink Lemonade (Small) | 295 | 0g | 77g | 0g | 0mg | 63mg | 76g |
Firehouse Subs Pibb Xtra (Small) | 267 | 0g | 71g | 0g | 0mg | 6mg | 71g |
Firehouse Subs Pibb Zero (Small) | 7 | 0g | 0g | 0g | 0mg | 12mg | 0g |
Firehouse Subs Seagram's Ginger Ale (Small) | 182 | 0g | 48g | 0g | 0mg | 0mg | 48g |
Firehouse Subs Sprite (Small) | 266 | 0g | 71g | 0g | 0mg | 1mg | 71g |
Firehouse Subs Sprite Zero (Small) | 10 | 0g | 1g | 0g | 0mg | 5mg | 0g |
Firehouse Subs Sweet Tea (Small) | 290 | 0g | 74g | 0g | 0mg | 20mg | 73g |
Firehouse Subs Barq's Root Beer (Small) | 303 | 0g | 82g | 0g | 0mg | 2mg | 82g |
Firehouse Subs Caffeine Free Diet Coke (Large) | 4 | 0g | 1g | 0g | 0mg | 9mg | 0g |
Firehouse Subs Cherry Lime-aid (Small) | 330 | 0g | 88g | 0g | 0mg | 0mg | 66g |
Firehouse Subs Cherry Lime-aid Light (Small) | 220 | 0g | 44g | 0g | 0mg | 0mg | 44g |
Firehouse Subs Cherry Lime-Aid Light Sparkling (Small) | 220 | 0g | 44g | 0g | 0mg | 0mg | 44g |
Firehouse Subs Cherry Lime-Aid Sparkling (Small) | 330 | 0g | 88g | 0g | 0mg | 0mg | 66g |
Firehouse Subs Cherry Lime-Aid Zero Sugar (Small) | 7 | 0g | 0g | 0g | 0mg | 12mg | 0g |
Firehouse Subs Cherry Lime-Aid Zero Sugar Sparkling (Small) | 7 | 0g | 0g | 0g | 0mg | 12mg | 0g |
Firehouse Subs Coca-Cola (Small) | 268 | 0g | 73g | 0g | 0mg | 0mg | 73g |
Firehouse Subs Coke Zero (Medium) | 2 | 0g | 0g | 0g | 0mg | 7mg | 0g |
Firehouse Subs Dasani Sparkling Seltzer Water (Large) | 0 | 0g | 0g | 0g | 0mg | 0mg | 0g |
Firehouse Subs Diet Barq's Root Beer (Small) | 2 | 0g | 0g | 0g | 0mg | 7mg | 0g |
Firehouse Subs Diet Coke (Small) | 2 | 0g | 0g | 0g | 0mg | 4mg | 0g |
Firehouse Subs Diet Seagram's Ginger Ale (Small) | 8 | 0g | 1g | 0g | 0mg | 3mg | 0g |
Firehouse Subs Fanta Orange (Small) | 301 | 0g | 82g | 0g | 0mg | 11mg | 82g |
Firehouse Subs Fanta Zero Orange (Small) | 4 | 0g | 1g | 0g | 0mg | 14mg | 0g |
Firehouse Subs Fruitwater Fizzy Cherry-Lime (Small) | 12 | 0g | 1g | 0g | 0mg | 3mg | 0g |
Firehouse Subs Fruitwater Fizzy Lemon-Lime (Small) | 9 | 0g | 1g | 0g | 0mg | 5mg | 0g |
Firehouse Subs Fruitwater Fizzy Lemonade (Small) | 3 | 0g | 1g | 0g | 0mg | 4mg | 0g |
Firehouse Subs Fruitwater Fizzy Mixed Berry (Small) | 15 | 0g | 1g | 0g | 0mg | 3mg | 0g |
Firehouse Subs Fruitwater Fizzy Peach Lemonade (Small) | 5 | 0g | 1g | 0g | 0mg | 4mg | 0g |
Firehouse Subs Fruitwater Fizzy Strawberry Lemonade (Small) | 6 | 0g | 1g | 0g | 0mg | 4mg | 0g |
Firehouse Subs FUZE Diet Tea (Small) | 6 | 0g | 0g | 0g | 0mg | 3mg | 0g |
Firehouse Subs FUZE Sweet Tea (Small) | 232 | 0g | 62g | 0g | 0mg | 0mg | 62g |
Firehouse Subs FUZE Unsweetened Tea (Small) | 6 | 0g | 0g | 0g | 0mg | 0mg | 0g |
Firehouse Subs Vitaminwater Lemonade-C (Small) | 134 | 0g | 36g | 0g | 0mg | 1mg | 35g |
Firehouse Subs VitaminWater Orangeade-C (Small) | 131 | 0g | 35g | 0g | 0mg | 6mg | 34g |
Firehouse Subs VitaminWater Pink Squeezed (Small) | 134 | 0g | 35g | 0g | 0mg | 1mg | 35g |
Firehouse Subs VitaminWater Tropical-C (Small) | 131 | 0g | 34g | 0g | 0mg | 6mg | 33g |
Freebirds Diet Dr. Pepper | 0 | 0g | 0g | 0g | 0mg | 119mg | 0g |
Freebirds Diet Pepsi | 0 | 0g | 0g | 0g | 0mg | 75mg | 0g |
Freebirds Dr. Pepper | 299 | 0g | 79g | 0g | 0mg | 120mg | 76g |
Freebirds IBC Root Beer | 320 | 0g | 85g | 0g | 0mg | 110mg | 85g |
Freebirds Kids Apple Juice | 40 | 0g | 10g | 0g | 0mg | 15mg | 9g |
Freebirds Kids Fruit Punch | 40 | 0g | 10g | 0g | 0mg | 15mg | 9g |
Freebirds Kids Milk | 110 | 8g | 13g | 3g | 10mg | 130mg | 12g |
Freebirds Lemonade | 300 | 0g | 80g | 0g | 0mg | 315mg | 80g |
Freebirds Mountain Dew | 330 | 0g | 87g | 0g | 0mg | 105mg | 87g |
Freebirds Orange Crush | 320 | 0g | 85g | 0g | 0mg | 139mg | 85g |
Freebirds Pepsi | 300 | 0g | 84g | 0g | 0mg | 60mg | 84g |
Freebirds Pink Lemonade | 300 | 0g | 80g | 0g | 0mg | 315mg | 80g |
Freebirds Sierra Mist | 300 | 0g | 80g | 0g | 0mg | 60mg | 80g |
Freebirds Sweet Tea | 203 | 0g | 52g | 0g | 0mg | 21mg | 52g |
Freebirds Wild Cherry Pepsi | 300 | 0g | 84g | 0g | 0mg | 60mg | 84g |
MOD Pizza Sprite (24 fl oz) | 300 | 0g | 75g | 0g | 0mg | 65mg | 66g |
Hooters Add Mango to Lemonade | 50 | 0g | 13g | 0g | 0mg | 0mg | 12g |
