
BeveragesNutrition Facts Comparison
Calculate
![]() 7-Eleven 5 React Fruit Slurpee | 66 | 0g | 18g | NaNg | 0mg | 6mg | 18g |
![]() McDonald's Apple Juice Box | 35 | 0g | 9g | 0g | 0mg | 10mg | 8g |
![]() McDonald's Coca-Cola Classic (Small) | 150 | 0g | 39g | 0g | 0mg | 40mg | 39g |
![]() McDonald's Dasani© Water | 0 | 0g | 0g | 0g | 0mg | 0mg | 0g |
![]() McDonald's Diet Dr Pepper (Medium) | 0 | 0g | 0g | 0g | 0mg | 45mg | 0g |
![]() McDonald's Dr Pepper (Small) | 170 | 0g | 46g | 0g | 0mg | 55mg | 45g |
![]() McDonald's Frozen Sprite Lymonade (Medium) | 130 | 0g | 34g | 0g | 0mg | 80mg | 33g |
![]() McDonald's Iced Tea (Medium) | 0 | 1g | 0g | 0g | 0mg | 15mg | 0g |
![]() McDonald's Mango Pineapple Smoothie (Medium) | 250 | 3g | 57g | 1g | 5mg | 45mg | 52g |
![]() McDonald's Minute Made Pink Lemonade Slushie (Medium) | 250 | 0g | 68g | 0g | 0mg | 30mg | 66g |
![]() McDonald's Minute Maid Orange Juice | 190 | 3g | 39g | 0g | 0mg | 0mg | 39g |
![]() McDonald's Minute Maid Strawberry Watermelon Slushie (Medium) | 240 | 0g | 64g | 0g | 0mg | 30mg | 64g |
![]() McDonald's MIX by Sprite Tropic Berry (Medium) | 190 | 0g | 51g | 0g | 0mg | 110mg | 52g |
![]() McDonald's Sprite (Extra Small) | 90 | 0g | 27g | 0g | 0mg | 50mg | 27g |
![]() McDonald's Strawberry Banana Smoothie (Medium) | 240 | 3g | 55g | 1g | 5mg | 50mg | 49g |
![]() McDonald's Sweet Tea (Small) | 90 | 0g | 21g | 0g | 0mg | 15mg | 21g |
![]() McDonald's 1% Low Fat Milk Jug | 100 | 8g | 12g | 3g | 10mg | 125mg | 12g |
![]() McDonald's Fanta Orange (Medium) | 210 | 0g | 56g | 0g | 0mg | 60mg | 55g |
![]() McDonald's Frozen Coke (Medium) | 130 | 0g | 35g | 0g | 0mg | 55mg | 35g |
![]() McDonald's Frozen Fanta Wild Cherry (Medium) | 130 | 0g | 34g | 0g | 0mg | 60mg | 34g |
![]() McDonald's Fat Free Chocolate Milk Jug | 130 | 9g | 23g | 0g | 5mg | 135mg | 22g |
![]() 7-Eleven Barq's Root Beer Slurpee (Container) | 181 | 0g | 49g | NaNg | 0mg | 19mg | 49g |
![]() Burger King Barq's Root Beer (Small) | 240 | 0g | 65g | 0g | 0mg | 98mg | 65g |
![]() Burger King Capri Sun Apple Juice | 80 | 0g | 20g | 0g | 0mg | 25mg | 20g |
![]() Burger King Chocolate Milk | 160 | 8g | 26g | 3g | 15mg | 150mg | 25g |
![]() Burger King Coca Cola (Small) | 267 | 0g | 67g | 0g | 0mg | 64mg | 67g |
![]() Burger King Diet Coke (Small) | 2 | 0g | 1g | 0g | 0mg | 83mg | 0g |
![]() Burger King Dr. Pepper (Small) | 240 | 0g | 65g | 0g | 0mg | 75mg | 64g |
![]() Burger King Fanta Orange (Small) | 223 | 0g | 56g | 0g | 0mg | 56mg | 55g |
![]() Burger King Frozen Coke (Medium) | 160 | 0g | 44g | 0g | 0mg | 64mg | 44g |
![]() Burger King Frozen Fanta Wild Cherry (Medium) | 162 | 0g | 44g | 0g | 0mg | 78mg | 43g |
![]() Burger King Hi-C Fruit Punch (Small) | 6 | 0g | 0g | 0g | 0mg | 60mg | 0g |
![]() Burger King Mello Yello (Small) | 286 | 0g | 73g | 0g | 0mg | 84mg | 73g |
![]() Burger King Milk | 90 | 9g | 13g | 0g | 5mg | 125mg | 12g |
![]() Burger King Minute Maid Orange Juice | 140 | 2g | 33g | 0g | 0mg | 20mg | 30g |
![]() Burger King Sprite (Small) | 246 | 0g | 62g | 0g | 0mg | 114mg | 61g |
![]() Burger King Strawberry Banana Smoothie | 310 | 2g | 73g | 1g | 0mg | 35mg | 60g |
![]() Burger King Sweetened Iced Tea (Small) | 143 | 0g | 27g | 0g | 0mg | 0mg | 36g |
![]() Burger King Unsweetened Iced Tea (Value) | 0 | 0g | 0g | 0g | 0mg | 0mg | 0g |
![]() Chick-fil-A Apple Juice Box | 35 | 0g | 9g | 0g | 0mg | 15mg | 8g |
![]() Chick-fil-A Coca-Cola (Medium) | 190 | 0g | 54g | 0g | 0mg | 60mg | 54g |
![]() Chick-fil-A Coffee (Small) | 0 | 0g | 0g | 0g | 0mg | 10mg | 0g |
![]() Chick-fil-A Diet Coke (Small) | 0 | 0g | 0g | 0g | 0mg | 40mg | 0g |
![]() Chick-fil-A Diet Lemonade (Large) | 80 | 0g | 21g | 0g | 0mg | 15mg | 15g |
![]() Chick-fil-A Dr Pepper (Medium) | 180 | 0g | 48g | 0g | 0mg | 75mg | 47g |
![]() Chick-fil-A Iced Coffee (Large) | 190 | 6g | 34g | 3g | 10mg | 85mg | 31g |
![]() Chick-fil-A Lemonade (Medium) | 220 | 0g | 58g | 0g | 0mg | 10mg | 55g |
![]() Chick-fil-A Mango Passion Tea Lemonade (Large) | 190 | 0g | 48g | 0g | 0mg | 25mg | 46g |
![]() Chick-fil-A Mocha Cream Cold Brew (Large) | 370 | 7g | 62g | 11g | 40mg | 250mg | 55g |
![]() Chick-fil-A Simply Orange Juice | 160 | 2g | 34g | 0g | 0mg | 10mg | 30g |
![]() Chick-fil-A Sprite (Medium) | 170 | 0g | 44g | 0g | 0mg | 40mg | 39g |
![]() Chick-fil-A Sweet Tea (Medium) | 120 | 0g | 31g | 0g | 0mg | 10mg | 31g |
![]() Chick-fil-A Unsweetened Iced Tea (Small) | 0 | 0g | 0g | 0g | 0mg | 5mg | 0g |
![]() Chick-fil-A Vanilla Iced Coffee (Large) | 210 | 6g | 39g | 3g | 10mg | 85mg | 35g |
![]() 7-Eleven Black Iced Coffee | 5 | 0g | 1g | NaNg | 0mg | 25mg | g |
![]() 7-Eleven Blue Lightning Blast Slurpee | 70 | 0g | 18g | NaNg | 0mg | 20mg | 18g |
![]() 7-Eleven Cherry Orange Blitz Slurpee | 110 | 0g | 28g | NaNg | 0mg | 25mg | 27g |
![]() 7-Eleven Coca Cola Classic Slurpee | 179 | 0g | 49g | NaNg | 0mg | 16mg | 49g |
![]() 7-Eleven Dr Pepper Slurpee | 412 | 0g | 115g | NaNg | 0mg | 96mg | 113g |
![]() 7-Eleven Fanta Banana Slurpee | 69 | 0g | 19g | NaNg | 0mg | 5mg | 19g |
![]() 7-Eleven Fanta Blue Raspberry Slurpee | 65 | 0g | 17g | NaNg | 0mg | 5mg | 17g |
![]() 7-Eleven Fanta Cherry Limeade Slurpee Lite | 21 | 0g | 8g | NaNg | 0mg | 0mg | g |
![]() 7-Eleven Fanta Grape Slurpee | 67 | 0g | 18g | NaNg | 0mg | 14mg | 18g |
![]() 7-Eleven Fanta Mango Passionfruit Slurpee Lite | 20 | 0g | 6g | NaNg | 0mg | 0mg | g |
![]() 7-Eleven Fanta Orange Slurpee | 66 | 0g | 18g | NaNg | 0mg | 0mg | 18g |
![]() McDonald's Diet Coke (Medium) | 0 | 0g | 0g | 0g | 0mg | 70mg | 0g |
![]() 7-Eleven Fanta Purple Vanilla Slurpee | 67 | 0g | 18g | NaNg | 0mg | 10mg | 17g |
![]() Taco Bell Aquafina Sparkling Berry Breeze (Small) | 0 | 0g | 0g | 0g | 0mg | 85mg | 0g |
![]() Taco Bell Blue Raspberry Freeze (Regular) | 120 | 0g | 30g | 0g | 0mg | 35mg | 30g |
![]() Taco Bell Brisk Mango Fiesta (Medium) | 120 | 0g | 32g | 0g | 0mg | 60mg | 32g |
![]() Taco Bell Cherry Sunrise Freeze (Large) | 220 | 0g | 58g | 0g | 0mg | 90mg | 56g |
![]() Taco Bell Cinnabon Delights Coffee (Hot) | 160 | 1g | 34g | 2g | 5mg | 75mg | 22g |
![]() Taco Bell Coffee | 10 | 2g | 0g | 0g | 0mg | 0mg | 0g |
![]() Taco Bell Coffee with Creamer | 30 | 2g | 3g | 2g | 0mg | 0mg | 3g |
![]() Taco Bell Diet Dr Pepper (Large) | 0 | 0g | 1g | 0g | 0mg | 180mg | 0g |
![]() Taco Bell Diet Mountain Dew (Large) | 10 | 0g | 1g | 0g | 0mg | 140mg | 1g |
![]() Taco Bell Diet Mountain Dew Baja Blast (Small) | 0 | 0g | 0g | 0g | 0mg | 70mg | 0g |
![]() Taco Bell Diet Pepsi (Large) | 0 | 0g | 0g | 0g | 0mg | 140mg | 0g |
![]() Taco Bell Dr Pepper (Medium) | 240 | 0g | 65g | 0g | 0mg | 75mg | 64g |
![]() Taco Bell Gatorade G2 Fruit Punch (Small) | 30 | 0g | 7g | 0g | 0mg | 140mg | 6g |
![]() Taco Bell Iced Coffee | 10 | 2g | 0g | 0g | 0mg | 0mg | 0g |
![]() Taco Bell Lipton Unsweetened Iced Tea (Small) | 0 | 0g | 0g | 0g | 0mg | 160mg | 0g |
![]() Taco Bell Mist Twist (Medium) | 260 | 0g | 68g | 0g | 0mg | 55mg | 68g |
![]() Taco Bell Mountain Dew (Medium) | 270 | 0g | 73g | 0g | 0mg | 85mg | 73g |
![]() Taco Bell Mountain Dew Baja Blast (Medium) | 280 | 0g | 74g | 0g | 0mg | 80mg | 73g |
![]() Taco Bell Mountain Dew Baja Blast Freeze (Large) | 190 | 0g | 51g | 0g | 0mg | 55mg | 51g |
![]() Taco Bell Mountain Dew Baja Blast Zero Sugar (Medium) | 10 | 0g | 0g | 0g | 0mg | 85mg | 0g |
![]() Taco Bell Mountain Dew Kickstart Orange Citrus (Medium) | 90 | 0g | 23g | 0g | 0mg | 90mg | 22g |
![]() Taco Bell Mug Root Beer (Medium) | 240 | 0g | 65g | 0g | 0mg | 75mg | 65g |
![]() Taco Bell Orange Juice | 140 | 2g | 33g | 0g | 0mg | 20mg | 28g |
![]() Taco Bell Pepsi (Medium) | 250 | 0g | 69g | 0g | 0mg | 55mg | 69g |
![]() Taco Bell Pepsi Zero Sugar (Small) | 0 | 0g | 0g | 0g | 0mg | 85mg | 0g |
![]() Taco Bell Tropicana Pink Lemonade (Medium) | 260 | 0g | 67g | 0g | 0mg | 260mg | 67g |
![]() Taco Bell Wild Cherry Pepsi (Medium) | 260 | 0g | 70g | 0g | 0mg | 50mg | 70g |
![]() Taco Bell Wild Strawberry Freeze (Large) | 190 | 0g | 51g | 0g | 0mg | 55mg | 51g |
![]() 7-Eleven Fanta Slurpee Lite: Mango Lemonade or Pineapple Coconut Lime | 20 | 0g | 8g | NaNg | 0mg | 0mg | g |
![]() 7-Eleven Fanta Slurpee: Berry Freeze Blitz, Lemon Creme or Orange Xplosion | 64 | 0g | 17g | NaNg | 0mg | 5mg | 17g |
![]() 7-Eleven Fanta Slurpee: Oddball Orange, Peach Raspberry or Strawberry Lemonshade | 60 | 0g | 17g | NaNg | 0mg | 0mg | 17g |
![]() 7-Eleven Fanta Slurpee: Pina Colada or Wild Cherry (Container) | 181 | 0g | 49g | NaNg | 0mg | 14mg | 49g |
![]() 7-Eleven Fanta Strawberry Banana Slurpee Lite | 20 | 0g | 8g | NaNg | 0mg | 0mg | g |
![]() Wendy's Barq's Root Beer (Medium) | 360 | 0g | 98g | 0g | 0mg | 150mg | 0g |
![]() Wendy's Chocolate Milk | 140 | 7g | 23g | 3g | 10mg | 160mg | 22g |
![]() Wendy's Coca-Cola (Medium) | 320 | 0g | 87g | 0g | 0mg | 70mg | 87g |
![]() Wendy's Coke Zero Sugar (Small) | 0 | 0g | 0g | 0g | 0mg | 50mg | 0g |
![]() Wendy's Diet Coke (Small) | 0 | 0g | 0g | 0g | 0mg | 45mg | 0g |
![]() Wendy's Dr Pepper (Medium) | 190 | 0g | 53g | 0g | 0mg | 55mg | 51g |
![]() Wendy's Fanta Orange (Medium) | 340 | 0g | 94g | 0g | 0mg | 85mg | 92g |
![]() Wendy's Honest Kids Fruit Punch | 35 | 0g | 8g | 0g | 0mg | 15mg | 8g |
![]() Wendy's Iced Tea (Small) | 0 | 0g | 1g | 0g | 0mg | 10mg | 0g |
![]() Wendy's Milk | 90 | 7g | 10g | 2g | 10mg | 90mg | 10g |
![]() Wendy's Minute Maid Light Lemonade (Medium) | 10 | 0g | 1g | 0g | 0mg | 10mg | 0g |
![]() Wendy's Nestlé Pure Life Bottled Water | 0 | 0g | 0g | 0g | 0mg | 0mg | 0g |
![]() Wendy's Peach Lemonade (Medium) | 370 | 0g | 94g | 0g | 0mg | 45mg | 88g |
![]() Wendy's Pineapple Mango Lemonade (Medium) | 390 | 0g | 101g | 0g | 0mg | 35mg | 96g |
![]() Wendy's Sprite (Small) | 200 | 0g | 53g | 0g | 0mg | 90mg | 53g |
![]() Wendy's Strawberry Lemonade (Medium) | 380 | 0g | 98g | 0g | 0mg | 45mg | 92g |
![]() Wendy's Sweet Iced Tea (Medium) | 220 | 0g | 58g | 0g | 0mg | 20mg | 56g |
![]() Wendy's Tropical Berry Lemonade (Medium) | 390 | 0g | 99g | 0g | 0mg | 40mg | 94g |
![]() 7-Eleven Fanta Winter White Mixed Berry Slurpee Lite | 20 | 0g | 8g | NaNg | 0mg | 5mg | g |
![]() 7-Eleven French Vanilla Iced Coffee | 140 | 3g | 26g | 5g | 10mg | 190mg | 25g |
![]() 7-Eleven Hazelnut Iced Coffee | 55 | 0g | 13g | NaNg | 0mg | 10mg | 12g |
![]() 7-Eleven Mango Melody Slurpee | 70 | 0g | 18g | NaNg | 0mg | 14mg | 18g |
![]() 7-Eleven Mocha Iced Coffee | 140 | 3g | 26g | 3g | 10mg | 250mg | 25g |
![]() 7-Eleven Mountain Dew Blue Shock Slurpee | 60 | 0g | 15g | NaNg | 0mg | 20mg | 15g |
![]() 7-Eleven Mountain Dew Freeze Slurpee | 60 | 0g | 16g | NaNg | 0mg | 20mg | 16g |
![]() 7-Eleven Mountain Dew Game Fuel Slurpee | 60 | 0g | 17g | NaNg | 0mg | 20mg | 17g |
![]() 7-Eleven Peach Dragon Fruit Slurpee | 84 | 0g | 18g | NaNg | 0mg | 389mg | g |
![]() 7-Eleven Pepsi Slurpee (Container) | 165 | 0g | 41g | NaNg | 0mg | 41mg | 41g |
![]() 7-Eleven Red Apple Chill Slurpee | 60 | 0g | 17g | NaNg | 0mg | 14mg | 17g |
![]() 7-Eleven Slurpee, Average Other Fanta Flavor | 65 | 0g | 17g | NaNg | 0mg | 5mg | 17g |
![]() 7-Eleven Slurpee: Apple Berry Blast or Strawberry Citrus Freeze | 60 | 0g | 17g | NaNg | 0mg | 15mg | 17g |
![]() 7-Eleven Slurpee: Fanta Kiwi Strawberry, Fanta Watermelon Lime or Coke Goji Berry Cherry | 67 | 0g | 18g | NaNg | 0mg | 5mg | 18g |
![]() 7-Eleven Slurpee: Mountain Dew White Out or Twisted Citrus Freeze | 60 | 0g | 17g | NaNg | 0mg | 20mg | 17g |
![]() 7-Eleven Snow Fruit Slurpee | 70 | 0g | 17g | NaNg | 0mg | 11mg | 17g |
![]() 7-Eleven Sprite Cranberry Slurpee Lite | 20 | 0g | 6g | NaNg | 0mg | 0mg | g |
![]() 7-Eleven Sprite Slurpee Lite | 20 | 0g | 7g | NaNg | 0mg | 0mg | g |
![]() 7-Eleven Sprite Snowball Blast Slurpee | 60 | 0g | 16g | NaNg | 0mg | 14mg | 16g |
![]() 7-Eleven Wicked Apple Slurpee | 60 | 0g | 17g | NaNg | 0mg | 20mg | 17g |
![]() Arby's Orange Juice | 140 | 2g | 33g | 0g | 0mg | 0mg | 26g |
![]() Arby's Powerade Mountain Berry Blast (22 oz) | 130 | 0g | 33g | 0g | 0mg | 160mg | 33g |
![]() Arby's Sprite (22 oz) | 220 | 0g | 58g | 0g | 0mg | 100mg | 58g |
![]() On the Border Mexican Grill & Cantina Coca-Cola | 180 | 0g | 51g | 0g | 0mg | 60mg | 51g |
![]() On the Border Mexican Grill & Cantina Coke Zero | 0 | 0g | 0g | 0g | 0mg | 35mg | 0g |
![]() On the Border Mexican Grill & Cantina Diet Coke | 0 | 0g | 0g | 0g | 0mg | 50mg | 0g |
![]() Baskin-Robbins Monster Energy Freeze (Medium) | 550 | 5g | 124g | 7g | 25mg | 370mg | 99g |
![]() Arby's Barq's Root Beer (22 oz) | 250 | 0g | 67g | 0g | 0mg | 100mg | 67g |
![]() Arby's Coca-Cola (22 oz) | 220 | 0g | 60g | 0g | 0mg | 50mg | 60g |
![]() Arby's Coca-Cola Zero Sugar (40 oz) | 0 | 0g | 0g | 0g | 0mg | 100mg | 0g |
![]() Arby's Coffee (Large) | 5 | 0g | 0g | 0g | 0mg | 10mg | 0g |
![]() Arby's Diet Coke (22 oz) | 0 | 0g | 0g | 0g | 0mg | 70mg | 0g |
![]() Arby's Small | 5 | 0g | 1g | 0g | 0mg | 0mg | 0g |
![]() Arby's Hi-C Flashin' Fruit Punch (22 oz) | 230 | 0g | 63g | 0g | 0mg | 80mg | 62g |
![]() Arby's Mello Yello (22 oz) | 240 | 0g | 63g | 0g | 0mg | 65mg | 63g |
![]() Arby's Minute Maid Light Lemonade (22 oz) | 10 | 0g | 0g | 0g | 0mg | 60mg | 0g |
![]() Arby's Nestle Pure Life Bottled Water | 0 | 0g | 0g | 0g | 0mg | 0mg | 0g |
![]() Au Bon Pain Caffeine Free Diet Coke (Large) | 5 | 0g | 0g | 0g | 0mg | 35mg | 0g |
![]() Au Bon Pain Coke (Large) | 390 | 0g | 104g | 0g | 0mg | 10mg | 104g |
![]() Au Bon Pain Coke Zero (Large) | 5 | 0g | 0g | 0g | 0mg | 20mg | 0g |
![]() Au Bon Pain Diet Coke (Large) | 5 | 0g | 0g | 0g | 0mg | 35mg | 0g |
![]() Au Bon Pain Fuze Raspberry Iced Tea (Large) | 240 | 0g | 66g | 0g | 0mg | 30mg | 0g |
![]() Au Bon Pain Homestyle Lemonade (Large) | 390 | 0g | 103g | 0g | 0mg | 0mg | 97g |
![]() Au Bon Pain Iced Black Tea (Large) | 10 | 0g | 3g | 0g | 0mg | 30mg | 0g |
![]() Au Bon Pain Orange Juice (Large) | 220 | 3g | 52g | 0g | 0mg | 5mg | 50g |
![]() Au Bon Pain Powerade Mountain Blast (Large) | 230 | 0g | 57g | 0g | 0mg | 210mg | 57g |
![]() Au Bon Pain Sprite (Large) | 390 | 0g | 104g | 0g | 0mg | 85mg | 104g |
![]() Au Bon Pain Sprite Zero (Large) | 10 | 0g | 0g | 0g | 0mg | 20mg | 0g |
![]() Au Bon Pain Strawberry Lemonade (Medium) | 300 | 0g | 77g | 0g | 0mg | 20mg | 73g |
![]() Au Bon Pain Sweet Tea (Large) | 340 | 0g | 88g | 0g | 0mg | 30mg | 85g |
![]() Au Bon Pain Vitamin Water Zero - Squeezed (Large) | 10 | 0g | 0g | 0g | 0mg | 10mg | 0g |
![]() Au Bon Pain Vitamin Water Zero - XXX (Medium) | 5 | 0g | 0g | 0g | 0mg | 0mg | 0g |
![]() Bibibop Lemonade | 210 | 0g | 54g | 0g | 0mg | 0mg | 52g |
![]() Baja Fresh Barq's Caffeine Free Root Beer (32 oz) | 490 | 0g | 132g | 0g | 0mg | 200mg | g |
![]() Baja Fresh Barq's Red Creme Soda (32 oz) | 500 | 0g | 135g | 0g | 0mg | 180mg | g |
![]() Baja Fresh Barq's Root Beer (32 oz) | 490 | 0g | 132g | 0g | 0mg | 200mg | g |
![]() Baja Fresh Caffeine-Free Diet Coke (32 oz) | 0 | 0g | 1g | 0g | 0mg | 135mg | g |
![]() Baja Fresh Cherry Coca-Cola (32 oz) | 450 | 0g | 124g | 0g | 0mg | 115mg | g |
![]() Baja Fresh Coca-Cola (32 oz) | 430 | 0g | 118g | 0g | 0mg | 95mg | g |
![]() Baja Fresh Coca-Cola Zero (20 oz) | 0 | 0g | 0g | 0g | 0mg | 70mg | g |
![]() Baja Fresh Diet Coke (20 oz) | 0 | 0g | 1g | 0g | 0mg | 85mg | g |
![]() Baja Fresh Diet Coke with Lime (32 oz) | 5 | 0g | 1g | 0g | 0mg | 135mg | g |
![]() Baja Fresh Diet Dr. Pepper (20 oz) | 0 | 0g | 0g | 0g | 0mg | 120mg | g |
![]() Baja Fresh Dr Pepper (32 oz) | 390 | 0g | 106g | 0g | 0mg | 120mg | g |
![]() Baja Fresh Fanta Apple (32 oz) | 490 | 0g | 131g | 0g | 0mg | 160mg | g |
![]() Baja Fresh Fanta Birch Beer (32 oz) | 470 | 0g | 127g | 0g | 0mg | 150mg | g |
![]() Baja Fresh Fanta Blue Raspberry (32 oz) | 510 | 0g | 138g | 0g | 0mg | 135mg | g |
![]() Baja Fresh Fanta Cherry (32 oz) | 470 | 0g | 125g | 0g | 0mg | 130mg | g |
![]() Baja Fresh Fanta Fruit Punch (32 oz) | 460 | 0g | 123g | 0g | 0mg | 150mg | g |
![]() Baja Fresh Fanta Grape (32 oz) | 500 | 0g | 132g | 0g | 0mg | 135mg | g |
![]() Baja Fresh Fanta Kiwi-Strawberry (32 oz) | 530 | 0g | 140g | 0g | 0mg | 135mg | g |
![]() Baja Fresh Fanta Orange (32 oz) | 460 | 0g | 127g | 0g | 0mg | 115mg | g |
![]() Baja Fresh Fanta Red (32 oz) | 460 | 0g | 124g | 0g | 0mg | 140mg | g |
![]() Baja Fresh Fanta Strawberry (32 oz) | 490 | 0g | 135g | 0g | 0mg | 135mg | g |
![]() Baja Fresh Fresca (32 oz) | 10 | 0g | 2g | 0g | 0mg | 130mg | g |
![]() Baja Fresh Fruitopia Strawberry Passion Fruit Awareness (32 oz) | 510 | 0g | 139g | 0g | 0mg | 150mg | g |
![]() Baja Fresh Full Throttle Twisted (32 oz) | 470 | 0g | 123g | 0g | 0mg | 340mg | g |
![]() Baja Fresh Fuze Lemon Black Tea (32 oz) | 260 | 0g | 68g | 0g | 0mg | 125mg | g |
![]() Baja Fresh Fuze Peach Tea (32 oz) | 260 | 0g | 68g | 0g | 0mg | 125mg | g |
![]() Baja Fresh Fuze Raspberry Tea (32 oz) | 260 | 0g | 68g | 0g | 0mg | 125mg | g |
![]() Baja Fresh Fuze Sweet Tea (32 oz) | 260 | 0g | 68g | 0g | 0mg | 135mg | g |
![]() Baja Fresh Fuze Unsweetened Tea (32 oz) | 10 | 0g | 1g | 0g | 0mg | 125mg | g |
![]() Baja Fresh Glaceau Fruitwater Black Raspberry (32 oz) | 10 | 0g | 2g | 0g | 0mg | 115mg | g |
![]() Baja Fresh Glaceau Fruitwater Watermelon Punch (32 oz) | 10 | 0g | 2g | 0g | 0mg | 115mg | g |
![]() Baja Fresh Glaceau Vitaminwater Essential (32 oz) | 210 | 0g | 58g | 0g | 0mg | 105mg | g |
![]() Baja Fresh Glaceau Vitaminwater Revive (32 oz) | 210 | 0g | 56g | 0g | 0mg | 105mg | g |
![]() Baja Fresh Glaceau Vitaminwater Squeezed Zero (32 oz) | 10 | 0g | 3g | 0g | 0mg | 110mg | g |
![]() Baja Fresh Glaceau Vitaminwater XXX (32 oz) | 210 | 0g | 56g | 0g | 0mg | 105mg | g |
![]() Baja Fresh Glaceau Vitaminwater XXX Zero (32 oz) | 5 | 0g | 2g | 0g | 0mg | 110mg | g |
![]() Baja Fresh Gold Peak Citrus White Tea (32 oz) | 360 | 0g | 95g | 0g | 0mg | 125mg | g |
![]() Baja Fresh Gold Peak Diet Black Tea (32 oz) | 0 | 0g | 0g | 0g | 0mg | 125mg | g |
![]() Baja Fresh Gold Peak Diet Green Tea (32 oz) | 10 | 0g | 1g | 0g | 0mg | 140mg | g |
![]() Baja Fresh Gold Peak Peach Tea (32 oz) | 260 | 0g | 68g | 0g | 0mg | 125mg | g |
![]() Baja Fresh Gold Peak Premium Unsweetened Tea (32 oz) | 0 | 0g | 0g | 0g | 0mg | 125mg | g |
![]() Baja Fresh Gold Peak Raspberry Tea (32 oz) | 260 | 0g | 73g | 0g | 0mg | 125mg | g |
![]() Baja Fresh Gold Peak Southern Style Tea (32 oz) | 420 | 0g | 107g | 0g | 0mg | 130mg | g |
![]() Baja Fresh Gold Peak Sweetened Black Tea (32 oz) | 340 | 0g | 91g | 0g | 0mg | 130mg | g |
![]() Baja Fresh Gold Peak Sweetened Green Tea (32 oz) | 270 | 0g | 73g | 0g | 0mg | 140mg | g |
![]() Baja Fresh Hi-C Flashin' Fruit Punch (32 oz) | 460 | 0g | 125g | 0g | 0mg | 150mg | g |
![]() Baja Fresh Hi-C Orange Lavaburst (32 oz) | 480 | 0g | 133g | 0g | 0mg | 115mg | g |
![]() Baja Fresh Hi-C Poppin' Pink Lemonade (32 oz) | 420 | 0g | 116g | 0g | 0mg | 290mg | g |
![]() Baja Fresh Honest Freshly Brewed Green Tea (32 oz) | 200 | 0g | 48g | 0g | 0mg | 20mg | g |
![]() Baja Fresh Mello Yello (32 oz) | 470 | 0g | 125g | 0g | 0mg | 135mg | g |
![]() Baja Fresh Minute Maid Lemonade (32 oz) | 420 | 0g | 117g | 0g | 0mg | 290mg | g |
![]() Baja Fresh Minute Maid Light Lemonade (32 oz) | 20 | 0g | 6g | 0g | 0mg | 115mg | g |
![]() Baja Fresh Minute Maid Light Pomegranate Lemonade (32 oz) | 20 | 0g | 4g | 0g | 0mg | 180mg | g |
![]() Baja Fresh Minute Maid Limeade (32 oz) | 480 | 0g | 135g | 0g | 0mg | 140mg | g |
![]() Baja Fresh Pibb Xtra (32 oz) | 420 | 0g | 114g | 0g | 0mg | 160mg | g |
![]() Baja Fresh POWERade Fruit Punch (32 oz) | 250 | 0g | 69g | 0g | 0mg | 340mg | g |
![]() Baja Fresh POWERade Lemon-Lime (32 oz) | 240 | 0g | 65g | 0g | 0mg | 340mg | g |
![]() Baja Fresh POWERade Mountain Blast (32 oz) | 250 | 0g | 65g | 0g | 0mg | 320mg | g |
![]() Baja Fresh Red Flash (32 oz) | 460 | 0g | 122g | 0g | 0mg | 190mg | g |
![]() Baja Fresh Seagram's Ginger Ale (32 oz) | 390 | 0g | 105g | 0g | 0mg | 130mg | g |
![]() Baja Fresh Seagram's Ginger Ale Reduced Calorie (32 oz) | 280 | 0g | 73g | 0g | 0mg | 130mg | g |
![]() Baja Fresh Seagram's Tonic Water (32 oz) | 360 | 0g | 96g | 0g | 0mg | 135mg | g |
![]() Baja Fresh Sprite (32 oz) | 420 | 0g | 114g | 0g | 0mg | 190mg | g |
![]() Baja Fresh Sprite Zero (32 oz) | 10 | 0g | 0g | 0g | 0mg | 120mg | g |
![]() Baja Fresh Vanilla Coke (32 oz) | 450 | 0g | 122g | 0g | 0mg | 115mg | g |
![]() Baskin-Robbins Barq's Root Beer Float (Medium) | 610 | 8g | 83g | 30g | 120mg | 190mg | 77g |
![]() Baskin-Robbins Cappuccino Blast (Medium) | 470 | 9g | 61g | 22g | 85mg | 135mg | 57g |
![]() Baskin-Robbins Caramel Cappuccino Blast (Medium) | 790 | 10g | 130g | 25g | 90mg | 320mg | 91g |
![]() Baskin-Robbins Chocolate Chip Cookie Dough Milkshake (Medium) | 1140 | 21g | 143g | 54g | 185mg | 440mg | 116g |
![]() Baskin-Robbins Chocolate Chip Milkshake (Medium) | 1030 | 22g | 118g | 54g | 185mg | 360mg | 102g |
![]() Baskin-Robbins Coke Float (Small) | 430 | 5g | 62g | 20g | 80mg | 125mg | 57g |
![]() Baskin-Robbins Coke Float w/ Soft Serve (Medium) | 430 | 10g | 74g | 11g | 45mg | 230mg | 72g |
