All Low-Carb Options at Yard House
Eating out on a low-carb diet is always tricky. That’s why we’ve crunched the official data and put together this list of Yard House low-carb options.
What counts at low-carb? There's no strict definition; some people use 50g net carbs as their daily maximum, others use 100g net carbs. Compare this to the average American/western diet of 175-250g net carbs per day. This allows for a lot more foods than keto.
As a default we're using 35g net carbohydrates as the maximum for a low-carb meal. You can adjust this according to your dietary needs
Net Carbohydrate Limit
Net Carbohydrate Limit
House Favorites
1620 | 64g | 76g | 12g | 77g | 116g | 320mg | 3520mg | 14g | |
1120 | 71g | 77g | 6g | 58g | 61g | 215mg | 2480mg | 18g | |
1130 | 73g | 81g | 8g | 100g | 45g | 215mg | 2960mg | 48g | |
1340 | 76g | 80g | 4g | 60g | 79g | 320mg | 2330mg | 10g | |
1360 | 77g | 85g | 8g | 42g | 95g | 175mg | 2940mg | 9g | |
1030 | 77g | 86g | 9g | 38g | 62g | 90mg | 1660mg | 17g | |
1370 | 91g | 101g | 10g | 95g | 63g | 230mg | 2200mg | 23g | |
1370 | 97g | 104g | 7g | 76g | 73g | 360mg | 3290mg | 13g | |
1270 | 103g | 109g | 6g | 62g | 59g | 425mg | 2180mg | 12g | |
1980 | 108g | 115g | 7g | 75g | 137g | 315mg | 2900mg | 16g | |
1580 | 108g | 116g | 8g | 68g | 96g | 305mg | 3500mg | 36g | |
1580 | 123g | 129g | 6g | 64g | 91g | 240mg | 3490mg | 36g | |
2020 | 127g | 138g | 11g | 66g | 127g | 305mg | 3920mg | 28g | |
1570 | 157g | 162g | 5g | 56g | 79g | 175mg | 4230mg | 76g | |
1280 | 166g | 170g | 4g | 88g | 25g | 220mg | 2290mg | 67g | |
1750 | 173g | 177g | 4g | 63g | 85g | 175mg | 3510mg | 56g |
Sandwiches
210 | 1g | 1g | 0g | 11g | 18g | 40mg | 400mg | 0g | |
70 | 1g | 4g | 3g | 1g | 6g | 0mg | 65mg | 0g | |
830 | 39g | 43g | 4g | 51g | 50g | 95mg | 720mg | 15g | |
910 | 47g | 52g | 5g | 54g | 55g | 165mg | 1010mg | 3g | |
1120 | 52g | 54g | 2g | 38g | 85g | 180mg | 1790mg | 13g | |
1190 | 69g | 74g | 5g | 72g | 70g | 210mg | 2890mg | 7g | |
1110 | 73g | 76g | 3g | 66g | 63g | 165mg | 3330mg | 5g | |
1300 | 77g | 81g | 4g | 54g | 84g | 165mg | 1690mg | 12g | |
890 | 81g | 84g | 3g | 34g | 47g | 90mg | 1610mg | 21g | |
1010 | 85g | 87g | 2g | 34g | 60g | 110mg | 1930mg | 25g |
Appetizers
0 | 1g | 1g | 0g | 0g | 0g | 0mg | 520mg | 0g | |
200 | 3g | 4g | 1g | 9g | 17g | 30mg | 300mg | 2g | |
1080 | 5g | 9g | 4g | 93g | 75g | 430mg | 2920mg | 5g | |
570 | 9g | 18g | 9g | 37g | 40g | 50mg | 1570mg | 5g | |
410 | 12g | 14g | 2g | 28g | 27g | 40mg | 1090mg | 9g | |
1130 | 29g | 31g | 2g | 93g | 71g | 440mg | 1270mg | 21g | |
1100 | 37g | 39g | 2g | 92g | 64g | 430mg | 1580mg | 35g | |
990 | 43g | 46g | 3g | 92g | 49g | 415mg | 2240mg | 38g | |
870 | 45g | 51g | 6g | 35g | 59g | 60mg | 1220mg | 9g | |
610 | 49g | 51g | 2g | 16g | 39g | 50mg | 1050mg | 25g | |
1050 | 55g | 57g | 2g | 36g | 76g | 380mg | 1870mg | 10g | |
1280 | 67g | 73g | 6g | 31g | 98g | 95mg | 1610mg | 5g | |
760 | 84g | 88g | 4g | 39g | 31g | 100mg | 3690mg | 57g | |
890 | 87g | 90g | 3g | 37g | 42g | 130mg | 1470mg | 30g | |
850 | 88g | 92g | 4g | 25g | 45g | 120mg | 1240mg | 54g | |
1000 | 91g | 97g | 6g | 28g | 56g | 115mg | 2780mg | 32g | |
1230 | 92g | 100g | 8g | 43g | 74g | 135mg | 2490mg | 20g | |
1520 | 103g | 109g | 6g | 37g | 103g | 305mg | 1530mg | 27g | |
1980 | 103g | 108g | 5g | 72g | 142g | 295mg | 4260mg | 50g | |
1040 | 106g | 112g | 6g | 39g | 49g | 135mg | 2130mg | 6g | |
1330 | 118g | 127g | 9g | 15g | 85g | 35mg | 2490mg | 18g | |
1610 | 129g | 136g | 7g | 52g | 95g | 145mg | 4190mg | 17g | |
1370 | 132g | 142g | 10g | 60g | 60g | 160mg | 2400mg | 14g | |
2470 | 133g | 155g | 22g | 113g | 158g | 375mg | 4540mg | 13g | |
1210 | 151g | 160g | 9g | 31g | 50g | 85mg | 3310mg | 5g |
Lunch Selections
190 | 6g | 7g | 1g | 6g | 16g | 20mg | 450mg | 1g | |
190 | 7g | 9g | 2g | 6g | 14g | 25mg | 280mg | 4g | |
260 | 9g | 12g | 3g | 8g | 21g | 25mg | 520mg | 4g | |
100 | 11g | 13g | 2g | 2g | 5g | 0mg | 240mg | 5g | |
240 | 14g | 15g | 1g | 7g | 17g | 30mg | 850mg | 1g | |
240 | 14g | 15g | 1g | 2g | 20g | 65mg | 860mg | 12g | |
530 | 20g | 23g | 3g | 17g | 41g | 150mg | 930mg | 6g | |
600 | 29g | 32g | 3g | 36g | 37g | 105mg | 1360mg | 5g | |
580 | 38g | 40g | 2g | 36g | 32g | 90mg | 2040mg | 4g | |
510 | 43g | 45g | 2g | 28g | 23g | 80mg | 740mg | 7g | |
360 | 45g | 52g | 7g | 4g | 14g | 0mg | 930mg | 0g | |
700 | 67g | 71g | 4g | 14g | 41g | 160mg | 1350mg | 9g | |
810 | 88g | 93g | 5g | 44g | 31g | 70mg | 1840mg | 5g | |
730 | 96g | 102g | 6g | 33g | 22g | 50mg | 1310mg | 6g | |
970 | 110g | 116g | 6g | 57g | 32g | 125mg | 2500mg | 25g |
Brunch Menu
180 | 1g | 1g | 0g | 13g | 14g | 370mg | 280mg | 0g | |
280 | 1g | 1g | 0g | 14g | 24g | 50mg | 530mg | 1g | |
140 | 2g | 8g | 6g | 2g | 12g | 0mg | 370mg | 1g | |
170 | 7g | 8g | 1g | 1g | 1g | 0mg | 810mg | 4g | |
1090 | 8g | 12g | 4g | 46g | 96g | 765mg | 1210mg | 5g | |
110 | 9g | 9g | 0g | 1g | 0g | 0mg | 10mg | 9g | |
50 | 11g | 13g | 2g | 1g | 0g | 0mg | 10mg | 10g | |
660 | 40g | 50g | 10g | 16g | 47g | 40mg | 1420mg | 6g | |
460 | 51g | 57g | 6g | 8g | 22g | 5mg | 280mg | 2g | |
1490 | 61g | 69g | 8g | 48g | 114g | 395mg | 2000mg | 11g | |
1310 | 69g | 76g | 7g | 47g | 91g | 450mg | 1560mg | 4g | |
1050 | 79g | 86g | 7g | 57g | 52g | 470mg | 1500mg | 12g | |
1240 | 80g | 87g | 7g | 63g | 69g | 475mg | 1670mg | 12g | |
1230 | 91g | 102g | 11g | 37g | 75g | 230mg | 1690mg | 18g | |
870 | 102g | 112g | 10g | 32g | 36g | 15mg | 400mg | 67g | |
1590 | 110g | 120g | 10g | 77g | 90g | 775mg | 3140mg | 9g | |
1810 | 123g | 131g | 8g | 61g | 115g | 395mg | 1630mg | 31g | |
1340 | 182g | 188g | 6g | 24g | 56g | 305mg | 790mg | 105g |
Entree Salads
1020 | 19g | 29g | 10g | 70g | 71g | 390mg | 1580mg | 12g | |
980 | 19g | 30g | 11g | 64g | 69g | 480mg | 1740mg | 13g | |
1080 | 19g | 29g | 10g | 59g | 82g | 340mg | 1590mg | 12g | |
770 | 26g | 33g | 7g | 52g | 50g | 165mg | 1460mg | 12g | |
730 | 26g | 34g | 8g | 46g | 48g | 255mg | 1610mg | 12g | |
830 | 26g | 33g | 7g | 42g | 60g | 115mg | 1460mg | 12g | |
770 | 27g | 34g | 7g | 44g | 52g | 90mg | 1440mg | 12g | |
710 | 30g | 36g | 6g | 33g | 49g | 45mg | 1450mg | 13g | |
720 | 53g | 65g | 12g | 22g | 44g | 10mg | 770mg | 27g | |
1660 | 102g | 119g | 17g | 55g | 110g | 165mg | 2710mg | 35g |
Street Tacos
90 | 12g | 12g | 0g | 2g | 4g | 0mg | 200mg | 0g | |
210 | 13g | 13g | 0g | 12g | 12g | 20mg | 440mg | 0g | |
280 | 14g | 15g | 1g | 10g | 20g | 20mg | 470mg | 2g | |
170 | 14g | 16g | 2g | 12g | 7g | 70mg | 520mg | 2g | |
230 | 14g | 16g | 2g | 16g | 12g | 35mg | 450mg | 1g | |
80 | 15g | 16g | 1g | 2g | 1g | 0mg | 5mg | 0g | |
230 | 16g | 18g | 2g | 9g | 13g | 25mg | 520mg | 1g | |
220 | 16g | 18g | 2g | 7g | 14g | 45mg | 650mg | 1g | |
280 | 17g | 18g | 1g | 14g | 18g | 40mg | 610mg | 3g | |
430 | 22g | 24g | 2g | 27g | 26g | 70mg | 860mg | 2g | |
280 | 23g | 24g | 1g | 10g | 16g | 35mg | 550mg | 6g | |
340 | 52g | 58g | 6g | 12g | 7g | 10mg | 950mg | 3g |
Daily Fish
380 | 0g | 0g | 0g | 53g | 17g | 145mg | 115mg | 0g | |
260 | 0g | 0g | 0g | 50g | 5g | 110mg | 180mg | 0g | |
300 | 0g | 0g | 0g | 44g | 12g | 160mg | 190mg | 0g | |
240 | 0g | 0g | 0g | 51g | 3g | 95mg | 110mg | 0g | |
20 | 0g | 0g | 0g | 0g | 3g | 0mg | 270mg | 0g | |
230 | 0g | 0g | 0g | 49g | 2g | 195mg | 230mg | 0g | |
280 | 0g | 0g | 0g | 63g | 2g | 100mg | 115mg | 0g | |
270 | 0g | 0g | 0g | 55g | 4g | 95mg | 120mg | 0g | |
50 | 1g | 2g | 1g | 0g | 5g | 15mg | 580mg | 0g | |
60 | 2g | 3g | 1g | 2g | 5g | 0mg | 135mg | 1g | |
30 | 7g | 8g | 1g | 0g | 0g | 0mg | 0mg | 7g | |
270 | 8g | 8g | 0g | 1g | 25g | 70mg | 35mg | 7g | |
270 | 12g | 12g | 0g | 1g | 26g | 0mg | 160mg | 11g | |
290 | 13g | 15g | 2g | 2g | 26g | 20mg | 540mg | 12g |
Burgers
910 | 43g | 45g | 2g | 49g | 58g | 160mg | 1020mg | 8g | |
930 | 44g | 46g | 2g | 56g | 57g | 165mg | 1120mg | 9g | |
360 | 45g | 52g | 7g | 4g | 14g | 0mg | 930mg | 0g | |
760 | 46g | 48g | 2g | 36g | 46g | 115mg | 900mg | 11g | |
1020 | 46g | 48g | 2g | 54g | 68g | 185mg | 1200mg | 9g | |
1110 | 47g | 49g | 2g | 67g | 70g | 220mg | 1150mg | 12g | |
1170 | 49g | 51g | 2g | 62g | 78g | 210mg | 1520mg | 14g | |
850 | 51g | 54g | 3g | 45g | 50g | 160mg | 1160mg | 17g | |
780 | 51g | 55g | 4g | 39g | 44g | 115mg | 1270mg | 9g | |
1170 | 51g | 54g | 3g | 67g | 75g | 220mg | 1270mg | 23g | |
930 | 52g | 55g | 3g | 55g | 55g | 215mg | 1640mg | 8g | |
850 | 59g | 71g | 12g | 41g | 46g | 0mg | 1610mg | 7g | |
930 | 61g | 63g | 2g | 47g | 52g | 240mg | 1600mg | 23g | |
1060 | 62g | 65g | 3g | 45g | 67g | 140mg | 1350mg | 17g | |
1550 | 63g | 66g | 3g | 82g | 104g | 275mg | 1960mg | 18g |
Snacks
100 | 5g | 8g | 3g | 9g | 5g | 0mg | 970mg | 0g | |
320 | 7g | 12g | 5g | 10g | 26g | 0mg | 780mg | 2g | |
500 | 14g | 19g | 5g | 15g | 41g | 0mg | 1260mg | 3g | |
420 | 17g | 18g | 1g | 15g | 33g | 425mg | 560mg | 15g | |
300 | 22g | 23g | 1g | 5g | 20g | 0mg | 210mg | 0g | |
250 | 48g | 50g | 2g | 9g | 1g | 0mg | 530mg | 1g | |
740 | 49g | 57g | 8g | 11g | 52g | 10mg | 2280mg | 5g | |
500 | 55g | 63g | 8g | 8g | 24g | 10mg | 1280mg | 0g | |
1250 | 61g | 74g | 13g | 13g | 101g | 35mg | 840mg | 10g | |
760 | 63g | 75g | 12g | 9g | 49g | 2mg | 1020mg | 3g | |
700 | 67g | 71g | 4g | 14g | 41g | 160mg | 1350mg | 9g |
Pizza
920 | 89g | 94g | 5g | 47g | 39g | 110mg | 1600mg | 6g | |
960 | 92g | 97g | 5g | 54g | 41g | 95mg | 2290mg | 7g | |
1400 | 95g | 101g | 6g | 86g | 75g | 210mg | 3040mg | 9g | |
920 | 101g | 107g | 6g | 59g | 30g | 95mg | 2270mg | 16g | |
840 | 103g | 110g | 7g | 40g | 28g | 70mg | 1570mg | 8g | |
1140 | 120g | 126g | 6g | 70g | 41g | 165mg | 3050mg | 33g |
Desserts
220 | 32g | 32g | 0g | 3g | 9g | 30mg | 75mg | 28g | |
410 | 38g | 41g | 3g | 6g | 28g | 135mg | 105mg | 34g | |
400 | 43g | 43g | 0g | 6g | 24g | 140mg | 220mg | 36g | |
610 | 63g | 64g | 1g | 12g | 33g | 315mg | 400mg | 36g | |
410 | 67g | 68g | 1g | 3g | 14g | 40mg | 75mg | 47g | |
820 | 133g | 136g | 3g | 6g | 28g | 80mg | 150mg | 94g | |
960 | 134g | 139g | 5g | 10g | 40g | 90mg | 570mg | 103g | |
1230 | 148g | 153g | 5g | 15g | 66g | 315mg | 400mg | 116g | |
1360 | 207g | 213g | 6g | 12g | 52g | 105mg | 840mg | 143g |
Starter Soups & Salads
360 | 9g | 12g | 3g | 11g | 31g | 40mg | 850mg | 2g | |
390 | 18g | 22g | 4g | 12g | 29g | 40mg | 700mg | 8g | |
500 | 20g | 31g | 11g | 13g | 38g | 35mg | 930mg | 13g | |
460 | 21g | 27g | 6g | 15g | 35g | 40mg | 880mg | 10g | |
240 | 24g | 28g | 4g | 4g | 14g | 0mg | 630mg | 15g | |
480 | 26g | 29g | 3g | 14g | 35g | 60mg | 1710mg | 2g | |
480 | 29g | 30g | 1g | 4g | 40g | 130mg | 1720mg | 23g | |
1060 | 41g | 46g | 5g | 34g | 83g | 300mg | 1850mg | 11g |
Seafood
1210 | 33g | 40g | 7g | 56g | 87g | 325mg | 1230mg | 7g | |
1110 | 37g | 44g | 7g | 58g | 79g | 115mg | 1140mg | 10g | |
980 | 53g | 56g | 3g | 43g | 65g | 365mg | 1300mg | 4g | |
990 | 58g | 66g | 8g | 51g | 57g | 150mg | 1840mg | 25g | |
1030 | 72g | 77g | 5g | 55g | 57g | 435mg | 2710mg | 12g | |
1640 | 86g | 95g | 9g | 44g | 117g | 285mg | 1100mg | 19g | |
1270 | 92g | 98g | 6g | 51g | 61g | 315mg | 1450mg | 12g | |
1200 | 155g | 162g | 7g | 67g | 30g | 135mg | 2650mg | 50g |
Gardein Plant Based Options
940 | 36g | 46g | 10g | 52g | 61g | 20mg | 4000mg | 6g | |
920 | 50g | 57g | 7g | 44g | 58g | 55mg | 1340mg | 3g | |
990 | 60g | 68g | 8g | 52g | 57g | 35mg | 2350mg | 22g | |
960 | 68g | 76g | 8g | 52g | 50g | 20mg | 2660mg | 36g | |
780 | 71g | 82g | 11g | 30g | 39g | 0mg | 2160mg | 13g | |
850 | 74g | 83g | 9g | 52g | 35g | 2mg | 3330mg | 39g | |
1090 | 78g | 88g | 10g | 30g | 69g | 40mg | 2500mg | 19g | |
1550 | 90g | 109g | 19g | 48g | 104g | 55mg | 2090mg | 27g | |
1780 | 108g | 117g | 9g | 68g | 116g | 190mg | 2330mg | 14g | |
1570 | 112g | 122g | 10g | 58g | 98g | 190mg | 4020mg | 36g | |
1120 | 122g | 130g | 8g | 71g | 37g | 90mg | 2850mg | 33g | |
1580 | 127g | 135g | 8g | 54g | 93g | 125mg | 4010mg | 35g | |
1760 | 164g | 174g | 10g | 62g | 88g | 2mg | 3410mg | 56g |
Gluten Sensitive Menu
270 | 0g | 0g | 0g | 0g | 31g | 0mg | 0mg | 0g | |
110 | 2g | 3g | 1g | 1g | 11g | 0mg | 1710mg | 1g | |
300 | 2g | 2g | 0g | 3g | 31g | 30mg | 650mg | 0g | |
40 | 2g | 3g | 1g | 3g | 2g | 0mg | 125mg | 0g | |
340 | 2g | 2g | 0g | 1g | 37g | 40mg | 240mg | 1g | |
270 | 2g | 2g | 0g | 1g | 27g | 75mg | 35mg | 1g | |
200 | 3g | 3g | 0g | 1g | 21g | 15mg | 420mg | 2g | |
60 | 3g | 5g | 2g | 3g | 4g | 10mg | 85mg | 1g | |
60 | 3g | 4g | 1g | 1g | 5g | 10mg | 190mg | 2g | |
100 | 5g | 8g | 3g | 9g | 5g | 0mg | 970mg | 0g | |
60 | 5g | 7g | 2g | 1g | 3g | 0mg | 125mg | 5g | |
270 | 6g | 6g | 0g | 0g | 27g | 0mg | 85mg | 5g | |
550 | 6g | 15g | 9g | 35g | 40g | 50mg | 820mg | 4g | |
50 | 6g | 10g | 4g | 3g | 0g | 0mg | 100mg | 5g | |
680 | 8g | 11g | 3g | 45g | 50g | 165mg | 740mg | 6g | |
320 | 9g | 13g | 4g | 11g | 25g | 40mg | 540mg | 7g | |
200 | 9g | 19g | 10g | 5g | 13g | 0mg | 560mg | 6g | |
240 | 9g | 9g | 0g | 1g | 23g | 30mg | 610mg | 7g | |
130 | 10g | 10g | 0g | 0g | 10g | 0mg | 410mg | 9g | |
700 | 10g | 12g | 2g | 52g | 49g | 165mg | 840mg | 8g | |
790 | 10g | 13g | 3g | 51g | 59g | 180mg | 930mg | 8g | |
630 | 11g | 16g | 5g | 49g | 43g | 170mg | 730mg | 7g | |
270 | 12g | 12g | 0g | 1g | 26g | 0mg | 160mg | 11g | |
360 | 13g | 22g | 9g | 13g | 27g | 0mg | 880mg | 6g | |
520 | 13g | 20g | 7g | 20g | 43g | 90mg | 1120mg | 9g | |
750 | 14g | 19g | 5g | 50g | 55g | 155mg | 1850mg | 10g | |
940 | 16g | 18g | 2g | 57g | 70g | 215mg | 1250mg | 12g | |
70 | 16g | 16g | 0g | 1g | 0g | 0mg | 590mg | 13g | |
170 | 17g | 20g | 3g | 12g | 5g | 70mg | 320mg | 2g | |
420 | 17g | 18g | 1g | 15g | 33g | 425mg | 560mg | 15g | |
620 | 17g | 20g | 3g | 41g | 41g | 160mg | 920mg | 15g | |
700 | 18g | 25g | 7g | 51g | 47g | 165mg | 1280mg | 11g | |
80 | 18g | 20g | 2g | 1g | 0g | 0mg | 15mg | 16g | |
760 | 18g | 25g | 7g | 41g | 57g | 115mg | 1290mg | 11g | |
230 | 19g | 21g | 2g | 16g | 9g | 35mg | 250mg | 1g | |
1020 | 19g | 29g | 10g | 70g | 71g | 390mg | 1580mg | 12g | |
1080 | 19g | 29g | 10g | 59g | 82g | 340mg | 1590mg | 12g | |
700 | 19g | 26g | 7g | 43g | 49g | 90mg | 1260mg | 11g | |
980 | 19g | 30g | 11g | 64g | 69g | 480mg | 1740mg | 13g | |
660 | 19g | 26g | 7g | 45g | 44g | 255mg | 1440mg | 11g | |
500 | 20g | 31g | 11g | 13g | 38g | 35mg | 930mg | 13g | |
280 | 20g | 22g | 2g | 14g | 16g | 40mg | 420mg | 3g | |
630 | 21g | 25g | 4g | 49g | 38g | 95mg | 620mg | 17g | |
250 | 26g | 30g | 4g | 6g | 11g | 25mg | 670mg | 2g | |
700 | 27g | 30g | 3g | 44g | 44g | 240mg | 1320mg | 21g | |
360 | 27g | 31g | 4g | 7g | 23g | 55mg | 770mg | 2g | |
240 | 29g | 33g | 4g | 5g | 10g | 20mg | 630mg | 2g | |
480 | 29g | 30g | 1g | 4g | 40g | 130mg | 1720mg | 23g | |
260 | 29g | 33g | 4g | 6g | 11g | 25mg | 640mg | 4g | |
1210 | 33g | 40g | 7g | 56g | 87g | 325mg | 1230mg | 7g | |
790 | 33g | 38g | 5g | 39g | 54g | 145mg | 2770mg | 21g | |
900 | 34g | 40g | 6g | 50g | 60g | 115mg | 650mg | 10g | |
960 | 46g | 58g | 12g | 48g | 63g | 160mg | 2390mg | 32g | |
1250 | 50g | 56g | 6g | 78g | 80g | 280mg | 2160mg | 14g | |
260 | 51g | 55g | 4g | 5g | 2g | 0mg | 0mg | 0g | |
1340 | 51g | 57g | 6g | 96g | 81g | 415mg | 2460mg | 15g | |
200 | 51g | 51g | 0g | 0g | 1g | 0mg | 590mg | 47g | |
990 | 52g | 62g | 10g | 50g | 59g | 195mg | 1800mg | 20g | |
730 | 57g | 69g | 12g | 22g | 44g | 10mg | 760mg | 29g | |
320 | 69g | 70g | 1g | 7g | 1g | 0mg | 0mg | 0g | |
630 | 82g | 92g | 10g | 35g | 13g | 150mg | 1020mg | 4g | |
750 | 84g | 94g | 10g | 42g | 23g | 80mg | 890mg | 3g | |
850 | 88g | 96g | 8g | 38g | 35g | 85mg | 1210mg | 8g |
Kid's Menu
60 | 1g | 1g | 0g | 7g | 2g | 20mg | 450mg | 1g | |
45 | 1g | 1g | 0g | 8g | 1g | 25mg | 300mg | 1g | |
40 | 2g | 3g | 1g | 3g | 2g | 0mg | 0mg | 0g | |
120 | 3g | 4g | 1g | 1g | 11g | 10mg | 220mg | 2g | |
25 | 3g | 5g | 2g | 2g | 0g | 0mg | 15mg | 2g | |
50 | 11g | 13g | 2g | 1g | 0g | 0mg | 10mg | 10g | |
120 | 13g | 15g | 2g | 3g | 6g | 10mg | 340mg | 1g | |
90 | 17g | 18g | 1g | 2g | 1g | 0mg | 0mg | 0g | |
220 | 18g | 18g | 0g | 12g | 12g | 35mg | 160mg | 18g | |
260 | 19g | 20g | 1g | 34g | 5g | 115mg | 720mg | 17g | |
450 | 22g | 23g | 1g | 30g | 26g | 85mg | 430mg | 2g | |
540 | 22g | 23g | 1g | 35g | 33g | 110mg | 570mg | 2g | |
510 | 22g | 23g | 1g | 27g | 34g | 105mg | 1210mg | 7g | |
90 | 22g | 22g | 0g | 2g | 0g | 0mg | 10mg | 20g | |
90 | 23g | 23g | 0g | 0g | 0g | 0mg | 30mg | 23g | |
420 | 23g | 24g | 1g | 15g | 29g | 45mg | 500mg | 1g | |
110 | 23g | 23g | 0g | 2g | 0g | 0mg | 0mg | 0g | |
100 | 24g | 24g | 0g | 0g | 0g | 0mg | 30mg | 24g | |
500 | 24g | 25g | 1g | 30g | 31g | 90mg | 950mg | 3g | |
90 | 24g | 24g | 0g | 0g | 0g | 0mg | 10mg | 23g | |
290 | 28g | 28g | 0g | 35g | 5g | 115mg | 1080mg | 17g | |
240 | 44g | 45g | 1g | 2g | 6g | 5mg | 150mg | 26g | |
360 | 45g | 52g | 7g | 4g | 14g | 0mg | 930mg | 0g | |
720 | 47g | 57g | 10g | 31g | 41g | 90mg | 1690mg | 8g | |
720 | 54g | 57g | 3g | 11g | 51g | 190mg | 20mg | 1g | |
830 | 66g | 69g | 3g | 34g | 46g | 135mg | 1160mg | 8g | |
690 | 87g | 92g | 5g | 39g | 20g | 45mg | 1420mg | 5g | |
810 | 88g | 93g | 5g | 44g | 31g | 70mg | 1840mg | 5g |
Steaks
1400 | 46g | 52g | 6g | 99g | 87g | 335mg | 2110mg | 14g | |
1250 | 50g | 56g | 6g | 78g | 80g | 280mg | 2160mg | 14g | |
1340 | 51g | 57g | 6g | 96g | 81g | 415mg | 2460mg | 15g | |
990 | 52g | 62g | 10g | 50g | 59g | 195mg | 1800mg | 20g | |
1700 | 82g | 91g | 9g | 107g | 99g | 305mg | 2510mg | 19g |
Beverages
0 | 0g | 0g | 0g | 0g | 0g | 0mg | 25mg | 0g | |
0 | 1g | 1g | 0g | 0g | 0g | 0mg | 5mg | 0g | |
0 | 1g | 1g | 0g | 0g | 0g | 0mg | 5mg | 0g | |
90 | 6g | 6g | 0g | 1g | 0g | 0mg | 5mg | 0g | |
220 | 6g | 6g | 0g | 0g | 0g | 0mg | 15mg | 3g | |
190 | 7g | 8g | 1g | 2g | 2g | 20mg | 840mg | 4g | |
140 | 8g | 8g | 0g | 0g | 0g | 0mg | 0mg | 8g | |
230 | 8g | 8g | 0g | 0g | 0g | 0mg | 0mg | 2g | |
200 | 11g | 11g | 0g | 2g | 0g | 0mg | 25mg | 1g | |
45 | 13g | 13g | 0g | 0g | 0g | 0mg | 0mg | 12g | |
240 | 17g | 17g | 0g | 0g | 0g | 0mg | 5mg | 16g | |
270 | 20g | 20g | 0g | 4g | 0g | 0mg | 20mg | 0g | |
230 | 21g | 21g | 0g | 0g | 0g | 0mg | 10mg | 21g | |
80 | 21g | 21g | 0g | 0g | 0g | 0mg | 15mg | 21g | |
200 | 21g | 22g | 1g | 0g | 0g | 0mg | 15mg | 18g | |
220 | 22g | 22g | 0g | 0g | 0g | 0mg | 5mg | 18g | |
230 | 22g | 22g | 0g | 15g | 9g | 35mg | 220mg | 22g | |
230 | 22g | 22g | 0g | 0g | 0g | 0mg | 5mg | 19g | |
250 | 23g | 23g | 0g | 0g | 0g | 0mg | 0mg | 22g | |
190 | 24g | 26g | 2g | 0g | 0g | 0mg | 20mg | 22g | |
190 | 26g | 26g | 0g | 0g | 0g | 0mg | 10mg | 24g | |
250 | 26g | 26g | 0g | 0g | 0g | 0mg | 15mg | 22g | |
220 | 27g | 27g | 0g | 0g | 0g | 0mg | 25mg | 24g | |
100 | 27g | 27g | 0g | 0g | 0g | 0mg | 35mg | 27g | |
220 | 27g | 27g | 0g | 0g | 0g | 0mg | 10mg | 23g | |
260 | 27g | 27g | 0g | 0g | 0g | 0mg | 5mg | 24g | |
390 | 28g | 28g | 0g | 6g | 0g | 0mg | 25mg | 0g | |
240 | 28g | 28g | 0g | 0g | 0g | 0mg | 0mg | 23g | |
220 | 28g | 28g | 0g | 0g | 0g | 0mg | 15mg | 26g | |
130 | 29g | 29g | 0g | 1g | 0g | 0mg | 45mg | 29g | |
260 | 29g | 29g | 0g | 0g | 0g | 0mg | 10mg | 28g | |
220 | 29g | 29g | 0g | 0g | 0g | 0mg | 10mg | 24g | |
110 | 30g | 30g | 0g | 0g | 0g | 0mg | 45mg | 30g | |
270 | 30g | 30g | 0g | 0g | 0g | 0mg | 10mg | 26g | |
280 | 30g | 30g | 0g | 0g | 0g | 0mg | 15mg | 30g | |
280 | 30g | 30g | 0g | 0g | 0g | 0mg | 10mg | 29g | |
230 | 34g | 34g | 0g | 0g | 0g | 0mg | 25mg | 31g | |
270 | 35g | 36g | 1g | 0g | 0g | 0mg | 10mg | 30g | |
950 | 35g | 35g | 0g | 4g | 0g | 0mg | 15mg | 0g | |
260 | 38g | 38g | 0g | 0g | 0g | 0mg | 20mg | 34g | |
250 | 38g | 39g | 1g | 0g | 0g | 0mg | 30mg | 34g | |
270 | 38g | 38g | 0g | 0g | 0g | 0mg | 10mg | 34g | |
630 | 38g | 38g | 0g | 2g | 0g | 0mg | 40mg | 38g | |
300 | 43g | 43g | 0g | 0g | 0g | 0mg | 10mg | 39g | |
280 | 46g | 46g | 0g | 0g | 0g | 0mg | 15mg | 43g | |
280 | 46g | 46g | 0g | 0g | 0g | 0mg | 15mg | 43g | |
280 | 46g | 46g | 0g | 0g | 0g | 0mg | 15mg | 43g | |
340 | 46g | 46g | 0g | 0g | 0g | 0mg | 10mg | 40g | |
280 | 47g | 47g | 0g | 0g | 0g | 0mg | 25mg | 42g | |
290 | 47g | 47g | 0g | 0g | 0g | 0mg | 15mg | 44g | |
280 | 47g | 47g | 0g | 0g | 0g | 0mg | 35mg | 42g |
The basics of ordering Low-Carb at Yard House
How to use this tool
This tool allows you to filter through Yard House options by net carbs. Net carbs equal total carbs minus fiber and are used by people tracking carbohydrates in their diets. Net carbs is used instead of total carbs, because the carbs in fiber are not digested and don't cause the insulin reponse of regular carbs [Source].
Why a Low-Carb Diet?
There is a lot of scientific evidence that a low-carb diet may help people lose weight more quickly than a low-fat diet [Source]. Low carb diets also result in lower risk of heart disease and lower risk of type 2 diabetes, as well as lower blood pressure.