💡Make sure to sort the table the way you want before printing/downloading.
Generated on 7/11/2025 by HealthyFastFood.org
Item Name | Cal | Prot | Carb | Fat | Sat Fat | Net Carb | Sod | Sug | Fib | Chol | Prot/Cal | Prot:Carb |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Abuela's Chicken | 1370cal | 95g | 101g | 63g | 14g | 91g | 2200mg | 23g | 10g | 230mg | 0.069g/cal | 0.94:1 |
Braised Short Rib Ravioli | 1120cal | 58g | 77g | 61g | 29g | 71g | 2480mg | 18g | 6g | 215mg | 0.052g/cal | 0.75:1 |
Chicken Enchilada Stack | 1620cal | 77g | 76g | 116g | 50g | 64g | 3520mg | 14g | 12g | 320mg | 0.048g/cal | 1.01:1 |
Chicken Fried Rice Bowl | 1580cal | 64g | 129g | 91g | 35g | 123g | 3490mg | 36g | 6g | 240mg | 0.041g/cal | 0.50:1 |
Fish & Chips | 1360cal | 42g | 85g | 95g | 12g | 77g | 2940mg | 9g | 8g | 175mg | 0.031g/cal | 0.49:1 |
Loco Moco | 1340cal | 60g | 80g | 79g | 19g | 76g | 2330mg | 10g | 4g | 320mg | 0.045g/cal | 0.75:1 |
Mac Cheese With Chicken (Full) | 1980cal | 75g | 115g | 137g | 55g | 108g | 2900mg | 16g | 7g | 315mg | 0.038g/cal | 0.65:1 |
Maui Pineapple Chicken | 1280cal | 88g | 170g | 25g | 6g | 166g | 2290mg | 67g | 4g | 220mg | 0.069g/cal | 0.52:1 |
Nashville Hot Chicken | 1570cal | 56g | 162g | 79g | 14g | 157g | 4230mg | 76g | 5g | 175mg | 0.036g/cal | 0.35:1 |
Orange Chicken | 1750cal | 63g | 177g | 85g | 10g | 173g | 3510mg | 56g | 4g | 175mg | 0.036g/cal | 0.36:1 |
Parmesan Crusted Pork Loin | 1130cal | 100g | 81g | 45g | 16g | 73g | 2960mg | 48g | 8g | 215mg | 0.088g/cal | 1.23:1 |
Poke Bowl | 1030cal | 38g | 86g | 62g | 9g | 77g | 1660mg | 17g | 9g | 90mg | 0.037g/cal | 0.44:1 |
Sesame Chicken & Noodles | 1580cal | 68g | 116g | 96g | 36g | 108g | 3500mg | 36g | 8g | 305mg | 0.043g/cal | 0.59:1 |
Shrimp & Calamari Diablo | 1270cal | 62g | 109g | 59g | 15g | 103g | 2180mg | 12g | 6g | 425mg | 0.049g/cal | 0.57:1 |
Southern Fried Chicken Breast | 2020cal | 66g | 138g | 127g | 44g | 127g | 3920mg | 28g | 11g | 305mg | 0.033g/cal | 0.48:1 |
Spicy Jambalaya Pasta (Full) | 1370cal | 76g | 104g | 73g | 23g | 97g | 3290mg | 13g | 7g | 360mg | 0.055g/cal | 0.73:1 |
Item Name | Cal | Prot | Carb | Fat | Sat Fat | Net Carb | Sod | Sug | Fib | Chol | Prot/Cal | Prot:Carb |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Add Applewood Bacon | 210cal | 11g | 1g | 18g | 7g | 1g | 400mg | 0g | 0g | 40mg | 0.052g/cal | 11.00:1 |
Add Crushed Avocado | 70cal | 1g | 4g | 6g | 1g | 1g | 65mg | 0g | 3g | 0mg | 0.014g/cal | 0.25:1 |
Cuban Roast Pork Dip | 1190cal | 72g | 74g | 70g | 23g | 69g | 2890mg | 7g | 5g | 210mg | 0.061g/cal | 0.97:1 |
Filet & White Cheddar Melt | 1300cal | 54g | 81g | 84g | 24g | 77g | 1690mg | 12g | 4g | 165mg | 0.042g/cal | 0.67:1 |
Fried Chicken Sandwich | 1010cal | 34g | 87g | 60g | 12g | 85g | 1930mg | 25g | 2g | 110mg | 0.034g/cal | 0.39:1 |
Grilled Cheese & Tomato Bisque | 1120cal | 38g | 54g | 85g | 42g | 52g | 1790mg | 13g | 2g | 180mg | 0.034g/cal | 0.70:1 |
Grilled Chicken & Avocado | 910cal | 54g | 52g | 55g | 16g | 47g | 1010mg | 3g | 5g | 165mg | 0.059g/cal | 1.04:1 |
Nashville Hot Chicken Sandwich | 890cal | 34g | 84g | 47g | 10g | 81g | 1610mg | 21g | 3g | 90mg | 0.038g/cal | 0.40:1 |
Roast Beef Dip | 1110cal | 66g | 76g | 63g | 18g | 73g | 3330mg | 5g | 3g | 165mg | 0.059g/cal | 0.87:1 |
Seared Ahi Steak Sandwich | 830cal | 51g | 43g | 50g | 13g | 39g | 720mg | 15g | 4g | 95mg | 0.061g/cal | 1.19:1 |
Item Name | Cal | Prot | Carb | Fat | Sat Fat | Net Carb | Sod | Sug | Fib | Chol | Prot/Cal | Prot:Carb |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Add Bacon Chorizo | 200cal | 9g | 4g | 17g | 6g | 3g | 300mg | 2g | 1g | 30mg | 0.045g/cal | 2.25:1 |
Ahi Sashimi | 410cal | 28g | 14g | 27g | 4.5g | 12g | 1090mg | 9g | 2g | 40mg | 0.068g/cal | 2.00:1 |
Ancho BBQ Wings (Traditional) | 1100cal | 92g | 39g | 64g | 13g | 37g | 1580mg | 35g | 2g | 430mg | 0.084g/cal | 2.36:1 |
Buffalo Wings (Traditional) | 1080cal | 93g | 9g | 75g | 15g | 5g | 2920mg | 5g | 4g | 430mg | 0.086g/cal | 10.33:1 |
California Roll | 1000cal | 28g | 97g | 56g | 8g | 91g | 2780mg | 32g | 6g | 115mg | 0.028g/cal | 0.29:1 |
Chicken Lettuce Wraps | 760cal | 39g | 88g | 31g | 3.5g | 84g | 3690mg | 57g | 4g | 100mg | 0.051g/cal | 0.44:1 |
Chicken Nachos | 2470cal | 113g | 155g | 158g | 55g | 133g | 4540mg | 13g | 22g | 375mg | 0.046g/cal | 0.73:1 |
Classic Sliders With Fries | 1370cal | 60g | 142g | 60g | 17g | 132g | 2400mg | 14g | 10g | 160mg | 0.044g/cal | 0.42:1 |
Coconut Shrimp | 850cal | 25g | 92g | 45g | 7g | 88g | 1240mg | 54g | 4g | 120mg | 0.029g/cal | 0.27:1 |
Firecracker Wings (Traditional) | 990cal | 92g | 46g | 49g | 10g | 43g | 2240mg | 38g | 3g | 415mg | 0.093g/cal | 2.00:1 |
Fried Calamari | 1050cal | 36g | 57g | 76g | 10g | 55g | 1870mg | 10g | 2g | 380mg | 0.034g/cal | 0.63:1 |
Fried Chicken Tenders With Fries | 1230cal | 43g | 100g | 74g | 9g | 92g | 2490mg | 20g | 8g | 135mg | 0.035g/cal | 0.43:1 |
Fried Mac Cheese | 1520cal | 37g | 109g | 103g | 49g | 103g | 1530mg | 27g | 6g | 305mg | 0.024g/cal | 0.34:1 |
Grilled Korean BBQ Beef | 890cal | 37g | 90g | 42g | 18g | 87g | 1470mg | 30g | 3g | 130mg | 0.042g/cal | 0.41:1 |
Jumbo Bavarian Pretzel | 1210cal | 31g | 160g | 50g | 21g | 151g | 3310mg | 5g | 9g | 85mg | 0.026g/cal | 0.19:1 |
Korean Wings (Traditional) | 1130cal | 93g | 31g | 71g | 14g | 29g | 1270mg | 21g | 2g | 440mg | 0.082g/cal | 3.00:1 |
Lobster, Crab & Artichoke Dip | 1040cal | 39g | 112g | 49g | 17g | 106g | 2130mg | 6g | 6g | 135mg | 0.037g/cal | 0.35:1 |
Onion Ring Tower with Sauces | 1330cal | 15g | 127g | 85g | 13g | 118g | 2490mg | 18g | 9g | 35mg | 0.011g/cal | 0.12:1 |
Pickles | 0cal | 0g | 1g | 0g | 0g | 1g | 520mg | 0g | 0g | 0mg | -g/cal | 0.00:1 |
Poke Nachos | 870cal | 35g | 51g | 59g | 8g | 45g | 1220mg | 9g | 6g | 60mg | 0.040g/cal | 0.69:1 |
Pork Lumpia | 610cal | 16g | 51g | 39g | 7g | 49g | 1050mg | 25g | 2g | 50mg | 0.026g/cal | 0.31:1 |
Queso Dip | 1610cal | 52g | 136g | 95g | 42g | 129g | 4190mg | 17g | 7g | 145mg | 0.032g/cal | 0.38:1 |
Spicy Tuna Roll | 570cal | 37g | 18g | 40g | 6g | 9g | 1570mg | 5g | 9g | 50mg | 0.065g/cal | 2.06:1 |
Spinach Cheese Dip | 1280cal | 31g | 73g | 98g | 24g | 67g | 1610mg | 5g | 6g | 95mg | 0.024g/cal | 0.42:1 |
Wisconsin Fried Cheese Curds | 1980cal | 72g | 108g | 142g | 56g | 103g | 4260mg | 50g | 5g | 295mg | 0.036g/cal | 0.67:1 |
Item Name | Cal | Prot | Carb | Fat | Sat Fat | Net Carb | Sod | Sug | Fib | Chol | Prot/Cal | Prot:Carb |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Add Fries to Lunch | 360cal | 4g | 52g | 14g | 1g | 45g | 930mg | 0g | 7g | 0mg | 0.011g/cal | 0.08:1 |
BBQ Chicken Pizza Lunch | 970cal | 57g | 116g | 32g | 15g | 110g | 2500mg | 25g | 6g | 125mg | 0.059g/cal | 0.49:1 |
Chicken Tortilla Soup Lunch | 530cal | 17g | 23g | 41g | 20g | 20g | 930mg | 6g | 3g | 150mg | 0.032g/cal | 0.74:1 |
Clam Chowder Lunch | 240cal | 7g | 15g | 17g | 6g | 14g | 850mg | 1g | 1g | 30mg | 0.029g/cal | 0.47:1 |
Classic Ranch Salad Lunch | 190cal | 6g | 9g | 14g | 5g | 7g | 280mg | 4g | 2g | 25mg | 0.032g/cal | 0.67:1 |
Classic Sliders | 510cal | 28g | 45g | 23g | 8g | 43g | 740mg | 7g | 2g | 80mg | 0.055g/cal | 0.62:1 |
Half Roast Beef Dip | 580cal | 36g | 40g | 32g | 9g | 38g | 2040mg | 4g | 2g | 90mg | 0.062g/cal | 0.90:1 |
Half Roasted Turkey Club | 600cal | 36g | 32g | 37g | 10g | 29g | 1360mg | 5g | 3g | 105mg | 0.060g/cal | 1.13:1 |
Kale Caesar Salad Lunch | 260cal | 8g | 12g | 21g | 4.5g | 9g | 520mg | 4g | 3g | 25mg | 0.031g/cal | 0.67:1 |
Margherita Pizza Lunch | 730cal | 33g | 102g | 22g | 11g | 96g | 1310mg | 6g | 6g | 50mg | 0.045g/cal | 0.32:1 |
Mixed Field Greens Salad Lunch | 100cal | 2g | 13g | 5g | 0.5g | 11g | 240mg | 5g | 2g | 0mg | 0.020g/cal | 0.15:1 |
Pepperoni Pizza | 810cal | 44g | 93g | 31g | 15g | 88g | 1840mg | 5g | 5g | 70mg | 0.054g/cal | 0.47:1 |
Shiitake Garlic Noodles Lunch | 700cal | 14g | 71g | 41g | 24g | 67g | 1350mg | 9g | 4g | 160mg | 0.020g/cal | 0.20:1 |
Tomato Bisque Lunch | 240cal | 2g | 15g | 20g | 12g | 14g | 860mg | 12g | 1g | 65mg | 0.008g/cal | 0.13:1 |
Traditional Caesar Salad Lunch | 190cal | 6g | 7g | 16g | 3.5g | 6g | 450mg | 1g | 1g | 20mg | 0.032g/cal | 0.86:1 |
Item Name | Cal | Prot | Carb | Fat | Sat Fat | Net Carb | Sod | Sug | Fib | Chol | Prot/Cal | Prot:Carb |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Add Guacamole | 140cal | 2g | 8g | 12g | 2g | 2g | 370mg | 1g | 6g | 0mg | 0.014g/cal | 0.25:1 |
Add Two Fried Eggs | 180cal | 13g | 1g | 14g | 3.5g | 1g | 280mg | 0g | 0g | 370mg | 0.072g/cal | 13.00:1 |
American Breakfast (With Scrambled Cheese Eggs) | 1310cal | 47g | 76g | 91g | 28g | 69g | 1560mg | 4g | 7g | 450mg | 0.036g/cal | 0.62:1 |
Avocado Toast | 660cal | 16g | 50g | 47g | 13g | 40g | 1420mg | 6g | 10g | 40mg | 0.024g/cal | 0.32:1 |
Bacon | 280cal | 14g | 1g | 24g | 9g | 1g | 530mg | 1g | 0g | 50mg | 0.050g/cal | 14.00:1 |
Bread Pudding French Toast & Fresh Berries | 1340cal | 24g | 188g | 56g | 25g | 182g | 790mg | 105g | 6g | 305mg | 0.018g/cal | 0.13:1 |
Breakfast Burger | 1810cal | 61g | 131g | 115g | 37g | 123g | 1630mg | 31g | 8g | 395mg | 0.034g/cal | 0.47:1 |
Carnitas Chilaquiles | 1490cal | 48g | 69g | 114g | 37g | 61g | 2000mg | 11g | 8g | 395mg | 0.032g/cal | 0.70:1 |
Corned Beef & Potato Hash | 1230cal | 37g | 102g | 75g | 17g | 91g | 1690mg | 18g | 11g | 230mg | 0.030g/cal | 0.36:1 |
Crispy Ripped Potatoes | 460cal | 8g | 57g | 22g | 3g | 51g | 280mg | 2g | 6g | 5mg | 0.017g/cal | 0.14:1 |
Fresh Fruit | 50cal | 1g | 13g | 0g | 0g | 11g | 10mg | 10g | 2g | 0mg | 0.020g/cal | 0.08:1 |
House Bloody Mary | 170cal | 1g | 8g | 0.5g | 0g | 7g | 810mg | 4g | 1g | 0mg | 0.006g/cal | 0.13:1 |
House Mimosa | 110cal | 1g | 9g | 0g | 0g | 9g | 10mg | 9g | 0g | 0mg | 0.009g/cal | 0.11:1 |
Machaca Con Huevos | 1590cal | 77g | 120g | 90g | 27g | 110g | 3140mg | 9g | 10g | 775mg | 0.048g/cal | 0.64:1 |
Quinoa Power Bowl | 870cal | 32g | 112g | 36g | 8g | 102g | 400mg | 67g | 10g | 15mg | 0.037g/cal | 0.29:1 |
Steak & Fried Eggs | 1050cal | 57g | 86g | 52g | 11g | 79g | 1500mg | 12g | 7g | 470mg | 0.054g/cal | 0.66:1 |
Steak & Scrambled Cheese Eggs | 1240cal | 63g | 87g | 69g | 19g | 80g | 1670mg | 12g | 7g | 475mg | 0.051g/cal | 0.72:1 |
Vegetable Frittata | 1090cal | 46g | 12g | 96g | 30g | 8g | 1210mg | 5g | 4g | 765mg | 0.042g/cal | 3.83:1 |
Item Name | Cal | Prot | Carb | Fat | Sat Fat | Net Carb | Sod | Sug | Fib | Chol | Prot/Cal | Prot:Carb |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ahi Crunchy Salad (Full) | 710cal | 33g | 36g | 49g | 7g | 30g | 1450mg | 13g | 6g | 45mg | 0.046g/cal | 0.92:1 |
BBQ Chicken Salad (Full) | 1660cal | 55g | 119g | 110g | 19g | 102g | 2710mg | 35g | 17g | 165mg | 0.033g/cal | 0.46:1 |
Chicken Cobb Salad (Full) | 1020cal | 70g | 29g | 71g | 21g | 19g | 1580mg | 12g | 10g | 390mg | 0.069g/cal | 2.41:1 |
Chicken Kale Caesar Salad (Full) | 770cal | 52g | 33g | 50g | 11g | 26g | 1460mg | 12g | 7g | 165mg | 0.068g/cal | 1.58:1 |
Grilled Shrimp Cobb Salad (Full) | 980cal | 64g | 30g | 69g | 21g | 19g | 1740mg | 13g | 11g | 480mg | 0.065g/cal | 2.13:1 |
Grilled Shrimp Kale Caesar Salad (Full) | 730cal | 46g | 34g | 48g | 10g | 26g | 1610mg | 12g | 8g | 255mg | 0.063g/cal | 1.35:1 |
Red Quinoa Salad | 720cal | 22g | 65g | 44g | 9g | 53g | 770mg | 27g | 12g | 10mg | 0.031g/cal | 0.34:1 |
Salmon Cobb Salad | 1080cal | 59g | 29g | 82g | 23g | 19g | 1590mg | 12g | 10g | 340mg | 0.055g/cal | 2.03:1 |
Salmon Kale Caesar Salad | 830cal | 42g | 33g | 60g | 12g | 26g | 1460mg | 12g | 7g | 115mg | 0.051g/cal | 1.27:1 |
Seared Ahi Kale Caesar Salad (Full) | 770cal | 44g | 34g | 52g | 11g | 27g | 1440mg | 12g | 7g | 90mg | 0.057g/cal | 1.29:1 |
Item Name | Cal | Prot | Carb | Fat | Sat Fat | Net Carb | Sod | Sug | Fib | Chol | Prot/Cal | Prot:Carb |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Al Pastor Taco | 280cal | 10g | 15g | 20g | 6g | 14g | 470mg | 2g | 1g | 20mg | 0.036g/cal | 0.67:1 |
Baja Fish Taco | 230cal | 9g | 18g | 13g | 3g | 16g | 520mg | 1g | 2g | 25mg | 0.039g/cal | 0.50:1 |
Baja Shrimp Taco | 220cal | 7g | 18g | 14g | 3g | 16g | 650mg | 1g | 2g | 45mg | 0.032g/cal | 0.39:1 |
Blackened Shrimp Taco | 170cal | 12g | 16g | 7g | 2.5g | 14g | 520mg | 2g | 2g | 70mg | 0.071g/cal | 0.75:1 |
Carne Asada Taco | 230cal | 16g | 16g | 12g | 3.5g | 14g | 450mg | 1g | 2g | 35mg | 0.070g/cal | 1.00:1 |
Corn Tortilla | 80cal | 2g | 16g | 1g | 0g | 15g | 5mg | 0g | 1g | 0mg | 0.025g/cal | 0.13:1 |
Flour Tortilla | 90cal | 2g | 12g | 3.5g | 1.5g | 12g | 200mg | 0g | 0g | 0mg | 0.022g/cal | 0.17:1 |
Grilled Korean Beef Short Rib Taco | 280cal | 10g | 24g | 16g | 6g | 23g | 550mg | 6g | 1g | 35mg | 0.036g/cal | 0.42:1 |
Pinto Beans & Spicy Rice | 340cal | 12g | 58g | 7g | 2g | 52g | 950mg | 3g | 6g | 10mg | 0.035g/cal | 0.21:1 |
Tropical Chicken Taco | 280cal | 14g | 18g | 18g | 3.5g | 17g | 610mg | 3g | 1g | 40mg | 0.050g/cal | 0.78:1 |
Vampire Style Taco Shell | 210cal | 12g | 13g | 12g | 7g | 13g | 440mg | 0g | 0g | 20mg | 0.057g/cal | 0.92:1 |
Vampire Taco | 430cal | 27g | 24g | 26g | 10g | 22g | 860mg | 2g | 2g | 70mg | 0.063g/cal | 1.13:1 |
Item Name | Cal | Prot | Carb | Fat | Sat Fat | Net Carb | Sod | Sug | Fib | Chol | Prot/Cal | Prot:Carb |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Artic Char | 380cal | 53g | 0g | 17g | 2.5g | 0g | 115mg | 0g | 0g | 145mg | 0.139g/cal | -:1 |
Barramundi | 260cal | 50g | 0g | 5g | 1.5g | 0g | 180mg | 0g | 0g | 110mg | 0.192g/cal | -:1 |
Blackened Daily Fish Preparation | 50cal | 0g | 2g | 5g | 3g | 1g | 580mg | 0g | 1g | 15mg | 0.000g/cal | 0.00:1 |
Corvina | 300cal | 44g | 0g | 12g | 3g | 0g | 190mg | 0g | 0g | 160mg | 0.147g/cal | -:1 |
Garlic Bok Choy | 60cal | 2g | 3g | 5g | 0.5g | 2g | 135mg | 1g | 1g | 0mg | 0.033g/cal | 0.67:1 |
Grouper | 240cal | 51g | 0g | 2.5g | 0.5g | 0g | 110mg | 0g | 0g | 95mg | 0.212g/cal | -:1 |
Island Grilled Daily Fish Preparation | 20cal | 0g | 0g | 2.5g | 0g | 0g | 270mg | 0g | 0g | 0mg | 0.000g/cal | -:1 |
Macadamia Nut Crusted Daily Fish Preparation | 290cal | 2g | 15g | 26g | 7g | 13g | 540mg | 12g | 2g | 20mg | 0.007g/cal | 0.13:1 |
Mahi Mahi | 230cal | 49g | 0g | 2g | 0.5g | 0g | 230mg | 0g | 0g | 195mg | 0.213g/cal | -:1 |
Mango Papaya Salsa | 30cal | 0g | 8g | 0g | 0g | 7g | 0mg | 7g | 1g | 0mg | 0.000g/cal | 0.00:1 |
Opah | 280cal | 63g | 0g | 1.5g | 0g | 0g | 115mg | 0g | 0g | 100mg | 0.225g/cal | -:1 |
Passion Fruit Beurre Blanc | 270cal | 1g | 8g | 25g | 16g | 8g | 35mg | 7g | 0g | 70mg | 0.004g/cal | 0.13:1 |
Red Fish | 270cal | 55g | 0g | 3.5g | 1g | 0g | 120mg | 0g | 0g | 95mg | 0.204g/cal | -:1 |
Thai Basil Pesto | 270cal | 1g | 12g | 26g | 2.5g | 12g | 160mg | 11g | 0g | 0mg | 0.004g/cal | 0.08:1 |
Item Name | Cal | Prot | Carb | Fat | Sat Fat | Net Carb | Sod | Sug | Fib | Chol | Prot/Cal | Prot:Carb |
---|---|---|---|---|---|---|---|---|---|---|---|---|
BBQ Bacon Cheddar Burger | 1170cal | 62g | 51g | 78g | 28g | 49g | 1520mg | 14g | 2g | 210mg | 0.053g/cal | 1.22:1 |
Bacon Ranch Burger | 1060cal | 45g | 65g | 67g | 20g | 62g | 1350mg | 17g | 3g | 140mg | 0.042g/cal | 0.69:1 |
Black Truffle Cheeseburger | 930cal | 56g | 46g | 57g | 21g | 44g | 1120mg | 9g | 2g | 165mg | 0.060g/cal | 1.22:1 |
Classic Cheese Burger | 910cal | 49g | 45g | 58g | 19g | 43g | 1020mg | 8g | 2g | 160mg | 0.054g/cal | 1.09:1 |
Fries | 360cal | 4g | 52g | 14g | 1g | 45g | 930mg | 0g | 7g | 0mg | 0.011g/cal | 0.08:1 |
House Burger | 760cal | 36g | 48g | 46g | 15g | 46g | 900mg | 11g | 2g | 115mg | 0.047g/cal | 0.75:1 |
Kurobuta Pork Burger | 930cal | 47g | 63g | 52g | 19g | 61g | 1600mg | 23g | 2g | 240mg | 0.051g/cal | 0.75:1 |
Lamb Burger | 850cal | 45g | 54g | 50g | 20g | 51g | 1160mg | 17g | 3g | 160mg | 0.053g/cal | 0.83:1 |
Nacho Burger | 780cal | 39g | 55g | 44g | 16g | 51g | 1270mg | 9g | 4g | 115mg | 0.050g/cal | 0.71:1 |
Pepper Jack Burger | 1020cal | 54g | 48g | 68g | 22g | 46g | 1200mg | 9g | 2g | 185mg | 0.053g/cal | 1.13:1 |
Stacked Bacon Ranch Burger | 1550cal | 82g | 66g | 104g | 36g | 63g | 1960mg | 18g | 3g | 275mg | 0.053g/cal | 1.24:1 |
Stacked House Burger | 1110cal | 67g | 49g | 70g | 25g | 47g | 1150mg | 12g | 2g | 220mg | 0.060g/cal | 1.37:1 |
Stacked Patty Melt | 1170cal | 67g | 54g | 75g | 27g | 51g | 1270mg | 23g | 3g | 220mg | 0.057g/cal | 1.24:1 |
The Beyond Burger With Salad | 850cal | 41g | 71g | 46g | 11g | 59g | 1610mg | 7g | 12g | 0mg | 0.048g/cal | 0.58:1 |
Turkey Burger | 930cal | 55g | 55g | 55g | 16g | 52g | 1640mg | 8g | 3g | 215mg | 0.059g/cal | 1.00:1 |
Item Name | Cal | Prot | Carb | Fat | Sat Fat | Net Carb | Sod | Sug | Fib | Chol | Prot/Cal | Prot:Carb |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Baked Pita Bread | 250cal | 9g | 50g | 1g | 0g | 48g | 530mg | 1g | 2g | 0mg | 0.036g/cal | 0.18:1 |
Buffalo Cauliflower With Spicy Tahini | 740cal | 11g | 57g | 52g | 6g | 49g | 2280mg | 5g | 8g | 10mg | 0.015g/cal | 0.19:1 |
Chilled Edamame | 100cal | 9g | 8g | 5g | 0.5g | 5g | 970mg | 0g | 3g | 0mg | 0.090g/cal | 1.13:1 |
Crispy Brussels Sprouts & Potatoes | 1250cal | 13g | 74g | 101g | 13g | 61g | 840mg | 10g | 13g | 35mg | 0.010g/cal | 0.18:1 |
Crispy Pita Bread | 300cal | 5g | 23g | 20g | 1.5g | 22g | 210mg | 0g | 1g | 0mg | 0.017g/cal | 0.22:1 |
Deviled Eggs | 420cal | 15g | 18g | 33g | 8g | 17g | 560mg | 15g | 1g | 425mg | 0.036g/cal | 0.83:1 |
Guacamole & Chips | 760cal | 9g | 75g | 49g | 5g | 63g | 1020mg | 3g | 12g | 2mg | 0.012g/cal | 0.12:1 |
Hot & Spicy Edamame | 500cal | 15g | 19g | 41g | 4.5g | 14g | 1260mg | 3g | 5g | 0mg | 0.030g/cal | 0.79:1 |
Hummus | 320cal | 10g | 12g | 26g | 4.5g | 7g | 780mg | 2g | 5g | 0mg | 0.031g/cal | 0.83:1 |
Shiitake Garlic Noodles | 700cal | 14g | 71g | 41g | 24g | 67g | 1350mg | 9g | 4g | 160mg | 0.020g/cal | 0.20:1 |
Truffle Fries | 500cal | 8g | 63g | 24g | 3.5g | 55g | 1280mg | 0g | 8g | 10mg | 0.016g/cal | 0.13:1 |
Item Name | Cal | Prot | Carb | Fat | Sat Fat | Net Carb | Sod | Sug | Fib | Chol | Prot/Cal | Prot:Carb |
---|---|---|---|---|---|---|---|---|---|---|---|---|
BBQ Chicken Pizza | 1140cal | 70g | 126g | 41g | 20g | 120g | 3050mg | 33g | 6g | 165mg | 0.061g/cal | 0.56:1 |
Cheese Pizza | 920cal | 47g | 94g | 39g | 22g | 89g | 1600mg | 6g | 5g | 110mg | 0.051g/cal | 0.50:1 |
Ham & Pineapple Pizza | 920cal | 59g | 107g | 30g | 16g | 101g | 2270mg | 16g | 6g | 95mg | 0.064g/cal | 0.55:1 |
Margherita Pizza | 840cal | 40g | 110g | 28g | 14g | 103g | 1570mg | 8g | 7g | 70mg | 0.048g/cal | 0.36:1 |
Pepperoni & Mushroom Pizza | 960cal | 54g | 97g | 41g | 20g | 92g | 2290mg | 7g | 5g | 95mg | 0.056g/cal | 0.56:1 |
The Carnivore Pizza | 1400cal | 86g | 101g | 75g | 32g | 95g | 3040mg | 9g | 6g | 210mg | 0.061g/cal | 0.85:1 |
Item Name | Cal | Prot | Carb | Fat | Sat Fat | Net Carb | Sod | Sug | Fib | Chol | Prot/Cal | Prot:Carb |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bread Pudding With Creme Anglaise | 610cal | 12g | 64g | 33g | 19g | 63g | 400mg | 36g | 1g | 315mg | 0.020g/cal | 0.19:1 |
Brownie (Caramel) | 960cal | 10g | 139g | 40g | 16g | 134g | 570mg | 103g | 5g | 90mg | 0.010g/cal | 0.07:1 |
Ice Cream (Caramel) | 220cal | 3g | 32g | 9g | 6g | 32g | 75mg | 28g | 0g | 30mg | 0.014g/cal | 0.09:1 |
Large Peach Apple Cobbler | 820cal | 6g | 136g | 28g | 18g | 133g | 150mg | 94g | 3g | 80mg | 0.007g/cal | 0.04:1 |
Mini Cheesecake Brulee | 400cal | 6g | 43g | 24g | 14g | 43g | 220mg | 36g | 0g | 140mg | 0.015g/cal | 0.14:1 |
Mini Chocolate Souffle Cake | 410cal | 6g | 41g | 28g | 16g | 38g | 105mg | 34g | 3g | 135mg | 0.015g/cal | 0.15:1 |
Mini Peach Apple Cobbler | 410cal | 3g | 68g | 14g | 9g | 67g | 75mg | 47g | 1g | 40mg | 0.007g/cal | 0.04:1 |
Mini Trio Sampler | 1230cal | 15g | 153g | 66g | 39g | 148g | 400mg | 116g | 5g | 315mg | 0.012g/cal | 0.10:1 |
S'mores Brownie | 1360cal | 12g | 213g | 52g | 22g | 207g | 840mg | 143g | 6g | 105mg | 0.009g/cal | 0.06:1 |
Item Name | Cal | Prot | Carb | Fat | Sat Fat | Net Carb | Sod | Sug | Fib | Chol | Prot/Cal | Prot:Carb |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Chicken Tortilla Soup (Bowl) | 1060cal | 34g | 46g | 83g | 40g | 41g | 1850mg | 11g | 5g | 300mg | 0.032g/cal | 0.74:1 |
Chopped Salad | 500cal | 13g | 31g | 38g | 8g | 20g | 930mg | 13g | 11g | 35mg | 0.026g/cal | 0.42:1 |
Clam Chowder (Bowl) | 480cal | 14g | 29g | 35g | 13g | 26g | 1710mg | 2g | 3g | 60mg | 0.029g/cal | 0.48:1 |
Classic Ranch Salad | 390cal | 12g | 22g | 29g | 8g | 18g | 700mg | 8g | 4g | 40mg | 0.031g/cal | 0.55:1 |
Kale Caesar Salad | 460cal | 15g | 27g | 35g | 8g | 21g | 880mg | 10g | 6g | 40mg | 0.033g/cal | 0.56:1 |
Mixed Field Greens Salad | 240cal | 4g | 28g | 14g | 1.5g | 24g | 630mg | 15g | 4g | 0mg | 0.017g/cal | 0.14:1 |
Tomato Bisque (Bowl) | 480cal | 4g | 30g | 40g | 25g | 29g | 1720mg | 23g | 1g | 130mg | 0.008g/cal | 0.13:1 |
Traditional Caesar Salad | 360cal | 11g | 12g | 31g | 7g | 9g | 850mg | 2g | 3g | 40mg | 0.031g/cal | 0.92:1 |
Item Name | Cal | Prot | Carb | Fat | Sat Fat | Net Carb | Sod | Sug | Fib | Chol | Prot/Cal | Prot:Carb |
---|---|---|---|---|---|---|---|---|---|---|---|---|
