All Low-Carb Options at Arby's
Eating out on a low-carb diet is always tricky. That’s why we’ve crunched the official data and put together this list of Arby's low-carb options.
What counts at low-carb? There's no strict definition; some people use 50g net carbs as their daily maximum, others use 100g net carbs. Compare this to the average American/western diet of 175-250g net carbs per day. This allows for a lot more foods than keto.
As a default we're using 35g net carbohydrates as the maximum for a low-carb meal. You can adjust this according to your dietary needs
Net Carbohydrate Limit
Net Carbohydrate Limit
Shakes & Desserts
450 | 58g | 60g | 2g | 5g | 21g | 40mg | 370mg | 31g | |
430 | 62g | 64g | 2g | 4g | 18g | 0mg | 210mg | 39g | |
390 | 62g | 64g | 2g | 4g | 13g | 0mg | 200mg | 40g | |
430 | 62g | 63g | 1g | 4g | 18g | 30mg | 360mg | 33g | |
690 | 103g | 103g | 0g | 18g | 23g | 75mg | 440mg | 95g | |
810 | 131g | 132g | 1g | 19g | 23g | 75mg | 510mg | 119g | |
830 | 133g | 134g | 1g | 19g | 24g | 75mg | 500mg | 118g | |
890 | 140g | 141g | 1g | 19g | 28g | 75mg | 460mg | 128g |
Sandwiches
360 | 26g | 28g | 2g | 23g | 18g | 60mg | 1190mg | 0g | |
370 | 32g | 35g | 3g | 24g | 16g | 65mg | 860mg | 7g | |
360 | 33g | 36g | 3g | 24g | 14g | 65mg | 1490mg | 7g | |
360 | 35g | 37g | 2g | 23g | 14g | 50mg | 970mg | 5g | |
300 | 35g | 37g | 2g | 18g | 8g | 35mg | 1060mg | 6g | |
480 | 36g | 39g | 3g | 34g | 21g | 95mg | 1140mg | 10g | |
510 | 36g | 38g | 2g | 38g | 24g | 95mg | 1610mg | 5g | |
610 | 36g | 38g | 2g | 48g | 30g | 130mg | 2040mg | 5g | |
330 | 37g | 39g | 2g | 18g | 12g | 35mg | 940mg | 5g | |
500 | 38g | 40g | 2g | 35g | 22g | 85mg | 1590mg | 7g | |
550 | 38g | 41g | 3g | 32g | 30g | 80mg | 1240mg | 5g | |
573 | 38g | 42g | 4g | 34g | 30g | 100mg | 1412mg | 11g | |
600 | 38g | 42g | 4g | 37g | 33g | 95mg | 1480mg | 7g | |
530 | 39g | 42g | 3g | 37g | 25g | 65mg | 1590mg | 6g | |
460 | 40g | 42g | 2g | 30g | 19g | 70mg | 1440mg | 9g | |
630 | 40g | 43g | 3g | 44g | 32g | 85mg | 2080mg | 7g | |
600 | 40g | 42g | 2g | 33g | 35g | 110mg | 1240mg | 7g | |
440 | 40g | 43g | 3g | 23g | 19g | 50mg | 1080mg | 11g | |
803 | 42g | 45g | 3g | 45g | 50g | 111mg | 1882mg | 13g | |
450 | 43g | 45g | 2g | 23g | 20g | 50mg | 1280mg | 9g | |
650 | 43g | 47g | 4g | 41g | 35g | 105mg | 1370mg | 12g | |
715 | 43g | 46g | 3g | 39g | 43g | 97mg | 1567mg | 14g | |
510 | 44g | 48g | 4g | 24g | 25g | 55mg | 1230mg | 7g | |
500 | 45g | 49g | 4g | 24g | 23g | 55mg | 1860mg | 7g | |
550 | 45g | 48g | 3g | 24g | 29g | 60mg | 1290mg | 5g | |
470 | 45g | 48g | 3g | 25g | 20g | 45mg | 1520mg | 5g | |
630 | 46g | 48g | 2g | 39g | 32g | 100mg | 2100mg | 9g | |
610 | 46g | 51g | 5g | 35g | 30g | 85mg | 1510mg | 10g | |
740 | 46g | 48g | 2g | 49g | 39g | 130mg | 2530mg | 9g | |
540 | 49g | 51g | 2g | 34g | 22g | 85mg | 2550mg | 3g | |
540 | 49g | 51g | 2g | 34g | 22g | 85mg | 2550mg | 3g | |
566 | 50g | 55g | 5g | 29g | 26g | 75mg | 1752mg | 11g | |
740 | 50g | 52g | 2g | 55g | 35g | 150mg | 3400mg | 3g | |
710 | 51g | 55g | 4g | 23g | 44g | 75mg | 1360mg | 6g | |
400 | 55g | 58g | 3g | 18g | 11g | 30mg | 1250mg | 23g | |
680 | 58g | 62g | 4g | 37g | 31g | 80mg | 2420mg | 5g | |
811 | 60g | 64g | 4g | 55g | 37g | 132mg | 3777mg | 6g | |
570 | 62g | 65g | 3g | 20g | 25g | 45mg | 990mg | 9g | |
690 | 72g | 74g | 2g | 25g | 34g | 105mg | 1000mg | 19g | |
810 | 74g | 79g | 5g | 45g | 35g | 80mg | 2420mg | 16g | |
710 | 74g | 79g | 5g | 38g | 28g | 65mg | 1930mg | 15g |
Breakfast
330 | 26g | 27g | 1g | 13g | 19g | 50mg | 670mg | 3g | |
490 | 27g | 28g | 1g | 15g | 35g | 80mg | 940mg | 3g | |
440 | 28g | 29g | 1g | 18g | 27g | 185mg | 1010mg | 5g | |
340 | 28g | 29g | 1g | 16g | 17g | 70mg | 910mg | 4g | |
420 | 29g | 30g | 1g | 21g | 23g | 195mg | 1120mg | 5g | |
590 | 29g | 30g | 1g | 20g | 44g | 215mg | 1280mg | 5g | |
340 | 35g | 36g | 1g | 12g | 17g | 15mg | 1180mg | 3g | |
500 | 35g | 36g | 1g | 12g | 33g | 40mg | 1450mg | 3g | |
340 | 36g | 37g | 1g | 13g | 16g | 30mg | 1420mg | 4g | |
480 | 37g | 38g | 1g | 18g | 29g | 155mg | 1720mg | 5g | |
500 | 38g | 42g | 4g | 20g | 27g | 160mg | 1370mg | 5g | |
470 | 38g | 39g | 1g | 21g | 25g | 165mg | 1830mg | 5g | |
440 | 38g | 42g | 4g | 17g | 22g | 160mg | 1280mg | 5g | |
640 | 38g | 39g | 1g | 20g | 45g | 185mg | 1990mg | 5g | |
630 | 38g | 42g | 4g | 20g | 41g | 185mg | 1550mg | 5g | |
390 | 42g | 44g | 2g | 13g | 18g | 20mg | 1330mg | 2g | |
490 | 44g | 46g | 2g | 23g | 23g | 155mg | 1260mg | 6g | |
470 | 45g | 47g | 2g | 26g | 19g | 165mg | 1370mg | 6g | |
640 | 45g | 47g | 2g | 25g | 39g | 185mg | 1530mg | 6g | |
350 | 52g | 57g | 5g | 7g | 10g | 0mg | 250mg | 13g | |
970 | 93g | 96g | 3g | 18g | 56g | 35mg | 3540mg | 5g |
Sides and Snacks
60 | 14g | 15g | 1g | 0g | 0g | 0mg | 20mg | 12g | |
310 | 17g | 18g | 1g | 25g | 15g | 50mg | 910mg | 1g | |
520 | 28g | 31g | 3g | 38g | 28g | 75mg | 2430mg | 3g | |
490 | 41g | 46g | 5g | 4g | 28g | 0mg | 860mg | 0g | |
510 | 43g | 44g | 1g | 20g | 29g | 80mg | 1120mg | 13g | |
350 | 45g | 49g | 4g | 4g | 16g | 0mg | 810mg | 0g | |
470 | 47g | 50g | 3g | 8g | 27g | 40mg | 1060mg | 4g | |
650 | 53g | 56g | 3g | 29g | 35g | 55mg | 2110mg | 4g | |
550 | 59g | 65g | 6g | 6g | 29g | 0mg | 1250mg | 0g | |
650 | 70g | 73g | 3g | 38g | 24g | 75mg | 2610mg | 40g | |
620 | 79g | 79g | 0g | 8g | 30g | 0mg | 730mg | 0g |
Sliders
220 | 20g | 21g | 1g | 12g | 9g | 25mg | 570mg | 1g | |
210 | 20g | 21g | 1g | 12g | 9g | 25mg | 570mg | 1g | |
180 | 20g | 21g | 1g | 13g | 5g | 20mg | 660mg | 2g | |
290 | 29g | 30g | 1g | 15g | 12g | 25mg | 720mg | 1g | |
300 | 30g | 31g | 1g | 12g | 14g | 25mg | 940mg | 2g |
Kids Meal
90 | 10g | 10g | 0g | 7g | 2g | 10mg | 105mg | 10g | |
80 | 21g | 21g | 0g | 0g | 0g | 0mg | 25mg | 20g | |
150 | 25g | 26g | 1g | 7g | 3g | 10mg | 170mg | 23g |
Salads
70 | 3g | 4g | 1g | 5g | 5g | 15mg | 100mg | 2g | |
250 | 5g | 8g | 3g | 25g | 14g | 75mg | 690mg | 4g | |
430 | 23g | 27g | 4g | 28g | 25g | 75mg | 1170mg | 4g |
Sauces and Condiments
50 | 0g | 0g | 0g | 3g | 4g | 15mg | 240mg | 0g | |
100 | 1g | 1g | 0g | 1g | 10g | 15mg | 135mg | 1g | |
10 | 2g | 2g | 0g | 0g | 1g | 0mg | 720mg | 0g | |
210 | 2g | 2g | 0g | 0g | 22g | 10mg | 330mg | 1g | |
15 | 2g | 2g | 0g | 0g | 1g | 0mg | 730mg | 2g | |
15 | 3g | 3g | 0g | 0g | 0g | 0mg | 180mg | 2g | |
60 | 3g | 3g | 0g | 0g | 5g | 5mg | 150mg | 2g | |
10 | 3g | 3g | 0g | 0g | 0g | 0mg | 85mg | 2g | |
25 | 3g | 3g | 0g | 0g | 1g | 0mg | 130mg | 3g | |
50 | 4g | 4g | 0g | 1g | 4g | 0mg | 370mg | 0g | |
35 | 4g | 5g | 1g | 1g | 2g | 0mg | 160mg | 2g | |
130 | 5g | 5g | 0g | 0g | 12g | 0mg | 470mg | 5g | |
130 | 5g | 5g | 0g | 0g | 13g | 10mg | 160mg | 4g | |
180 | 7g | 7g | 0g | 0g | 16g | 15mg | 230mg | 7g | |
45 | 10g | 10g | 0g | 0g | 0g | 0mg | 360mg | 8g | |
60 | 15g | 15g | 0g | 0g | 0g | 0mg | 25mg | 15g |
Beverages
0 | 0g | 0g | 0g | 0g | 0g | 0mg | 100mg | 0g | |
5 | 0g | 0g | 0g | 0g | 0g | 0mg | 10mg | 0g | |
0 | 0g | 0g | 0g | 0g | 0g | 0mg | 70mg | 0g | |
10 | 0g | 0g | 0g | 0g | 0g | 0mg | 60mg | 0g | |
0 | 0g | 0g | 0g | 0g | 0g | 0mg | 0mg | 0g | |
5 | 1g | 1g | 0g | 0g | 0g | 0mg | 0mg | 0g | |
140 | 32g | 33g | 1g | 2g | 0g | 0mg | 0mg | 26g | |
130 | 33g | 33g | 0g | 0g | 0g | 0mg | 160mg | 33g | |
220 | 58g | 58g | 0g | 0g | 0g | 0mg | 100mg | 58g | |
220 | 60g | 60g | 0g | 0g | 0g | 0mg | 50mg | 60g | |
230 | 63g | 63g | 0g | 0g | 0g | 0mg | 80mg | 62g | |
240 | 63g | 63g | 0g | 0g | 0g | 0mg | 65mg | 63g | |
250 | 67g | 67g | 0g | 0g | 0g | 0mg | 100mg | 67g | |
250 | 68g | 68g | 0g | 0g | 0g | 0mg | 60mg | 68g |
The basics of ordering Low-Carb at Arby's
How to use this tool
This tool allows you to filter through Arby's options by net carbs. Net carbs equal total carbs minus fiber and are used by people tracking carbohydrates in their diets. Net carbs is used instead of total carbs, because the carbs in fiber are not digested and don't cause the insulin reponse of regular carbs [Source].
Why a Low-Carb Diet?
There is a lot of scientific evidence that a low-carb diet may help people lose weight more quickly than a low-fat diet [Source]. Low carb diets also result in lower risk of heart disease and lower risk of type 2 diabetes, as well as lower blood pressure.