All Low-Carb Options at Pita Pit
Eating out on a low-carb diet is always tricky. That’s why we’ve crunched the official data and put together this list of Pita Pit low-carb options.
What counts at low-carb? There's no strict definition; some people use 50g net carbs as their daily maximum, others use 100g net carbs. Compare this to the average American/western diet of 175-250g net carbs per day. This allows for a lot more foods than keto.
As a default we're using 35g net carbohydrates as the maximum for a low-carb meal. You can adjust this according to your dietary needs
Net Carbohydrate Limit
Net Carbohydrate Limit
Extras
45 | 0g | 2g | 2g | 1g | 4g | 0mg | 0mg | 0g | |
80 | 0g | 0g | 0g | 5g | 6g | 15mg | 320mg | 0g | |
90 | 1g | 1g | 0g | 6g | 7g | 120mg | 160mg | 1g | |
90 | 3g | 5g | 2g | 2g | 7g | 0mg | 120mg | 1g |
Classic Pitas
540 | 35g | 39g | 4g | 44g | 21g | 165mg | 1560mg | 2g | |
520 | 38g | 42g | 4g | 41g | 19g | 105mg | 1950mg | 4g | |
545 | 38g | 44g | 6g | 30g | 20g | 260mg | 1435mg | 4g | |
540 | 39g | 42g | 3g | 44g | 21g | 165mg | 1620mg | 2g | |
740 | 41g | 45g | 4g | 34g | 41g | 85mg | 2173mg | 5g | |
380 | 41g | 49g | 8g | 9g | 15g | 0mg | 1143mg | 7g | |
520 | 42g | 45g | 3g | 41g | 19g | 105mg | 2010mg | 4g | |
570 | 42g | 45g | 3g | 28g | 23g | 60mg | 1278mg | 8g | |
545 | 42g | 47g | 5g | 30g | 20g | 260mg | 1495mg | 4g | |
625 | 43g | 48g | 5g | 36g | 31g | 100mg | 2580mg | 9g | |
590 | 45g | 49g | 4g | 50g | 19g | 250mg | 2000mg | 13g | |
740 | 45g | 48g | 3g | 34g | 41g | 85mg | 2233mg | 5g | |
380 | 45g | 52g | 7g | 9g | 15g | 0mg | 1203mg | 7g | |
580 | 46g | 51g | 5g | 44g | 29g | 165mg | 1730mg | 8g | |
570 | 46g | 48g | 2g | 28g | 23g | 60mg | 1338mg | 8g | |
625 | 47g | 51g | 4g | 36g | 31g | 100mg | 2640mg | 9g | |
725 | 47g | 54g | 7g | 32g | 40g | 110mg | 1845mg | 4g | |
590 | 49g | 52g | 3g | 50g | 19g | 250mg | 2060mg | 13g | |
560 | 49g | 54g | 5g | 41g | 27g | 105mg | 2120mg | 10g | |
585 | 49g | 56g | 7g | 30g | 28g | 260mg | 1605mg | 10g | |
725 | 51g | 57g | 6g | 32g | 40g | 110mg | 1905mg | 4g | |
780 | 52g | 57g | 5g | 34g | 49g | 85mg | 2343mg | 11g | |
420 | 52g | 61g | 9g | 9g | 23g | 0mg | 1313mg | 13g | |
610 | 53g | 57g | 4g | 28g | 31g | 60mg | 1448mg | 14g | |
665 | 54g | 60g | 6g | 36g | 39g | 100mg | 2750mg | 15g | |
660 | 55g | 66g | 11g | 19g | 35g | 180mg | 1398mg | 6g | |
630 | 56g | 61g | 5g | 50g | 27g | 250mg | 2170mg | 19g | |
765 | 58g | 66g | 8g | 32g | 48g | 110mg | 2015mg | 10g | |
660 | 59g | 69g | 10g | 19g | 35g | 180mg | 1458mg | 6g | |
700 | 66g | 78g | 12g | 19g | 43g | 180mg | 1568mg | 12g |
Salads
505 | 5g | 8g | 3g | 41g | 35g | 125mg | 1100mg | 3g | |
360 | 5g | 6g | 1g | 38g | 20g | 165mg | 1230mg | 2g | |
365 | 5g | 8g | 3g | 35g | 20g | 260mg | 975mg | 3g | |
480 | 8g | 9g | 1g | 28g | 31g | 210mg | 1640mg | 5g | |
340 | 8g | 9g | 1g | 35g | 18g | 105mg | 1620mg | 4g | |
365 | 8g | 11g | 3g | 24g | 19g | 260mg | 1105mg | 4g | |
200 | 11g | 16g | 5g | 3g | 14g | 0mg | 813mg | 7g | |
390 | 12g | 12g | 0g | 22g | 22g | 60mg | 948mg | 8g | |
560 | 13g | 14g | 1g | 30g | 42g | 295mg | 1523mg | 7g | |
445 | 13g | 15g | 2g | 30g | 30g | 100mg | 2250mg | 9g | |
460 | 13g | 15g | 2g | 33g | 28g | 100mg | 2565mg | 9g | |
390 | 13g | 15g | 2g | 34g | 22g | 170mg | 1311mg | 10g | |
410 | 15g | 16g | 1g | 44g | 18g | 250mg | 1670mg | 13g | |
405 | 15g | 25g | 10g | 19g | 28g | 170mg | 1170mg | 6g | |
265 | 16g | 18g | 2g | 29g | 9g | 205mg | 936mg | 11g | |
545 | 17g | 21g | 4g | 26g | 39g | 110mg | 1515mg | 4g | |
480 | 17g | 18g | 1g | 22g | 30g | 220mg | 910mg | 9g | |
480 | 25g | 33g | 8g | 13g | 34g | 180mg | 1068mg | 6g |
Toppings for Pitas and Salads
45 | 0g | 2g | 2g | 1g | 4g | 0mg | 0mg | 0g | |
5 | 0g | 1g | 1g | 0g | 0g | 0mg | 200mg | 0g | |
0 | 0g | 0g | 0g | 0g | 0g | 0mg | 340mg | 0g | |
5 | 0g | 0g | 0g | 0g | 0g | 0mg | 0mg | 0g | |
0 | 0g | 0g | 0g | 0g | 0g | 0mg | 90mg | 0g | |
5 | 0g | 1g | 1g | 1g | 0g | 0mg | 0mg | 1g | |
0 | 0g | 0g | 0g | 0g | 0g | 0mg | 100mg | 0g | |
20 | 1g | 1g | 0g | 0g | 2g | 0mg | 180mg | 0g | |
10 | 1g | 2g | 1g | 0g | 0g | 0mg | 15mg | 1g | |
5 | 1g | 1g | 0g | 0g | 0g | 0mg | 0mg | 0g | |
5 | 1g | 1g | 0g | 0g | 0g | 0mg | 0mg | 1g | |
5 | 1g | 1g | 0g | 0g | 0g | 0mg | 0mg | 1g | |
5 | 1g | 1g | 0g | 0g | 0g | 0mg | 85mg | 0g | |
10 | 1g | 2g | 1g | 1g | 0g | 0mg | 35mg | 0g | |
10 | 1g | 2g | 1g | 0g | 0g | 0mg | 0mg | 1g | |
90 | 3g | 5g | 2g | 2g | 7g | 0mg | 120mg | 1g | |
15 | 3g | 3g | 0g | 0g | 0g | 0mg | 0mg | 3g | |
80 | 4g | 5g | 1g | 2g | 6g | 0mg | 85mg | 1g | |
30 | 5g | 5g | 0g | 1g | 1g | 0mg | 100mg | 0g |
Proteins for Pitas and Salads
80 | 0g | 0g | 0g | 5g | 6g | 15mg | 320mg | 0g | |
70 | 0g | 0g | 0g | 14g | 1g | 25mg | 230mg | 0g | |
160 | 1g | 1g | 0g | 27g | 5g | 75mg | 390mg | 0g | |
60 | 1g | 1g | 0g | 9g | 2g | 25mg | 640mg | 1g | |
190 | 2g | 2g | 0g | 17g | 7g | 80mg | 500mg | 1g | |
50 | 2g | 2g | 0g | 9g | 1g | 25mg | 530mg | 0g | |
200 | 2g | 2g | 0g | 16g | 9g | 45mg | 400mg | 2g | |
110 | 8g | 16g | 8g | 11g | 3g | 0mg | 730mg | 1g | |
370 | 11g | 12g | 1g | 19g | 27g | 90mg | 910mg | 1g | |
210 | 19g | 24g | 5g | 6g | 11g | 0mg | 430mg | 3g |
Artisan Pitas
685 | 35g | 41g | 6g | 47g | 36g | 125mg | 1430mg | 3g | |
545 | 35g | 41g | 6g | 41g | 21g | 260mg | 1305mg | 3g | |
660 | 38g | 42g | 4g | 34g | 32g | 210mg | 1970mg | 5g | |
685 | 39g | 44g | 5g | 47g | 36g | 125mg | 1490mg | 3g | |
545 | 39g | 44g | 5g | 41g | 21g | 260mg | 1365mg | 3g | |
660 | 42g | 45g | 3g | 34g | 32g | 210mg | 2030mg | 5g | |
640 | 43g | 48g | 5g | 39g | 29g | 100mg | 2895mg | 9g | |
570 | 43g | 48g | 5g | 40g | 23g | 170mg | 1645mg | 10g | |
585 | 45g | 58g | 13g | 25g | 29g | 170mg | 1500mg | 6g | |
725 | 46g | 53g | 7g | 47g | 44g | 125mg | 1600mg | 9g | |
585 | 46g | 53g | 7g | 41g | 29g | 260mg | 1475mg | 9g | |
445 | 46g | 51g | 5g | 35g | 10g | 205mg | 1270mg | 11g | |
640 | 47g | 51g | 4g | 39g | 29g | 100mg | 2955mg | 9g | |
570 | 47g | 51g | 4g | 40g | 23g | 170mg | 1705mg | 10g | |
660 | 47g | 51g | 4g | 28g | 31g | 220mg | 1240mg | 9g | |
700 | 49g | 54g | 5g | 34g | 40g | 210mg | 2140mg | 11g | |
585 | 49g | 61g | 12g | 25g | 29g | 170mg | 1560mg | 6g | |
445 | 50g | 54g | 4g | 35g | 10g | 205mg | 1330mg | 11g | |
660 | 51g | 54g | 3g | 28g | 31g | 220mg | 1300mg | 9g | |
680 | 54g | 60g | 6g | 39g | 37g | 100mg | 3065mg | 15g | |
610 | 54g | 60g | 6g | 40g | 31g | 170mg | 1815mg | 16g | |
625 | 56g | 70g | 14g | 25g | 37g | 170mg | 1670mg | 12g | |
485 | 57g | 63g | 6g | 35g | 18g | 205mg | 1440mg | 17g | |
700 | 58g | 63g | 5g | 28g | 39g | 220mg | 1410mg | 15g |
Smoothies
210 | 48g | 52g | 4g | 3g | 0g | 3mg | 95mg | 36g | |
220 | 49g | 52g | 3g | 2g | 0g | 3mg | 65mg | 34g | |
250 | 53g | 58g | 5g | 3g | 0g | 3mg | 55mg | 47g | |
240 | 56g | 59g | 3g | 4g | 0g | 3mg | 95mg | 37g |
Cookies
170 | 19g | 20g | 1g | 3g | 9g | 10mg | 170mg | 12g | |
160 | 21g | 22g | 1g | 2g | 7g | 15mg | 140mg | 12g | |
170 | 21g | 22g | 1g | 2g | 9g | 10mg | 110mg | 14g | |
170 | 21g | 22g | 1g | 2g | 9g | 10mg | 110mg | 13g | |
170 | 21g | 22g | 1g | 2g | 9g | 10mg | 140mg | 14g | |
170 | 22g | 23g | 1g | 2g | 8g | 10mg | 160mg | 15g | |
160 | 22g | 23g | 1g | 2g | 8g | 10mg | 135mg | 16g | |
150 | 22g | 23g | 1g | 2g | 6g | 10mg | 90mg | 13g | |
160 | 22g | 23g | 1g | 2g | 8g | 10mg | 135mg | 15g | |
160 | 22g | 23g | 1g | 3g | 7g | 10mg | 140mg | 16g | |
160 | 22g | 23g | 1g | 2g | 7g | 10mg | 135mg | 15g | |
170 | 22g | 23g | 1g | 2g | 8g | 10mg | 115mg | 14g | |
170 | 22g | 22g | 0g | 2g | 9g | 15mg | 125mg | 14g | |
170 | 23g | 23g | 0g | 2g | 8g | 10mg | 140mg | 15g | |
160 | 23g | 24g | 1g | 2g | 7g | 10mg | 140mg | 15g | |
170 | 23g | 24g | 1g | 2g | 8g | 10mg | 120mg | 15g | |
160 | 23g | 24g | 1g | 2g | 8g | 10mg | 125mg | 14g | |
160 | 24g | 24g | 0g | 2g | 7g | 10mg | 140mg | 16g |
Cheeses for Pitas and Salads
80 | 0g | 1g | 1g | 5g | 6g | 20mg | 320mg | 0g | |
50 | 0g | 0g | 0g | 4g | 4g | 5mg | 160mg | 0g | |
110 | 1g | 1g | 0g | 7g | 9g | 25mg | 180mg | 0g | |
100 | 1g | 1g | 0g | 6g | 8g | 25mg | 160mg | 0g | |
80 | 1g | 1g | 0g | 6g | 6g | 15mg | 200mg | 0g |
Quesapitas
420 | 34g | 39g | 5g | 21g | 19g | 60mg | 1350mg | 0g | |
420 | 36g | 38g | 2g | 23g | 20g | 50mg | 990mg | 0g | |
510 | 37g | 39g | 2g | 27g | 28g | 75mg | 930mg | 0g | |
480 | 37g | 39g | 2g | 24g | 25g | 75mg | 870mg | 0g |
Chips
230 | 1g | 2g | 1g | 3g | 15g | 340mg | 23mg | 2g | |
210 | 20g | 22g | 2g | 2g | 12g | 0mg | 180mg | 2g | |
210 | 20g | 22g | 2g | 4g | 13g | 0mg | 120mg | 1g | |
230 | 21g | 23g | 2g | 3g | 15g | 0mg | 230mg | 3g | |
240 | 21g | 23g | 2g | 3g | 16g | 0mg | 250mg | 1g | |
240 | 21g | 23g | 2g | 2g | 15g | 0mg | 240mg | 1g | |
210 | 21g | 23g | 2g | 3g | 12g | 0mg | 200mg | 3g | |
210 | 21g | 23g | 2g | 3g | 12g | 0mg | 230mg | 2g | |
240 | 21g | 23g | 2g | 4g | 15g | 0mg | 280mg | 2g | |
130 | 23g | 24g | 1g | 2g | 4g | 0mg | 190mg | 3g | |
210 | 23g | 27g | 4g | 4g | 9g | 0mg | 240mg | 4g | |
210 | 23g | 27g | 4g | 4g | 9g | 0mg | 220mg | 4g | |
210 | 23g | 27g | 4g | 3g | 9g | 0mg | 320mg | 3g | |
130 | 24g | 26g | 2g | 2g | 2g | 0mg | 150mg | 2g | |
210 | 24g | 28g | 4g | 0g | 10g | 0mg | 180mg | 3g | |
310 | 25g | 26g | 1g | 3g | 21g | 0mg | 500mg | 2g | |
240 | 26g | 28g | 2g | 3g | 14g | 0mg | 360mg | 1g | |
200 | 29g | 30g | 1g | 3g | 8g | 0mg | 350mg | 1g | |
320 | 29g | 32g | 3g | 3g | 20g | 0mg | 320mg | 1g | |
230 | 45g | 47g | 2g | 3g | 2g | 0mg | 900mg | 1g |
Brewed Teas
0 | 0g | 0g | 0g | 0g | 0g | 0mg | 60mg | 0g | |
0 | 0g | 0g | 0g | 0g | 0g | 0mg | 60mg | 0g | |
0 | 0g | 0g | 0g | 0g | 0g | 0mg | 60mg | 0g | |
0 | 0g | 0g | 0g | 0g | 0g | 0mg | 60mg | 0g | |
0 | 1g | 1g | 0g | 0g | 0g | 0mg | 60mg | 1g | |
130 | 31g | 31g | 0g | 0g | 0g | 0mg | 75mg | 31g | |
130 | 31g | 31g | 0g | 0g | 0g | 0mg | 75mg | 31g | |
130 | 31g | 31g | 0g | 0g | 0g | 0mg | 75mg | 31g | |
130 | 33g | 33g | 0g | 0g | 0g | 0mg | 60mg | 33g | |
130 | 33g | 33g | 0g | 0g | 0g | 0mg | 60mg | 33g | |
130 | 34g | 34g | 0g | 0g | 0g | 0mg | 60mg | 34g | |
140 | 37g | 37g | 0g | 0g | 0g | 0mg | 60mg | 37g | |
220 | 59g | 59g | 0g | 0g | 0g | 0mg | 60mg | 56g | |
240 | 62g | 62g | 0g | 0g | 0g | 0mg | 60mg | 62g | |
240 | 62g | 62g | 0g | 0g | 0g | 0mg | 60mg | 62g | |
250 | 68g | 68g | 0g | 0g | 0g | 0mg | 60mg | 68g |
Pita Breads
180 | 30g | 33g | 3g | 6g | 1g | 0mg | 330mg | 0g | |
180 | 34g | 36g | 2g | 6g | 1g | 0mg | 390mg | 0g | |
220 | 41g | 45g | 4g | 6g | 9g | 0mg | 500mg | 6g |
Sauces & Dressings for Pitas and Salads
0 | 0g | 0g | 0g | 0g | 0g | 0mg | 570mg | 0g | |
100 | 0g | 1g | 1g | 2g | 9g | 5mg | 180mg | 0g | |
95 | 0g | 0g | 0g | 0g | 11g | 0mg | 33mg | 0g | |
0 | 0g | 0g | 0g | 0g | 0g | 0mg | 160mg | 0g | |
5 | 1g | 1g | 0g | 0g | 0g | 0mg | 860mg | 0g | |
5 | 1g | 1g | 0g | 0g | 0g | 0mg | 71mg | 1g | |
110 | 2g | 2g | 0g | 1g | 12g | 10mg | 230mg | 1g | |
70 | 2g | 2g | 0g | 0g | 7g | 10mg | 250mg | 0g | |
60 | 2g | 2g | 0g | 1g | 6g | 20mg | 15mg | 1g | |
50 | 2g | 2g | 0g | 1g | 4g | 0mg | 70mg | 1g | |
160 | 3g | 3g | 0g | 0g | 16g | 15mg | 260mg | 2g | |
60 | 3g | 3g | 0g | 1g | 5g | 5mg | 210mg | 2g | |
60 | 4g | 4g | 0g | 0g | 5g | 0mg | 180mg | 4g | |
60 | 4g | 4g | 0g | 1g | 5g | 15mg | 360mg | 1g | |
130 | 6g | 6g | 0g | 0g | 12g | 10mg | 240mg | 5g | |
90 | 7g | 7g | 0g | 0g | 7g | 0mg | 250mg | 4g | |
90 | 7g | 7g | 0g | 0g | 8g | 10mg | 130mg | 6g | |
30 | 7g | 7g | 0g | 0g | 0g | 0mg | 230mg | 6g | |
70 | 10g | 10g | 0g | 1g | 4g | 0mg | 340mg | 9g | |
70 | 17g | 17g | 0g | 0g | 0g | 0mg | 270mg | 15g |
Side Sauces
90 | 0g | 4g | 4g | 2g | 8g | 0mg | 0mg | 0g | |
190 | 1g | 2g | 1g | 4g | 19g | 10mg | 360mg | 0g | |
220 | 4g | 4g | 0g | 2g | 24g | 20mg | 460mg | 2g | |
320 | 6g | 6g | 0g | 0g | 32g | 30mg | 510mg | 4g | |
180 | 6g | 10g | 4g | 4g | 14g | 0mg | 240mg | 2g | |
120 | 6g | 6g | 0g | 2g | 10g | 10mg | 420mg | 4g | |
110 | 8g | 8g | 0g | 0g | 9g | 0mg | 360mg | 8g | |
120 | 8g | 8g | 0g | 2g | 10g | 30mg | 720mg | 2g | |
160 | 8g | 10g | 2g | 4g | 12g | 0mg | 170mg | 2g | |
260 | 11g | 11g | 0g | 0g | 25g | 20mg | 470mg | 9g | |
60 | 11g | 11g | 0g | 0g | 0g | 0mg | 910mg | 11g | |
190 | 13g | 13g | 0g | 0g | 15g | 20mg | 260mg | 11g | |
140 | 20g | 20g | 0g | 2g | 7g | 0mg | 680mg | 18g |
Drinks
0 | 0g | 0g | 0g | 0g | 0g | 0mg | 75mg | 0g | |
0 | 0g | 0g | 0g | 0g | 0g | 0mg | 90mg | 0g | |
5 | 0g | 0g | 0g | 0g | 0g | 0mg | 90mg | 0g | |
5 | 0g | 0g | 0g | 0g | 0g | 0mg | 80mg | 0g | |
0 | 0g | 0g | 0g | 0g | 0g | 0mg | 80mg | 0g | |
15 | 0g | 0g | 0g | 0g | 0g | 0mg | 75mg | 0g | |
5 | 0g | 0g | 0g | 0g | 0g | 0mg | 80mg | 0g | |
0 | 1g | 1g | 0g | 0g | 0g | 0mg | 70mg | 0g | |
0 | 1g | 1g | 0g | 0g | 0g | 0mg | 85mg | 0g | |
5 | 1g | 1g | 0g | 0g | 0g | 0mg | 80mg | 1g | |
0 | 2g | 2g | 0g | 0g | 0g | 0mg | 85mg | 0g | |
5 | 2g | 2g | 0g | 0g | 0g | 0mg | 70mg | 0g | |
15 | 3g | 3g | 0g | 0g | 0g | 0mg | 115mg | 0g | |
140 | 36g | 36g | 0g | 0g | 0g | 0mg | 70mg | 35g | |
130 | 36g | 36g | 0g | 0g | 0g | 0mg | 70mg | 35g | |
140 | 37g | 37g | 0g | 0g | 0g | 0mg | 70mg | 35g | |
160 | 42g | 42g | 0g | 0g | 0g | 0mg | 220mg | 41g | |
160 | 42g | 42g | 0g | 0g | 0g | 0mg | 210mg | 42g | |
170 | 44g | 44g | 0g | 0g | 0g | 0mg | 80mg | 44g | |
170 | 44g | 44g | 0g | 0g | 0g | 0mg | 80mg | 44g | |
170 | 44g | 44g | 0g | 0g | 0g | 0mg | 80mg | 44g | |
160 | 44g | 44g | 0g | 0g | 0g | 0mg | 85mg | 44g | |
170 | 44g | 44g | 0g | 0g | 0g | 0mg | 80mg | 44g | |
160 | 45g | 45g | 0g | 0g | 0g | 0mg | 220mg | 42g | |
170 | 47g | 47g | 0g | 0g | 0g | 0mg | 80mg | 47g | |
170 | 47g | 47g | 0g | 0g | 0g | 0mg | 90mg | 47g | |
180 | 47g | 47g | 0g | 0g | 0g | 0mg | 80mg | 47g | |
220 | 59g | 59g | 0g | 0g | 0g | 0mg | 85mg | 59g | |
240 | 62g | 62g | 0g | 0g | 0g | 0mg | 80mg | 62g | |
240 | 62g | 62g | 0g | 0g | 0g | 0mg | 90mg | 62g | |
250 | 68g | 68g | 0g | 0g | 0g | 0mg | 80mg | 68g | |
270 | 69g | 69g | 0g | 0g | 0g | 0mg | 85mg | 68g | |
270 | 74g | 74g | 0g | 0g | 0g | 0mg | 100mg | 74g | |
270 | 74g | 74g | 0g | 0g | 0g | 0mg | 125mg | 74g | |
270 | 75g | 75g | 0g | 0g | 0g | 0mg | 190mg | 72g | |
270 | 75g | 75g | 0g | 0g | 0g | 0mg | 190mg | 72g | |
280 | 76g | 76g | 0g | 0g | 0g | 0mg | 60mg | 76g | |
300 | 79g | 79g | 0g | 0g | 0g | 0mg | 95mg | 79g | |
290 | 79g | 79g | 0g | 0g | 0g | 0mg | 70mg | 79g | |
300 | 79g | 79g | 0g | 0g | 0g | 0mg | 220mg | 79g | |
300 | 79g | 79g | 0g | 0g | 0g | 0mg | 120mg | 79g | |
290 | 79g | 79g | 0g | 0g | 0g | 0mg | 75mg | 79g | |
290 | 80g | 80g | 0g | 0g | 0g | 0mg | 75mg | 80g | |
300 | 80g | 80g | 0g | 0g | 0g | 0mg | 90mg | 80g | |
300 | 81g | 81g | 0g | 0g | 0g | 0mg | 85mg | 81g | |
290 | 81g | 81g | 0g | 0g | 0g | 0mg | 100mg | 79g | |
300 | 81g | 81g | 0g | 0g | 0g | 0mg | 85mg | 80g | |
300 | 82g | 82g | 0g | 0g | 0g | 0mg | 95mg | 82g | |
300 | 82g | 82g | 0g | 0g | 0g | 0mg | 75mg | 81g | |
320 | 85g | 85g | 0g | 0g | 0g | 0mg | 105mg | 85g | |
320 | 85g | 85g | 0g | 0g | 0g | 0mg | 85mg | 85g | |
310 | 86g | 86g | 0g | 0g | 0g | 0mg | 130mg | 86g | |
310 | 86g | 86g | 0g | 0g | 0g | 0mg | 130mg | 86g | |
310 | 86g | 86g | 0g | 0g | 0g | 0mg | 75mg | 84g | |
320 | 87g | 87g | 0g | 0g | 0g | 0mg | 115mg | 87g | |
310 | 88g | 88g | 0g | 0g | 0g | 0mg | 95mg | 87g | |
330 | 89g | 89g | 0g | 0g | 0g | 0mg | 90mg | 89g | |
340 | 90g | 90g | 0g | 0g | 0g | 0mg | 90mg | 90g | |
330 | 90g | 90g | 0g | 0g | 0g | 0mg | 95mg | 87g |
Milk & Coffee
5 | 1g | 1g | 0g | 1g | 0g | 0mg | 0mg | 0g | |
120 | 12g | 12g | 0g | 8g | 5g | 20mg | 160mg | 12g | |
80 | 12g | 12g | 0g | 8g | 0g | 3mg | 105mg | 12g | |
150 | 12g | 12g | 0g | 8g | 8g | 25mg | 105mg | 12g |
The basics of ordering Low-Carb at Pita Pit
How to use this tool
This tool allows you to filter through Pita Pit options by net carbs. Net carbs equal total carbs minus fiber and are used by people tracking carbohydrates in their diets. Net carbs is used instead of total carbs, because the carbs in fiber are not digested and don't cause the insulin reponse of regular carbs [Source].
Why a Low-Carb Diet?
There is a lot of scientific evidence that a low-carb diet may help people lose weight more quickly than a low-fat diet [Source]. Low carb diets also result in lower risk of heart disease and lower risk of type 2 diabetes, as well as lower blood pressure.