All Low-Carb Options at Corner Bakery
Eating out on a low-carb diet is always tricky. That’s why we’ve crunched the official data and put together this list of Corner Bakery low-carb options.
What counts at low-carb? There's no strict definition; some people use 50g net carbs as their daily maximum, others use 100g net carbs. Compare this to the average American/western diet of 175-250g net carbs per day. This allows for a lot more foods than keto.
As a default we're using 35g net carbohydrates as the maximum for a low-carb meal. You can adjust this according to your dietary needs
Net Carbohydrate Limit
Net Carbohydrate Limit
Sandwiches & Wraps
609 | 52g | 59g | 7g | 31g | 32g | 44mg | 1198mg | 10g | |
739 | 53g | 58g | 5g | 30g | 42g | 111mg | 2444mg | 10g | |
719 | 56g | 65g | 9g | 41g | 36g | 105mg | 2411mg | 10g | |
590 | 60g | 67g | 7g | 35g | 24g | 40mg | 2384mg | 12g | |
735 | 60g | 64g | 4g | 49g | 32g | 156mg | 2862mg | 12g | |
585 | 62g | 70g | 8g | 25g | 25g | 50mg | 1186mg | 17g | |
752 | 90g | 95g | 5g | 47g | 17g | 90mg | 1861mg | 8g | |
734 | 90g | 97g | 7g | 33g | 20g | 46mg | 1581mg | 10g | |
766 | 94g | 99g | 5g | 52g | 18g | 98mg | 2606mg | 8g |
Sides
256 | 2g | 2g | 0g | 18g | 21g | 37mg | 511mg | 2g | |
170 | 4g | 5g | 1g | 4g | 15g | 18mg | 352mg | 1g | |
35 | 6g | 8g | 2g | 1g | 0g | 0mg | 65mg | 5g | |
84 | 7g | 10g | 3g | 5g | 3g | 0mg | 291mg | 6g | |
98 | 7g | 8g | 1g | 2g | 7g | 0mg | 301mg | 4g | |
232 | 12g | 14g | 2g | 13g | 13g | 43mg | 499mg | 8g | |
48 | 12g | 12g | 0g | 1g | 0g | 0mg | 8mg | 10g | |
150 | 16g | 17g | 1g | 2g | 8g | 0mg | 140mg | 0g | |
150 | 20g | 21g | 1g | 4g | 5g | 0mg | 230mg | 1g | |
160 | 24g | 25g | 1g | 6g | 4g | 5mg | 399mg | 3g |
Breakfast Entrees
681 | 24g | 29g | 5g | 41g | 45g | 671mg | 1487mg | 4g | |
604 | 24g | 26g | 2g | 46g | 34g | 697mg | 1423mg | 5g | |
632 | 41g | 49g | 8g | 33g | 35g | 636mg | 904mg | 13g | |
711 | 44g | 49g | 5g | 37g | 41g | 644mg | 1555mg | 8g | |
904 | 47g | 56g | 9g | 46g | 57g | 674mg | 1726mg | 10g | |
684 | 47g | 53g | 6g | 35g | 38g | 646mg | 1040mg | 9g | |
769 | 99g | 101g | 2g | 20g | 41g | 95mg | 2219mg | 55g | |
1011 | 102g | 104g | 2g | 39g | 57g | 708mg | 2616mg | 57g | |
870 | 117g | 120g | 3g | 26g | 43g | 268mg | 1259mg | 71g | |
1112 | 118g | 122g | 4g | 46g | 60g | 880mg | 1656mg | 74g |
Breakfast Sandwiches and Wraps
684 | 30g | 32g | 2g | 34g | 47g | 455mg | 1427mg | 7g | |
630 | 38g | 42g | 4g | 29g | 38g | 358mg | 1254mg | 3g | |
663 | 38g | 39g | 1g | 33g | 41g | 372mg | 1608mg | 2g | |
859 | 55g | 59g | 4g | 39g | 50g | 417mg | 2730mg | 11g | |
638 | 56g | 62g | 6g | 27g | 31g | 337mg | 1255mg | 3g | |
691 | 61g | 64g | 3g | 34g | 32g | 364mg | 1852mg | 5g | |
677 | 61g | 64g | 3g | 34g | 30g | 385mg | 1685mg | 4g |
Oatmeals & Yogurt
367 | 63g | 68g | 5g | 10g | 8g | 8mg | 173mg | 36g | |
605 | 74g | 81g | 7g | 15g | 27g | 0mg | 286mg | 34g | |
486 | 88g | 95g | 7g | 13g | 6g | 4mg | 214mg | 53g | |
924 | 106g | 115g | 9g | 27g | 42g | 4mg | 227mg | 60g |
Bakery
240 | 22g | 23g | 1g | 3g | 15g | 20mg | 125mg | 12g | |
250 | 23g | 24g | 1g | 3g | 16g | 20mg | 120mg | 15g | |
279 | 26g | 27g | 1g | 6g | 16g | 82mg | 322mg | 4g | |
310 | 41g | 42g | 1g | 4g | 15g | 25mg | 230mg | 26g | |
300 | 42g | 44g | 2g | 4g | 13g | 20mg | 210mg | 27g | |
280 | 43g | 45g | 2g | 4g | 10g | 40mg | 390mg | 26g | |
290 | 46g | 46g | 0g | 4g | 10g | 45mg | 310mg | 25g | |
320 | 47g | 49g | 2g | 2g | 13g | 20mg | 200mg | 31g | |
290 | 47g | 47g | 0g | 4g | 10g | 45mg | 310mg | 25g | |
560 | 54g | 56g | 2g | 9g | 34g | 190mg | 390mg | 42g | |
520 | 60g | 62g | 2g | 8g | 28g | 65mg | 620mg | 35g | |
520 | 65g | 67g | 2g | 6g | 24g | 50mg | 520mg | 31g | |
330 | 65g | 67g | 2g | 11g | 2g | 0mg | 790mg | 7g | |
520 | 66g | 67g | 1g | 7g | 26g | 50mg | 500mg | 36g | |
320 | 66g | 68g | 2g | 11g | 1g | 0mg | 410mg | 6g | |
340 | 67g | 69g | 2g | 11g | 3g | 0mg | 420mg | 6g | |
560 | 68g | 70g | 2g | 7g | 31g | 50mg | 590mg | 45g | |
330 | 68g | 70g | 2g | 11g | 1g | 0mg | 400mg | 10g | |
450 | 68g | 69g | 1g | 6g | 18g | 50mg | 430mg | 48g | |
600 | 75g | 79g | 4g | 8g | 31g | 140mg | 160mg | 56g | |
690 | 81g | 83g | 2g | 6g | 37g | 90mg | 430mg | 51g | |
660 | 82g | 83g | 1g | 7g | 34g | 175mg | 390mg | 57g | |
657 | 85g | 89g | 4g | 9g | 31g | 147mg | 323mg | 66g | |
594 | 86g | 86g | 0g | 6g | 26g | 96mg | 421mg | 59g | |
540 | 88g | 88g | 0g | 0g | 17g | 30mg | 730mg | 46g | |
650 | 89g | 90g | 1g | 7g | 30g | 105mg | 510mg | 50g | |
640 | 90g | 94g | 4g | 11g | 25g | 70mg | 490mg | 46g | |
780 | 100g | 104g | 4g | 8g | 37g | 75mg | 790mg | 55g | |
732 | 103g | 103g | 0g | 6g | 34g | 90mg | 419mg | 67g |
Salads
189 | 13g | 15g | 2g | 2g | 14g | 0mg | 599mg | 6g | |
655 | 13g | 24g | 11g | 43g | 45g | 235mg | 2485mg | 6g | |
576 | 19g | 23g | 4g | 12g | 50g | 53mg | 1173mg | 5g | |
688 | 19g | 22g | 3g | 30g | 54g | 202mg | 1650mg | 4g | |
880 | 23g | 35g | 12g | 48g | 62g | 113mg | 2556mg | 18g | |
896 | 45g | 65g | 20g | 54g | 46g | 138mg | 1638mg | 10g | |
503 | 49g | 54g | 5g | 41g | 16g | 74mg | 2724mg | 28g | |
708 | 59g | 66g | 7g | 41g | 32g | 91mg | 1477mg | 39g | |
497 | 61g | 67g | 6g | 11g | 21g | 25mg | 698mg | 43g | |
641 | 80g | 93g | 13g | 17g | 24g | 125mg | 1012mg | 37g |
Pastas
1137 | 123g | 130g | 7g | 45g | 50g | 162mg | 1684mg | 7g | |
1320 | 131g | 138g | 7g | 55g | 60g | 199mg | 1338mg | 11g | |
832 | 134g | 143g | 9g | 29g | 17g | 13mg | 1149mg | 15g | |
1434 | 134g | 142g | 8g | 71g | 64g | 239mg | 2002mg | 13g | |
1192 | 140g | 152g | 12g | 49g | 43g | 118mg | 2009mg | 18g | |
1203 | 140g | 147g | 7g | 45g | 49g | 131mg | 1788mg | 11g | |
1367 | 143g | 151g | 8g | 56g | 61g | 159mg | 2475mg | 14g |
Breakfast Sides
51 | 13g | 13g | 0g | 1g | 0g | 0mg | 8mg | 11g | |
89 | 17g | 18g | 1g | 3g | 0g | 0mg | 210mg | 0g | |
142 | 17g | 19g | 2g | 2g | 6g | 0mg | 165mg | 2g | |
124 | 19g | 20g | 1g | 2g | 4g | 0mg | 130mg | 8g | |
146 | 23g | 25g | 2g | 4g | 3g | 14mg | 263mg | 3g | |
170 | 24g | 27g | 3g | 6g | 6g | 3mg | 294mg | 3g | |
134 | 27g | 29g | 2g | 3g | 1g | 0mg | 75mg | 15g | |
220 | 30g | 31g | 1g | 5g | 9g | 33mg | 700mg | 8g |
Grilled Paninis
697 | 56g | 66g | 10g | 28g | 38g | 37mg | 1385mg | 9g | |
831 | 59g | 62g | 3g | 45g | 43g | 134mg | 2939mg | 3g | |
791 | 60g | 64g | 4g | 45g | 36g | 93mg | 1934mg | 4g | |
804 | 63g | 68g | 5g | 40g | 38g | 52mg | 2205mg | 7g | |
1038 | 63g | 65g | 2g | 50g | 61g | 130mg | 3333mg | 6g | |
941 | 64g | 69g | 5g | 42g | 52g | 135mg | 2213mg | 6g |
Frappes
381 | 68g | 68g | 0g | 5g | 8g | 32mg | 258mg | 65g | |
472 | 89g | 90g | 1g | 6g | 8g | 32mg | 270mg | 82g | |
485 | 94g | 94g | 0g | 6g | 8g | 32mg | 314mg | 80g |
Soups & Chili
477 | 30g | 33g | 3g | 17g | 32g | 101mg | 2394mg | 10g | |
539 | 33g | 35g | 2g | 14g | 39g | 153mg | 1835mg | 8g | |
281 | 37g | 39g | 2g | 15g | 7g | 56mg | 1875mg | 4g | |
617 | 38g | 41g | 3g | 22g | 41g | 82mg | 2195mg | 11g | |
290 | 42g | 46g | 4g | 6g | 9g | 0mg | 2187mg | 20g |
Bagel Spreads
130 | 2g | 2g | 0g | 2g | 13g | 45mg | 200mg | 2g | |
200 | 7g | 7g | 0g | 7g | 16g | 0mg | 150mg | 3g |
Kids' Beverages
0 | 0g | 0g | 0g | 0g | 0g | 0mg | 35mg | 0g | |
0 | 0g | 0g | 0g | 0g | 0g | 0mg | 15mg | 0g | |
0 | 0g | 0g | 0g | 0g | 0g | 0mg | 15mg | 0g | |
0 | 0g | 0g | 0g | 0g | 0g | 0mg | 45mg | 0g | |
0 | 0g | 0g | 0g | 0g | 0g | 0mg | 1mg | 0g | |
220 | 17g | 17g | 0g | 12g | 12g | 35mg | 150mg | 19g | |
140 | 19g | 19g | 0g | 13g | 0g | 10mg | 200mg | 19g | |
100 | 24g | 24g | 0g | 0g | 0g | 0mg | 25mg | 23g | |
100 | 26g | 26g | 0g | 0g | 0g | 0mg | 25mg | 24g | |
120 | 33g | 33g | 0g | 0g | 0g | 0mg | 30mg | 33g | |
120 | 34g | 34g | 0g | 0g | 0g | 0mg | 10mg | 34g | |
130 | 34g | 34g | 0g | 0g | 0g | 0mg | 45mg | 34g | |
130 | 35g | 35g | 0g | 0g | 0g | 0mg | 5mg | 35g | |
300 | 35g | 36g | 1g | 13g | 12g | 35mg | 160mg | 34g | |
220 | 37g | 38g | 1g | 14g | 0g | 10mg | 200mg | 34g | |
140 | 38g | 38g | 0g | 0g | 0g | 0mg | 10mg | 38g |
Kids' Entree Sides
35 | 6g | 8g | 2g | 1g | 0g | 0mg | 65mg | 5g | |
150 | 16g | 17g | 1g | 2g | 8g | 0mg | 140mg | 0g | |
310 | 41g | 42g | 1g | 4g | 15g | 25mg | 230mg | 26g | |
300 | 42g | 44g | 2g | 4g | 13g | 20mg | 210mg | 27g | |
280 | 43g | 45g | 2g | 4g | 10g | 40mg | 390mg | 26g | |
290 | 46g | 46g | 0g | 4g | 10g | 45mg | 310mg | 25g | |
320 | 47g | 49g | 2g | 2g | 13g | 20mg | 200mg | 31g | |
290 | 47g | 47g | 0g | 4g | 10g | 45mg | 310mg | 25g |
Kids' Breakfast Sides
104 | 1g | 1g | 0g | 7g | 8g | 19mg | 467mg | 0g | |
40 | 10g | 11g | 1g | 0g | 0g | 0mg | 0mg | 9g | |
51 | 13g | 13g | 0g | 1g | 0g | 0mg | 8mg | 11g | |
105 | 24g | 27g | 3g | 1g | 0g | 0mg | 1mg | 14g |
Kids' Menu
91 | 8g | 11g | 3g | 5g | 4g | 3mg | 699mg | 2g | |
159 | 10g | 11g | 1g | 6g | 11g | 34mg | 798mg | 3g | |
202 | 10g | 11g | 1g | 6g | 15g | 44mg | 500mg | 3g | |
180 | 11g | 12g | 1g | 5g | 13g | 51mg | 612mg | 3g | |
67 | 11g | 12g | 1g | 1g | 2g | 0mg | 655mg | 7g | |
94 | 12g | 13g | 1g | 5g | 2g | 19mg | 625mg | 1g | |
427 | 25g | 27g | 2g | 24g | 25g | 354mg | 1019mg | 4g | |
371 | 25g | 27g | 2g | 20g | 20g | 339mg | 928mg | 4g | |
540 | 47g | 50g | 3g | 18g | 30g | 80mg | 880mg | 6g | |
340 | 47g | 50g | 3g | 18g | 7g | 60mg | 1000mg | 6g | |
370 | 48g | 51g | 3g | 21g | 9g | 60mg | 1030mg | 7g | |
590 | 50g | 55g | 5g | 22g | 35g | 55mg | 950mg | 7g | |
390 | 50g | 55g | 5g | 22g | 12g | 35mg | 1060mg | 7g | |
420 | 51g | 56g | 5g | 25g | 14g | 40mg | 1090mg | 8g | |
471 | 54g | 57g | 3g | 14g | 21g | 72mg | 233mg | 5g | |
313 | 57g | 61g | 4g | 10g | 4g | 0mg | 369mg | 7g | |
483 | 59g | 64g | 5g | 20g | 17g | 53mg | 739mg | 8g | |
393 | 69g | 70g | 1g | 5g | 20g | 33mg | 819mg | 47g | |
497 | 69g | 70g | 1g | 12g | 28g | 52mg | 1286mg | 47g | |
633 | 74g | 78g | 4g | 24g | 25g | 66mg | 899mg | 6g | |
629 | 86g | 89g | 3g | 14g | 36g | 52mg | 1286mg | 62g | |
720 | 88g | 95g | 7g | 18g | 32g | 25mg | 720mg | 46g | |
800 | 96g | 105g | 9g | 23g | 38g | 5mg | 850mg | 47g |
Hot Beverage Add-Ons
85 | 6g | 6g | 0g | 0g | 6g | 23mg | 0mg | 3g |
Beverages
0 | 0g | 0g | 0g | 0g | 0g | 0mg | 55mg | 0g | |
0 | 0g | 0g | 0g | 0g | 0g | 0mg | 20mg | 0g | |
0 | 0g | 0g | 0g | 0g | 0g | 0mg | 20mg | 0g | |
0 | 0g | 0g | 0g | 0g | 0g | 0mg | 70mg | 0g | |
5 | 0g | 0g | 0g | 0g | 0g | 0mg | 0mg | 0g | |
9 | 3g | 3g | 0g | 0g | 0g | 0mg | 28mg | 0g | |
200 | 53g | 53g | 0g | 0g | 0g | 0mg | 0mg | 49g | |
260 | 69g | 69g | 0g | 0g | 0g | 0mg | 15mg | 63g | |
290 | 78g | 78g | 0g | 0g | 0g | 0mg | 65mg | 78g | |
310 | 81g | 81g | 0g | 0g | 0g | 0mg | 10mg | 81g | |
300 | 81g | 81g | 0g | 0g | 0g | 0mg | 105mg | 81g | |
300 | 84g | 84g | 0g | 0g | 0g | 0mg | 20mg | 84g | |
340 | 90g | 90g | 0g | 0g | 0g | 0mg | 25mg | 90g |
Hot Beverages
5 | 0g | 0g | 0g | 1g | 0g | 0mg | 9mg | 0g | |
4 | 1g | 1g | 0g | 0g | 0g | 0mg | 0mg | 0g | |
140 | 11g | 11g | 0g | 7g | 7g | 20mg | 100mg | 13g | |
90 | 12g | 12g | 0g | 8g | 0g | 0mg | 125mg | 12g | |
250 | 19g | 19g | 0g | 13g | 13g | 40mg | 170mg | 22g | |
270 | 20g | 20g | 0g | 15g | 15g | 45mg | 180mg | 24g | |
160 | 22g | 22g | 0g | 14g | 0g | 10mg | 230mg | 22g | |
170 | 23g | 23g | 0g | 16g | 0g | 10mg | 240mg | 23g | |
405 | 59g | 62g | 3g | 13g | 12g | 35mg | 172mg | 55g | |
324 | 61g | 64g | 3g | 14g | 0g | 7mg | 218mg | 55g | |
310 | 62g | 62g | 0g | 13g | 0g | 5mg | 200mg | 62g | |
400 | 62g | 62g | 0g | 11g | 11g | 35mg | 150mg | 62g | |
380 | 68g | 70g | 2g | 13g | 12g | 35mg | 200mg | 67g | |
300 | 70g | 72g | 2g | 14g | 1g | 10mg | 240mg | 67g | |
490 | 81g | 81g | 0g | 12g | 13g | 40mg | 220mg | 57g | |
410 | 84g | 84g | 0g | 13g | 2g | 15mg | 260mg | 57g |
Cold Brew Coffees
0 | 0g | 0g | 0g | 0g | 0g | 0mg | 10mg | 0g | |
40 | 10g | 10g | 0g | 0g | 0g | 0mg | 10mg | 10g | |
110 | 14g | 14g | 0g | 3g | 5g | 15mg | 45mg | 13g | |
150 | 24g | 24g | 0g | 3g | 5g | 15mg | 45mg | 23g |
The basics of ordering Low-Carb at Corner Bakery
How to use this tool
This tool allows you to filter through Corner Bakery options by net carbs. Net carbs equal total carbs minus fiber and are used by people tracking carbohydrates in their diets. Net carbs is used instead of total carbs, because the carbs in fiber are not digested and don't cause the insulin reponse of regular carbs [Source].
Why a Low-Carb Diet?
There is a lot of scientific evidence that a low-carb diet may help people lose weight more quickly than a low-fat diet [Source]. Low carb diets also result in lower risk of heart disease and lower risk of type 2 diabetes, as well as lower blood pressure.