All Low-Carb Options at On the Border Mexican Grill & Cantina
Eating out on a low-carb diet is always tricky. That’s why we’ve crunched the official data and put together this list of On the Border Mexican Grill & Cantina low-carb options.
What counts at low-carb? There's no strict definition; some people use 50g net carbs as their daily maximum, others use 100g net carbs. Compare this to the average American/western diet of 175-250g net carbs per day. This allows for a lot more foods than keto.
As a default we're using 35g net carbohydrates as the maximum for a low-carb meal. You can adjust this according to your dietary needs
Net Carbohydrate Limit
Net Carbohydrate Limit
Margaritas on the Rocks
200 | 20g | 20g | 0g | 0g | 0g | 0mg | 2860mg | 17g | |
180 | 24g | 24g | 0g | 0g | 0g | 0mg | 2840mg | 20g | |
260 | 26g | 26g | 0g | 0g | 0g | 0mg | 2860mg | 23g | |
280 | 28g | 28g | 0g | 0g | 0g | 0mg | 2840mg | 25g | |
260 | 34g | 34g | 0g | 0g | 0g | 0mg | 2840mg | 30g | |
290 | 36g | 36g | 0g | 0g | 0g | 0mg | 2840mg | 28g | |
340 | 46g | 46g | 0g | 0g | 0g | 0mg | 2840mg | 40g | |
330 | 54g | 55g | 1g | 0g | 0g | 0mg | 2850mg | 45g |
Burritos & Chimis
35 | 4g | 5g | 1g | 1g | 1g | 0mg | 680mg | 1g | |
110 | 5g | 5g | 0g | 2g | 9g | 30mg | 340mg | 1g | |
80 | 8g | 10g | 2g | 2g | 4g | 0mg | 530mg | 3g | |
240 | 8g | 9g | 1g | 13g | 17g | 50mg | 1180mg | 8g | |
140 | 9g | 11g | 2g | 8g | 64g | 0mg | 0mg | 1g | |
960 | 43g | 66g | 23g | 50g | 55g | 90mg | 2340mg | 6g | |
840 | 50g | 55g | 5g | 48g | 47g | 125mg | 2110mg | 4g | |
920 | 67g | 71g | 4g | 64g | 40g | 195mg | 4070mg | 10g | |
1230 | 70g | 74g | 4g | 48g | 83g | 130mg | 2700mg | 9g | |
1440 | 85g | 91g | 6g | 49g | 100g | 110mg | 2380mg | 5g | |
1570 | 148g | 161g | 13g | 69g | 69g | 155mg | 4740mg | 9g |
Sides & Add-Ons
50 | 1g | 1g | 0g | 7g | 5g | 40mg | 390mg | 0g | |
80 | 1g | 4g | 3g | 1g | 7g | 0mg | 0mg | 0g | |
50 | 1g | 1g | 0g | 7g | 5g | 40mg | 390mg | 0g | |
110 | 1g | 1g | 0g | 7g | 9g | 25mg | 170mg | 0g | |
10 | 1g | 1g | 0g | 0g | 1g | 0mg | 130mg | 1g | |
60 | 2g | 2g | 0g | 1g | 5g | 0mg | 50mg | 0g | |
100 | 6g | 8g | 2g | 2g | 8g | 0mg | 290mg | 5g | |
240 | 21g | 25g | 4g | 6g | 13g | 10mg | 250mg | 3g | |
230 | 23g | 30g | 7g | 10g | 7g | 5mg | 560mg | 1g | |
200 | 24g | 36g | 12g | 11g | 1g | 0mg | 670mg | 1g | |
510 | 29g | 32g | 3g | 18g | 35g | 40mg | 1100mg | 5g | |
180 | 35g | 37g | 2g | 3g | 2g | 0mg | 570mg | 1g | |
220 | 36g | 37g | 1g | 4g | 6g | 0mg | 840mg | 1g | |
490 | 68g | 74g | 6g | 6g | 18g | 0mg | 1000mg | 13g |
Cervezas
100 | 0g | 0g | 0g | 0g | 0g | 0mg | 0mg | 0g | |
90 | 3g | 3g | 0g | 1g | 0g | 0mg | 0mg | 0g | |
100 | 3g | 3g | 0g | 0g | 0g | 0mg | 0mg | 0g | |
100 | 5g | 5g | 0g | 0g | 0g | 0mg | 10mg | 0g | |
100 | 5g | 5g | 0g | 1g | 0g | 0mg | 0mg | 0g | |
110 | 7g | 7g | 0g | 1g | 0g | 0mg | 0mg | 0g | |
140 | 11g | 11g | 0g | 1g | 0g | 0mg | 0mg | 0g | |
110 | 11g | 11g | 0g | 0g | 0g | 0mg | 0mg | 11g | |
140 | 12g | 12g | 0g | 2g | 0g | 0mg | 0mg | 0g | |
140 | 13g | 13g | 0g | 1g | 0g | 0mg | 0mg | 3g | |
170 | 14g | 14g | 0g | 2g | 0g | 0mg | 15mg | 0g | |
150 | 14g | 14g | 0g | 1g | 0g | 0mg | 0mg | 3g | |
150 | 14g | 14g | 0g | 1g | 0g | 0mg | 15mg | 4g | |
150 | 14g | 14g | 0g | 1g | 0g | 0mg | 15mg | 4g | |
140 | 14g | 14g | 0g | 1g | 0g | 0mg | 10mg | 12g | |
160 | 15g | 15g | 0g | 1g | 0g | 0mg | 10mg | 13g | |
200 | 18g | 18g | 0g | 5g | 0g | 0mg | 0mg | 4g | |
220 | 21g | 21g | 0g | 5g | 0g | 0mg | 0mg | 5g | |
190 | 25g | 25g | 0g | 0g | 0g | 0mg | 0mg | 20g |
Soup & Salads
130 | 1g | 2g | 1g | 1g | 12g | 20mg | 250mg | 2g | |
230 | 2g | 2g | 0g | 1g | 24g | 25mg | 400mg | 2g | |
20 | 3g | 4g | 1g | 1g | 0g | 0mg | 430mg | 3g | |
240 | 8g | 8g | 0g | 0g | 24g | 0mg | 800mg | 7g | |
330 | 12g | 12g | 0g | 1g | 31g | 25mg | 320mg | 12g | |
80 | 20g | 20g | 0g | 0g | 0g | 0mg | 140mg | 8g | |
510 | 21g | 30g | 9g | 38g | 28g | 95mg | 1500mg | 12g | |
690 | 29g | 40g | 11g | 30g | 47g | 75mg | 1620mg | 9g | |
330 | 33g | 44g | 11g | 29g | 4g | 55mg | 490mg | 0g | |
540 | 41g | 46g | 5g | 28g | 58g | 25mg | 1200mg | 4g |
Kids Menu
0 | 0g | 0g | 0g | 0g | 0g | 0mg | 25mg | 0g | |
0 | 0g | 0g | 0g | 0g | 0g | 0mg | 30mg | 0g | |
10 | 1g | 2g | 1g | 0g | 0g | 0mg | 5mg | 1g | |
150 | 15g | 15g | 0g | 10g | 6g | 25mg | 140mg | 15g | |
210 | 23g | 30g | 7g | 10g | 6g | 0mg | 520mg | 1g | |
90 | 23g | 23g | 0g | 0g | 0g | 0mg | 35mg | 22g | |
90 | 23g | 23g | 0g | 0g | 0g | 0mg | 20mg | 21g | |
200 | 24g | 36g | 12g | 11g | 1g | 0mg | 670mg | 1g | |
100 | 25g | 25g | 0g | 0g | 0g | 0mg | 10mg | 21g | |
100 | 25g | 25g | 0g | 0g | 0g | 0mg | 15mg | 25g | |
120 | 30g | 30g | 0g | 0g | 0g | 0mg | 0mg | 26g | |
120 | 32g | 32g | 0g | 0g | 0g | 0mg | 35mg | 32g | |
220 | 33g | 34g | 1g | 3g | 9g | 35mg | 55mg | 26g | |
130 | 33g | 34g | 1g | 0g | 0g | 0mg | 10mg | 32g | |
140 | 34g | 34g | 0g | 3g | 0g | 0mg | 20mg | 30g | |
280 | 36g | 40g | 4g | 4g | 12g | 0mg | 340mg | 0g | |
220 | 36g | 37g | 1g | 4g | 6g | 0mg | 840mg | 1g | |
740 | 37g | 44g | 7g | 35g | 48g | 100mg | 1480mg | 5g | |
260 | 43g | 44g | 1g | 3g | 9g | 35mg | 100mg | 34g | |
310 | 56g | 57g | 1g | 3g | 9g | 0mg | 210mg | 39g | |
580 | 72g | 77g | 5g | 9g | 26g | 15mg | 1150mg | 17g | |
660 | 75g | 85g | 10g | 26g | 24g | 50mg | 1960mg | 4g | |
720 | 76g | 87g | 11g | 30g | 56g | 35mg | 1790mg | 3g | |
830 | 76g | 86g | 10g | 35g | 67g | 65mg | 1800mg | 2g | |
700 | 78g | 87g | 9g | 37g | 23g | 85mg | 1940mg | 5g | |
810 | 78g | 91g | 13g | 31g | 36g | 45mg | 1960mg | 3g | |
820 | 79g | 85g | 6g | 28g | 42g | 35mg | 2070mg | 13g | |
520 | 81g | 86g | 5g | 20g | 12g | 40mg | 740mg | 43g | |
1290 | 88g | 93g | 5g | 48g | 80g | 145mg | 2580mg | 13g |
Add an OTB Meltdown Shot
60 | 0g | 0g | 0g | 0g | 0g | 0mg | 0mg | 0g | |
60 | 0g | 0g | 0g | 0g | 0g | 0mg | 0mg | 0g | |
45 | 2g | 2g | 0g | 0g | 0g | 0mg | 0mg | 2g | |
40 | 4g | 4g | 0g | 0g | 0g | 0mg | 0mg | 4g | |
60 | 5g | 5g | 0g | 0g | 0g | 0mg | 0mg | 0g | |
80 | 8g | 8g | 0g | 0g | 0g | 0mg | 0mg | 8g | |
80 | 8g | 8g | 0g | 0g | 0g | 0mg | 0mg | 8g | |
80 | 8g | 8g | 0g | 0g | 0g | 0mg | 0mg | 8g |
Frozen Margaritas
340 | 45g | 45g | 0g | 0g | 0g | 0mg | 2890mg | 40g | |
380 | 46g | 46g | 0g | 0g | 0g | 0mg | 55mg | 40g | |
390 | 48g | 48g | 0g | 0g | 0g | 0mg | 2890mg | 35g | |
420 | 53g | 53g | 0g | 0g | 0g | 0mg | 2900mg | 44g | |
350 | 54g | 54g | 0g | 0g | 0g | 0mg | 55mg | 48g | |
360 | 54g | 55g | 1g | 0g | 0g | 0mg | 55mg | 49g | |
480 | 66g | 67g | 1g | 0g | 0g | 0mg | 50mg | 61g |
Desserts
360 | 51g | 53g | 2g | 4g | 14g | 45mg | 70mg | 32g | |
540 | 83g | 86g | 3g | 7g | 19g | 0mg | 500mg | 47g | |
620 | 111g | 113g | 2g | 6g | 18g | 0mg | 410mg | 79g | |
810 | 114g | 119g | 5g | 10g | 32g | 105mg | 170mg | 73g | |
1210 | 147g | 148g | 1g | 17g | 61g | 75mg | 860mg | 76g | |
1340 | 157g | 164g | 7g | 16g | 69g | 170mg | 640mg | 128g | |
1330 | 215g | 221g | 6g | 17g | 46g | 0mg | 1110mg | 131g |
Enchiladas
510 | 28g | 35g | 7g | 26g | 29g | 70mg | 1610mg | 6g | |
1150 | 44g | 53g | 9g | 80g | 126g | 235mg | 2410mg | 9g | |
800 | 49g | 57g | 8g | 46g | 90g | 90mg | 960mg | 10g | |
460 | 63g | 71g | 8g | 22g | 10g | 45mg | 1290mg | 5g | |
420 | 66g | 74g | 8g | 12g | 9g | 0mg | 910mg | 3g |
Starters
45 | 1g | 3g | 2g | 1g | 4g | 0mg | 100mg | 0g | |
240 | 6g | 15g | 9g | 3g | 20g | 0mg | 450mg | 1g | |
300 | 10g | 11g | 1g | 16g | 22g | 65mg | 1470mg | 9g | |
540 | 16g | 26g | 10g | 19g | 42g | 65mg | 1920mg | 11g | |
480 | 16g | 18g | 2g | 26g | 35g | 105mg | 2350mg | 15g | |
760 | 32g | 48g | 16g | 15g | 68g | 0mg | 1160mg | 1g | |
920 | 35g | 49g | 14g | 43g | 61g | 140mg | 4160mg | 11g | |
390 | 45g | 51g | 6g | 5g | 19g | 0mg | 470mg | 3g | |
1280 | 51g | 55g | 4g | 52g | 96g | 150mg | 1980mg | 5g | |
1410 | 59g | 72g | 13g | 69g | 96g | 175mg | 2390mg | 6g | |
1170 | 69g | 76g | 7g | 39g | 79g | 75mg | 2240mg | 8g | |
1300 | 71g | 76g | 5g | 54g | 88g | 170mg | 3130mg | 19g | |
2000 | 100g | 109g | 9g | 92g | 134g | 285mg | 4280mg | 11g | |
2010 | 124g | 146g | 22g | 75g | 128g | 205mg | 3850mg | 15g |
Fajitas
760 | 10g | 12g | 2g | 34g | 65g | 110mg | 1840mg | 6g | |
370 | 11g | 12g | 1g | 48g | 15g | 195mg | 1040mg | 13g | |
530 | 11g | 13g | 2g | 25g | 49g | 125mg | 2270mg | 5g | |
470 | 13g | 16g | 3g | 44g | 26g | 120mg | 1590mg | 7g | |
740 | 13g | 14g | 1g | 68g | 48g | 285mg | 1890mg | 14g | |
250 | 18g | 23g | 5g | 6g | 17g | 0mg | 1040mg | 10g | |
980 | 19g | 23g | 4g | 50g | 81g | 185mg | 2800mg | 14g | |
170 | 32g | 35g | 3g | 4g | 2g | 0mg | 10mg | 1g | |
360 | 51g | 53g | 2g | 8g | 11g | 0mg | 900mg | 0g | |
650 | 60g | 80g | 20g | 53g | 13g | 90mg | 1500mg | 8g |
Tacos
370 | 23g | 30g | 7g | 22g | 20g | 40mg | 610mg | 5g | |
380 | 24g | 31g | 7g | 20g | 26g | 85mg | 950mg | 5g | |
720 | 27g | 35g | 8g | 45g | 47g | 125mg | 1700mg | 7g | |
1500 | 76g | 80g | 4g | 56g | 106g | 235mg | 2360mg | 11g | |
1500 | 99g | 103g | 4g | 42g | 103g | 145mg | 3640mg | 7g | |
1240 | 106g | 110g | 4g | 58g | 62g | 130mg | 3560mg | 31g |
Entrees
630 | 47g | 51g | 4g | 51g | 28g | 200mg | 2210mg | 13g | |
990 | 49g | 55g | 6g | 49g | 65g | 135mg | 2920mg | 10g | |
650 | 50g | 55g | 5g | 41g | 31g | 85mg | 1670mg | 13g | |
670 | 51g | 60g | 9g | 70g | 18g | 205mg | 2300mg | 10g | |
870 | 53g | 62g | 9g | 65g | 42g | 250mg | 2550mg | 22g |
Combos
250 | 15g | 17g | 2g | 14g | 29g | 25mg | 260mg | 2g | |
310 | 16g | 20g | 4g | 17g | 46g | 35mg | 420mg | 2g | |
220 | 16g | 19g | 3g | 7g | 14g | 25mg | 470mg | 2g | |
360 | 18g | 21g | 3g | 17g | 52g | 50mg | 510mg | 2g | |
260 | 19g | 21g | 2g | 13g | 13g | 30mg | 680mg | 2g | |
210 | 21g | 22g | 1g | 13g | 23g | 5mg | 350mg | 2g | |
320 | 22g | 22g | 0g | 17g | 19g | 55mg | 940mg | 4g | |
510 | 26g | 36g | 10g | 19g | 32g | 40mg | 1370mg | 7g | |
510 | 29g | 32g | 3g | 18g | 35g | 40mg | 1100mg | 5g | |
680 | 30g | 33g | 3g | 31g | 47g | 110mg | 1500mg | 3g | |
420 | 33g | 34g | 1g | 14g | 25g | 40mg | 1120mg | 2g | |
820 | 34g | 46g | 12g | 35g | 55g | 95mg | 2080mg | 6g | |
1180 | 67g | 75g | 8g | 59g | 115g | 160mg | 2100mg | 9g |
Border Bowls
680 | 68g | 86g | 18g | 42g | 20g | 110mg | 2030mg | 10g | |
670 | 68g | 86g | 18g | 33g | 26g | 90mg | 2570mg | 6g | |
730 | 69g | 88g | 19g | 40g | 25g | 70mg | 2310mg | 7g | |
590 | 70g | 90g | 20g | 21g | 17g | 10mg | 1790mg | 7g |
Beverages
0 | 0g | 0g | 0g | 0g | 0g | 0mg | 35mg | 0g | |
0 | 0g | 0g | 0g | 0g | 0g | 0mg | 50mg | 0g | |
0 | 0g | 0g | 0g | 0g | 0g | 0mg | 30mg | 0g | |
50 | 12g | 12g | 0g | 0g | 0g | 0mg | 0mg | 12g | |
170 | 16g | 16g | 0g | 11g | 7g | 25mg | 160mg | 16g | |
60 | 16g | 16g | 0g | 0g | 0g | 0mg | 0mg | 16g | |
110 | 27g | 27g | 0g | 0g | 0g | 0mg | 30mg | 27g | |
140 | 36g | 36g | 0g | 0g | 0g | 0mg | 55mg | 35g | |
150 | 37g | 37g | 0g | 0g | 0g | 0mg | 35mg | 33g | |
150 | 40g | 40g | 0g | 0g | 0g | 0mg | 20mg | 39g | |
180 | 51g | 51g | 0g | 0g | 0g | 0mg | 60mg | 51g | |
210 | 52g | 53g | 1g | 0g | 0g | 0mg | 15mg | 50g |
Cocktails
140 | 18g | 18g | 0g | 0g | 0g | 0mg | 20mg | 16g | |
290 | 37g | 37g | 0g | 0g | 0g | 0mg | 10mg | 29g | |
270 | 43g | 43g | 0g | 0g | 0g | 0mg | 20mg | 36g | |
300 | 48g | 48g | 0g | 0g | 0g | 0mg | 15mg | 42g | |
830 | 86g | 87g | 1g | 1g | 0g | 0mg | 30mg | 70g |
Wine By The Glass
170 | 5g | 5g | 0g | 0g | 0g | 0mg | 10mg | 1g | |
170 | 5g | 5g | 0g | 0g | 0g | 0mg | 10mg | 2g | |
180 | 8g | 8g | 0g | 1g | 0g | 0mg | 10mg | 8g |
The basics of ordering Low-Carb at On the Border Mexican Grill & Cantina
How to use this tool
This tool allows you to filter through On the Border Mexican Grill & Cantina options by net carbs. Net carbs equal total carbs minus fiber and are used by people tracking carbohydrates in their diets. Net carbs is used instead of total carbs, because the carbs in fiber are not digested and don't cause the insulin reponse of regular carbs [Source].
Why a Low-Carb Diet?
There is a lot of scientific evidence that a low-carb diet may help people lose weight more quickly than a low-fat diet [Source]. Low carb diets also result in lower risk of heart disease and lower risk of type 2 diabetes, as well as lower blood pressure.