All Low-Carb Options at Taco Cabana
Eating out on a low-carb diet is always tricky. That’s why we’ve crunched the official data and put together this list of Taco Cabana low-carb options.
What counts at low-carb? There's no strict definition; some people use 50g net carbs as their daily maximum, others use 100g net carbs. Compare this to the average American/western diet of 175-250g net carbs per day. This allows for a lot more foods than keto.
As a default we're using 35g net carbohydrates as the maximum for a low-carb meal. You can adjust this according to your dietary needs
Net Carbohydrate Limit
Net Carbohydrate Limit
Add-Ons
150 | 0g | 0g | 0g | 10g | 13g | 40mg | 560mg | 0g | |
35 | 0g | 0g | 0g | 0g | 4g | 10mg | 30mg | 0g | |
5 | 0g | 1g | 1g | 0g | 0g | 0mg | 160mg | 1g | |
50 | 0g | 0g | 0g | 3g | 5g | 15mg | 80mg | 0g | |
45 | 0g | 0g | 0g | 3g | 5g | 10mg | 170mg | 0g | |
5 | 0g | 1g | 1g | 0g | 0g | 0mg | 510mg | 0g | |
45 | 1g | 1g | 0g | 7g | 2g | 20mg | 280mg | 0g | |
5 | 1g | 1g | 0g | 0g | 0g | 0mg | 0mg | 0g | |
5 | 1g | 1g | 0g | 0g | 0g | 0mg | 100mg | 1g | |
5 | 1g | 1g | 0g | 0g | 0g | 0mg | 220mg | 1g | |
35 | 1g | 1g | 0g | 0g | 4g | 0mg | 210mg | 1g | |
5 | 1g | 1g | 0g | 0g | 0g | 0mg | 115mg | 1g | |
80 | 1g | 1g | 0g | 5g | 6g | 150mg | 120mg | 0g | |
50 | 1g | 1g | 0g | 6g | 3g | 20mg | 250mg | 0g | |
80 | 1g | 2g | 1g | 3g | 6g | 15mg | 110mg | 1g | |
110 | 3g | 7g | 4g | 1g | 9g | 0mg | 340mg | 1g | |
10 | 3g | 3g | 0g | 0g | 0g | 0mg | 0mg | 1g | |
160 | 3g | 3g | 0g | 3g | 15g | 55mg | 40mg | 3g | |
110 | 5g | 5g | 0g | 5g | 8g | 25mg | 830mg | 2g | |
60 | 12g | 13g | 1g | 2g | 1g | 0mg | 35mg | 1g | |
120 | 18g | 19g | 1g | 3g | 3g | 0mg | 290mg | 0g | |
380 | 39g | 44g | 5g | 4g | 20g | 0mg | 25mg | 1g |
Breakfast
150 | 14g | 15g | 1g | 1g | 9g | 0mg | 280mg | 0g | |
240 | 18g | 19g | 1g | 10g | 13g | 45mg | 290mg | 0g | |
240 | 19g | 20g | 1g | 10g | 13g | 160mg | 610mg | 1g | |
290 | 19g | 20g | 1g | 14g | 17g | 175mg | 690mg | 1g | |
270 | 19g | 20g | 1g | 12g | 15g | 170mg | 680mg | 1g | |
320 | 19g | 20g | 1g | 16g | 20g | 185mg | 770mg | 1g | |
210 | 19g | 20g | 1g | 13g | 8g | 30mg | 660mg | 0g | |
270 | 19g | 20g | 1g | 9g | 17g | 145mg | 600mg | 1g | |
330 | 19g | 20g | 1g | 13g | 21g | 160mg | 680mg | 1g | |
250 | 20g | 21g | 1g | 14g | 12g | 170mg | 660mg | 1g | |
300 | 20g | 21g | 1g | 17g | 17g | 180mg | 740mg | 1g | |
220 | 22g | 23g | 1g | 8g | 11g | 145mg | 460mg | 1g | |
280 | 22g | 23g | 1g | 11g | 15g | 160mg | 540mg | 1g | |
300 | 27g | 31g | 4g | 10g | 14g | 20mg | 580mg | 1g | |
1100 | 75g | 85g | 10g | 43g | 64g | 600mg | 2840mg | 5g |
Tacos, Combos & Plates
320 | 13g | 13g | 0g | 15g | 23g | 55mg | 520mg | 0g | |
200 | 14g | 14g | 0g | 10g | 11g | 25mg | 560mg | 1g | |
200 | 15g | 16g | 1g | 14g | 9g | 50mg | 500mg | 1g | |
280 | 18g | 21g | 3g | 15g | 13g | 60mg | 860mg | 2g | |
210 | 19g | 20g | 1g | 13g | 8g | 30mg | 660mg | 0g | |
270 | 20g | 21g | 1g | 12g | 15g | 40mg | 1000mg | 1g | |
210 | 20g | 21g | 1g | 18g | 6g | 40mg | 850mg | 0g | |
300 | 20g | 21g | 1g | 20g | 14g | 55mg | 1050mg | 1g | |
210 | 20g | 21g | 1g | 12g | 9g | 25mg | 660mg | 1g | |
220 | 20g | 21g | 1g | 15g | 9g | 35mg | 790mg | 0g | |
240 | 21g | 22g | 1g | 10g | 13g | 30mg | 800mg | 2g | |
260 | 21g | 22g | 1g | 17g | 11g | 45mg | 880mg | 1g | |
270 | 21g | 22g | 1g | 16g | 14g | 40mg | 840mg | 1g | |
200 | 22g | 23g | 1g | 14g | 5g | 30mg | 810mg | 2g | |
240 | 22g | 23g | 1g | 15g | 9g | 50mg | 780mg | 1g | |
300 | 22g | 23g | 1g | 15g | 17g | 40mg | 1070mg | 2g | |
210 | 22g | 23g | 1g | 12g | 7g | 30mg | 760mg | 2g | |
300 | 27g | 31g | 4g | 10g | 14g | 20mg | 580mg | 1g | |
280 | 30g | 31g | 1g | 10g | 13g | 30mg | 890mg | 11g | |
310 | 31g | 33g | 2g | 10g | 16g | 30mg | 1000mg | 7g | |
220 | 33g | 38g | 5g | 7g | 5g | 0mg | 640mg | 2g | |
460 | 36g | 40g | 4g | 22g | 25g | 55mg | 930mg | 1g | |
360 | 37g | 40g | 3g | 19g | 12g | 70mg | 640mg | 1g | |
430 | 66g | 70g | 4g | 9g | 12g | 0mg | 1240mg | 2g |
Tortilla Chips & More
1050 | 85g | 107g | 22g | 12g | 66g | 0mg | 990mg | 3g | |
1070 | 93g | 105g | 12g | 24g | 62g | 65mg | 447mg | 6g | |
1050 | 93g | 103g | 10g | 22g | 61g | 70mg | 2270mg | 6g |
Sides
240 | 26g | 42g | 16g | 14g | 2g | 0mg | 840mg | 2g | |
290 | 27g | 40g | 13g | 18g | 6g | 15mg | 1020mg | 2g | |
530 | 37g | 49g | 12g | 18g | 29g | 30mg | 870mg | 2g | |
310 | 56g | 58g | 2g | 5g | 6g | 0mg | 1100mg | 2g |
Bowls, Salads, & Burritos
120 | 3g | 4g | 1g | 1g | 11g | 5mg | 660mg | 3g | |
360 | 5g | 5g | 0g | 1g | 38g | 25mg | 750mg | 3g | |
240 | 26g | 27g | 1g | 4g | 13g | 0mg | 360mg | 0g | |
640 | 29g | 33g | 4g | 25g | 45g | 95mg | 1280mg | 3g | |
570 | 32g | 36g | 4g | 36g | 31g | 105mg | 1490mg | 4g | |
600 | 32g | 36g | 4g | 32g | 36g | 100mg | 1410mg | 3g | |
570 | 33g | 37g | 4g | 29g | 34g | 85mg | 1310mg | 4g | |
610 | 35g | 39g | 4g | 34g | 35g | 135mg | 1550mg | 5g | |
250 | 41g | 42g | 1g | 6g | 5g | 0mg | 590mg | 0g | |
780 | 56g | 60g | 4g | 26g | 48g | 95mg | 1830mg | 4g | |
720 | 59g | 63g | 4g | 38g | 34g | 105mg | 2030mg | 4g | |
740 | 59g | 63g | 4g | 34g | 39g | 100mg | 1950mg | 4g | |
710 | 60g | 64g | 4g | 30g | 36g | 85mg | 1850mg | 5g | |
760 | 62g | 66g | 4g | 36g | 37g | 135mg | 2090mg | 5g | |
790 | 72g | 76g | 4g | 29g | 40g | 95mg | 2060mg | 4g | |
720 | 74g | 79g | 5g | 33g | 29g | 85mg | 2080mg | 5g | |
730 | 75g | 79g | 4g | 40g | 26g | 105mg | 2270mg | 4g | |
750 | 75g | 79g | 4g | 36g | 31g | 100mg | 2180mg | 4g | |
770 | 77g | 81g | 4g | 39g | 30g | 135mg | 2320mg | 5g |
Quesadillas
770 | 47g | 51g | 4g | 26g | 50g | 90mg | 1320mg | 3g | |
1710 | 74g | 81g | 7g | 68g | 123g | 255mg | 3470mg | 7g | |
1550 | 76g | 83g | 7g | 71g | 102g | 235mg | 3190mg | 7g | |
1570 | 77g | 84g | 7g | 68g | 107g | 230mg | 3110mg | 7g | |
1590 | 79g | 86g | 7g | 70g | 105g | 265mg | 3250mg | 8g |
Nachos
1080 | 51g | 61g | 10g | 40g | 75g | 150mg | 1420mg | 3g | |
1030 | 53g | 63g | 10g | 48g | 65g | 150mg | 1490mg | 3g | |
1050 | 53g | 63g | 10g | 45g | 69g | 150mg | 1430mg | 3g | |
870 | 55g | 65g | 10g | 25g | 56g | 95mg | 1800mg | 4g | |
1060 | 55g | 65g | 10g | 46g | 69g | 145mg | 1520mg | 4g | |
1110 | 57g | 67g | 10g | 52g | 70g | 200mg | 2330mg | 4g | |
820 | 58g | 68g | 10g | 32g | 46g | 95mg | 1880mg | 4g | |
840 | 58g | 68g | 10g | 29g | 50g | 95mg | 1810mg | 4g | |
850 | 59g | 69g | 10g | 30g | 50g | 90mg | 1900mg | 5g | |
890 | 61g | 71g | 10g | 36g | 51g | 140mg | 2710mg | 5g | |
1460 | 109g | 127g | 18g | 42g | 87g | 135mg | 3110mg | 11g |
Desserts
40 | 10g | 10g | 0g | 0g | 0g | 0mg | 0mg | 10g | |
80 | 17g | 17g | 0g | 1g | 1g | 5mg | 90mg | 12g | |
80 | 23g | 23g | 0g | 0g | 0g | 0mg | 0mg | 22g | |
250 | 34g | 35g | 1g | 2g | 12g | 10mg | 200mg | 20g | |
460 | 44g | 44g | 0g | 5g | 29g | 115mg | 380mg | 27g | |
480 | 62g | 65g | 3g | 11g | 20g | 0mg | 720mg | 8g | |
550 | 78g | 78g | 0g | 7g | 24g | 20mg | 340mg | 61g |
Family Meals
530 | 37g | 49g | 12g | 18g | 29g | 30mg | 870mg | 2g | |
480 | 53g | 85g | 32g | 29g | 4g | 0mg | 1680mg | 5g | |
570 | 53g | 80g | 27g | 36g | 13g | 30mg | 2040mg | 5g | |
1050 | 74g | 98g | 24g | 36g | 57g | 60mg | 1740mg | 3g | |
3180 | 363g | 387g | 24g | 153g | 107g | 350mg | 10490mg | 24g | |
3220 | 363g | 387g | 24g | 145g | 116g | 340mg | 10330mg | 32g | |
3260 | 363g | 387g | 24g | 138g | 126g | 335mg | 10160mg | 22g |
Kid's Meal
60 | 7g | 11g | 4g | 4g | 0g | 0mg | 210mg | 1g | |
70 | 7g | 10g | 3g | 4g | 2g | 5mg | 260mg | 0g | |
130 | 9g | 12g | 3g | 5g | 7g | 10mg | 220mg | 0g | |
80 | 14g | 15g | 1g | 1g | 2g | 0mg | 270mg | 1g | |
450 | 37g | 38g | 1g | 19g | 24g | 55mg | 900mg | 1g | |
490 | 45g | 50g | 5g | 9g | 28g | 25mg | 860mg | 2g |
Drinks
5 | 0g | 0g | 0g | 1g | 0g | 0mg | 10mg | 0g | |
0 | 0g | 0g | 0g | 0g | 0g | 0mg | 10mg | 0g | |
0 | 0g | 0g | 0g | 0g | 0g | 0mg | 10mg | 0g | |
0 | 0g | 0g | 0g | 0g | 0g | 0mg | 35mg | 0g | |
0 | 0g | 0g | 0g | 0g | 0g | 0mg | 80mg | 0g | |
10 | 1g | 1g | 0g | 0g | 0g | 0mg | 5mg | 0g | |
10 | 2g | 2g | 0g | 0g | 0g | 0mg | 0mg | 0g | |
80 | 3g | 3g | 0g | 1g | 0g | 0mg | 0mg | 0g | |
90 | 4g | 4g | 0g | 1g | 0g | 0mg | 10mg | 0g | |
110 | 10g | 10g | 0g | 0g | 0g | 0mg | 10mg | 0g | |
90 | 10g | 10g | 0g | 7g | 2g | 10mg | 105mg | 10g | |
120 | 11g | 11g | 0g | 0g | 0g | 0mg | 0mg | 0g | |
140 | 13g | 14g | 1g | 0g | 0g | 0mg | 0mg | 12g | |
100 | 24g | 24g | 0g | 0g | 0g | 0mg | 15mg | 24g | |
150 | 26g | 26g | 0g | 7g | 3g | 10mg | 170mg | 23g | |
100 | 28g | 28g | 0g | 0g | 0g | 0mg | 0mg | 27g | |
130 | 34g | 34g | 0g | 0g | 0g | 0mg | 120mg | 34g | |
360 | 36g | 36g | 0g | 3g | 0g | 0mg | 20mg | 35g | |
150 | 39g | 39g | 0g | 0g | 0g | 0mg | 85mg | 39g | |
160 | 42g | 42g | 0g | 0g | 0g | 0mg | 90mg | 42g | |
190 | 43g | 43g | 0g | 2g | 0g | 0mg | 0mg | 39g | |
220 | 57g | 57g | 0g | 0g | 0g | 0mg | 90mg | 57g | |
220 | 57g | 57g | 0g | 0g | 0g | 0mg | 50mg | 57g | |
230 | 62g | 62g | 0g | 0g | 0g | 0mg | 5mg | 62g | |
230 | 62g | 62g | 0g | 0g | 0g | 0mg | 80mg | 62g | |
230 | 62g | 62g | 0g | 0g | 0g | 0mg | 35mg | 62g | |
240 | 62g | 62g | 0g | 0g | 0g | 0mg | 25mg | 62g | |
240 | 63g | 63g | 0g | 0g | 0g | 0mg | 0mg | 61g | |
250 | 68g | 68g | 0g | 0g | 0g | 0mg | 50mg | 68g | |
260 | 68g | 68g | 0g | 0g | 0g | 0mg | 15mg | 68g |
The basics of ordering Low-Carb at Taco Cabana
How to use this tool
This tool allows you to filter through Taco Cabana options by net carbs. Net carbs equal total carbs minus fiber and are used by people tracking carbohydrates in their diets. Net carbs is used instead of total carbs, because the carbs in fiber are not digested and don't cause the insulin reponse of regular carbs [Source].
Why a Low-Carb Diet?
There is a lot of scientific evidence that a low-carb diet may help people lose weight more quickly than a low-fat diet [Source]. Low carb diets also result in lower risk of heart disease and lower risk of type 2 diabetes, as well as lower blood pressure.