All Low-Carb Options at Chili's Grill & Bar
Eating out on a low-carb diet is always tricky. That’s why we’ve crunched the official data and put together this list of Chili's Grill & Bar low-carb options.
What counts at low-carb? There's no strict definition; some people use 50g net carbs as their daily maximum, others use 100g net carbs. Compare this to the average American/western diet of 175-250g net carbs per day. This allows for a lot more foods than keto.
As a default we're using 35g net carbohydrates as the maximum for a low-carb meal. You can adjust this according to your dietary needs
Net Carbohydrate Limit
Net Carbohydrate Limit
Tacos
310 | 16g | 21g | 5g | 19g | 17g | 50mg | 1170mg | 4g | |
320 | 16g | 21g | 5g | 20g | 18g | 50mg | 1170mg | 4g | |
1031 | 85g | 97g | 12g | 57g | 46g | 170mg | 3310mg | 7g | |
991 | 96g | 109g | 13g | 38g | 43g | 210mg | 3430mg | 16g | |
1131 | 105g | 115g | 10g | 41g | 58g | 85mg | 3220mg | 11g |
Lunch Combos
70 | 3g | 4g | 1g | 2g | 5g | 0mg | 130mg | 1g | |
160 | 6g | 7g | 1g | 3g | 14g | 15mg | 250mg | 1g | |
80 | 7g | 8g | 1g | 3g | 4g | 5mg | 140mg | 2g | |
420 | 28g | 30g | 2g | 26g | 22g | 60mg | 930mg | 0g | |
621 | 33g | 37g | 4g | 44g | 33g | 150mg | 1220mg | 8g | |
901 | 33g | 35g | 2g | 34g | 70g | 135mg | 1960mg | 5g | |
450 | 35g | 38g | 3g | 23g | 24g | 60mg | 1160mg | 5g | |
521 | 35g | 39g | 4g | 27g | 29g | 65mg | 1130mg | 8g | |
430 | 35g | 39g | 4g | 19g | 22g | 135mg | 1450mg | 7g | |
781 | 38g | 41g | 3g | 45g | 49g | 145mg | 2130mg | 10g | |
911 | 72g | 78g | 6g | 46g | 47g | 140mg | 2400mg | 7g | |
1031 | 73g | 80g | 7g | 63g | 51g | 210mg | 2550mg | 8g | |
1251 | 117g | 130g | 13g | 67g | 52g | 185mg | 4490mg | 17g |
Meal Components
70 | 0g | 0g | 0g | 5g | 6g | 15mg | 210mg | 0g | |
80 | 0g | 0g | 0g | 5g | 7g | 20mg | 130mg | 0g | |
511 | 0g | 0g | 0g | 38g | 39g | 115mg | 350mg | 0g | |
240 | 0g | 0g | 0g | 26g | 15g | 90mg | 710mg | 0g | |
200 | 0g | 0g | 0g | 32g | 8g | 85mg | 730mg | 0g | |
70 | 1g | 1g | 0g | 4g | 6g | 15mg | 340mg | 0g | |
80 | 1g | 4g | 3g | 1g | 7g | 0mg | 0mg | 0g | |
160 | 1g | 1g | 0g | 30g | 4g | 115mg | 570mg | 0g | |
60 | 1g | 1g | 0g | 11g | 2g | 120mg | 810mg | 0g | |
50 | 1g | 3g | 2g | 1g | 5g | 0mg | 95mg | 0g | |
80 | 1g | 1g | 0g | 5g | 6g | 20mg | 135mg | 0g | |
5 | 1g | 1g | 0g | 0g | 0g | 0mg | 220mg | 0g | |
60 | 1g | 1g | 0g | 11g | 2g | 120mg | 810mg | 0g | |
90 | 1g | 1g | 0g | 6g | 7g | 20mg | 40mg | 0g | |
10 | 2g | 3g | 1g | 0g | 0g | 0mg | 420mg | 1g | |
35 | 2g | 2g | 0g | 1g | 3g | 10mg | 70mg | 2g | |
25 | 3g | 3g | 0g | 1g | 1g | 0mg | 240mg | 0g | |
380 | 3g | 4g | 1g | 21g | 31g | 95mg | 1340mg | 0g | |
150 | 4g | 5g | 1g | 6g | 12g | 20mg | 440mg | 3g | |
150 | 4g | 5g | 1g | 10g | 10g | 30mg | 440mg | 1g | |
280 | 5g | 6g | 1g | 16g | 21g | 70mg | 910mg | 4g | |
290 | 5g | 5g | 0g | 16g | 22g | 65mg | 710mg | 5g | |
721 | 10g | 11g | 1g | 49g | 53g | 205mg | 1090mg | 9g | |
711 | 10g | 10g | 0g | 49g | 53g | 205mg | 960mg | 9g | |
400 | 12g | 13g | 1g | 42g | 20g | 155mg | 1480mg | 10g | |
200 | 14g | 22g | 8g | 17g | 8g | 0mg | 540mg | 2g | |
120 | 14g | 20g | 6g | 7g | 1g | 0mg | 710mg | 2g | |
190 | 17g | 20g | 3g | 3g | 12g | 0mg | 1050mg | 9g | |
671 | 18g | 21g | 3g | 55g | 42g | 180mg | 2480mg | 9g | |
320 | 18g | 21g | 3g | 25g | 16g | 240mg | 2670mg | 10g | |
781 | 21g | 23g | 2g | 50g | 54g | 205mg | 2960mg | 19g | |
471 | 22g | 25g | 3g | 27g | 29g | 75mg | 1230mg | 1g | |
761 | 23g | 23g | 0g | 49g | 53g | 205mg | 900mg | 17g | |
721 | 23g | 28g | 5g | 56g | 44g | 190mg | 2610mg | 13g | |
240 | 35g | 37g | 2g | 7g | 8g | 0mg | 320mg | 8g | |
210 | 37g | 42g | 5g | 4g | 3g | 0mg | 20mg | 0g | |
671 | 47g | 66g | 19g | 28g | 38g | 10mg | 2360mg | 20g | |
340 | 53g | 55g | 2g | 9g | 9g | 0mg | 760mg | 1g | |
471 | 55g | 60g | 5g | 7g | 23g | 0mg | 1520mg | 4g |
Sandwiches & Burgers
861 | 38g | 42g | 4g | 51g | 55g | 140mg | 1420mg | 10g | |
941 | 40g | 45g | 5g | 51g | 62g | 140mg | 1330mg | 11g | |
1031 | 40g | 43g | 3g | 56g | 71g | 160mg | 1550mg | 11g | |
1011 | 40g | 45g | 5g | 52g | 70g | 145mg | 1260mg | 12g | |
1021 | 45g | 49g | 4g | 58g | 66g | 165mg | 1720mg | 10g | |
891 | 45g | 47g | 2g | 51g | 55g | 140mg | 1450mg | 12g | |
951 | 45g | 48g | 3g | 51g | 62g | 140mg | 1360mg | 11g | |
1532 | 45g | 49g | 4g | 92g | 107g | 295mg | 3120mg | 16g | |
1261 | 64g | 68g | 4g | 62g | 83g | 175mg | 2570mg | 25g | |
1171 | 66g | 75g | 9g | 83g | 61g | 275mg | 2390mg | 15g | |
961 | 69g | 78g | 9g | 48g | 52g | 115mg | 2210mg | 17g | |
1221 | 72g | 77g | 5g | 65g | 72g | 185mg | 2900mg | 19g | |
961 | 75g | 81g | 6g | 46g | 51g | 110mg | 4260mg | 12g | |
1261 | 90g | 90g | 0g | 56g | 77g | 135mg | 3510mg | 16g |
Sides
5 | 1g | 1g | 0g | 0g | 0g | 0mg | 220mg | 0g | |
35 | 2g | 5g | 3g | 3g | 1g | 0mg | 135mg | 2g | |
200 | 3g | 12g | 9g | 3g | 18g | 0mg | 380mg | 2g | |
40 | 4g | 8g | 4g | 3g | 0g | 0mg | 250mg | 2g | |
80 | 8g | 12g | 4g | 4g | 2g | 0mg | 340mg | 4g | |
250 | 12g | 14g | 2g | 2g | 19g | 20mg | 270mg | 11g | |
140 | 16g | 17g | 1g | 3g | 7g | 0mg | 380mg | 1g | |
160 | 26g | 27g | 1g | 3g | 5g | 0mg | 480mg | 1g | |
180 | 26g | 29g | 3g | 4g | 6g | 0mg | 360mg | 11g | |
210 | 28g | 30g | 2g | 3g | 8g | 0mg | 330mg | 0g | |
390 | 28g | 31g | 3g | 6g | 28g | 25mg | 320mg | 12g | |
350 | 30g | 33g | 3g | 10g | 20g | 30mg | 820mg | 3g |
Appetizers
831 | 5g | 6g | 1g | 62g | 63g | 290mg | 2650mg | 2g | |
991 | 30g | 33g | 3g | 42g | 77g | 155mg | 2530mg | 5g | |
781 | 37g | 40g | 3g | 34g | 54g | 110mg | 1640mg | 11g | |
611 | 41g | 45g | 4g | 7g | 45g | 15mg | 3610mg | 2g | |
1361 | 50g | 56g | 6g | 90g | 86g | 345mg | 3580mg | 10g | |
1421 | 58g | 62g | 4g | 52g | 107g | 165mg | 2210mg | 5g | |
1632 | 61g | 68g | 7g | 68g | 121g | 220mg | 2770mg | 6g | |
821 | 64g | 70g | 6g | 9g | 56g | 20mg | 1570mg | 10g | |
801 | 74g | 82g | 8g | 28g | 41g | 50mg | 2180mg | 9g | |
1862 | 89g | 97g | 8g | 81g | 127g | 290mg | 3880mg | 4g | |
2292 | 100g | 111g | 11g | 111g | 156g | 375mg | 5200mg | 8g | |
911 | 105g | 113g | 8g | 13g | 45g | 0mg | 1920mg | 5g | |
1141 | 110g | 128g | 18g | 16g | 66g | 0mg | 2350mg | 7g | |
1481 | 114g | 126g | 12g | 40g | 92g | 105mg | 3170mg | 10g | |
1431 | 117g | 127g | 10g | 37g | 86g | 90mg | 3740mg | 15g | |
1060 | 119g | 125g | 6g | 31g | 48g | 35mg | 3570mg | 7g | |
1201 | 122g | 126g | 4g | 48g | 57g | 120mg | 2990mg | 54g |
Main Dishes
631 | 0g | 0g | 0g | 67g | 40g | 185mg | 1450mg | 0g | |
390 | 2g | 2g | 0g | 55g | 19g | 140mg | 960mg | 1g | |
330 | 7g | 13g | 6g | 38g | 16g | 85mg | 1190mg | 4g | |
440 | 18g | 23g | 5g | 37g | 23g | 130mg | 990mg | 11g | |
511 | 19g | 22g | 3g | 63g | 20g | 225mg | 2200mg | 10g | |
1441 | 20g | 21g | 1g | 99g | 107g | 410mg | 2180mg | 19g | |
1431 | 21g | 21g | 0g | 98g | 106g | 410mg | 1910mg | 18g | |
1431 | 21g | 21g | 0g | 98g | 106g | 410mg | 1910mg | 18g | |
591 | 27g | 30g | 3g | 39g | 35g | 70mg | 1160mg | 2g | |
1481 | 27g | 30g | 3g | 99g | 107g | 410mg | 5120mg | 24g | |
631 | 37g | 42g | 5g | 48g | 30g | 100mg | 1850mg | 5g | |
511 | 43g | 50g | 7g | 36g | 20g | 115mg | 1570mg | 12g | |
1522 | 47g | 47g | 0g | 98g | 106g | 410mg | 1800mg | 34g | |
651 | 61g | 68g | 7g | 55g | 16g | 170mg | 2340mg | 9g | |
1682 | 65g | 70g | 5g | 69g | 125g | 265mg | 3710mg | 11g | |
1832 | 65g | 69g | 4g | 82g | 137g | 285mg | 4000mg | 10g | |
881 | 72g | 79g | 7g | 35g | 48g | 220mg | 2900mg | 7g | |
1031 | 73g | 80g | 7g | 63g | 51g | 210mg | 2550mg | 8g | |
951 | 86g | 94g | 8g | 42g | 46g | 95mg | 2370mg | 16g | |
1251 | 91g | 105g | 14g | 61g | 63g | 160mg | 3700mg | 10g | |
1141 | 92g | 104g | 12g | 60g | 53g | 220mg | 3510mg | 12g | |
1181 | 102g | 110g | 8g | 66g | 53g | 190mg | 3470mg | 5g | |
1091 | 102g | 109g | 7g | 47g | 51g | 195mg | 3580mg | 5g | |
1211 | 106g | 117g | 11g | 65g | 53g | 155mg | 3600mg | 9g | |
1381 | 118g | 130g | 12g | 55g | 72g | 130mg | 3070mg | 13g | |
1972 | 130g | 143g | 13g | 61g | 129g | 170mg | 4770mg | 19g | |
1832 | 190g | 203g | 13g | 56g | 90g | 145mg | 4380mg | 66g | |
2603 | 293g | 306g | 13g | 64g | 125g | 185mg | 4730mg | 123g |
Salads
130 | 6g | 7g | 1g | 3g | 10g | 5mg | 240mg | 3g | |
310 | 12g | 14g | 2g | 5g | 27g | 25mg | 510mg | 2g | |
150 | 13g | 15g | 2g | 6g | 7g | 15mg | 290mg | 4g | |
641 | 16g | 21g | 5g | 39g | 46g | 155mg | 1090mg | 5g | |
631 | 20g | 27g | 7g | 36g | 44g | 140mg | 1460mg | 8g | |
941 | 40g | 50g | 10g | 33g | 69g | 100mg | 1990mg | 8g | |
1021 | 53g | 60g | 7g | 52g | 64g | 145mg | 4780mg | 7g | |
600 | 72g | 80g | 8g | 16g | 26g | 135mg | 1120mg | 66g | |
1411 | 73g | 82g | 9g | 63g | 94g | 200mg | 2230mg | 17g |
Desserts
721 | 72g | 73g | 1g | 11g | 43g | 210mg | 430mg | 30g | |
571 | 79g | 82g | 3g | 7g | 25g | 45mg | 530mg | 56g | |
1171 | 150g | 155g | 5g | 12g | 59g | 135mg | 1030mg | 109g | |
1131 | 151g | 156g | 5g | 18g | 52g | 150mg | 620mg | 107g | |
1181 | 172g | 176g | 4g | 15g | 50g | 95mg | 890mg | 104g |
Soups & Chilis
330 | 20g | 21g | 1g | 11g | 23g | 90mg | 690mg | 5g | |
410 | 21g | 24g | 3g | 20g | 26g | 65mg | 1490mg | 3g | |
731 | 23g | 29g | 6g | 46g | 49g | 130mg | 1910mg | 5g | |
250 | 25g | 28g | 3g | 10g | 11g | 25mg | 1390mg | 4g | |
471 | 26g | 28g | 2g | 18g | 32g | 110mg | 1290mg | 9g |
Kids Menu
300 | 2g | 2g | 0g | 28g | 20g | 100mg | 690mg | 2g | |
180 | 3g | 3g | 0g | 1g | 18g | 15mg | 340mg | 2g | |
45 | 4g | 8g | 4g | 3g | 0g | 0mg | 45mg | 2g | |
240 | 7g | 8g | 1g | 4g | 21g | 25mg | 440mg | 3g | |
68 | 14g | 16g | 2g | 1g | 0g | 0mg | 0mg | 12g | |
130 | 15g | 16g | 1g | 2g | 6g | 0mg | 270mg | 1g | |
180 | 18g | 18g | 0g | 12g | 7g | 30mg | 170mg | 18g | |
90 | 19g | 20g | 1g | 2g | 0g | 0mg | 10mg | 17g | |
210 | 20g | 20g | 0g | 14g | 8g | 35mg | 200mg | 20g | |
80 | 20g | 20g | 0g | 0g | 0g | 0mg | 0mg | 20g | |
641 | 24g | 27g | 3g | 28g | 47g | 95mg | 1530mg | 2g | |
140 | 26g | 29g | 3g | 4g | 2g | 0mg | 0mg | 11g | |
210 | 28g | 30g | 2g | 3g | 8g | 0mg | 330mg | 0g | |
471 | 28g | 29g | 1g | 18g | 32g | 60mg | 750mg | 1g | |
120 | 29g | 29g | 0g | 0g | 0g | 0mg | 10mg | 28g | |
531 | 31g | 33g | 2g | 17g | 36g | 45mg | 740mg | 2g | |
611 | 31g | 33g | 2g | 20g | 44g | 65mg | 910mg | 3g | |
130 | 32g | 32g | 0g | 2g | 0g | 0mg | 20mg | 28g | |
290 | 32g | 34g | 2g | 24g | 7g | 55mg | 550mg | 8g | |
410 | 33g | 35g | 2g | 23g | 20g | 55mg | 580mg | 8g | |
440 | 33g | 35g | 2g | 25g | 23g | 65mg | 750mg | 8g | |
430 | 34g | 36g | 2g | 13g | 26g | 35mg | 1100mg | 6g | |
150 | 40g | 40g | 0g | 0g | 0g | 0mg | 50mg | 38g | |
290 | 42g | 45g | 3g | 11g | 7g | 30mg | 250mg | 36g | |
671 | 43g | 46g | 3g | 50g | 32g | 140mg | 1460mg | 4g | |
330 | 50g | 53g | 3g | 13g | 8g | 35mg | 290mg | 42g | |
430 | 61g | 64g | 3g | 15g | 12g | 15mg | 940mg | 11g |
Salad Dressings
333 | 1g | 1g | 0g | 1g | 36g | 20mg | 345mg | 1g | |
220 | 2g | 2g | 0g | 2g | 23g | 25mg | 250mg | 1g | |
186 | 3g | 4g | 1g | 1g | 19g | 13mg | 332mg | 1g | |
226 | 3g | 3g | 0g | 1g | 24g | 20mg | 399mg | 3g | |
279 | 3g | 3g | 0g | 1g | 29g | 20mg | 704mg | 3g | |
226 | 4g | 4g | 0g | 1g | 23g | 20mg | 465mg | 3g | |
333 | 7g | 7g | 0g | 0g | 33g | 0mg | 306mg | 7g | |
173 | 8g | 8g | 0g | 0g | 16g | 0mg | 306mg | 5g | |
266 | 8g | 8g | 0g | 0g | 25g | 27mg | 492mg | 8g | |
266 | 13g | 13g | 0g | 1g | 24g | 27mg | 439mg | 13g | |
266 | 16g | 16g | 0g | 1g | 23g | 20mg | 279mg | 13g |
Sauces
35 | 2g | 2g | 0g | 0g | 3g | 0mg | 1380mg | 1g | |
200 | 10g | 10g | 0g | 1g | 18g | 20mg | 360mg | 10g | |
80 | 16g | 16g | 0g | 1g | 1g | 0mg | 790mg | 14g | |
70 | 16g | 16g | 0g | 1g | 0g | 0mg | 590mg | 14g | |
140 | 35g | 35g | 0g | 0g | 0g | 0mg | 500mg | 26g |
Beverages
80 | 19g | 19g | 0g | 0g | 0g | 0mg | 10mg | 18g | |
80 | 20g | 20g | 0g | 0g | 0g | 0mg | 10mg | 18g | |
140 | 36g | 37g | 1g | 0g | 0g | 0mg | 30mg | 34g |
The basics of ordering Low-Carb at Chili's Grill & Bar
How to use this tool
This tool allows you to filter through Chili's Grill & Bar options by net carbs. Net carbs equal total carbs minus fiber and are used by people tracking carbohydrates in their diets. Net carbs is used instead of total carbs, because the carbs in fiber are not digested and don't cause the insulin reponse of regular carbs [Source].
Why a Low-Carb Diet?
There is a lot of scientific evidence that a low-carb diet may help people lose weight more quickly than a low-fat diet [Source]. Low carb diets also result in lower risk of heart disease and lower risk of type 2 diabetes, as well as lower blood pressure.