All Low-Carb Options at Boston Market
Eating out on a low-carb diet is always tricky. Thatās why weāve crunched the official data and put together this list of Boston Market low-carb options.
What counts at low-carb? There's no strict definition; some people use 50g net carbs as their daily maximum, others use 100g net carbs. Compare this to the average American/western diet of 175-250g net carbs per day. This allows for a lot more foods than keto.
As a default we're using 35g net carbohydrates as the maximum for a low-carb meal. You can adjust this according to your dietary needs
Net Carbohydrate Limit
Net Carbohydrate Limit
Sandwiches
870 | 56g | 63g | 7g | 38g | 51g | 125mg | 1430mg | 5g | |
950 | 61g | 69g | 8g | 28g | 63g | 90mg | 1550mg | 9g | |
1110 | 68g | 75g | 7g | 56g | 66g | 195mg | 2130mg | 4g | |
970 | 68g | 73g | 5g | 46g | 55g | 140mg | 1930mg | 4g | |
980 | 68g | 73g | 5g | 52g | 53g | 175mg | 1880mg | 4g | |
1110 | 69g | 76g | 7g | 57g | 65g | 195mg | 2330mg | 5g |
Desserts
370 | 51g | 53g | 2g | 4g | 17g | 30mg | 200mg | 32g | |
430 | 56g | 59g | 3g | 6g | 22g | 50mg | 450mg | 37g | |
430 | 57g | 59g | 2g | 3g | 21g | 0mg | 460mg | 28g | |
580 | 64g | 67g | 3g | 5g | 32g | 45mg | 360mg | 47g | |
470 | 71g | 74g | 3g | 8g | 19g | 75mg | 340mg | 55g | |
640 | 72g | 74g | 2g | 7g | 36g | 115mg | 340mg | 46g | |
730 | 98g | 99g | 1g | 5g | 35g | 90mg | 520mg | 79g |
Sliders
310 | 23g | 24g | 1g | 14g | 18g | 50mg | 620mg | 1g | |
250 | 23g | 24g | 1g | 14g | 11g | 40mg | 600mg | 1g | |
330 | 23g | 24g | 1g | 15g | 19g | 50mg | 680mg | 1g | |
240 | 26g | 27g | 1g | 8g | 11g | 20mg | 570mg | 3g |
Holiday Meals
180 | 0g | 0g | 0g | 38g | 3g | 70mg | 620mg | 0g | |
280 | 0g | 0g | 0g | 38g | 12g | 120mg | 870mg | 0g | |
260 | 11g | 11g | 0g | 20g | 15g | 60mg | 1300mg | 7g | |
360 | 34g | 34g | 0g | 37g | 14g | 105mg | 1820mg | 33g |
Gourmet Sides
60 | 4g | 7g | 3g | 2g | 4g | 0mg | 40mg | 3g | |
90 | 5g | 9g | 4g | 2g | 6g | 0mg | 200mg | 2g | |
260 | 7g | 11g | 4g | 9g | 21g | 60mg | 530mg | 2g | |
340 | 15g | 16g | 1g | 21g | 21g | 50mg | 820mg | 4g | |
260 | 16g | 18g | 2g | 10g | 17g | 30mg | 1050mg | 8g | |
100 | 18g | 20g | 2g | 2g | 2g | 0mg | 80mg | 1g | |
120 | 24g | 25g | 1g | 4g | 3g | 0mg | 55mg | 7g | |
160 | 29g | 30g | 1g | 2g | 3g | 15mg | 330mg | 12g | |
240 | 29g | 32g | 3g | 5g | 10g | 25mg | 730mg | 2g | |
280 | 31g | 33g | 2g | 10g | 11g | 30mg | 1050mg | 5g | |
370 | 51g | 53g | 2g | 4g | 18g | 30mg | 210mg | 32g | |
480 | 83g | 87g | 4g | 3g | 14g | 10mg | 250mg | 60g | |
540 | 86g | 90g | 4g | 5g | 18g | 10mg | 320mg | 54g |
Salads & Soups
650 | 17g | 21g | 4g | 41g | 47g | 105mg | 1390mg | 10g | |
230 | 20g | 22g | 2g | 20g | 8g | 85mg | 1300mg | 2g | |
670 | 29g | 32g | 3g | 42g | 43g | 95mg | 1640mg | 8g | |
430 | 33g | 36g | 3g | 20g | 25g | 80mg | 3060mg | 5g | |
760 | 45g | 50g | 5g | 40g | 46g | 95mg | 1290mg | 10g |
Market Bowls
530 | 42g | 47g | 5g | 31g | 23g | 120mg | 1190mg | 4g | |
510 | 52g | 54g | 2g | 22g | 23g | 65mg | 1790mg | 20g | |
520 | 57g | 58g | 1g | 26g | 15g | 65mg | 790mg | 3g | |
470 | 60g | 64g | 4g | 9g | 14g | 15mg | 640mg | 5g |
Kids Meals
90 | 0g | 0g | 0g | 19g | 2g | 35mg | 310mg | 0g | |
310 | 1g | 1g | 0g | 33g | 20g | 175mg | 670mg | 1g | |
310 | 1g | 1g | 0g | 33g | 20g | 175mg | 670mg | 1g | |
40 | 2g | 4g | 2g | 1g | 3g | 0mg | 80mg | 1g | |
45 | 3g | 5g | 2g | 1g | 3g | 0mg | 125mg | 1g | |
140 | 4g | 6g | 2g | 5g | 11g | 35mg | 280mg | 1g | |
50 | 5g | 5g | 0g | 4g | 2g | 15mg | 270mg | 0g | |
60 | 11g | 12g | 1g | 1g | 1g | 0mg | 45mg | 1g | |
60 | 13g | 14g | 1g | 2g | 2g | 0mg | 30mg | 4g | |
140 | 16g | 18g | 2g | 3g | 5g | 15mg | 310mg | 1g | |
170 | 19g | 20g | 1g | 7g | 6g | 15mg | 670mg | 5g | |
250 | 43g | 45g | 2g | 2g | 7g | 0mg | 120mg | 32g |
Individual Meals
430 | 0g | 0g | 0g | 30g | 32g | 110mg | 470mg | 0g | |
270 | 0g | 0g | 0g | 43g | 11g | 165mg | 590mg | 0g | |
230 | 1g | 1g | 0g | 27g | 13g | 145mg | 580mg | 1g | |
500 | 1g | 1g | 0g | 70g | 24g | 315mg | 1160mg | 1g | |
210 | 1g | 1g | 0g | 40g | 5g | 150mg | 480mg | 1g | |
300 | 1g | 1g | 0g | 37g | 16g | 205mg | 780mg | 1g | |
390 | 1g | 1g | 0g | 43g | 23g | 235mg | 960mg | 1g | |
230 | 1g | 1g | 0g | 42g | 6g | 120mg | 620mg | 0g | |
690 | 7g | 8g | 1g | 56g | 50g | 160mg | 1040mg | 2g | |
700 | 12g | 12g | 0g | 64g | 43g | 275mg | 1550mg | 10g | |
710 | 23g | 26g | 3g | 39g | 49g | 140mg | 1370mg | 8g | |
860 | 23g | 23g | 0g | 42g | 64g | 220mg | 1920mg | 20g | |
750 | 61g | 64g | 3g | 28g | 42g | 115mg | 1780mg | 10g | |
710 | 61g | 64g | 3g | 28g | 38g | 65mg | 1670mg | 10g |
Sauces
10 | 2g | 2g | 0g | 0g | 0g | 0mg | 160mg | 1g | |
10 | 2g | 2g | 0g | 0g | 0g | 0mg | 90mg | 0g | |
40 | 11g | 11g | 0g | 0g | 0g | 0mg | 240mg | 9g |
The basics of ordering Low-Carb at Boston Market
How to use this tool
This tool allows you to filter through Boston Market options by net carbs. Net carbs equal total carbs minus fiber and are used by people tracking carbohydrates in their diets. Net carbs is used instead of total carbs, because the carbs in fiber are not digested and don't cause the insulin reponse of regular carbs [Source].
Why a Low-Carb Diet?
There is a lot of scientific evidence that a low-carb diet may help people lose weight more quickly than a low-fat diet [Source]. Low carb diets also result in lower risk of heart disease and lower risk of type 2 diabetes, as well as lower blood pressure.