Sort through a powerful database of 20,000+ foods and 300+ restaurants by your nutritional requirements, allergens, or dietary restrictions.
(Top 50 restaurant chains only)
510calories | 38gprotein | 38gcarbs | 24gfat | |
530calories | 37gprotein | 42gcarbs | 25gfat | |
380calories | 37gprotein | 44gcarbs | 7gfat | |
560calories | 36gprotein | 36gcarbs | 31gfat | |
500calories | 35gprotein | 40gcarbs | 22gfat | |
550calories | 34gprotein | 53gcarbs | 21gfat | |
580calories | 34gprotein | 45gcarbs | 28gfat | |
540calories | 34gprotein | 51gcarbs | 22gfat | |
573calories | 34gprotein | 42gcarbs | 30gfat | |
370calories | 34gprotein | 36gcarbs | 10gfat |
(Top 50 restaurant chains only)
460calories | 41gprotein | 34gcarbs | 20gfat | |
380calories | 38gprotein | 0gcarbs | 25gfat | |
320calories | 37gprotein | 10gcarbs | 15gfat | |
220calories | 36gprotein | 10gcarbs | 5gfat | |
280calories | 34gprotein | 12gcarbs | 11gfat | |
200calories | 33gprotein | 3gcarbs | 7gfat | |
330calories | 32gprotein | 17gcarbs | 16gfat | |
160calories | 31gprotein | 0gcarbs | 4gfat | |
200calories | 31gprotein | 4gcarbs | 7gfat | |
265calories | 30gprotein | 4gcarbs | 14gfat |
(Top 50 restaurant chains only)
598calories | 23gprotein | 68gcarbs | 27gfat | |
438calories | 21gprotein | 40gcarbs | 22gfat | |
435calories | 20gprotein | 40gcarbs | 22gfat | |
440calories | 19gprotein | 35gcarbs | 25gfat | |
350calories | 18gprotein | 38gcarbs | 15gfat | |
400calories | 18gprotein | 37gcarbs | 21gfat | |
455calories | 18gprotein | 54gcarbs | 20gfat | |
381calories | 18gprotein | 42gcarbs | 16gfat | |
380calories | 18gprotein | 38gcarbs | 18gfat | |
400calories | 18gprotein | 36gcarbs | 21gfat |
(Top 50 restaurant chains only)
480calories | 39gprotein | 45gcarbs | 16gfat | |
480calories | 37gprotein | 46gcarbs | 16gfat | |
570calories | 37gprotein | 51gcarbs | 23gfat | |
480calories | 34gprotein | 45gcarbs | 17gfat | |
460calories | 31gprotein | 46gcarbs | 16gfat | |
530calories | 30gprotein | 53gcarbs | 21gfat | |
540calories | 24gprotein | 66gcarbs | 17gfat | |
370calories | 19gprotein | 49gcarbs | 11gfat | |
490calories | 18gprotein | 63gcarbs | 18gfat | |
370calories | 18gprotein | 49gcarbs | 12gfat |