💡Make sure to sort the table the way you want before printing/downloading.
Generated on 6/20/2025 by HealthyFastFood.org
Item Name | Cal | Prot | Carb | Fat | Sat Fat | Net Carb | Sod | Sug | Fib | Chol | Prot/Cal | Prot:Carb |
---|---|---|---|---|---|---|---|---|---|---|---|---|
9-Grain Bread (Whole Portion) | 340cal | 12g | 66g | 4g | 0g | 60g | 420mg | 10g | 6g | 0mg | 0.035g/cal | 0.18:1 |
Baguette (Whole) | 210cal | 7g | 41g | 1g | 0g | 39g | 460mg | 0g | 2g | 0mg | 0.033g/cal | 0.17:1 |
Ciabatta (Whole) | 360cal | 13g | 60g | 8g | 1.5g | 58g | 680mg | 2g | 2g | 0mg | 0.036g/cal | 0.22:1 |
Country White Bread (Whole) | 300cal | 12g | 58g | 4g | 0g | 56g | 660mg | 8g | 2g | 0mg | 0.040g/cal | 0.21:1 |
Croissant (Whole) | 280cal | 6g | 37g | 12g | 7g | 36g | 290mg | 5g | 1g | 30mg | 0.021g/cal | 0.16:1 |
Gluten-Free White Bread (Half Portion) | 110cal | 3g | 18g | 3g | 0g | 17g | 200mg | 2g | 1g | 0mg | 0.027g/cal | 0.17:1 |
Gluten-Free Whole Grain Bread (Half Portion) | 110cal | 3g | 17g | 3g | 0g | 16g | 205mg | 2g | 1g | 0mg | 0.027g/cal | 0.18:1 |
Marbled Rye Bread (Whole Portion) | 300cal | 10g | 60g | 3g | 0g | 56g | 740mg | 2g | 4g | 0mg | 0.033g/cal | 0.17:1 |
Pretzel Roll (Whole Portion) | 420cal | 15g | 83g | 3g | 0.5g | 79g | 940mg | 6g | 4g | 0mg | 0.036g/cal | 0.18:1 |
Sliced Wheat Bread (Whole Portion) | 220cal | 6g | 42g | 2g | 1g | 42g | 120mg | 2g | 0g | 0mg | 0.027g/cal | 0.14:1 |
Wheat Wrap (Whole Portion) | 290cal | 9g | 50g | 7g | 3g | 44g | 750mg | 0g | 6g | 0mg | 0.031g/cal | 0.18:1 |
Item Name | Cal | Prot | Carb | Fat | Sat Fat | Net Carb | Sod | Sug | Fib | Chol | Prot/Cal | Prot:Carb |
---|---|---|---|---|---|---|---|---|---|---|---|---|
American (Whole Portion) | 140cal | 6g | 4g | 12g | 7g | 4g | 580mg | 2g | 0g | 40mg | 0.043g/cal | 1.50:1 |
Parmesan Cheese (Half Portion) | 13cal | 1g | 0g | 1g | 0.7g | 0g | 35mg | 0g | 0g | 4mg | 0.077g/cal | -:1 |
Pepper Jack (Whole Portion) | 140cal | 10g | 0g | 12g | 7g | 0g | 240mg | 0g | 0g | 40mg | 0.071g/cal | -:1 |
Provolone (Half Portion) | 50cal | 4g | 0g | 4g | 2.5g | 0g | 120mg | 0g | 0g | 10mg | 0.080g/cal | -:1 |
Sharp Cheddar (Whole Portion) | 60cal | 6g | 0g | 5g | 3g | 0g | 100mg | 0g | 0g | 10mg | 0.100g/cal | -:1 |
Swiss (Whole Portion) | 60cal | 4g | 0g | 4g | 2.5g | 0g | 30mg | 0g | 0g | 15mg | 0.067g/cal | -:1 |
Item Name | Cal | Prot | Carb | Fat | Sat Fat | Net Carb | Sod | Sug | Fib | Chol | Prot/Cal | Prot:Carb |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Applesauce | 50cal | 0g | 12g | 0g | 0g | 10g | 10mg | 8g | 2g | 0mg | 0.000g/cal | 0.00:1 |
Fruit | 60cal | 2g | 15g | 0g | 0g | 13g | 15mg | 12g | 2g | 0mg | 0.033g/cal | 0.13:1 |
Mac & Cheese | 220cal | 8g | 20g | 12g | 4g | 19g | 530mg | 5g | 1g | 20mg | 0.036g/cal | 0.40:1 |
Pickle Spear | 0cal | 0g | 0g | 0g | 0g | 0g | 380mg | 0g | 0g | 0mg | -g/cal | -:1 |
Potato Salad | 250cal | 2g | 22g | 17g | 2.5g | 21g | 460mg | 7g | 1g | 35mg | 0.008g/cal | 0.09:1 |
Steamed Broccoli | 80cal | 3g | 6g | 6g | 3.5g | 3g | 80mg | 2g | 3g | 15mg | 0.037g/cal | 0.50:1 |
Tomato and Cucumber Salad | 67cal | 1g | 6g | 4.2g | 0.7g | 5g | 373mg | 5g | 1g | 0mg | 0.015g/cal | 0.17:1 |
Item Name | Cal | Prot | Carb | Fat | Sat Fat | Net Carb | Sod | Sug | Fib | Chol | Prot/Cal | Prot:Carb |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Applewood Smoked Bacon (Whole Portion) | 50cal | 3g | 0g | 4g | 1.5g | 0g | 170mg | 0g | 0g | 10mg | 0.060g/cal | -:1 |
Corned Beef (Whole Portion) | 555cal | 37g | 70g | 13.1g | 4g | 63g | 1917mg | 12g | 7g | 70mg | 0.067g/cal | 0.53:1 |
Grilled Chicken (Whole Portion) | 511cal | 42g | 71g | 6.1g | 0g | 64g | 1137mg | 13g | 7g | 73mg | 0.082g/cal | 0.59:1 |
Ham (Whole Portion) | 525cal | 35g | 72g | 8.1g | 1g | 65g | 1737mg | 15g | 7g | 60mg | 0.067g/cal | 0.49:1 |
Harvest Chicken Salad (Whole Portion) | 390cal | 15g | 13g | 32g | 4.5g | 11g | 410mg | 9g | 2g | 45mg | 0.038g/cal | 1.15:1 |
Pastrami (Whole Portion) | 545cal | 37g | 70g | 13.1g | 3.5g | 63g | 1957mg | 12g | 7g | 70mg | 0.068g/cal | 0.53:1 |
Roast Beef (Whole Portion) | 545cal | 37g | 70g | 13.1g | 3g | 63g | 1817mg | 11g | 7g | 70mg | 0.068g/cal | 0.53:1 |
Salami (Whole Portion) | 585cal | 24g | 68g | 24.1g | 7g | 61g | 1537mg | 11g | 7g | 45mg | 0.041g/cal | 0.35:1 |
Turkey (Whole Portion) | 465cal | 31g | 70g | 6.1g | 0g | 63g | 1437mg | 13g | 7g | 50mg | 0.067g/cal | 0.44:1 |
Item Name | Cal | Prot | Carb | Fat | Sat Fat | Net Carb | Sod | Sug | Fib | Chol | Prot/Cal | Prot:Carb |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Applewood Smoked Bacon Soup Garnish (For Bowl) | 200cal | 12g | 0g | 16g | 6g | 0g | 680mg | 0g | 0g | 40mg | 0.060g/cal | -:1 |
Blue Corn Tortilla Chips | 35cal | 0g | 4g | 2g | 0g | 4g | 15mg | 0g | 0g | 0mg | 0.000g/cal | 0.00:1 |
Bread Bowl | 460cal | 16g | 87g | 4g | 0g | 83g | 1010mg | 2g | 4g | 0mg | 0.035g/cal | 0.18:1 |
Cheddar-Jack (For Bowl) | 22cal | 1g | 0g | 1.8g | 1g | 0g | 34mg | 0g | 0g | 5mg | 0.045g/cal | -:1 |
Crispy Onion | 40cal | 0g | 3g | 3g | 0g | 3g | 15mg | 0g | 0g | 0mg | 0.000g/cal | 0.00:1 |
Croutons (For Bowl) | 30cal | 1g | 5g | 1g | 0g | 5g | 90mg | 0g | 0g | 0mg | 0.033g/cal | 0.20:1 |
Green Onions (For Bowl) | 0cal | 0g | 0g | 0g | 0g | 0g | 0mg | 0g | 0g | 0mg | -g/cal | -:1 |
Jalapenos (For Bowl) | 1cal | 0g | 0g | 0g | 0g | 0g | 95mg | 0g | 0g | 0mg | 0.000g/cal | -:1 |
Parmesan (For Bowl) | 21cal | 2g | 0g | 1.6g | 1g | 0g | 56mg | 0g | 0g | 7mg | 0.095g/cal | -:1 |
Saltines | 50cal | 2g | 8g | 1g | 0g | 8g | 180mg | 0g | 0g | 0mg | 0.040g/cal | 0.25:1 |
Sour Cream (For Bowl) | 30cal | 1g | 1g | 2.5g | 1.8g | 1g | 8mg | 1g | 0g | 10mg | 0.033g/cal | 1.00:1 |
Tortilla Chips (For Bowl) | 71cal | 1g | 10g | 3.5g | 0.5g | 9g | 59mg | 0g | 1g | 0mg | 0.014g/cal | 0.10:1 |
Item Name | Cal | Prot | Carb | Fat | Sat Fat | Net Carb | Sod | Sug | Fib | Chol | Prot/Cal | Prot:Carb |
---|---|---|---|---|---|---|---|---|---|---|---|---|
BBQ Spud Chips | 220cal | 2g | 26g | 12g | 1g | 24g | 95mg | 4g | 2g | 0mg | 0.009g/cal | 0.08:1 |
Cheetos Crunchy Mellow Cheese Snacks | 310cal | 3g | 26g | 21g | 3.5g | 25g | 500mg | 2g | 1g | 0mg | 0.010g/cal | 0.12:1 |
Doritos Nacho Cheese Tortilla Chips | 240cal | 3g | 28g | 14g | 2g | 26g | 360mg | 1g | 2g | 0mg | 0.013g/cal | 0.11:1 |
Jalapeno Spud Chips | 220cal | 2g | 25g | 12g | 1g | 23g | 280mg | 2g | 2g | 0mg | 0.009g/cal | 0.08:1 |
Sea Salt & Vinegar Spud Chips | 220cal | 2g | 25g | 12g | 1g | 23g | 360mg | 3g | 2g | 0mg | 0.009g/cal | 0.08:1 |
Sea Salt Spud Chips | 220cal | 2g | 25g | 13g | 1g | 23g | 220mg | 2g | 2g | 0mg | 0.009g/cal | 0.08:1 |
Sunchips Original Snacks | 210cal | 3g | 28g | 10g | 1g | 24g | 180mg | 3g | 4g | 0mg | 0.014g/cal | 0.11:1 |
Item Name | Cal | Prot | Carb | Fat | Sat Fat | Net Carb | Sod | Sug | Fib | Chol | Prot/Cal | Prot:Carb |
---|---|---|---|---|---|---|---|---|---|---|---|---|
BLT&A Sandwich (Whole) | 860cal | 30g | 68g | 53.2g | 11.5g | 61g | 2276mg | 11g | 7g | 70mg | 0.035g/cal | 0.44:1 |
Black Angus Club Sandwich (Whole) | 884cal | 42g | 74g | 45.4g | 12.4g | 73g | 2000mg | 10g | 1g | 113mg | 0.048g/cal | 0.57:1 |
Chicken BLT&A Sandwich (Whole) | 773cal | 52g | 74g | 32.3g | 6g | 66g | 3021mg | 13g | 8g | 103mg | 0.067g/cal | 0.70:1 |
Club Sandwich (Whole) | 820cal | 39g | 79g | 36.4g | 9.4g | 78g | 1684mg | 16g | 1g | 93mg | 0.048g/cal | 0.49:1 |
Club Wrap (Whole) | 777cal | 39g | 65g | 40.4g | 10.9g | 58g | 2248mg | 13g | 7g | 93mg | 0.050g/cal | 0.60:1 |
Four Cheese Melt (Whole) | 747cal | 37g | 66g | 38.1g | 19.9g | 64g | 1742mg | 5g | 2g | 100mg | 0.050g/cal | 0.56:1 |
French Dip (Half) | 380cal | 33g | 29g | 13.5g | 5.5g | 28g | 1720mg | 0g | 1g | 85mg | 0.087g/cal | 1.14:1 |
Garden Fresh Turkey Sandwich (Whole) | 666cal | 36g | 78g | 23.2g | 4.5g | 68g | 2164mg | 16g | 10g | 65mg | 0.054g/cal | 0.46:1 |
Grilled Chicken Caesar Wrap (Whole) | 851cal | 43g | 56g | 51.1g | 10.3g | 49g | 2083mg | 2g | 7g | 112mg | 0.051g/cal | 0.77:1 |
Grilled Chicken Club Sandwich (Whole) | 835cal | 48g | 78g | 35.4g | 8.9g | 77g | 1231mg | 15g | 1g | 112mg | 0.057g/cal | 0.62:1 |
Grilled Chicken Sandwich (Whole) | 564cal | 41g | 47g | 23.1g | 10.3g | 45g | 973mg | 12g | 2g | 121mg | 0.073g/cal | 0.87:1 |
Ham & Cheese Melt (Whole) | 709cal | 39g | 66g | 27.9g | 6.6g | 64g | 2107mg | 7g | 2g | 86mg | 0.055g/cal | 0.59:1 |
Harvest Chicken Salad Sandwich (Whole) | 682cal | 22g | 53g | 44.1g | 11.5g | 49g | 713mg | 15g | 4g | 75mg | 0.032g/cal | 0.42:1 |
Horseradish Roast Beef Sandwich (Whole) | 693cal | 43g | 69g | 28.5g | 8.5g | 67g | 2145mg | 9g | 2g | 85mg | 0.062g/cal | 0.62:1 |
Jalapeno Turkey Crunch Sandwich (Whole) | 1040cal | 46g | 84g | 58.1g | 13.7g | 77g | 2712mg | 16g | 7g | 121mg | 0.044g/cal | 0.55:1 |
King Club Sandwich (Whole) | 1187cal | 76g | 107g | 51g | 12.6g | 103g | 3741mg | 30g | 4g | 171mg | 0.064g/cal | 0.71:1 |
Memphian Sandwich (Whole) | 662cal | 48g | 47g | 28.4g | 8.6g | 44g | 2573mg | 4g | 3g | 121mg | 0.073g/cal | 1.02:1 |
Orange Cranberry Club Sandwich (Whole) | 770cal | 38g | 89g | 26.4g | 7.9g | 87g | 1549mg | 21g | 2g | 88mg | 0.049g/cal | 0.43:1 |
Reuben (Whole) | 899cal | 52g | 76g | 41.4g | 11.9g | 69g | 3984mg | 12g | 7g | 137mg | 0.058g/cal | 0.68:1 |
Smoky Pepper Jack Turkey (Whole) | 780cal | 45g | 72g | 36g | 11.5g | 70g | 2110mg | 13g | 2g | 105mg | 0.058g/cal | 0.63:1 |
Spicy Southwest Chicken (Whole) | 904cal | 56g | 87g | 39.2g | 10.5g | 78g | 2190mg | 18g | 9g | 118mg | 0.062g/cal | 0.64:1 |
Spicy Turkey Melt (Whole) | 733cal | 40g | 54g | 40.1g | 11.5g | 48g | 2548mg | 5g | 6g | 105mg | 0.055g/cal | 0.74:1 |
Sweet Chipotle Chicken (Whole) | 627cal | 48g | 77g | 15g | 4.5g | 75g | 1540mg | 15g | 2g | 83mg | 0.077g/cal | 0.62:1 |
The Italian Sandwich (Whole) | 787cal | 49g | 50g | 39g | 13.5g | 47g | 3287mg | 8g | 3g | 125mg | 0.062g/cal | 0.98:1 |
The New Yorker Sandwich (Whole) | 748cal | 62g | 64g | 25g | 9.9g | 60g | 3698mg | 4g | 4g | 155mg | 0.083g/cal | 0.97:1 |
The Veggie Sandwich (Whole) | 680cal | 15g | 80g | 34.7g | 4g | 69g | 1465mg | 16g | 11g | 20mg | 0.022g/cal | 0.19:1 |
Item Name | Cal | Prot | Carb | Fat | Sat Fat | Net Carb | Sod | Sug | Fib | Chol | Prot/Cal | Prot:Carb |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Black Angus Roast Beef Spud (Whole) | 1046cal | 54g | 135g | 35g | 18g | 121g | 2270mg | 9g | 14g | 140mg | 0.052g/cal | 0.40:1 |
Chipotle Chicken & Bacon Spud (Half) | 598cal | 31g | 69g | 23g | 9.300000000000001g | 62g | 715mg | 6g | 7g | 79mg | 0.052g/cal | 0.45:1 |
Justaspud (Half) | 360cal | 9g | 66g | 7.3g | 4.8g | 59g | 75mg | 5g | 7g | 23mg | 0.025g/cal | 0.14:1 |
Spud Max (Whole) | 1065cal | 43g | 135g | 39.5g | 21g | 121g | 1225mg | 11g | 14g | 131mg | 0.040g/cal | 0.32:1 |
Veggie Spud (Whole) | 915cal | 28g | 148g | 24.7g | 15g | 130g | 2228mg | 19g | 18g | 70mg | 0.031g/cal | 0.19:1 |
Item Name | Cal | Prot | Carb | Fat | Sat Fat | Net Carb | Sod | Sug | Fib | Chol | Prot/Cal | Prot:Carb |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Black Cherry Puree | 35cal | 0g | 9g | 0g | 0g | 9g | 0mg | 9g | 0g | 0mg | 0.000g/cal | 0.00:1 |
Peach Puree | 40cal | 0g | 9g | 0g | 0g | 9g | 10mg | 9g | 0g | 0mg | 0.000g/cal | 0.00:1 |
Strawberry Puree | 40cal | 0g | 10g | 0g | 0g | 10g | 0mg | 10g | 0g | 0mg | 0.000g/cal | 0.00:1 |
Item Name | Cal | Prot | Carb | Fat | Sat Fat | Net Carb | Sod | Sug | Fib | Chol | Prot/Cal | Prot:Carb |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Broccoli Cheddar Soup (Bowl) | 417cal | 15g | 28g | 26.8g | 14.5g | 25g | 1744mg | 6g | 3g | 80mg | 0.036g/cal | 0.54:1 |
Chicken Tortilla Soup (Bowl) | 336cal | 11g | 42g | 14.5g | 4.9g | 38g | 2019mg | 3g | 4g | 30mg | 0.033g/cal | 0.26:1 |
Chicken and Dumplings Soup (Bowl) | 255cal | 16g | 31g | 7.5g | 0g | 30g | 1378mg | 1g | 1g | 45mg | 0.063g/cal | 0.52:1 |
Country Potato Soup (Bowl) | 385cal | 13g | 44g | 17g | 9.300000000000001g | 42g | 1539mg | 8g | 2g | 48mg | 0.034g/cal | 0.30:1 |
Fire Roasted Vegetable Soup (Bowl) | 90cal | 6g | 17g | 0g | 0g | 14g | 1050mg | 6g | 3g | 0mg | 0.067g/cal | 0.35:1 |
Tomato Bisque (Bowl) | 275cal | 7g | 34g | 13g | 7.5g | 29g | 1050mg | 15g | 5g | 38mg | 0.025g/cal | 0.21:1 |
Traditional Chili (Bowl) | 368cal | 26g | 33g | 16.5g | 5.5g | 29g | 1544mg | 7g | 4g | 74mg | 0.071g/cal | 0.79:1 |
Veggie Chili (Bowl) | 270cal | 14g | 50g | 3g | 0g | 36g | 1440mg | 5g | 14g | 0mg | 0.052g/cal | 0.28:1 |
Item Name | Cal | Prot | Carb | Fat | Sat Fat | Net Carb | Sod | Sug | Fib | Chol | Prot/Cal | Prot:Carb |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Brookie | 480cal | 8g | 56g | 28g | 14g | 52g | 340mg | 28g | 4g | 120mg | 0.017g/cal | 0.14:1 |
Brownie | 430cal | 4g | 61g | 21g | 9g | 61g | 230mg | 40g | 0g | 85mg | 0.009g/cal | 0.07:1 |
Chocolate Chip Cookie | 370cal | 4g | 53g | 17g | 9g | 51g | 220mg | 33g | 2g | 40mg | 0.011g/cal | 0.08:1 |
Cinnabon Mini Snickerdoodle Cookie Sandwich | 240cal | 2g | 32g | 11g | 4.5g | 31g | 110mg | 20g | 1g | 5mg | 0.008g/cal | 0.06:1 |
Godiva Double Chocolate Cheesecake | 620cal | 7g | 50g | 46g | 28g | 46g | 260mg | 37g | 4g | 140mg | 0.011g/cal | 0.14:1 |
Heath Cookie | 410cal | 3g | 50g | 22g | 9g | 49g | 250mg | 29g | 1g | 30mg | 0.007g/cal | 0.06:1 |
Macadamia Nut Cookie | 410cal | 4g | 47g | 22g | 7g | 46g | 200mg | 26g | 1g | 30mg | 0.010g/cal | 0.09:1 |
Oatmeal Raisin Cookie | 360cal | 6g | 49g | 17g | 4g | 46g | 270mg | 25g | 3g | 20mg | 0.017g/cal | 0.12:1 |
Salted Caramel Cookie | 380cal | 4g | 58g | 15g | 8g | 56g | 520mg | 37g | 2g | 30mg | 0.011g/cal | 0.07:1 |
Sugar Cookie | 340cal | 4g | 44g | 18g | 6g | 42g | 210mg | 24g | 2g | 30mg | 0.012g/cal | 0.09:1 |
Item Name | Cal | Prot | Carb | Fat | Sat Fat | Net Carb | Sod | Sug | Fib | Chol | Prot/Cal | Prot:Carb |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Caesar Salad (Whole) | 729cal | 13g | 17g | 68g | 13g | 12g | 1398mg | 3g | 5g | 70mg | 0.018g/cal | 0.76:1 |
Chef Salad (Whole) | 478cal | 41g | 22g | 25.3g | 11.6g | 19g | 1672mg | 9g | 3g | 112mg | 0.086g/cal | 1.86:1 |
Chicken BLT&A Salad (Whole) | 703cal | 42g | 30g | 47.3g | 7.5g | 21g | 1795mg | 9g | 9g | 113mg | 0.060g/cal | 1.40:1 |
Garden Salad (Whole) | 310cal | 18g | 19g | 19.3g | 10g | 16g | 535mg | 6g | 3g | 50mg | 0.058g/cal | 0.95:1 |
Garden Salad with Harvest Chicken Salad (Whole) | 822cal | 38g | 36g | 61.3g | 15.9g | 30g | 1073mg | 18g | 6g | 109mg | 0.046g/cal | 1.06:1 |
Grilled Chicken Caesar Salad (Whole) | 881cal | 43g | 20g | 70.40000000000001g | 13.3g | 15g | 1975mg | 4g | 5g | 145mg | 0.049g/cal | 2.15:1 |
Grilled Chicken Salad (Whole) | 502cal | 50g | 21g | 24.9g | 11.4g | 18g | 1248mg | 7g | 3g | 132mg | 0.100g/cal | 2.38:1 |
Pecanberry Salad (Whole) | 376cal | 34g | 34g | 13.3g | 1g | 28g | 716mg | 24g | 6g | 73mg | 0.090g/cal | 1.00:1 |
Savannah Chopped Salad (Whole) | 477cal | 40g | 43g | 16.5g | 5g | 39g | 1005mg | 32g | 4g | 88mg | 0.084g/cal | 0.93:1 |
Southwest Chicken & Avocado Salad (Whole) | 632cal | 50g | 38g | 32.1g | 11g | 29g | 1040mg | 10g | 9g | 124mg | 0.079g/cal | 1.32:1 |
Item Name | Cal | Prot | Carb | Fat | Sat Fat | Net Carb | Sod | Sug | Fib | Chol | Prot/Cal | Prot:Carb |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kids 1% Milk | 110cal | 8g | 13g | 2.5g | 1.5g | 13g | 130mg | 12g | 0g | 10mg | 0.073g/cal | 0.62:1 |
Kids Apple Juice | 40cal | 0g | 10g | 0g | 0g | 10g | 0mg | 9g | 0g | 0mg | 0.000g/cal | 0.00:1 |
Kids Barq's Root Beer | 70cal | 0g | 20g | 0g | 0g | 20g | 30mg | 20g | 0g | 0mg | 0.000g/cal | 0.00:1 |
Kids Coke | 60cal | 0g | 17g | 0g | 0g | 17g | 20mg | 17g | 0g | 0mg | 0.000g/cal | 0.00:1 |
Kids Coke Zero | 0cal | 0g | 0g | 0g | 0g | 0g | 20mg | 0g | 0g | 0mg | -g/cal | -:1 |
Kids Diet Coke | 0cal | 0g | 0g | 0g | 0g | 0g | 20mg | 0g | 0g | 0mg | -g/cal | -:1 |
Kids Dr. Pepper | 70cal | 0g | 18g | 0g | 0g | 18g | 25mg | 18g | 0g | 0mg | 0.000g/cal | 0.00:1 |
Kids Hi-C Fruit Punch | 70cal | 0g | 19g | 0g | 0g | 19g | 90mg | 18g | 0g | 0mg | 0.000g/cal | 0.00:1 |
Kids Lemonade | 90cal | 0g | 24g | 0g | 0g | 24g | 0mg | 23g | 0g | 0mg | 0.000g/cal | 0.00:1 |
Kids Sprite | 60cal | 0g | 17g | 0g | 0g | 17g | 30mg | 17g | 0g | 0mg | 0.000g/cal | 0.00:1 |
Kids Sweet Tea | 60cal | 0g | 15g | 0g | 0g | 15g | 0mg | 15g | 0g | 0mg | 0.000g/cal | 0.00:1 |
Kids Unsweet Tea | 0cal | 0g | 0g | 0g | 0g | 0g | 5mg | 0g | 0g | 0mg | -g/cal | -:1 |
Item Name | Cal | Prot | Carb | Fat | Sat Fat | Net Carb | Sod | Sug | Fib | Chol | Prot/Cal | Prot:Carb |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kids Chicken & Broccoli Bowl | 228cal | 23g | 8g | 12g | 6.1g | 6g | 603mg | 2g | 2g | 68mg | 0.101g/cal | 2.88:1 |
Kids Garden Salad | 150cal | 9g | 8g | 9.699999999999999g | 5g | 7g | 257mg | 3g | 1g | 25mg | 0.060g/cal | 1.13:1 |
Kids Ham & Cheese Toastie | 370cal | 20g | 46g | 10g | 5g | 46g | 990mg | 5g | 0g | 50mg | 0.054g/cal | 0.43:1 |
Kids Mac & Cheese | 350cal | 14g | 27g | 20.8g | 8.1g | 26g | 788mg | 7g | 1g | 40mg | 0.040g/cal | 0.52:1 |
Kids Pizza | 300cal | 17g | 39g | 9g | 2.5g | 35g | 440mg | 9g | 4g | 10mg | 0.057g/cal | 0.44:1 |
Kids Spud | 320cal | 8g | 65g | 4g | 2.5g | 58g | 65mg | 4g | 7g | 10mg | 0.025g/cal | 0.12:1 |
Kids Toasted Cheese Sandwich | 430cal | 15g | 48g | 20g | 11.5g | 48g | 990mg | 5g | 0g | 60mg | 0.035g/cal | 0.31:1 |
Kids Turkey & Cheese Toastie | 340cal | 18g | 45g | 9g | 4.5g | 45g | 840mg | 4g | 0g | 45mg | 0.053g/cal | 0.40:1 |
Kids Uncrustable Sandwich | 300cal | 9g | 32g | 16g | 3.5g | 28g | 280mg | 15g | 4g | 0mg | 0.030g/cal | 0.28:1 |
Item Name | Cal | Prot | Carb | Fat | Sat Fat | Net Carb | Sod | Sug | Fib | Chol | Prot/Cal | Prot:Carb |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Nacho Basket (Whole) | 997cal | 28g | 91g | 58g | 24g | 83g | 3230mg | 12g | 8g | 100mg | 0.028g/cal | 0.31:1 |
Ultimate Nachos (Whole) | 1180cal | 32g | 103g | 71.7g | 24g | 91g | 2613mg | 12g | 12g | 114mg | 0.027g/cal | 0.31:1 |
Item Name | Cal | Prot | Carb | Fat | Sat Fat | Net Carb | Sod | Sug | Fib | Chol | Prot/Cal | Prot:Carb |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1% Milk | 110cal | 8g | 13g | 2.5g | 1.5g | 13g | 130mg | 12g | 0g | 10mg | 0.073g/cal | 0.62:1 |
Barq's Root Beer | 190cal | 0g | 53g | 0g | 0g | 53g | 80mg | 53g | 0g | 0mg | 0.000g/cal | 0.00:1 |
Coffee | 5cal | 0g | 0g | 0g | 0g | 0g | 5mg | 0g | 0g | 0mg | 0.000g/cal | -:1 |
Coke | 170cal | 0g | 46g | 0g | 0g | 46g | 55mg | 46g | 0g | 0mg | 0.000g/cal | 0.00:1 |
Coke Zero | 0cal | 0g | 0g | 0g | 0g | 0g | 45mg | 0g | 0g | 0mg | -g/cal | -:1 |
Decaf Coffee | 0cal | 0g | 0g | 0g | 0g | 0g | 5mg | 0g | 0g | 0mg | -g/cal | -:1 |
Diet Coke | 0cal | 0g | 0g | 0g | 0g | 0g | 50mg | 0g | 0g | 0mg | -g/cal | -:1 |
Dr. Pepper | 180cal | 0g | 47g | 0g | 0g | 47g | 60mg | 47g | 0g | 0mg | 0.000g/cal | 0.00:1 |
Hi-C Fruit Punch | 190cal | 0g | 50g | 0g | 0g | 50g | 230mg | 48g | 0g | 0mg | 0.000g/cal | 0.00:1 |
Lemonade | 250cal | 0g | 65g | 0g | 0g | 65g | 0mg | 61g | 0g | 0mg | 0.000g/cal | 0.00:1 |
Sprite | 180cal | 0g | 46g | 0g | 0g | 46g | 80mg | 46g | 0g | 0mg | 0.000g/cal | 0.00:1 |
Strawberry Lemonade | 280cal | 0g | 74g | 0g | 0g | 74g | 0mg | 71g | 0g | 0mg | 0.000g/cal | 0.00:1 |
Sweet Tea | 150cal | 0g | 39g | 0g | 0g | 39g | 15mg | 39g | 0g | 0mg | 0.000g/cal | 0.00:1 |
Sweetened Lemonade Tea | 200cal | 0g | 52g | 0g | 0g | 52g | 0mg | 50g | 0g | 0mg | 0.000g/cal | 0.00:1 |
Unsweet Tea | 0cal | 0g | 0g | 0g | 0g | 0g | 2mg | 0g | 0g | 0mg | -g/cal | -:1 |
Unsweetened Lemonade Tea | 120cal | 0g | 32g | 0g | 0g | 32g | 0mg | 31g | 0g | 0mg | 0.000g/cal | 0.00:1 |
Item Name | Cal | Prot | Carb | Fat | Sat Fat | Net Carb | Sod | Sug | Fib | Chol | Prot/Cal | Prot:Carb |
---|---|---|---|---|---|---|---|---|---|---|---|---|
A1 Steak Sauce (Whole Portion) | 15cal | 0g | 3g | 0g | 0g | 3g | 280mg | 2g | 0g | 0mg | 0.000g/cal | 0.00:1 |
Au Jus (Whole Portion) | 0cal | 0g | 0g | 0g | 0g | 0g | 840mg | 0g | 0g | 0mg | -g/cal | -:1 |
Avocado Ranch Dressing (Whole Portion) | 110cal | 1g | 2g | 11g | 1.5g | 1g | 290mg | 1g | 1g | 10mg | 0.009g/cal | 0.50:1 |
Beef Gravy (Whole Portion) | 40cal | 0g | 6g | 1g | 0g | 6g | 620mg | 0g | 0g | 0mg | 0.000g/cal | 0.00:1 |
Buttermilk Ranch | 100cal | 1g | 1g | 11g | 1.5g | 1g | 270mg | 1g | 0g | 10mg | 0.010g/cal | 1.00:1 |
Caesar Dressing | 190cal | 1g | 1g | 20g | 3g | 1g | 350mg | 0g | 0g | 15mg | 0.005g/cal | 1.00:1 |
Chipotle Peach Sauce (Whole Portion) | 60cal | 0g | 14g | 0g | 0g | 14g | 200mg | 12g | 0g | 0mg | 0.000g/cal | 0.00:1 |
