💡Make sure to sort the table the way you want before printing/downloading.
Generated on 7/2/2025 by HealthyFastFood.org
Item Name | Cal | Prot | Carb | Fat | Sat Fat | Net Carb | Sod | Sug | Fib | Chol | Prot/Cal | Prot:Carb |
---|---|---|---|---|---|---|---|---|---|---|---|---|
6" 9-Grain Wheat Bread | 180cal | 8g | 36g | 2g | 0g | 32g | 230mg | 5g | 4g | 0mg | 0.044g/cal | 0.22:1 |
6" Flatbread | 220cal | 8g | 41g | 4g | 0.5g | 37g | 330mg | 3g | 4g | 0mg | 0.036g/cal | 0.20:1 |
6" Harvest Bread | 230cal | 10g | 41g | 3g | 0.5g | 37g | 280mg | 5g | 4g | 0mg | 0.043g/cal | 0.24:1 |
6" Hearty Italian Bread | 210cal | 7g | 40g | 3g | 0.5g | 38g | 340mg | 3g | 2g | 0mg | 0.033g/cal | 0.17:1 |
6" Honey Oat Bread | 190cal | 8g | 39g | 2g | 0.5g | 35g | 230mg | 6g | 4g | 0mg | 0.042g/cal | 0.21:1 |
6" Italian (White) Bread | 180cal | 6g | 34g | 2g | 0g | 33g | 310mg | 3g | 1g | 0mg | 0.033g/cal | 0.18:1 |
6" Italian Herbs & Cheese Bread | 220cal | 9g | 37g | 5g | 2g | 35g | 500mg | 3g | 2g | 10mg | 0.041g/cal | 0.24:1 |
6" Jalapeno Cheddar Bread | 220cal | 9g | 37g | 5g | 2g | 35g | 660mg | 3g | 2g | 10mg | 0.041g/cal | 0.24:1 |
6" Monterey Cheddar Bread | 220cal | 9g | 34g | 5g | 2.5g | 33g | 370mg | 3g | 1g | 10mg | 0.041g/cal | 0.26:1 |
6" Parmesan Oregano Bread | 190cal | 7g | 37g | 3g | 0g | 35g | 460mg | 3g | 2g | 0mg | 0.037g/cal | 0.19:1 |
6" Roasted Garlic Bread | 210cal | 7g | 41g | 2.5g | 0g | 39g | 1230mg | 4g | 2g | 0mg | 0.033g/cal | 0.17:1 |
6" Rosemary and Sea Salt Bread | 220cal | 7g | 40g | 3g | 0.5g | 38g | 490mg | 3g | 2g | 0mg | 0.032g/cal | 0.17:1 |
6" Sourdough Bread | 190cal | 9g | 36g | 1.5g | 0g | 35g | 310mg | 3g | 1g | 0mg | 0.047g/cal | 0.25:1 |
Gluten-Free Bread | 340cal | 6g | 52g | 12g | 7g | 49g | 800mg | 7g | 3g | 0mg | 0.018g/cal | 0.12:1 |
Mini Italian (White) Bread | 130cal | 5g | 25g | 2g | 0g | 24g | 180mg | 3g | 1g | 0mg | 0.038g/cal | 0.20:1 |
Mini Wheat Bread | 120cal | 5g | 24g | 1g | 0g | 21g | 180mg | 2g | 3g | 0mg | 0.042g/cal | 0.21:1 |
Spinach Wrap | 290cal | 8g | 48g | 8g | 3.5g | 46g | 780mg | 1g | 2g | 0mg | 0.028g/cal | 0.17:1 |
Tomato Basil Wrap | 290cal | 8g | 49g | 8g | 3.5g | 47g | 730mg | 1g | 2g | 0mg | 0.028g/cal | 0.16:1 |
Item Name | Cal | Prot | Carb | Fat | Sat Fat | Net Carb | Sod | Sug | Fib | Chol | Prot/Cal | Prot:Carb |
---|---|---|---|---|---|---|---|---|---|---|---|---|
6" Chipotle Chicken and Cheese | 450cal | 27g | 46g | 18g | 5g | 41g | 940mg | 7g | 5g | 70mg | 0.060g/cal | 0.59:1 |
B.L.T. (Footlong) | 640cal | 36g | 74g | 26g | 8g | 70g | 1620mg | 10g | 4g | 70mg | 0.056g/cal | 0.49:1 |
BBQ Rib Sandwich (Footlong) | 1160cal | 42g | 108g | 62g | 20g | 102g | 2520mg | 18g | 6g | 120mg | 0.036g/cal | 0.39:1 |
Baja Steak & Jack Melt (Footlong) | 1780cal | 114g | 154g | 88g | 36g | 150g | 5640mg | 16g | 4g | 350mg | 0.064g/cal | 0.74:1 |
Baja Steak & Jack Sandwich (Footlong) | 780cal | 52g | 76g | 36g | 12g | 74g | 2340mg | 8g | 2g | 150mg | 0.067g/cal | 0.68:1 |
Baja Turkey Avocado Sandwich (Footlong) | 800cal | 40g | 86g | 34g | 6g | 74g | 2100mg | 14g | 12g | 60mg | 0.050g/cal | 0.47:1 |
Benissimo Sandwich (Footlong) | 780cal | 54g | 76g | 34g | 12g | 74g | 2380mg | 8g | 2g | 140mg | 0.069g/cal | 0.71:1 |
Big Hot Pastrami (Footlong) | 1160cal | 58g | 94g | 62g | 22g | 84g | 2940mg | 14g | 10g | 170mg | 0.050g/cal | 0.62:1 |
Black Forest Ham (6") | 260cal | 19g | 41g | 4g | 1g | 36g | 780mg | 6g | 5g | 25mg | 0.073g/cal | 0.46:1 |
Buffalo Chicken Sandwich (Footlong) | 680cal | 44g | 78g | 24g | 4g | 72g | 2120mg | 10g | 6g | 100mg | 0.065g/cal | 0.56:1 |
Chicken & Bacon Ranch Melt (Footlong) | 1140cal | 70g | 94g | 56g | 20g | 84g | 2160mg | 16g | 10g | 190mg | 0.061g/cal | 0.74:1 |
Chicken Cordon Bleu Melt | 410cal | 32g | 53g | 9g | 3.5g | 48g | 1070mg | 13g | 5g | 75mg | 0.078g/cal | 0.60:1 |
Chicken Mango Curry Sandwich (Footlong) | 660cal | 48g | 86g | 14g | 3g | 80g | 1680mg | 16g | 6g | 100mg | 0.073g/cal | 0.56:1 |
Chicken Pizziola Melt (Footlong) | 920cal | 64g | 98g | 32g | 12g | 86g | 2280mg | 18g | 12g | 160mg | 0.070g/cal | 0.65:1 |
Chicken Tikka Sandwich (Footlong) | 580cal | 46g | 78g | 10g | 2g | 74g | 1440mg | 10g | 4g | 100mg | 0.079g/cal | 0.59:1 |
Chicken Vindaloo Sandwich (Footlong) | 680cal | 48g | 84g | 18g | 2g | 78g | 1760mg | 12g | 6g | 100mg | 0.071g/cal | 0.57:1 |
Cold Cut Combo (Footlong) | 740cal | 36g | 92g | 26g | 8g | 82g | 2280mg | 14g | 10g | 100mg | 0.049g/cal | 0.39:1 |
Genoa Salami Sandwich (Footlong) | 860cal | 36g | 80g | 46g | 16g | 76g | 2360mg | 10g | 4g | 120mg | 0.042g/cal | 0.45:1 |
Ham & Jack Slider | 150cal | 8g | 17g | 4.5g | 1.5g | 16g | 480mg | 1g | 1g | 20mg | 0.053g/cal | 0.47:1 |
Honey Mustard Rotisserie Chicken Sandwich (Footlong) | 640cal | 46g | 88g | 12g | 3g | 78g | 1580mg | 18g | 10g | 100mg | 0.072g/cal | 0.52:1 |
Italian B.M.T. (Footlong) | 820cal | 40g | 92g | 32g | 12g | 82g | 2600mg | 16g | 10g | 90mg | 0.049g/cal | 0.43:1 |
Italian Spice Slider | 230cal | 8g | 18g | 14g | 5g | 17g | 690mg | 1g | 1g | 30mg | 0.035g/cal | 0.44:1 |
Little Cheesesteak Slider | 180cal | 7g | 19g | 7g | 2g | 18g | 430mg | 2g | 1g | 15mg | 0.039g/cal | 0.37:1 |
Little Turkey Slider | 200cal | 8g | 17g | 10g | 2.5g | 16g | 450mg | 1g | 1g | 25mg | 0.040g/cal | 0.47:1 |
Meatball Marinara (Footlong) | 960cal | 42g | 118g | 36g | 14g | 102g | 1900mg | 24g | 16g | 60mg | 0.044g/cal | 0.36:1 |
Mozza Meat Sandwich (Footlong) | 820cal | 52g | 82g | 36g | 14g | 80g | 2820mg | 12g | 2g | 290mg | 0.063g/cal | 0.63:1 |
Oven Roasted Chicken (6") | 320cal | 23g | 47g | 5g | 2g | 42g | 640mg | 8g | 5g | 25mg | 0.072g/cal | 0.49:1 |
Paneer Tikka Sandwich (Footlong) | 1140cal | 58g | 96g | 60g | 32g | 90g | 1440mg | 14g | 6g | 140mg | 0.051g/cal | 0.60:1 |
Roast Beef (6") | 320cal | 24g | 45g | 5g | 2g | 40g | 700mg | 7g | 5g | 40mg | 0.075g/cal | 0.53:1 |
Rotisserie Style Chicken (Footlong) | 700cal | 58g | 88g | 12g | 3g | 78g | 1080mg | 14g | 10g | 100mg | 0.083g/cal | 0.66:1 |
Southwest Chicken Club Sandwich (Footlong) | 1160cal | 58g | 86g | 58g | 18g | 78g | 2460mg | 12g | 8g | 190mg | 0.050g/cal | 0.67:1 |
Spicy Italian (Footlong) | 960cal | 40g | 92g | 48g | 18g | 82g | 3040mg | 16g | 10g | 100mg | 0.042g/cal | 0.43:1 |
Steak and Cheese (Footlong) | 760cal | 52g | 96g | 20g | 10g | 86g | 2120mg | 16g | 10g | 100mg | 0.068g/cal | 0.54:1 |
Subway Club (Footlong) | 620cal | 46g | 92g | 10g | 4g | 82g | 1760mg | 14g | 10g | 80mg | 0.074g/cal | 0.50:1 |
Subway Melt (includes cheese) (Footlong) | 740cal | 46g | 94g | 22g | 10g | 84g | 1420mg | 16g | 10g | 90mg | 0.062g/cal | 0.49:1 |
Subway Seafood Sensation (Footlong) | 840cal | 26g | 102g | 38g | 6g | 92g | 1380mg | 16g | 10g | 40mg | 0.031g/cal | 0.25:1 |
Supreme Meats Sandwich (Footlong) | 1020cal | 50g | 82g | 58g | 20g | 78g | 3440mg | 10g | 4g | 150mg | 0.049g/cal | 0.61:1 |
Sweet Onion Chicken Teriyaki (Footlong) | 760cal | 52g | 118g | 10g | 2g | 108g | 1800mg | 36g | 10g | 100mg | 0.068g/cal | 0.44:1 |
Tuna (Footlong) | 940cal | 40g | 88g | 48g | 8g | 78g | 1240mg | 12g | 10g | 60mg | 0.043g/cal | 0.45:1 |
Turkey & Bacon Avocado (Footlong) | 780cal | 44g | 98g | 26g | 7g | 82g | 1720mg | 14g | 16g | 60mg | 0.056g/cal | 0.45:1 |
Turkey Breast & Ham (Footlong) | 560cal | 36g | 92g | 8g | 2g | 82g | 1640mg | 16g | 10g | 40mg | 0.064g/cal | 0.39:1 |
Turkey Breast (Kids Mini Sub) | 180cal | 10g | 30g | 2g | 0.5g | 27g | 380mg | 5g | 3g | 10mg | 0.056g/cal | 0.33:1 |
Turkey Italiano Melt (with Provolone) (Footlong) | 980cal | 48g | 94g | 48g | 18g | 84g | 2960mg | 16g | 10g | 100mg | 0.049g/cal | 0.51:1 |
Veggie Delite (6") | 230cal | 8g | 44g | 3g | 1g | 39g | 310mg | 6g | 5g | 0mg | 0.035g/cal | 0.18:1 |
Veggie Patty (Footlong) | 780cal | 46g | 112g | 14g | 2g | 96g | 1600mg | 16g | 16g | 20mg | 0.059g/cal | 0.41:1 |
Item Name | Cal | Prot | Carb | Fat | Sat Fat | Net Carb | Sod | Sug | Fib | Chol | Prot/Cal | Prot:Carb |
---|---|---|---|---|---|---|---|---|---|---|---|---|
6" Sunrise Subway Melt | 470cal | 32g | 48g | 17g | 7g | 43g | 1500mg | 8g | 5g | 260mg | 0.068g/cal | 0.67:1 |
Bacon, Egg & Cheese on 6" Flatbread | 420cal | 22g | 42g | 18g | 7g | 39g | 1100mg | 4g | 3g | 240mg | 0.052g/cal | 0.52:1 |
Black Forest Ham, Egg & Cheese on Flatbread | 420cal | 24g | 47g | 16g | 5g | 43g | 1190mg | 4g | 4g | 185mg | 0.057g/cal | 0.51:1 |
Egg & Cheese on 6" Flatbread | 370cal | 19g | 42g | 14g | 5g | 39g | 920mg | 3g | 3g | 230mg | 0.051g/cal | 0.45:1 |
Mega Melt on 6" Flatbread | 560cal | 32g | 43g | 29g | 11g | 40g | 1610mg | 4g | 3g | 273mg | 0.057g/cal | 0.74:1 |
Sausage, Egg & Cheese on 6" Flatbread | 510cal | 28g | 43g | 25g | 9g | 40g | 1440mg | 4g | 3g | 263mg | 0.055g/cal | 0.65:1 |
Steak, Egg & Cheese on 6" Flatbread | 440cal | 28g | 44g | 17g | 6g | 41g | 1250mg | 5g | 3g | 253mg | 0.064g/cal | 0.64:1 |
Turkey, Egg & Cheese on 6" Flatbread | 400cal | 23g | 43g | 15g | 5g | 40g | 1120mg | 4g | 3g | 240mg | 0.058g/cal | 0.53:1 |
Item Name | Cal | Prot | Carb | Fat | Sat Fat | Net Carb | Sod | Sug | Fib | Chol | Prot/Cal | Prot:Carb |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bacon, Egg White & Cheese on Flatbread | 410cal | 26g | 45g | 15g | 4g | 41g | 1220mg | 4g | 4g | 25mg | 0.063g/cal | 0.58:1 |
Black Forest Ham, Egg White & Cheese on Flatbread | 370cal | 26g | 45g | 11g | 2.5g | 41g | 1220mg | 4g | 4g | 25mg | 0.070g/cal | 0.58:1 |
Egg White & Cheese on 6" Flatbread | 330cal | 19g | 42g | 10g | 3.5g | 40g | 970mg | 2g | 2g | 10mg | 0.058g/cal | 0.45:1 |
Sausage, Egg White & Cheese on 6" Flatbread | 470cal | 28g | 43g | 21g | 7.5g | 41g | 1490mg | 2g | 2g | 45mg | 0.060g/cal | 0.65:1 |
Steak, Egg White & Cheese on 6" Flatbread | 400cal | 28g | 45g | 12g | 4.5g | 43g | 1300mg | 3g | 2g | 35mg | 0.070g/cal | 0.62:1 |
Sunrise Subway Melt with Egg White | 480cal | 30g | 45g | 20g | 6g | 41g | 1490mg | 4g | 4g | 45mg | 0.063g/cal | 0.67:1 |
Turkey, Egg White & Cheese on 6" Flatbread | 360cal | 23g | 43g | 11g | 3.5g | 41g | 1160mg | 2g | 2g | 20mg | 0.064g/cal | 0.53:1 |
Item Name | Cal | Prot | Carb | Fat | Sat Fat | Net Carb | Sod | Sug | Fib | Chol | Prot/Cal | Prot:Carb |
---|---|---|---|---|---|---|---|---|---|---|---|---|
American Club Salad | 440cal | 29g | 23g | 23g | 9g | 17g | 1900mg | 14g | 6g | 105mg | 0.066g/cal | 1.26:1 |
Autumn Carved Turkey Salad | 300cal | 25g | 26g | 9g | 3g | 23g | 1120mg | 22g | 3g | 60mg | 0.083g/cal | 0.96:1 |
B.L.T. Salad | 150cal | 10g | 10g | 8g | 4g | 6g | 420mg | 5g | 4g | 20mg | 0.067g/cal | 1.00:1 |
BBQ Rib Salad | 440cal | 17g | 28g | 30g | 10g | 23g | 910mg | 20g | 5g | 60mg | 0.039g/cal | 0.61:1 |
Big Hot Pastrami Melt Salad | 400cal | 23g | 12g | 29g | 11g | 8g | 1250mg | 4g | 4g | 85mg | 0.058g/cal | 1.92:1 |
Big Philly Cheesesteak Salad | 330cal | 32g | 17g | 16g | 8g | 12g | 1080mg | 6g | 5g | 85mg | 0.097g/cal | 1.88:1 |
Black Forest Ham Salad | 110cal | 12g | 11g | 3g | 1g | 7g | 590mg | 6g | 4g | 20mg | 0.109g/cal | 1.09:1 |
Buffalo Chicken Salad (with Ranch dressing) | 360cal | 20g | 13g | 26g | 4g | 9g | 1100mg | 6g | 4g | 60mg | 0.056g/cal | 1.54:1 |
Carved Turkey & Bacon w/ Cheese Salad | 280cal | 28g | 11g | 12g | 4.5g | 7g | 1320mg | 5g | 4g | 65mg | 0.100g/cal | 2.55:1 |
Carved Turkey Salad | 150cal | 19g | 8g | 4g | 0g | 5g | 680mg | 3g | 3g | 45mg | 0.127g/cal | 2.38:1 |
Chicken & Bacon Ranch Salad | 510cal | 30g | 14g | 38g | 12g | 10g | 1040mg | 7g | 4g | 100mg | 0.059g/cal | 2.14:1 |
Cold Cut Combo Salad | 180cal | 12g | 12g | 11g | 4g | 8g | 820mg | 5g | 4g | 45mg | 0.067g/cal | 1.00:1 |
Double Chicken Salad | 220cal | 36g | 10g | 5g | 1.5g | 6g | 490mg | 4g | 4g | 100mg | 0.164g/cal | 3.60:1 |
Fresh Fit Crispy Chicken Salad | 460cal | 41g | 34g | 20g | 2g | 26g | 1430mg | 13g | 8g | 100mg | 0.089g/cal | 1.21:1 |
Homestyle Crispy Chicken Salad | 690cal | 41g | 41g | 41g | 6g | 33g | 1760mg | 20g | 8g | 120mg | 0.059g/cal | 1.00:1 |
Italian B.M.T. Salad | 230cal | 14g | 12g | 15g | 6g | 8g | 1060mg | 6g | 4g | 45mg | 0.061g/cal | 1.17:1 |
Italian Hero Salad | 230cal | 14g | 13g | 15g | 5g | 9g | 1060mg | 8g | 4g | 45mg | 0.061g/cal | 1.08:1 |
Meatball Marinara Salad | 310cal | 16g | 25g | 17g | 7g | 19g | 720mg | 10g | 6g | 30mg | 0.052g/cal | 0.64:1 |
Oven Roasted Chicken Salad | 140cal | 19g | 10g | 3g | 0.5g | 6g | 280mg | 4g | 4g | 50mg | 0.136g/cal | 1.90:1 |
Roast Beef Salad | 140cal | 18g | 10g | 4g | 1g | 6g | 450mg | 5g | 4g | 40mg | 0.129g/cal | 1.80:1 |
Southwest Chicken Club Salad | 860cal | 44g | 27g | 56g | 15g | 18g | 1750mg | 13g | 9g | 180mg | 0.051g/cal | 1.63:1 |
Spicy Italian Salad | 310cal | 15g | 11g | 23g | 9g | 7g | 1280mg | 6g | 4g | 50mg | 0.048g/cal | 1.36:1 |
Steak & Cheese Salad | 210cal | 20g | 14g | 8g | 4g | 10g | 830mg | 6g | 4g | 50mg | 0.095g/cal | 1.43:1 |
Subway Club Salad | 140cal | 17g | 11g | 4g | 1g | 7g | 640mg | 5g | 4g | 40mg | 0.121g/cal | 1.55:1 |
Subway Melt® Salad | 200cal | 18g | 13g | 10g | 5g | 9g | 910mg | 6g | 4g | 45mg | 0.090g/cal | 1.38:1 |
Sweet Onion Chicken Teriyaki Salad | 200cal | 20g | 24g | 3g | 1g | 20g | 660mg | 16g | 4g | 50mg | 0.100g/cal | 0.83:1 |
Tuna Salad | 310cal | 15g | 10g | 24g | 4g | 6g | 370mg | 4g | 4g | 40mg | 0.048g/cal | 1.50:1 |
Turkey Breast & Ham Salad | 110cal | 12g | 11g | 3g | 1g | 7g | 580mg | 5g | 4g | 25mg | 0.109g/cal | 1.09:1 |
Turkey Breast Salad | 110cal | 12g | 11g | 2g | 1g | 7g | 570mg | 5g | 4g | 20mg | 0.109g/cal | 1.09:1 |
Veggie Delite Salad | 50cal | 3g | 9g | 1g | 0g | 5g | 65mg | 4g | 4g | 0mg | 0.060g/cal | 0.33:1 |
Item Name | Cal | Prot | Carb | Fat | Sat Fat | Net Carb | Sod | Sug | Fib | Chol | Prot/Cal | Prot:Carb |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Apple Slices - 1 package | 35cal | 0g | 9g | 0g | 0g | 7g | 0mg | 7g | 2g | 0mg | 0.000g/cal | 0.00:1 |
Caramel Apple Cookie | 210cal | 2g | 37g | 6g | 3g | 37g | 65mg | 26g | 0g | 10mg | 0.010g/cal | 0.05:1 |
Chocolate Chip Cookie | 220cal | 2g | 30g | 10g | 5g | 29g | 130mg | 18g | 1g | 15mg | 0.009g/cal | 0.07:1 |
Chocolate Chunk Cookie | 220cal | 2g | 30g | 10g | 5g | 29g | 100mg | 17g | 1g | 10mg | 0.009g/cal | 0.07:1 |
Dark Chocolate Cherry Cookie | 200cal | 2g | 33g | 8g | 4g | 32g | 100mg | 24g | 1g | 0mg | 0.010g/cal | 0.06:1 |
Double Chocolate Cookie | 210cal | 2g | 30g | 9g | 5g | 29g | 130mg | 20g | 1g | 15mg | 0.010g/cal | 0.07:1 |
M&M Cookie | 210cal | 2g | 32g | 10g | 5g | 31g | 100mg | 18g | 1g | 15mg | 0.010g/cal | 0.06:1 |
Oatmeal Raisin Cookie | 200cal | 3g | 30g | 8g | 4g | 29g | 130mg | 16g | 1g | 15mg | 0.015g/cal | 0.10:1 |
Peanut Butter Cookie | 220cal | 4g | 26g | 12g | 5g | 25g | 130mg | 16g | 1g | 10mg | 0.018g/cal | 0.15:1 |
Raspberry Cheesecake Cookie | 200cal | 2g | 29g | 9g | 5g | 29g | 120mg | 16g | 0g | 15mg | 0.010g/cal | 0.07:1 |
Raspberry Lemonade Cookie | 230cal | 2g | 31g | 11g | 6g | 31g | 100mg | 20g | 0g | 10mg | 0.009g/cal | 0.06:1 |
Reese's Pieces Cookie | 220cal | 4g | 26g | 12g | 5g | 25g | 90mg | 16g | 1g | 10mg | 0.018g/cal | 0.15:1 |
Sugar Cookie | 220cal | 2g | 28g | 12g | 6g | 27g | 130mg | 14g | 1g | 15mg | 0.009g/cal | 0.07:1 |
White Macadamia Nut Cookie | 220cal | 2g | 29g | 11g | 5g | 28g | 130mg | 18g | 1g | 15mg | 0.009g/cal | 0.07:1 |
Item Name | Cal | Prot | Carb | Fat | Sat Fat | Net Carb | Sod | Sug | Fib | Chol | Prot/Cal | Prot:Carb |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Avocado | 70cal | 1g | 3g | 7g | 1g | 1g | 0mg | 0g | 2g | 0mg | 0.014g/cal | 0.33:1 |
Banana Peppers | 0cal | 0g | 0g | 0g | 0g | 0g | 20mg | 0g | 0g | 0mg | -g/cal | -:1 |
Cucumbers | 0cal | 0g | 1g | 0g | 0g | 1g | 0mg | 0g | 0g | 0mg | -g/cal | 0.00:1 |
Green Peppers | 0cal | 0g | 0g | 0g | 0g | 0g | 0mg | 0g | 0g | 0mg | -g/cal | -:1 |
Jalapeno Peppers | 0cal | 0g | 0g | 0g | 0g | 0g | 70mg | 0g | 0g | 0mg | -g/cal | -:1 |
Lettuce | 0cal | 0g | 0g | 0g | 0g | 0g | 0mg | 0g | 0g | 0mg | -g/cal | -:1 |
Olives | 0cal | 0g | 0g | 0g | 0g | 0g | 25mg | 0g | 0g | 0mg | -g/cal | -:1 |
Onions | 0cal | 0g | 1g | 0g | 0g | 1g | 0mg | 0g | 0g | 0mg | -g/cal | 0.00:1 |
Pickles | 0cal | 0g | 0g | 0g | 0g | 0g | 125mg | 0g | 0g | 0mg | -g/cal | -:1 |
Spinach | 5cal | 1g | 1g | 0g | 0g | 1g | 15mg | 0g | 0g | 0mg | 0.200g/cal | 1.00:1 |
Tomato | 5cal | 0g | 1g | 0g | 0g | 1g | 0mg | 1g | 0g | 0mg | 0.000g/cal | 0.00:1 |
Item Name | Cal | Prot | Carb | Fat | Sat Fat | Net Carb | Sod | Sug | Fib | Chol | Prot/Cal | Prot:Carb |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Baked Lay's® Chips | 130cal | 2g | 23g | 2g | 0g | 21g | 200mg | 2g | 2g | 0mg | 0.015g/cal | 0.09:1 |
Baked Lay's® Sour Cream & Onion Chips | 140cal | 3g | 24g | 4g | 0.5g | 22g | 240mg | 3g | 2g | 0mg | 0.021g/cal | 0.13:1 |
Doritos Nacho Cheese Chips | 250cal | 4g | 30g | 13g | 2.5g | 28g | 310mg | 2g | 2g | 5mg | 0.016g/cal | 0.13:1 |
Lay's® Classic Potato Chips | 230cal | 3g | 23g | 15g | 1.5g | 21g | 270mg | 0g | 2g | 0mg | 0.013g/cal | 0.13:1 |
Sunchips Harvest Cheddar Chips | 210cal | 4g | 29g | 9g | 1.5g | 26g | 240mg | 3g | 3g | 0mg | 0.019g/cal | 0.14:1 |
Item Name | Cal | Prot | Carb | Fat | Sat Fat | Net Carb | Sod | Sug | Fib | Chol | Prot/Cal | Prot:Carb |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Beef Chili | 350cal | 15g | 17g | 24g | 10g | 13g | 730mg | 7g | 4g | 80mg | 0.043g/cal | 0.88:1 |
Black Bean Soup | 210cal | 12g | 37g | 0g | 0g | 22g | 840mg | 6g | 15g | 0mg | 0.057g/cal | 0.32:1 |
Chicken Tortilla | 110cal | 6g | 11g | 2g | 1g | 8g | 440mg | 4g | 3g | 10mg | 0.055g/cal | 0.55:1 |
Chipotle Chicken Corn Chowder | 130cal | 5g | 22g | 3g | 1g | 20g | 870mg | 4g | 2g | 15mg | 0.038g/cal | 0.23:1 |
Clam Chowder Soup | 200cal | 5g | 20g | 11g | 7g | 18g | 850mg | 3g | 2g | 30mg | 0.025g/cal | 0.25:1 |
Creamy Chicken and Dumplings Soup | 150cal | 8g | 20g | 5g | 2g | 17g | 740mg | 3g | 3g | 40mg | 0.053g/cal | 0.40:1 |
Creamy Wild and Brown Rice Soup | 180cal | 6g | 16g | 10g | 4g | 14g | 820mg | 4g | 2g | 35mg | 0.033g/cal | 0.38:1 |
Golden Broccoli & Cheese | 180cal | 5g | 16g | 11g | 5g | 12g | 990mg | 3g | 4g | 25mg | 0.028g/cal | 0.31:1 |
Loaded Baked Potato Soup | 220cal | 7g | 23g | 11g | 6g | 21g | 840mg | 4g | 2g | 40mg | 0.032g/cal | 0.30:1 |
Roasted Chicken Noodle | 110cal | 7g | 15g | 2g | 1g | 14g | 860mg | 2g | 1g | 20mg | 0.064g/cal | 0.47:1 |
Rosemary Chicken and Dumpling | 90cal | 6g | 14g | 2g | 1g | 13g | 810mg | 3g | 1g | 25mg | 0.067g/cal | 0.43:1 |
Southern Style Chicken and Dumpling | 170cal | 8g | 22g | 5g | 2g | 20g | 870mg | 3g | 2g | 50mg | 0.047g/cal | 0.36:1 |
Spanish Style Chicken with Rice | 110cal | 6g | 16g | 3g | 1g | 15g | 980mg | 1g | 1g | 5mg | 0.055g/cal | 0.38:1 |
Tomato Basil Soup | 140cal | 5g | 15g | 7g | 4g | 13g | 750mg | 8g | 2g | 25mg | 0.036g/cal | 0.33:1 |
Wild Rice with Chicken | 220cal | 5g | 22g | 12g | 4g | 20g | 810mg | 4g | 2g | 25mg | 0.023g/cal | 0.23:1 |
Item Name | Cal | Prot | Carb | Fat | Sat Fat | Net Carb | Sod | Sug | Fib | Chol | Prot/Cal | Prot:Carb |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Black Forest Ham Protein Bowl | 170cal | 21g | 12g | 5g | 1.5g | 9g | 1010mg | 6g | 3g | 55mg | 0.124g/cal | 1.75:1 |
Chicken & Bacon Ranch Protein Bowl | 600cal | 52g | 12g | 40g | 13g | 9g | 1450mg | 8g | 3g | 175mg | 0.087g/cal | 4.33:1 |
Cold Cut Combo Protein Bowl | 260cal | 20g | 9g | 16g | 3.5g | 6g | 1310mg | 5g | 3g | 95mg | 0.077g/cal | 2.22:1 |
Italian BMT Protein Bowl | 410cal | 25g | 13g | 29g | 11g | 10g | 1650mg | 5g | 3g | 105mg | 0.061g/cal | 1.92:1 |
Meatball Marinara Protein Bowl | 520cal | 28g | 33g | 32g | 13g | 25g | 1520mg | 14g | 8g | 80mg | 0.054g/cal | 0.85:1 |
Oven Roasted Chicken Protein Bowl | 200cal | 27g | 11g | 6g | 2g | 8g | 660mg | 6g | 3g | 90mg | 0.135g/cal | 2.45:1 |
Spicy Italian Protein Bowl | 550cal | 24g | 12g | 45g | 17g | 9g | 1910mg | 4g | 3g | 125mg | 0.044g/cal | 2.00:1 |
Steak & Cheese Protein Bowl | 370cal | 36g | 15g | 19g | 10g | 12g | 1320mg | 7g | 3g | 105mg | 0.097g/cal | 2.40:1 |
Sweet Onion Chicken Teriyaki Protein Bowl | 300cal | 34g | 33g | 4.5g | 1.5g | 30g | 1020mg | 22g | 3g | 95mg | 0.113g/cal | 1.03:1 |
Tuna Protein Bowl | 550cal | 26g | 8g | 47g | 8g | 5g | 660mg | 4g | 3g | 75mg | 0.047g/cal | 3.25:1 |
Turkey Breast Protein Bowl | 160cal | 25g | 11g | 2g | 0g | 8g | 1030mg | 5g | 3g | 55mg | 0.156g/cal | 2.27:1 |
Item Name | Cal | Prot | Carb | Fat | Sat Fat | Net Carb | Sod | Sug | Fib | Chol | Prot/Cal | Prot:Carb |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cheese Flatizza | 390cal | 21g | 42g | 16g | 8g | 40g | 810mg | 3g | 2g | 35mg | 0.054g/cal | 0.50:1 |
Pepperoni Flatizza | 500cal | 26g | 43g | 26g | 12g | 41g | 1340mg | 4g | 2g | 60mg | 0.052g/cal | 0.60:1 |
Spicy Italian Flatizza | 490cal | 25g | 43g | 25g | 11g | 41g | 1290mg | 4g | 2g | 60mg | 0.051g/cal | 0.58:1 |
Veggie Flatizza | 410cal | 21g | 44g | 17g | 8g | 41g | 850mg | 4g | 3g | 35mg | 0.051g/cal | 0.48:1 |
