💡Make sure to sort the table the way you want before printing/downloading.
Generated on 6/20/2025 by HealthyFastFood.org
Item Name | Cal | Prot | Carb | Fat | Sat Fat | Net Carb | Sod | Sug | Fib | Chol | Prot/Cal | Prot:Carb |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1% Chocolate Milk | 150cal | 7g | 26g | 2.5g | 1.5g | 25g | 170mg | 23g | 1g | 10mg | 0.047g/cal | 0.27:1 |
1% Milk | 90cal | 7g | 10g | 2g | 1.5g | 10g | 105mg | 10g | 0g | 10mg | 0.078g/cal | 0.70:1 |
Apple Juice | 100cal | 0g | 24g | 0g | 0g | 24g | 15mg | 2g | 0g | 0mg | 0.000g/cal | 0.00:1 |
Item Name | Cal | Prot | Carb | Fat | Sat Fat | Net Carb | Sod | Sug | Fib | Chol | Prot/Cal | Prot:Carb |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5-Cheese Mac & Cheese | 380cal | 17g | 33g | 20g | 10g | 32g | 1400mg | 2g | 1g | 50mg | 0.045g/cal | 0.52:1 |
Brownie | 430cal | 4g | 61g | 20g | 6g | 60g | 240mg | 38g | 1g | 75mg | 0.009g/cal | 0.07:1 |
Chili Side | 180cal | 11g | 13g | 9g | 3.5g | 10g | 510mg | 3g | 3g | 25mg | 0.061g/cal | 0.85:1 |
Chocolate Chip Cookie | 310cal | 4g | 44g | 15g | 8g | 42g | 170mg | 26g | 2g | 30mg | 0.013g/cal | 0.09:1 |
Chocolate Mint Cookie | 310cal | 4g | 43g | 15g | 7g | 41g | 180mg | 27g | 2g | 30mg | 0.013g/cal | 0.09:1 |
Coleslaw Side | 140cal | 1g | 9g | 12g | 1.5g | 7g | 180mg | 5g | 2g | 5mg | 0.007g/cal | 0.11:1 |
Crunchy Cheetos | 310cal | 3g | 26g | 21g | 3.5g | 25g | 500mg | 2g | 1g | 0mg | 0.010g/cal | 0.12:1 |
Doritos Cool Ranch | 260cal | 3g | 31g | 13g | 2g | 28g | 320mg | 2g | 3g | 0mg | 0.012g/cal | 0.10:1 |
Doritos Nacho Cheese | 240cal | 3g | 28g | 14g | 2g | 26g | 360mg | 1g | 2g | 0mg | 0.013g/cal | 0.11:1 |
Fritos | 320cal | 3g | 32g | 20g | 3g | 29g | 320mg | 1g | 3g | 0mg | 0.009g/cal | 0.09:1 |
Funyuns | 160cal | 2g | 20g | 8g | 1g | 19g | 350mg | 1g | 1g | 0mg | 0.013g/cal | 0.10:1 |
Lay's Kettle Cooked Chips | 190cal | 3g | 27g | 8g | 1g | 25g | 180mg | 1g | 2g | 0mg | 0.016g/cal | 0.11:1 |
Lay's Kettle Cooked Jalapeno Cheddar Chips | 190cal | 3g | 26g | 8g | 1.5g | 24g | 180mg | 2g | 2g | 0mg | 0.016g/cal | 0.12:1 |
Lay's Original Chips | 240cal | 3g | 23g | 16g | 2g | 21g | 250mg | 1g | 2g | 0mg | 0.013g/cal | 0.13:1 |
Lay's Sour Cream and Onion Chips | 240cal | 3g | 23g | 15g | 2g | 21g | 240mg | 1g | 2g | 0mg | 0.013g/cal | 0.13:1 |
Lemon Cookie | 330cal | 4g | 43g | 16g | 7g | 42g | 210mg | 25g | 1g | 25mg | 0.012g/cal | 0.09:1 |
Miss Vickie's Hand Picked Jalapeno Chips | 210cal | 3g | 22g | 12g | 1.5g | 20g | 180mg | 2g | 2g | 0mg | 0.014g/cal | 0.14:1 |
Miss Vickie's Sea Salt and Vinegar Chips | 210cal | 2g | 23g | 12g | 1.5g | 21g | 230mg | 2g | 2g | 0mg | 0.010g/cal | 0.09:1 |
Miss Vickie's Simply Sea Salt Original Chips | 210cal | 3g | 22g | 13g | 2g | 20g | 120mg | 1g | 2g | 0mg | 0.014g/cal | 0.14:1 |
Miss Vickie's Smokehouse BBQ Chips | 210cal | 3g | 23g | 12g | 2g | 21g | 200mg | 2g | 2g | 0mg | 0.014g/cal | 0.13:1 |
Oatmeal Raisin Cookie | 290cal | 4g | 45g | 11g | 4.5g | 43g | 135mg | 25g | 2g | 25mg | 0.014g/cal | 0.09:1 |
Oven Baked Lay's BBQ Chips | 140cal | 2g | 24g | 3.5g | 0.5g | 22g | 220mg | 4g | 2g | 0mg | 0.014g/cal | 0.08:1 |
Oven Baked Lay's Regular Chips | 130cal | 2g | 26g | 2g | 0g | 24g | 150mg | 2g | 2g | 0mg | 0.015g/cal | 0.08:1 |
Oven Baked Ruffles Cheddar and Sour Cream Chips | 130cal | 2g | 24g | 4g | 0.5g | 23g | 270mg | 2g | 1g | 0mg | 0.015g/cal | 0.08:1 |
Pickle Spear | 5cal | 0g | 1g | 0g | 0g | 1g | 240mg | 0g | 0g | 0mg | 0.000g/cal | 0.00:1 |
Rice Krispies Treat | 45cal | 0g | 9g | 1.1g | 0.3g | 9g | 53mg | 4g | 0g | 0mg | 0.000g/cal | 0.00:1 |
Sunchips Harvest Cheddar | 210cal | 3g | 29g | 10g | 1.5g | 25g | 310mg | 3g | 4g | 0mg | 0.014g/cal | 0.10:1 |
Item Name | Cal | Prot | Carb | Fat | Sat Fat | Net Carb | Sod | Sug | Fib | Chol | Prot/Cal | Prot:Carb |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Banana Peppers for Salad | 1cal | 0g | 0g | 0g | 0g | 0g | 233mg | 0g | 0g | 0mg | 0.000g/cal | -:1 |
Black Olives for Salad | 25cal | 0g | 1g | 2.5g | 0.4g | 0g | 71mg | 0g | 1g | 0mg | 0.000g/cal | 0.00:1 |
Jalapeno Peppers for Salad | 0cal | 0g | 0g | 0g | 0g | 0g | 233mg | 0g | 0g | 0mg | -g/cal | -:1 |
Item Name | Cal | Prot | Carb | Fat | Sat Fat | Net Carb | Sod | Sug | Fib | Chol | Prot/Cal | Prot:Carb |
---|---|---|---|---|---|---|---|---|---|---|---|---|
BBQ Cuban Sub (Medium) | 870cal | 38g | 66g | 51g | 15g | 61g | 1990mg | 17g | 5g | 110mg | 0.044g/cal | 0.58:1 |
Cajun Chicken Sub (Medium) | 708cal | 46g | 54g | 34.4g | 8.4g | 51g | 2438mg | 5g | 3g | 125mg | 0.065g/cal | 0.85:1 |
Chicken Breast Sub (Medium) | 718cal | 43g | 56g | 36g | 7.6g | 52g | 1992mg | 7g | 4g | 110mg | 0.060g/cal | 0.77:1 |
Chicken Gyro Hero (Medium) | 808cal | 45g | 58g | 43.9g | 8.1g | 54g | 2024mg | 5g | 4g | 128mg | 0.056g/cal | 0.78:1 |
Club on a Sub (Medium) | 768cal | 40g | 63g | 40.1g | 10.1g | 59g | 2040mg | 15g | 4g | 87mg | 0.052g/cal | 0.63:1 |
Corned Beef Sub (Medium) | 740cal | 45g | 54g | 38.6g | 9.1g | 50g | 2245mg | 7g | 4g | 91mg | 0.061g/cal | 0.83:1 |
Engineer Sub (Medium) | 687cal | 38g | 60g | 35g | 8.300000000000001g | 54g | 2025mg | 9g | 6g | 66mg | 0.055g/cal | 0.63:1 |
Everything Hook & Ladder Sub | 817cal | 40g | 79g | 35.8g | 16.6g | 76g | 1947mg | 13g | 3g | 110mg | 0.049g/cal | 0.51:1 |
Ham Sub (Medium) | 760cal | 37g | 70g | 37.6g | 8.1g | 66g | 2002mg | 21g | 4g | 71mg | 0.049g/cal | 0.53:1 |
Hero (Medium) | 799cal | 48g | 64g | 37.7g | 8.199999999999999g | 60g | 2335mg | 15g | 4g | 92mg | 0.060g/cal | 0.75:1 |
Hook & Ladder Sub (Medium) | 718cal | 36g | 63g | 36.2g | 8.699999999999999g | 59g | 1901mg | 15g | 4g | 76mg | 0.050g/cal | 0.57:1 |
Italian Sub (Small) | 473cal | 20g | 33g | 29g | 7.6g | 31g | 1491mg | 8g | 2g | 50mg | 0.042g/cal | 0.61:1 |
Jamaican Jerk Turkey Sub (Medium) | 719cal | 35g | 68g | 35.3g | 8.199999999999999g | 64g | 1742mg | 18g | 4g | 65mg | 0.049g/cal | 0.51:1 |
Meatball Sub (Medium) | 834cal | 37g | 59g | 50.7g | 19.4g | 55g | 1927mg | 9g | 4g | 95mg | 0.044g/cal | 0.63:1 |
New York Steamer Sub (Medium) | 725cal | 40g | 48g | 40.5g | 9.4g | 46g | 2149mg | 5g | 2g | 91mg | 0.055g/cal | 0.83:1 |
Pastrami Sub (Medium) | 720cal | 39g | 56g | 37.6g | 9.1g | 52g | 2372mg | 9g | 4g | 91mg | 0.054g/cal | 0.70:1 |
Pepperoni Pizza Meatball Sub (Medium) | 1246cal | 49g | 67g | 88.09999999999999g | 26.2g | 62g | 3112mg | 12g | 5g | 144mg | 0.039g/cal | 0.73:1 |
Roast Beef Sub (Medium) | 740cal | 41g | 54g | 36.6g | 8.1g | 50g | 1941mg | 7g | 4g | 81mg | 0.055g/cal | 0.76:1 |
Smokehouse Beef & Cheddar Brisket Sub (Medium) | 890cal | 31g | 59g | 59.2g | 18.3g | 57g | 1707mg | 15g | 2g | 108mg | 0.035g/cal | 0.53:1 |
Spicy Cajun Chicken Sub (Medium) | 705cal | 44g | 53g | 35.2g | 8.6g | 50g | 2106mg | 4g | 3g | 121mg | 0.062g/cal | 0.83:1 |
Steak & Cheese Sub (Medium) | 831cal | 38g | 53g | 50.6g | 13.3g | 51g | 2315mg | 6g | 2g | 112mg | 0.046g/cal | 0.72:1 |
Sweet & Spicy Meatball Sub (Medium) | 880cal | 37g | 76g | 50g | 20g | 72g | 2380mg | 17g | 4g | 95mg | 0.042g/cal | 0.49:1 |
Tuna Sub (Medium) | 906cal | 39g | 61g | 56.6g | 10.1g | 57g | 1844mg | 11g | 4g | 83mg | 0.043g/cal | 0.64:1 |
Turkey Bacon Ranch Sub (Medium) | 831cal | 40g | 61g | 48.3g | 11.1g | 57g | 2271mg | 10g | 4g | 92mg | 0.048g/cal | 0.66:1 |
Turkey Sub (Medium) | 677cal | 36g | 58g | 34.9g | 7.2g | 54g | 1940mg | 9g | 4g | 61mg | 0.053g/cal | 0.62:1 |
Veggie Sub (Medium) | 723cal | 24g | 58g | 44.8g | 12.4g | 53g | 1760mg | 8g | 5g | 60mg | 0.033g/cal | 0.41:1 |
Item Name | Cal | Prot | Carb | Fat | Sat Fat | Net Carb | Sod | Sug | Fib | Chol | Prot/Cal | Prot:Carb |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Broccoli & Cheese Soup | 340cal | 11g | 12g | 28g | 10g | 11g | 1240mg | 5g | 1g | 50mg | 0.032g/cal | 0.92:1 |
Chicken & Dumpling Soup (Bowl) | 190cal | 8g | 17g | 11g | 6g | 17g | 1190mg | 0g | 0g | 55mg | 0.042g/cal | 0.47:1 |
Chicken Noodle Soup | 120cal | 8g | 18g | 2g | 1g | 17g | 1030mg | 3g | 1g | 30mg | 0.067g/cal | 0.44:1 |
Chili (Bowl) | 300cal | 18g | 22g | 15g | 5.8g | 17g | 850mg | 5g | 5g | 42mg | 0.060g/cal | 0.82:1 |
Loaded Potato Soup (Bowl) | 380cal | 9g | 23g | 29g | 13g | 23g | 1390mg | 0g | 0g | 60mg | 0.024g/cal | 0.39:1 |
Item Name | Cal | Prot | Carb | Fat | Sat Fat | Net Carb | Sod | Sug | Fib | Chol | Prot/Cal | Prot:Carb |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Catering Salad Chopped | 100cal | 8g | 8g | 5g | 2.5g | 5g | 270mg | 3g | 3g | 15mg | 0.080g/cal | 1.00:1 |
Catering Salad Chopped Deluxe Chicken | 150cal | 16g | 9g | 7g | 3g | 6g | 620mg | 4g | 3g | 45mg | 0.107g/cal | 1.78:1 |
Catering Salad Chopped Deluxe Ham | 170cal | 16g | 14g | 7g | 3g | 11g | 540mg | 9g | 3g | 35mg | 0.094g/cal | 1.14:1 |
Catering Salad Chopped Deluxe Tuna Salad | 230cal | 13g | 11g | 16g | 4g | 8g | 470mg | 5g | 3g | 25mg | 0.057g/cal | 1.18:1 |
Catering Salad Chopped Deluxe Turkey | 140cal | 16g | 10g | 6g | 2.5g | 7g | 630mg | 4g | 3g | 25mg | 0.114g/cal | 1.60:1 |
Catering Salad Platter | 35cal | 2g | 8g | 0g | 0g | 5g | 15mg | 4g | 3g | 0mg | 0.057g/cal | 0.25:1 |
Catering Sub Deluxe Platter | 450cal | 34g | 50g | 14g | 5g | 47g | 1500mg | 13g | 3g | 60mg | 0.076g/cal | 0.68:1 |
Catering Sub Platter | 430cal | 34g | 51g | 12g | 4g | 48g | 1440mg | 14g | 3g | 60mg | 0.079g/cal | 0.67:1 |
Chicken Sub Boxed Lunch | 520cal | 37g | 56g | 18g | 6g | 52g | 1710mg | 11g | 4g | 90mg | 0.071g/cal | 0.66:1 |
Corned Beef Sub Boxed Lunch | 550cal | 35g | 54g | 22g | 8g | 50g | 2170mg | 9g | 4g | 80mg | 0.064g/cal | 0.65:1 |
Ham Sub Boxed Lunch | 560cal | 37g | 70g | 17g | 6g | 66g | 1510mg | 23g | 4g | 70mg | 0.066g/cal | 0.53:1 |
Pastrami Sub Boxed Lunch | 510cal | 33g | 56g | 18g | 7g | 52g | 1990mg | 9g | 4g | 70mg | 0.065g/cal | 0.59:1 |
Roast Beef Sub Boxed Lunch | 530cal | 39g | 54g | 17g | 6g | 50g | 1690mg | 9g | 4g | 80mg | 0.074g/cal | 0.72:1 |
Turkey Sub Boxed Lunch | 490cal | 37g | 58g | 15g | 5g | 54g | 1730mg | 11g | 4g | 50mg | 0.076g/cal | 0.64:1 |
Veggie Sub Boxed Lunch | 520cal | 25g | 58g | 23g | 10g | 54g | 1230mg | 10g | 4g | 50mg | 0.048g/cal | 0.43:1 |
Item Name | Cal | Prot | Carb | Fat | Sat Fat | Net Carb | Sod | Sug | Fib | Chol | Prot/Cal | Prot:Carb |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cheddar Cheese (Large) | 165cal | 11g | 2g | 13.5g | 7.5g | 2g | 270mg | 0g | 0g | 45mg | 0.067g/cal | 5.50:1 |
Feta Cheese (Medium) | 70cal | 5g | 0g | 5.3g | 3g | 0g | 328mg | 0g | 0g | 22mg | 0.071g/cal | -:1 |
Monterey Jack Cheese (Medium) | 100cal | 7g | 0g | 8g | 5g | 0g | 170mg | 0g | 0g | 30mg | 0.070g/cal | -:1 |
Pepper Jack Cheese (Medium) | 100cal | 7g | 0g | 8.4g | 5g | 0g | 160mg | 0g | 0g | 24mg | 0.070g/cal | -:1 |
Provolone Cheese (Medium) | 100cal | 7g | 1g | 8g | 4g | 1g | 240mg | 0g | 0g | 20mg | 0.070g/cal | 7.00:1 |
Swiss Cheese (Medium) | 100cal | 8g | 1g | 8g | 5g | 1g | 60mg | 0g | 0g | 25mg | 0.080g/cal | 8.00:1 |
Item Name | Cal | Prot | Carb | Fat | Sat Fat | Net Carb | Sod | Sug | Fib | Chol | Prot/Cal | Prot:Carb |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Chicken Breast (Medium) | 131cal | 23g | 5g | 2g | 0g | 5g | 602mg | 0g | 0g | 80mg | 0.176g/cal | 4.60:1 |
Corned Beef Brisket (Medium) | 162cal | 28g | 0g | 5.1g | 2g | 0g | 1033mg | 0g | 0g | 61mg | 0.173g/cal | -:1 |
Meatballs (Medium) | 450cal | 20g | 8g | 38.3g | 15g | 8g | 950mg | 2g | 0g | 75mg | 0.044g/cal | 2.50:1 |
Oven Roasted Chicken (Medium) | 160cal | 30g | 2g | 2.9g | 0.6g | 2g | 891mg | 0g | 0g | 91mg | 0.188g/cal | 15.00:1 |
Pastrami (Medium) | 142cal | 22g | 2g | 4.1g | 2g | 2g | 1160mg | 2g | 0g | 61mg | 0.155g/cal | 11.00:1 |
Pepper Bacon (Medium) | 50cal | 4g | 0g | 3.9g | 1.5g | 0g | 139mg | 0g | 0g | 11mg | 0.080g/cal | -:1 |
Pepperoni (Medium) | 96cal | 5g | 0g | 8.5g | 3g | 0g | 368mg | 0g | 0g | 20mg | 0.052g/cal | -:1 |
Roast Beef (Medium) | 162cal | 24g | 0g | 3g | 1g | 0g | 729mg | 0g | 0g | 51mg | 0.148g/cal | -:1 |
Salami (Large) | 127cal | 7g | 1g | 10.3g | 3.9g | 1g | 503mg | 1g | 0g | 30mg | 0.055g/cal | 7.00:1 |
Sauteed USDA Choice Steak (Medium) | 263cal | 22g | 4g | 16.2g | 6.1g | 4g | 972mg | 2g | 0g | 81mg | 0.084g/cal | 5.50:1 |
Smoked Honey Ham (Medium) | 182cal | 20g | 16g | 4.1g | 1g | 16g | 790mg | 14g | 0g | 41mg | 0.110g/cal | 1.25:1 |
Smoked Turkey Breast Roast (Medium) | 99cal | 19g | 4g | 1.4g | 0.1g | 4g | 728mg | 2g | 0g | 31mg | 0.192g/cal | 4.75:1 |
Tuna Salad (Medium) | 328cal | 23g | 7g | 23.1g | 3g | 7g | 632mg | 4g | 0g | 53mg | 0.070g/cal | 3.29:1 |
USDA Choice Beef Brisket (Medium) | 284cal | 16g | 0g | 25g | 10.2g | 0g | 703mg | 0g | 0g | 68mg | 0.056g/cal | -:1 |
Item Name | Cal | Prot | Carb | Fat | Sat Fat | Net Carb | Sod | Sug | Fib | Chol | Prot/Cal | Prot:Carb |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Chopped Hook & Ladder Salad | 264cal | 30g | 21g | 8.3g | 3.7g | 16g | 943mg | 12g | 5g | 52mg | 0.114g/cal | 1.43:1 |
Firehouse Chopped Salad with Grilled Chicken | 375cal | 57g | 14g | 10.1g | 4g | 9g | 1687mg | 4g | 5g | 159mg | 0.152g/cal | 4.07:1 |
Firehouse Chopped Salad with Ham | 307cal | 31g | 27g | 9.7g | 4.2g | 22g | 1084mg | 18g | 5g | 56mg | 0.101g/cal | 1.15:1 |
Firehouse Chopped Salad with Turkey | 224cal | 29g | 15g | 7g | 3.3g | 10g | 1022mg | 6g | 5g | 47mg | 0.129g/cal | 1.93:1 |
Firehouse Chopped Salad without No Meat | 125cal | 10g | 11g | 5.6g | 3.1g | 6g | 294mg | 4g | 5g | 16mg | 0.080g/cal | 0.91:1 |
Firehouse Chopped Side Salad | 62cal | 5g | 5g | 2.8g | 1.6g | 3g | 92mg | 2g | 2g | 8mg | 0.081g/cal | 1.00:1 |
Italian Chopped Salad with Grilled Chicken Salad | 409cal | 39g | 14g | 22.2g | 9.1g | 9g | 1576mg | 5g | 5g | 116mg | 0.095g/cal | 2.79:1 |
Item Name | Cal | Prot | Carb | Fat | Sat Fat | Net Carb | Sod | Sug | Fib | Chol | Prot/Cal | Prot:Carb |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Everything Hoagie Roll | 400cal | 12g | 62g | 10g | 2g | 60g | 700mg | 1g | 2g | 0mg | 0.030g/cal | 0.19:1 |
Garlic Bread (Medium) | 440cal | 8g | 48g | 23g | 4g | 46g | 930mg | 0g | 2g | 10mg | 0.018g/cal | 0.17:1 |
Gluten Free Ciabatta Roll | 190cal | 3g | 40g | 2.5g | 0g | 34g | 300mg | 5g | 6g | 0mg | 0.016g/cal | 0.07:1 |
Wheat Sub Roll (Medium) | 240cal | 9g | 45g | 3g | 0g | 42g | 460mg | 5g | 3g | 0mg | 0.037g/cal | 0.20:1 |
White Sub Roll (Medium) | 240cal | 8g | 43g | 3g | 0g | 41g | 470mg | 3g | 2g | 0mg | 0.033g/cal | 0.19:1 |
Item Name | Cal | Prot | Carb | Fat | Sat Fat | Net Carb | Sod | Sug | Fib | Chol | Prot/Cal | Prot:Carb |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kid's Grilled Cheese | 438cal | 12g | 32g | 27.3g | 8.5g | 32g | 716mg | 2g | 0g | 30mg | 0.027g/cal | 0.38:1 |
Kid's Ham Sub | 261cal | 18g | 30g | 7.5g | 2.5g | 29g | 750mg | 9g | 1g | 30mg | 0.069g/cal | 0.60:1 |
Kid's Meatball Sub | 357cal | 16g | 27g | 20.9g | 8g | 26g | 791mg | 3g | 1g | 40mg | 0.045g/cal | 0.59:1 |
Kid's Roast Beef Sub | 251cal | 20g | 22g | 7g | 2.5g | 21g | 720mg | 2g | 1g | 36mg | 0.080g/cal | 0.91:1 |
Kid's Turkey Sub | 220cal | 17g | 24g | 6.2g | 2.1g | 23g | 719mg | 2g | 1g | 26mg | 0.077g/cal | 0.71:1 |
Item Name | Cal | Prot | Carb | Fat | Sat Fat | Net Carb | Sod | Sug | Fib | Chol | Prot/Cal | Prot:Carb |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Au Jus Bell Peppers (Medium) | 3cal | 0g | 1g | 0g | 0g | 1g | 72mg | 0g | 0g | 0mg | 0.000g/cal | 0.00:1 |
Au Jus Mushrooms (Medium) | 5cal | 1g | 1g | 0.1g | 0g | 0g | 133mg | 0g | 1g | 0mg | 0.200g/cal | 1.00:1 |
Au Jus Onions (Medium) | 5cal | 0g | 1g | 0g | 0g | 1g | 72mg | 0g | 0g | 0mg | 0.000g/cal | 0.00:1 |
Avocado (Medium) | 80cal | 1g | 4g | 7.3g | 1.1g | 1g | 4mg | 0g | 3g | 0mg | 0.013g/cal | 0.25:1 |
Banana Peppers (Small) | 1cal | 0g | 0g | 0g | 0g | 0g | 233mg | 0g | 0g | 0mg | 0.000g/cal | -:1 |
Black Olives (Small) | 25cal | 0g | 1g | 2.5g | 0.4g | 0g | 71mg | 0g | 1g | 0mg | 0.000g/cal | 0.00:1 |
Cherry Pepper Rings (Medium) | 5cal | 0g | 1g | 0g | 0g | 1g | 400mg | 0g | 0g | 0mg | 0.000g/cal | 0.00:1 |
Chopped Green Peppers (Small) | 3cal | 0g | 1g | 0g | 0g | 1g | 0mg | 0g | 0g | 0mg | 0.000g/cal | 0.00:1 |
Chopped Pickle Spear (Medium) | 7cal | 0g | 1g | 0g | 0g | 1g | 340mg | 0g | 0g | 0mg | 0.000g/cal | 0.00:1 |
Coleslaw (Medium) | 140cal | 1g | 9g | 12g | 1.5g | 7g | 180mg | 5g | 2g | 5mg | 0.007g/cal | 0.11:1 |
Cucumber (Medium) | 3cal | 0g | 1g | 0g | 0g | 1g | 1mg | 0g | 0g | 0mg | 0.000g/cal | 0.00:1 |
Iceberg Lettuce (Medium) | 9cal | 1g | 2g | 0.1g | 0g | 1g | 16mg | 0g | 1g | 0mg | 0.111g/cal | 0.50:1 |
Jalapeno Peppers (Small) | 0cal | 0g | 0g | 0g | 0g | 0g | 233mg | 0g | 0g | 0mg | -g/cal | -:1 |
Onion | 19cal | 1g | 4g | 0g | 0g | 3g | 2mg | 2g | 1g | 0mg | 0.053g/cal | 0.25:1 |
Sliced Pepperoncini (Medium) | 10cal | 0g | 2g | 0g | 0g | 1g | 430mg | 0g | 1g | 0mg | 0.000g/cal | 0.00:1 |
Tomato (Medium) | 11cal | 1g | 3g | 0.1g | 0g | 2g | 3mg | 2g | 1g | 0mg | 0.091g/cal | 0.33:1 |
Item Name | Cal | Prot | Carb | Fat | Sat Fat | Net Carb | Sod | Sug | Fib | Chol | Prot/Cal | Prot:Carb |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Balsamic Dressing Sauce (Medium) | 32cal | 0g | 2g | 2.7g | 0.3g | 2g | 101mg | 2g | 0g | 0mg | 0.000g/cal | 0.00:1 |
Cajun Mayo (Medium) | 190cal | 0g | 3g | 21g | 3g | 3g | 160mg | 0g | 0g | 10mg | 0.000g/cal | 0.00:1 |
Cajun Seasoning (Medium) | 9cal | 0g | 2g | 0.1g | 0g | 2g | 82mg | 1g | 0g | 0mg | 0.000g/cal | 0.00:1 |
Captain Sorensen's Datil Pepper Hot Sauce (Medium) | 28cal | 0g | 8g | 0g | 0g | 8g | 198mg | 6g | 0g | 0mg | 0.000g/cal | 0.00:1 |
Cream Cheese (Medium) | 73cal | 0g | 1g | 6.8g | 4.1g | 1g | 114mg | 1g | 0g | 20mg | 0.000g/cal | 0.00:1 |
Garlic Blend (Medium) | 204cal | 0g | 2g | 21g | 0g | 2g | 432mg | 0g | 0g | 9mg | 0.000g/cal | 0.00:1 |
Honey Mustard (Medium) | 75cal | 1g | 4g | 6.9g | 1.1g | 4g | 64mg | 4g | 0g | 5mg | 0.013g/cal | 0.25:1 |
Italian Salad Dressing (Medium) | 30cal | 0g | 1g | 2.7g | 0.3g | 1g | 160mg | 1g | 0g | 0mg | 0.000g/cal | 0.00:1 |
Italian Seasoning (Large) | 18cal | 1g | 1g | 0.9g | 0.4g | 1g | 44mg | 0g | 0g | 0mg | 0.056g/cal | 1.00:1 |
Jerk Mustard (Medium) | 51cal | 0g | 12g | 0g | 0g | 12g | 233mg | 10g | 0g | 0mg | 0.000g/cal | 0.00:1 |
Light Mayonnaise (Medium) | 71cal | 0g | 1g | 7.1g | 0.7g | 1g | 149mg | 0g | 0g | 14mg | 0.000g/cal | 0.00:1 |
Marinara Sauce (Medium) | 27cal | 1g | 6g | 0.4g | 0g | 4g | 222mg | 4g | 2g | 0mg | 0.037g/cal | 0.17:1 |
Mayonnaise (Medium) | 203cal | 0g | 2g | 22.3g | 3g | 2g | 132mg | 0g | 0g | 10mg | 0.000g/cal | 0.00:1 |
Oil and Vinegar Dressing (Medium) | 40cal | 0g | 0g | 4.5g | 0.6g | 0g | 0mg | 0g | 0g | 0mg | 0.000g/cal | -:1 |
Peppercorn Ranch Dressing (Medium) | 94cal | 1g | 2g | 8.5g | 1.4g | 2g | 302mg | 1g | 0g | 9mg | 0.011g/cal | 0.50:1 |
Spicy Mustard (Small) | 0cal | 0g | 0g | 0g | 0g | 0g | 25mg | 0g | 0g | 0mg | -g/cal | -:1 |
Sriracha Sauce (Medium) | 21cal | 0g | 4g | 0g | 0g | 4g | 340mg | 4g | 0g | 0mg | 0.000g/cal | 0.00:1 |
Sweet Baby Ray's BBQ Sauce (Medium) | 54cal | 0g | 13g | 0g | 0g | 13g | 222mg | 12g | 0g | 0mg | 0.000g/cal | 0.00:1 |
Sweet Mustard (Small) | 0cal | 0g | 0g | 0g | 0g | 0g | 0mg | 0g | 0g | 0mg | -g/cal | -:1 |
Zesty Pepperoncini Tzatziki Spread (Medium) | 314cal | 0g | 7g | 32.5g | 4.5g | 7g | 315mg | 0g | 0g | 15mg | 0.000g/cal | 0.00:1 |
Item Name | Cal | Prot | Carb | Fat | Sat Fat | Net Carb | Sod | Sug | Fib | Chol | Prot/Cal | Prot:Carb |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Balsamic Salad Dressing | 108cal | 0g | 7g | 9g | 0.9g | 7g | 341mg | 7g | 0g | 0mg | 0.000g/cal | 0.00:1 |
Honey Mustard Dressing | 300cal | 2g | 15g | 27.7g | 4.3g | 15g | 256mg | 15g | 0g | 21mg | 0.007g/cal | 0.13:1 |
Italian Dressing | 174cal | 0g | 8g | 15.5g | 1.9g | 8g | 928mg | 6g | 0g | 0mg | 0.000g/cal | 0.00:1 |
Light Italian Dressing | 85cal | 0g | 2g | 8.5g | 1.9g | 2g | 510mg | 2g | 0g | 0mg | 0.000g/cal | 0.00:1 |
Oil & Vinegar | 251cal | 0g | 0g | 28.4g | 3.9g | 0g | 1mg | 0g | 0g | 0mg | 0.000g/cal | -:1 |
Peppercorn Ranch | 188cal | 2g | 4g | 17g | 2.8g | 4g | 604mg | 2g | 0g | 19mg | 0.011g/cal | 0.50:1 |
Item Name | Cal | Prot | Carb | Fat | Sat Fat | Net Carb | Sod | Sug | Fib | Chol | Prot/Cal | Prot:Carb |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Barq's Root Beer (Small) | 303cal | 0g | 82g | 0g | 0g | 82g | 2mg | 82g | 0g | 0mg | 0.000g/cal | 0.00:1 |
Caffeine Free Diet Coke (Large) | 4cal | 0g | 1g | 0g | 0g | 1g | 9mg | 0g | 0g | 0mg | 0.000g/cal | 0.00:1 |
