š”Make sure to sort the table the way you want before printing/downloading.
Generated on 6/20/2025 by HealthyFastFood.org
Item Name | Cal | Prot | Carb | Fat | Sat Fat | Net Carb | Sod | Sug | Fib | Chol | Prot/Cal | Prot:Carb |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Applesauce | 50cal | 0g | 12g | 0g | 0g | 10g | 10mg | 8g | 2g | 0mg | 0.000g/cal | 0.00:1 |
Buffalo Chicken Tenders | 230cal | 17g | 16g | 11g | 1.5g | 15g | 910mg | 0g | 1g | 50mg | 0.074g/cal | 1.06:1 |
ButterBurger Kids Single | 390cal | 20g | 38g | 17g | 7g | 37g | 480mg | 6g | 1g | 55mg | 0.051g/cal | 0.53:1 |
Chicken Tenders, Breaded, 2 Pieces | 270cal | 20g | 21g | 12g | 1.5g | 20g | 920mg | 1g | 1g | 50mg | 0.074g/cal | 0.95:1 |
Corn Dog | 240cal | 6g | 23g | 14g | 4g | 23g | 500mg | 7g | 0g | 20mg | 0.025g/cal | 0.26:1 |
Grilled Cheese on Sourdough | 360cal | 13g | 39g | 17g | 9g | 38g | 610mg | 4g | 1g | 50mg | 0.036g/cal | 0.33:1 |
Kids Crinkle Cut Fries | 275cal | 4g | 38g | 12g | 2g | 36g | 40mg | 0g | 2g | 0mg | 0.015g/cal | 0.11:1 |
Item Name | Cal | Prot | Carb | Fat | Sat Fat | Net Carb | Sod | Sug | Fib | Chol | Prot/Cal | Prot:Carb |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Banana Split (3 Scoop) | 1380cal | 19g | 166g | 74g | 35.2g | 158g | 500mg | 126g | 8g | 285mg | 0.014g/cal | 0.11:1 |
Caramel Cashew Sundae (2 Scoop) | 1000cal | 16g | 121g | 51g | 26.5g | 120g | 470mg | 85g | 1g | 230mg | 0.016g/cal | 0.13:1 |
Fudge Pecan Sundae (2 Scoop) | 1040cal | 16g | 106g | 63g | 31.4g | 104g | 450mg | 91g | 2g | 220mg | 0.015g/cal | 0.15:1 |
Turtle Sundae (2 Scoop) | 1040cal | 15g | 111g | 61g | 28.7g | 109g | 460mg | 88g | 2g | 225mg | 0.014g/cal | 0.14:1 |
Item Name | Cal | Prot | Carb | Fat | Sat Fat | Net Carb | Sod | Sug | Fib | Chol | Prot/Cal | Prot:Carb |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Beef Pot Roast Dinner | 500cal | 32g | 46g | 18g | 9.300000000000001g | 45g | 1000mg | 6g | 1g | 150mg | 0.064g/cal | 0.70:1 |
Chopped Steak Dinner | 610cal | 38g | 32g | 38g | 14.3g | 30g | 775mg | 5g | 2g | 110mg | 0.062g/cal | 1.19:1 |
North Atlantic Cod Dinner (3 Piece) | 1125cal | 37g | 51g | 80g | 12.1g | 51g | 1140mg | 5g | 0g | 220mg | 0.033g/cal | 0.73:1 |
Northwoods Walleye Dinner (3 Piece) | 1350cal | 56g | 63g | 94g | 13g | 63g | 1830mg | 5g | 0g | 250mg | 0.041g/cal | 0.89:1 |
Item Name | Cal | Prot | Carb | Fat | Sat Fat | Net Carb | Sod | Sug | Fib | Chol | Prot/Cal | Prot:Carb |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Beef Pot Roast Sandwich | 410cal | 31g | 40g | 13g | 6g | 39g | 740mg | 8g | 1g | 140mg | 0.076g/cal | 0.78:1 |
Buffalo Chicken Tenders | 460cal | 34g | 32g | 22g | 3g | 30g | 1820mg | 0g | 2g | 100mg | 0.074g/cal | 1.06:1 |
Butterfly Jumbo Shrimp (10 Piece) | 600cal | 21g | 62g | 30g | 3g | 61g | 2190mg | 7g | 1g | 100mg | 0.035g/cal | 0.34:1 |
Chicken Tenders | 540cal | 40g | 42g | 24g | 3g | 40g | 1840mg | 2g | 2g | 100mg | 0.074g/cal | 0.95:1 |
Crispy Chicken Sandwich | 460cal | 25g | 56g | 14g | 3g | 55g | 1110mg | 6g | 1g | 55mg | 0.054g/cal | 0.45:1 |
Grilled Chicken Sandwich | 390cal | 41g | 40g | 8g | 2.2g | 39g | 1070mg | 6g | 1g | 95mg | 0.105g/cal | 1.02:1 |
Grilled Reuben Melt | 660cal | 37g | 43g | 38g | 14.5g | 39g | 1840mg | 6g | 4g | 105mg | 0.056g/cal | 0.86:1 |
North Atlantic Cod Filet Sandwich | 663cal | 31g | 47g | 40g | 7g | 46g | 979mg | 5g | 1g | 76mg | 0.047g/cal | 0.66:1 |
Northwoods Walleye Sandwich | 620cal | 24g | 53g | 34g | 5.2g | 39g | 890mg | 65g | 14g | 85mg | 0.039g/cal | 0.45:1 |
Pork Tenderloin Sandwich | 630cal | 18g | 72g | 25g | 5g | 69g | 900mg | 6g | 3g | 45mg | 0.029g/cal | 0.25:1 |
Spicy Crispy Chicken Sandwich | 490cal | 25g | 58g | 16g | 2.2g | 56g | 1465mg | 6g | 2g | 44mg | 0.051g/cal | 0.43:1 |
Item Name | Cal | Prot | Carb | Fat | Sat Fat | Net Carb | Sod | Sug | Fib | Chol | Prot/Cal | Prot:Carb |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Blueberry Cobbler Concrete Mixer (Short) | 698cal | 12g | 76g | 40g | 24g | 75g | 182mg | 64g | 1g | 240mg | 0.017g/cal | 0.16:1 |
Chocolate Concrete Mixer (Regular) | 996cal | 16g | 122g | 49g | 30g | 122g | 358mg | 97g | 0g | 293mg | 0.016g/cal | 0.13:1 |
Chocolate Concrete Mixer with Heath Bars (Short) | 740cal | 12g | 88g | 39g | 22.7g | 84g | 316mg | 76g | 4g | 212mg | 0.016g/cal | 0.14:1 |
Chocolate M&Ms Concrete Mixer (Short) | 730cal | 13g | 91g | 35g | 21.2g | 87g | 241mg | 77g | 4g | 207mg | 0.018g/cal | 0.14:1 |
Chocolate Oreo Concrete Mixer (Short) | 680cal | 12g | 85g | 33g | 18.7g | 82g | 301mg | 67g | 3g | 207mg | 0.018g/cal | 0.14:1 |
Chocolate Reese's Concrete Mixer (Short) | 730cal | 14g | 87g | 38g | 20.7g | 83g | 321mg | 73g | 4g | 207mg | 0.019g/cal | 0.16:1 |
Chocolate Snickers Concrete Mixer (Short) | 720cal | 13g | 88g | 36g | 20.2g | 85g | 286mg | 73g | 3g | 207mg | 0.018g/cal | 0.15:1 |
Cookie Dough Concrete Mixer (Short) | 770cal | 12g | 83g | 44g | 26g | 83g | 220mg | 66g | 0g | 255mg | 0.016g/cal | 0.14:1 |
Crazy for Cookie Dough Concrete Mixer (Short) | 890cal | 14g | 106g | 47g | 28.4g | 106g | 385mg | 83g | 0g | 255mg | 0.016g/cal | 0.13:1 |
Mint Oreo Concrete Mixer (Short) | 750cal | 12g | 85g | 41g | 24.6g | 85g | 264mg | 71g | 0g | 240mg | 0.016g/cal | 0.14:1 |
Raspberry Cheesecake Concrete Mixer (Short) | 820cal | 12g | 92g | 45g | 28g | 91g | 312mg | 74g | 1g | 272mg | 0.015g/cal | 0.13:1 |
Raspberry Cobbler Concrete Mixer (Short) | 698cal | 12g | 76g | 40g | 24g | 75g | 182mg | 63g | 1g | 240mg | 0.017g/cal | 0.16:1 |
Raspberry Concrete Mixer (Short) | 690cal | 11g | 74g | 39g | 24g | 73g | 170mg | 65g | 1g | 250mg | 0.016g/cal | 0.15:1 |
Salted Caramel Cookie Dough Concrete Mixer (Short) | 890cal | 14g | 112g | 43g | 26.1g | 112g | 562mg | 85g | 0g | 244mg | 0.016g/cal | 0.13:1 |
Salted Caramel Pumpkin Concrete Mixer (Short) | 800cal | 12g | 98g | 41g | 25g | 97g | 450mg | 79g | 1g | 240mg | 0.015g/cal | 0.12:1 |
Salted Caramel Reese's Concrete Mixer (Short) | 900cal | 14g | 110g | 45g | 27g | 110g | 580mg | 88g | 0g | 240mg | 0.016g/cal | 0.13:1 |
Strawberry Concrete Mixer (Short) | 695cal | 11g | 76g | 39g | 24g | 76g | 170mg | 68g | 0g | 240mg | 0.016g/cal | 0.14:1 |
Vanilla Concrete Mixer (Short) | 682cal | 12g | 67g | 40g | 25g | 67g | 186mg | 59g | 0g | 239mg | 0.018g/cal | 0.18:1 |
Vanilla Heath Bar Concrete Mixer (Mini) | 520cal | 7g | 54g | 31g | 19g | 53g | 195mg | 50g | 1g | 145mg | 0.013g/cal | 0.13:1 |
Vanilla M&Ms Concrete Mixer (Short) | 790cal | 12g | 85g | 45g | 27.5g | 84g | 190mg | 75g | 1g | 240mg | 0.015g/cal | 0.14:1 |
Vanilla Oreo Concrete Mixer (Short) | 740cal | 12g | 79g | 42g | 25g | 79g | 250mg | 65g | 0g | 240mg | 0.016g/cal | 0.15:1 |
Vanilla Reese's Concrete Mixer (Short) | 790cal | 14g | 81g | 47g | 27g | 80g | 270mg | 71g | 1g | 240mg | 0.018g/cal | 0.17:1 |
Vanilla Snickers Concrete Mixer (Short) | 780cal | 13g | 82g | 45g | 26.5g | 81g | 235mg | 71g | 1g | 240mg | 0.017g/cal | 0.16:1 |
Item Name | Cal | Prot | Carb | Fat | Sat Fat | Net Carb | Sod | Sug | Fib | Chol | Prot/Cal | Prot:Carb |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Boston Clam Chowder | 260cal | 12g | 27g | 11g | 4g | 26g | 1530mg | 8g | 1g | 30mg | 0.046g/cal | 0.44:1 |
Broccoli Cheese Soup | 220cal | 10g | 17g | 12g | 5.5g | 16g | 1160mg | 9g | 1g | 31mg | 0.045g/cal | 0.59:1 |
Chicken Noodle Soup | 100cal | 6g | 15g | 2g | 0g | 14g | 110mg | 1g | 1g | 30mg | 0.060g/cal | 0.40:1 |
George's Chili | 300cal | 19g | 80g | 13g | 4g | 73g | 1580mg | 3g | 7g | 45mg | 0.063g/cal | 0.24:1 |
George's Chili Supreme | 390cal | 20g | 28g | 20g | 9g | 22g | 1509mg | 7g | 6g | 72mg | 0.051g/cal | 0.71:1 |
Potato with Bacon Soup | 240cal | 9g | 28g | 10g | 4g | 26g | 1140mg | 9g | 2g | 25mg | 0.037g/cal | 0.32:1 |
Stuffed Green Pepper Soup | 140cal | 5g | 24g | 2g | 1g | 23g | 1170mg | 6g | 1g | 10mg | 0.036g/cal | 0.21:1 |
Tomato Florentine Soup | 110cal | 4g | 22g | 1g | 0.5g | 20g | 1280mg | 7g | 2g | 0mg | 0.036g/cal | 0.18:1 |
Vegetable Beef Soup | 160cal | 8g | 22g | 4g | 2g | 20g | 1280mg | 4g | 2g | 20mg | 0.050g/cal | 0.36:1 |
Wild and Brown Rice with Chicken | 452cal | 37g | 27g | 22g | 7g | 26g | 1200mg | 8g | 1g | 106mg | 0.082g/cal | 1.37:1 |
Item Name | Cal | Prot | Carb | Fat | Sat Fat | Net Carb | Sod | Sug | Fib | Chol | Prot/Cal | Prot:Carb |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bacon Deluxe (Double) | 850cal | 43g | 41g | 57g | 22g | 40g | 1205mg | 8g | 1g | 165mg | 0.051g/cal | 1.05:1 |
ButterBurger Cheese (Double) | 700cal | 40g | 40g | 42g | 19g | 39g | 830mg | 8g | 1g | 145mg | 0.057g/cal | 1.00:1 |
Cheddar ButterBurger (Double) | 720cal | 44g | 38g | 44g | 21g | 37g | 860mg | 6g | 1g | 145mg | 0.061g/cal | 1.16:1 |
Cheddar ButterBurger with Bacon (Double) | 760cal | 47g | 37g | 47g | 22g | 36g | 1011mg | 6g | 1g | 155mg | 0.062g/cal | 1.27:1 |
Colby Jack Pub Burger (Double) | 950cal | 47g | 56g | 60g | 21.5g | 54g | 1180mg | 8g | 2g | 155mg | 0.049g/cal | 0.84:1 |
Deluxe (Double) | 810cal | 40g | 42g | 54g | 21g | 41g | 1045mg | 8g | 1g | 155mg | 0.049g/cal | 0.95:1 |
Harvest Veggie Burger | 590cal | 19g | 72g | 25g | 10g | 66g | 1075mg | 9g | 6g | 60mg | 0.032g/cal | 0.26:1 |
Mushroom & Swiss (Double) | 780cal | 47g | 42g | 47g | 20g | 40g | 785mg | 6g | 2g | 145mg | 0.060g/cal | 1.12:1 |
Original ButterBurger (Double) | 560cal | 34g | 38g | 30g | 12g | 37g | 580mg | 6g | 1g | 105mg | 0.061g/cal | 0.89:1 |
Pretzel Haus Pub Burger (Double) | 870cal | 46g | 51g | 52g | 20.8g | 49g | 1310mg | 9g | 2g | 150mg | 0.053g/cal | 0.90:1 |
Rotella's Gluten Free Bun | 210cal | 5g | 40g | 0g | 0g | 38g | 420mg | 6g | 2g | 0mg | 0.024g/cal | 0.13:1 |
Salted Caramel Brownie Concrete Mixer (Short) | 885cal | 14g | 111g | 44g | 26g | 111g | 538mg | 86g | 0g | 248mg | 0.016g/cal | 0.13:1 |
Sourdough Melt (Double) | 740cal | 45g | 42g | 45g | 21g | 40g | 840mg | 4g | 2g | 150mg | 0.061g/cal | 1.07:1 |
Wisconsin Swiss Melt (Double) | 720cal | 47g | 40g | 43g | 19g | 36g | 680mg | 4g | 4g | 150mg | 0.065g/cal | 1.18:1 |
Item Name | Cal | Prot | Carb | Fat | Sat Fat | Net Carb | Sod | Sug | Fib | Chol | Prot/Cal | Prot:Carb |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Chicken Cashew Salad with Grilled Chicken | 450cal | 46g | 13g | 24g | 8.5g | 10g | 855mg | 3g | 3g | 115mg | 0.102g/cal | 3.54:1 |
Cranberry Bacon Bleu Salad with Grilled Chicken | 360cal | 44g | 14g | 14g | 6.5g | 12g | 1105mg | 9g | 2g | 120mg | 0.122g/cal | 3.14:1 |
Garden Fresco Salad | 190cal | 10g | 15g | 11g | 5.5g | 13g | 375mg | 2g | 2g | 25mg | 0.053g/cal | 0.67:1 |
Garden Fresco Salad with Grilled Chicken | 350cal | 44g | 15g | 14g | 6g | 13g | 925mg | 2g | 2g | 115mg | 0.126g/cal | 2.93:1 |
Side Salad | 50cal | 2g | 5g | 2g | 1.2g | 4g | 100mg | 1g | 1g | 5mg | 0.040g/cal | 0.40:1 |
Southwest Avocado Salad | 430cal | 40g | 21g | 20g | 6g | 16g | 855mg | 2g | 5g | 110mg | 0.093g/cal | 1.90:1 |
Item Name | Cal | Prot | Carb | Fat | Sat Fat | Net Carb | Sod | Sug | Fib | Chol | Prot/Cal | Prot:Carb |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Chili Cheddar Fries | 690cal | 19g | 80g | 32g | 9.5g | 73g | 1580mg | 3g | 7g | 45mg | 0.028g/cal | 0.24:1 |
Coleslaw (Large) | 600cal | 3g | 44g | 48g | 8g | 39g | 710mg | 38g | 5g | 30mg | 0.005g/cal | 0.07:1 |
Crinkle Cut Fries (Regular) | 360cal | 6g | 53g | 14g | 2g | 49g | 530mg | 0g | 4g | 0mg | 0.017g/cal | 0.11:1 |
Dinner Roll | 110cal | 4g | 19g | 2g | 0g | 19g | 180mg | 3g | 0g | 0mg | 0.036g/cal | 0.21:1 |
Mashed Potatoes | 120cal | 2g | 24g | 1g | 0g | 22g | 204mg | 1g | 2g | 6mg | 0.017g/cal | 0.08:1 |
Mashed Potatoes & Gravy (Large) | 400cal | 10g | 71g | 8g | 2.4g | 65g | 1470mg | 7g | 6g | 0mg | 0.025g/cal | 0.14:1 |
Onion Rings (Large) | 800cal | 12g | 88g | 44g | 5g | 82g | 1060mg | 6g | 6g | 0mg | 0.015g/cal | 0.14:1 |
Pretzel Bites w/ Cheddar Cheese Sauce | 450cal | 15g | 54g | 19g | 7g | 52g | 900mg | 5g | 2g | 30mg | 0.033g/cal | 0.28:1 |
Steamed Broccoli | 40cal | 3g | 7g | 0g | 0g | 4g | 40mg | 2g | 3g | 0mg | 0.075g/cal | 0.43:1 |
Sweet Potato Fries (Regular) | 400cal | 3g | 57g | 18g | 2g | 51g | 630mg | 22g | 6g | 0mg | 0.007g/cal | 0.05:1 |
Wisconsin Cheddar Cheese Sauce | 130cal | 6g | 3g | 10g | 6g | 3g | 410mg | 1g | 0g | 30mg | 0.046g/cal | 2.00:1 |
Wisconsin Cheese Curds (Large) | 1020cal | 40g | 102g | 50g | 24g | 102g | 2460mg | 8g | 0g | 110mg | 0.039g/cal | 0.39:1 |
Item Name | Cal | Prot | Carb | Fat | Sat Fat | Net Carb | Sod | Sug | Fib | Chol | Prot/Cal | Prot:Carb |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Chocolate Custard Cake Cone (2 Scoop) | 560cal | 11g | 73g | 28g | 17g | 71g | 230mg | 57g | 2g | 185mg | 0.020g/cal | 0.15:1 |
Chocolate Custard Dish (2 Scoop) | 540cal | 11g | 68g | 28g | 17g | 66g | 220mg | 57g | 2g | 185mg | 0.020g/cal | 0.16:1 |
Chocolate Custard Waffle Cone (2 Scoop) | 650cal | 13g | 93g | 28g | 17g | 90g | 275mg | 65g | 3g | 185mg | 0.020g/cal | 0.14:1 |
Plain Cake Cone | 25cal | 0g | 5g | 0g | 0g | 5g | 15mg | 0g | 0g | 0mg | 0.000g/cal | 0.00:1 |
Plain Waffle Cone | 90cal | 2g | 20g | 1g | 0g | 19g | 35mg | 7g | 1g | 0mg | 0.022g/cal | 0.10:1 |
Vanilla Custard Cake Cone (2 Scoop) | 610cal | 10g | 64g | 35g | 22g | 64g | 170mg | 52g | 0g | 220mg | 0.016g/cal | 0.16:1 |
Vanilla Custard Dish (2 Scoop) | 590cal | 10g | 59g | 35g | 22g | 59g | 160mg | 52g | 0g | 220mg | 0.017g/cal | 0.17:1 |
Vanilla Custard Waffle Cone (2 Scoop) | 700cal | 12g | 84g | 36g | 22g | 83g | 215mg | 60g | 1g | 220mg | 0.017g/cal | 0.14:1 |
Item Name | Cal | Prot | Carb | Fat | Sat Fat | Net Carb | Sod | Sug | Fib | Chol | Prot/Cal | Prot:Carb |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Chocolate Frozen Custard (1 Quart) | 1659cal | 35g | 198g | 79g | 50g | 190g | 608mg | 166g | 8g | 498mg | 0.021g/cal | 0.18:1 |
Vanilla Frozen Custard (1 Quart) | 1738cal | 32g | 170g | 103g | 63g | 170g | 474mg | 150g | 0g | 608mg | 0.018g/cal | 0.19:1 |
Item Name | Cal | Prot | Carb | Fat | Sat Fat | Net Carb | Sod | Sug | Fib | Chol | Prot/Cal | Prot:Carb |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Almond | 84cal | 3g | 3g | 8g | 1g | 1g | 0mg | 1g | 2g | 0mg | 0.036g/cal | 1.00:1 |
Andes Creme De Menthe Thins | 151cal | 2g | 16g | 10g | 8g | 15g | 14mg | 15g | 1g | 0mg | 0.013g/cal | 0.13:1 |
Banana | 55cal | 0g | 13g | 0g | 0g | 11g | 0mg | 10g | 2g | 0mg | 0.000g/cal | 0.00:1 |
Blackberry | 14cal | 0g | 4g | 0g | 0g | 4g | 1mg | 4g | 0g | 0mg | 0.000g/cal | 0.00:1 |
Blueberry | 17cal | 0g | 4g | 0g | 0g | 4g | 4mg | 4g | 0g | 0mg | 0.000g/cal | 0.00:1 |
Brownie Pieces | 405cal | 4g | 60g | 17g | 4g | 58g | 95mg | 41g | 2g | 36mg | 0.010g/cal | 0.07:1 |
Butterfinger | 110cal | 1g | 18g | 4g | 2g | 17g | 55mg | 12g | 1g | 0mg | 0.009g/cal | 0.06:1 |
Butterscotch | 43cal | 0g | 10g | 0g | 0g | 10g | 36mg | 5g | 0g | 0mg | 0.000g/cal | 0.00:1 |
Cashew | 90cal | 2g | 4g | 7g | 1g | 4g | 58mg | 0g | 0g | 0mg | 0.022g/cal | 0.50:1 |
Cheesecake Pieces | 300cal | 4g | 30g | 18g | 9g | 30g | 261mg | 18g | 0g | 81mg | 0.013g/cal | 0.13:1 |
Cherry, Red | 20cal | 0g | 5g | 0g | 0g | 5g | 1mg | 5g | 0g | 0mg | 0.000g/cal | 0.00:1 |
Chocolate Chip Cookie Dough | 120cal | 1g | 17g | 5g | 2g | 17g | 32mg | 9g | 0g | 17mg | 0.008g/cal | 0.06:1 |
Chocolate Flake | 142cal | 2g | 17g | 9g | 8g | 15g | 1mg | 15g | 2g | 0mg | 0.014g/cal | 0.12:1 |
Creme De Menthe | 45cal | 0g | 10g | 1g | 0g | 10g | 37mg | 7g | 0g | 0mg | 0.000g/cal | 0.00:1 |
Culver's Chocolate Syrup | 64cal | 0g | 16g | 0g | 0g | 16g | 52mg | 10g | 0g | 0mg | 0.000g/cal | 0.00:1 |
Culver's Hot Caramel | 44cal | 0g | 9g | 1g | 0g | 9g | 37mg | 6g | 0g | 2mg | 0.000g/cal | 0.00:1 |
Culver's Hot Fudge | 44cal | 1g | 8g | 1g | 1g | 8g | 24mg | 7g | 0g | 0mg | 0.023g/cal | 0.13:1 |
Flat Pie Chips | 144cal | 2g | 16g | 8g | 2g | 16g | 40mg | 8g | 0g | 12mg | 0.014g/cal | 0.13:1 |
HeathĀ® Toffee Chunks | 155cal | 1g | 17g | 9g | 5g | 17g | 103mg | 16g | 0g | 8mg | 0.006g/cal | 0.06:1 |
Kit Kat | 138cal | 2g | 18g | 7g | 0g | 17g | 21mg | 14g | 1g | 3mg | 0.014g/cal | 0.11:1 |
M&M Minis | 140cal | 2g | 18g | 7g | 4g | 16g | 0mg | 16g | 2g | 0mg | 0.014g/cal | 0.11:1 |
Mango Fruit Infusion | 32cal | 0g | 8g | 0g | 0g | 8g | 3mg | 8g | 0g | 0mg | 0.000g/cal | 0.00:1 |
Marshmallow Creme | 39cal | 0g | 10g | 0g | 0g | 10g | 10mg | 8g | 0g | 0mg | 0.000g/cal | 0.00:1 |
Nerds | 95cal | 0g | 25g | 0g | 0g | 25g | 11mg | 20g | 0g | 0mg | 0.000g/cal | 0.00:1 |
Nestle Crunch | 140cal | 1g | 19g | 7g | 5g | 18g | 42mg | 15g | 1g | 4mg | 0.007g/cal | 0.05:1 |
Novelty Coating | 87cal | 0g | 6g | 7g | 5g | 6g | 0mg | 5g | 0g | 1mg | 0.000g/cal | 0.00:1 |
OreoĀ® Cookie Crumbs | 62cal | 0g | 9g | 2g | 1g | 9g | 74mg | 5g | 0g | 0mg | 0.000g/cal | 0.00:1 |
Peach | 15cal | 0g | 4g | 0g | 0g | 4g | 1mg | 4g | 0g | 0mg | 0.000g/cal | 0.00:1 |
Peanut Butter | 179cal | 6g | 6g | 14g | 2g | 5g | 132mg | 3g | 1g | 0mg | 0.034g/cal | 1.00:1 |
Peanuts, Dry Roast Seasoned | 159cal | 6g | 6g | 13g | 2g | 4g | 204mg | 2g | 2g | 0mg | 0.038g/cal | 1.00:1 |
Pecan Halves | 100cal | 2g | 2g | 10g | 1g | 1g | 56mg | 0g | 1g | 0mg | 0.020g/cal | 1.00:1 |
Raspberry | 15cal | 0g | 4g | 0g | 0g | 4g | 0mg | 3g | 0g | 0mg | 0.000g/cal | 0.00:1 |
Reese's PiecesĀ® Minis | 142cal | 4g | 16g | 7g | 4g | 15g | 55mg | 14g | 1g | 0mg | 0.028g/cal | 0.25:1 |
Reese'sĀ® Peanut Butter Cups | 150cal | 3g | 16g | 9g | 3g | 15g | 88mg | 13g | 1g | 2mg | 0.020g/cal | 0.19:1 |
Salted Caramel Topping | 42cal | 0g | 9g | 0g | 0g | 9g | 100mg | 6g | 0g | 0mg | 0.000g/cal | 0.00:1 |
SnickersĀ® Candy Bar Pieces | 67cal | 1g | 8g | 4g | 1g | 8g | 36mg | 7g | 0g | 2mg | 0.015g/cal | 0.13:1 |
Sprinkles, Blue and White | 140cal | 0g | 21g | 7g | 0g | 21g | 0mg | 10g | 0g | 0mg | 0.000g/cal | 0.00:1 |
Strawberry, Sliced | 13cal | 0g | 3g | 0g | 0g | 3g | 2mg | 3g | 0g | 0mg | 0.000g/cal | 0.00:1 |
Whipped Cream | 12cal | 0g | 0g | 1g | 0g | 0g | 0mg | 0g | 0g | 4mg | 0.000g/cal | -:1 |
Item Name | Cal | Prot | Carb | Fat | Sat Fat | Net Carb | Sod | Sug | Fib | Chol | Prot/Cal | Prot:Carb |
---|---|---|---|---|---|---|---|---|---|---|---|---|
American Cheese, Slice | 70cal | 3g | 1g | 6g | 4g | 1g | 320mg | 1g | 0g | 15mg | 0.043g/cal | 3.00:1 |
BBQ Sauce | 48cal | 0g | 12g | 0g | 0g | 12g | 215mg | 11g | 0g | 0mg | 0.000g/cal | 0.00:1 |
Bacon, Slice | 40cal | 2g | 0g | 4g | 1g | 0g | 145mg | 0g | 0g | 8mg | 0.050g/cal | -:1 |
Dill Pickles, Sliced | 1cal | 0g | 0g | 0g | 0g | 0g | 80mg | 0g | 0g | 0mg | 0.000g/cal | -:1 |
Honey Mustard | 130cal | 0g | 20g | 6g | 1g | 20g | 410mg | 18g | 0g | 0mg | 0.000g/cal | 0.00:1 |
Horseradish Sauce | 150cal | 0g | 6g | 14g | 2g | 6g | 220mg | 5g | 0g | 25mg | 0.000g/cal | 0.00:1 |
Ketchup | 20cal | 0g | 5g | 0g | 0g | 5g | 160mg | 4g | 0g | 0mg | 0.000g/cal | 0.00:1 |
Malt Vinegar | 0cal | 0g | 0g | 0g | 0g | 0g | 0mg | 2g | 0g | 0mg | -g/cal | -:1 |
Mayonnaise | 100cal | 0g | 0g | 11g | 6g | 0g | 76mg | 0g | 0g | 15mg | 0.000g/cal | -:1 |
Mustard, Mild | 0cal | 0g | 0g | 0g | 0g | 0g | 140mg | 0g | 0g | 0mg | -g/cal | -:1 |
Mustard, Spicy Brown | 0cal | 0g | 0g | 0g | 0g | 0g | 120mg | 0g | 0g | 0mg | -g/cal | -:1 |
Picante Sauce, Mild and Medium | 10cal | 0g | 2g | 0g | 0g | 2g | 220mg | 2g | 0g | 0mg | 0.000g/cal | 0.00:1 |
Shrimp Cocktail Sauce | 50cal | 2g | 12g | 0g | 0g | 10g | 400mg | 5g | 2g | 0mg | 0.040g/cal | 0.17:1 |
Steak Sauce | 10cal | 0g | 2g | 0g | 0g | 2g | 150mg | 2g | 0g | 0mg | 0.000g/cal | 0.00:1 |
Sweet & Sour Dipping Sauce | 90cal | 0g | 23g | 0g | 0g | 23g | 320mg | 21g | 0g | 0mg | 0.000g/cal | 0.00:1 |
Tartar Sauce | 188cal | 0g | 1g | 18g | 3g | 1g | 136mg | 0g | 0g | 24mg | 0.000g/cal | 0.00:1 |
Item Name | Cal | Prot | Carb | Fat | Sat Fat | Net Carb | Sod | Sug | Fib | Chol | Prot/Cal | Prot:Carb |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Chocolate Malt (Regular) | 850cal | 12g | 114g | 38g | 23g | 114g | 290mg | 88g | 0g | 240mg | 0.014g/cal | 0.11:1 |
Chocolate Shake (Regular) | 820cal | 12g | 108g | 38g | 23g | 108g | 270mg | 83g | 0g | 240mg | 0.015g/cal | 0.11:1 |
Mint Chip Shake (Regular) | 850cal | 13g | 102g | 45g | 27g | 102g | 300mg | 89g | 0g | 245mg | 0.015g/cal | 0.13:1 |
Mint Shake (Short) | 640cal | 10g | 79g | 32g | 20g | 79g | 250mg | 68g | 0g | 200mg | 0.016g/cal | 0.13:1 |
Pumpkin Spice Shake (Regular) | 700cal | 12g | 80g | 38g | 23g | 78g | 260mg | 70g | 2g | 240mg | 0.017g/cal | 0.15:1 |
Raspberry Malt (Regular) | 750cal | 12g | 88g | 38g | 23g | 86g | 200mg | 78g | 2g | 240mg | 0.016g/cal | 0.14:1 |
Raspberry Shake (Regular) | 720cal | 12g | 82g | 38g | 23g | 80g | 180mg | 73g | 2g | 240mg | 0.017g/cal | 0.15:1 |
Root Beer Float (Regular) | 440cal | 5g | 72g | 17g | 10g | 72g | 160mg | 68g | 0g | 105mg | 0.011g/cal | 0.07:1 |
Strawberry Malt (Regular) | 760cal | 12g | 92g | 38g | 23g | 92g | 200mg | 84g | 0g | 240mg | 0.016g/cal | 0.13:1 |
