💡Make sure to sort the table the way you want before printing/downloading.
Generated on 6/26/2025 by HealthyFastFood.org
Item Name | Cal | Prot | Carb | Fat | Sat Fat | Net Carb | Sod | Sug | Fib | Chol | Prot/Cal | Prot:Carb |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Apple Crumble Skillet | 877cal | 7g | 103g | 46g | 24g | 102g | 570mg | 58g | 1g | 83mg | 0.008g/cal | 0.07:1 |
Caramel Crunch Cake | 761cal | 8g | 99g | 37g | 15g | 97g | 497mg | 67g | 2g | 108mg | 0.011g/cal | 0.08:1 |
Chocolate Fall Cake | 1376cal | 11g | 180g | 59g | 29g | 171g | 627mg | 108g | 9g | 192mg | 0.008g/cal | 0.06:1 |
Key Lime Cake | 766cal | 7g | 86g | 44g | 17g | 85g | 500mg | 62g | 1g | 74mg | 0.009g/cal | 0.08:1 |
Kids Chocolate Sundae | 331cal | 4g | 36g | 18g | 10g | 35g | 73mg | 31g | 1g | 67mg | 0.012g/cal | 0.11:1 |
Kids Strawberry Sundae | 344cal | 3g | 44g | 16g | 9g | 42g | 71mg | 37g | 2g | 63mg | 0.009g/cal | 0.07:1 |
New York Cheesecake | 977cal | 16g | 90g | 61g | 36g | 86g | 662mg | 73g | 4g | 315mg | 0.016g/cal | 0.18:1 |
Oreo Cookies & Cream Cake | 725cal | 7g | 95g | 32g | 18g | 92g | 460mg | 51g | 3g | 123mg | 0.010g/cal | 0.07:1 |
Pineapple Upside Down Cake | 493cal | 5g | 73g | 18g | 10g | 72g | 379mg | 56g | 1g | 99mg | 0.010g/cal | 0.07:1 |
Item Name | Cal | Prot | Carb | Fat | Sat Fat | Net Carb | Sod | Sug | Fib | Chol | Prot/Cal | Prot:Carb |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Artichoke Hearts | 9cal | 1g | 2g | 0g | 0g | 1g | 105mg | 0g | 1g | 0mg | 0.111g/cal | 0.50:1 |
Avocado | 175cal | 1g | 8g | 14g | 2g | 2g | 7mg | 0g | 6g | 0mg | 0.006g/cal | 0.13:1 |
Baby Carrots | 12cal | 0g | 3g | 0g | 0g | 2g | 22mg | 2g | 1g | 0mg | 0.000g/cal | 0.00:1 |
Baby Spinach | 7cal | 1g | 1g | 0g | 0g | 0g | 24mg | 0g | 1g | 0mg | 0.143g/cal | 1.00:1 |
Banana Peppers | 10cal | 0g | 2g | 0g | 0g | 1g | 266mg | 0g | 1g | 0mg | 0.000g/cal | 0.00:1 |
Beets | 10cal | 0g | 2g | 0g | 0g | 1g | 18mg | 1g | 1g | 0mg | 0.000g/cal | 0.00:1 |
Black Beans | 28cal | 2g | 5g | 0g | 0g | 3g | 93mg | 0g | 2g | 0mg | 0.071g/cal | 0.40:1 |
Black Olives | 15cal | 0g | 1g | 1g | 1g | 1g | 55mg | 0g | 0g | 0mg | 0.000g/cal | 0.00:1 |
Blue Cheese Crumbles | 25cal | 2g | 0g | 2g | 1g | 0g | 95mg | 0g | 0g | 5mg | 0.080g/cal | -:1 |
Broccoli Florets | 26cal | 2g | 5g | 0g | 0g | 3g | 26mg | 1g | 2g | 0mg | 0.077g/cal | 0.40:1 |
Broiled Shrimp | 221cal | 22g | 1g | 12g | 1g | 1g | 360mg | 0g | 0g | 131mg | 0.100g/cal | 22.00:1 |
Candied Walnuts | 208cal | 4g | 7g | 18g | 2g | 6g | 92mg | 5g | 1g | 0mg | 0.019g/cal | 0.57:1 |
Celery Sticks | 30cal | 1g | 7g | 0g | 0g | 4g | 150mg | 0g | 3g | 0mg | 0.033g/cal | 0.14:1 |
Chopped Bacon | 28cal | 3g | 0g | 1g | 0g | 0g | 251mg | 0g | 0g | 5mg | 0.107g/cal | -:1 |
Chopped Garden Bar Mix | 10cal | 1g | 2g | 0g | 0g | 1g | 5mg | 1g | 1g | 0mg | 0.100g/cal | 0.50:1 |
Chopped Romaine | 10cal | 1g | 2g | 0g | 0g | 1g | 3mg | 1g | 1g | 0mg | 0.100g/cal | 0.50:1 |
Crispy Cheese Crisps | 228cal | 22g | 2g | 14g | 9g | 2g | 678mg | 0g | 0g | 44mg | 0.096g/cal | 11.00:1 |
Crispy Onions | 26cal | 0g | 2g | 2g | 0g | 2g | 10mg | 0g | 0g | 0mg | 0.000g/cal | 0.00:1 |
Croutons | 102cal | 1g | 9g | 6g | 1g | 9g | 155mg | 0g | 0g | 0mg | 0.010g/cal | 0.11:1 |
Crunbled Feta Cheese | 80cal | 5g | 1g | 6g | 4g | 1g | 320mg | 0g | 0g | 20mg | 0.063g/cal | 5.00:1 |
Diced Apples | 33cal | 0g | 9g | 0g | 0g | 7g | 1mg | 6g | 2g | 0mg | 0.000g/cal | 0.00:1 |
Diced Cucumbers | 8cal | 0g | 2g | 0g | 0g | 2g | 1mg | 1g | 0g | 0mg | 0.000g/cal | 0.00:1 |
Diced Eggs | 90cal | 7g | 1g | 6g | 2g | 1g | 78mg | 1g | 0g | 235mg | 0.078g/cal | 7.00:1 |
Diced Grilled Chicken | 170cal | 20g | 0g | 9g | 1g | 0g | 470mg | 0g | 0g | 58mg | 0.118g/cal | -:1 |
Diced Grilled Sirloin | 229cal | 19g | 0g | 14g | 2g | 0g | 304mg | 0g | 0g | 57mg | 0.083g/cal | -:1 |
Diced Ham | 40cal | 4g | 1g | 2g | 1g | 1g | 290mg | 1g | 0g | 16mg | 0.100g/cal | 4.00:1 |
Diced Red Onions | 32cal | 1g | 7g | 0g | 0g | 6g | 3mg | 2g | 1g | 0mg | 0.031g/cal | 0.14:1 |
Dried Cranberries | 55cal | 0g | 13g | 0g | 0g | 12g | 0mg | 11g | 1g | 0mg | 0.000g/cal | 0.00:1 |
Edamame | 107cal | 10g | 6g | 4g | 1g | 0g | 9mg | 0g | 6g | 0mg | 0.093g/cal | 1.67:1 |
Field Greens | 4cal | 0g | 1g | 0g | 0g | 1g | 6mg | 0g | 0g | 0mg | 0.000g/cal | 0.00:1 |
Grape Tomatoes | 9cal | 0g | 2g | 0g | 0g | 1g | 3mg | 1g | 1g | 0mg | 0.000g/cal | 0.00:1 |
Grapes | 30cal | 0g | 8g | 0g | 0g | 8g | 0mg | 8g | 0g | 0mg | 0.000g/cal | 0.00:1 |
Green Peas | 44cal | 3g | 8g | 0g | 0g | 5g | 66mg | 4g | 3g | 0mg | 0.068g/cal | 0.38:1 |
Ham & Pea Pasta Salad | 119cal | 2g | 9g | 8g | 1g | 8g | 224mg | 1g | 1g | 9mg | 0.017g/cal | 0.22:1 |
Hummus | 35cal | 1g | 2g | 4g | 0g | 1g | 90mg | 1g | 1g | 0mg | 0.029g/cal | 0.50:1 |
Mandarin Oranges | 80cal | 1g | 19g | 0g | 0g | 17g | 0mg | 17g | 2g | 0mg | 0.013g/cal | 0.05:1 |
Olive Oil | 120cal | 0g | 0g | 14g | 2g | 0g | 0mg | 0g | 0g | 0mg | 0.000g/cal | -:1 |
Pepper Strips | 15cal | 1g | 3g | 0g | 0g | 2g | 2mg | 2g | 1g | 0mg | 0.067g/cal | 0.33:1 |
Pico de Gallo | 83cal | 2g | 17g | 0g | 0g | 15g | 1242mg | 10g | 2g | 0mg | 0.024g/cal | 0.12:1 |
Potato Salad | 252cal | 2g | 5g | 38g | 4g | 5g | 652mg | 2g | 0g | 35mg | 0.008g/cal | 0.40:1 |
Salmon | 67cal | 6g | 1g | 3g | 0g | 1g | 88mg | 0g | 0g | 19mg | 0.090g/cal | 6.00:1 |
Seasoned Lavash Crackers | 114cal | 2g | 16g | 5g | 1g | 16g | 352mg | 1g | 0g | 0mg | 0.018g/cal | 0.13:1 |
Shredded Carrots | 22cal | 1g | 5g | 0g | 0g | 4g | 42mg | 3g | 1g | 0mg | 0.045g/cal | 0.20:1 |
Shredded Cheddar Cheese | 28cal | 2g | 0g | 2g | 1g | 0g | 45mg | 0g | 0g | 8mg | 0.071g/cal | -:1 |
Shredded Kale | 7cal | 0g | 1g | 0g | 0g | 1g | 6mg | 0g | 0g | 0mg | 0.000g/cal | 0.00:1 |
Shredded Mozzarella Blend | 90cal | 8g | 1g | 7g | 4g | 1g | 210mg | 0g | 0g | 20mg | 0.089g/cal | 8.00:1 |
Sliced Baby Bellas | 17cal | 2g | 3g | 0g | 0g | 3g | 0mg | 0g | 0g | 0mg | 0.118g/cal | 0.67:1 |
Spicy Roasted Broccoli | 69cal | 2g | 4g | 5g | 0g | 2g | 370mg | 1g | 2g | 0mg | 0.029g/cal | 0.50:1 |
Sunflower Seeds | 46cal | 1g | 1g | 3g | 1g | 1g | 52mg | 0g | 0g | 0mg | 0.022g/cal | 1.00:1 |
Veggie Basil Pasta Salad | 264cal | 7g | 30g | 13g | 1g | 28g | 485mg | 2g | 2g | 0mg | 0.027g/cal | 0.23:1 |
Wasabi Peas | 126cal | 6g | 19g | 3g | 1g | 16g | 191mg | 1g | 3g | 0mg | 0.048g/cal | 0.32:1 |
Item Name | Cal | Prot | Carb | Fat | Sat Fat | Net Carb | Sod | Sug | Fib | Chol | Prot/Cal | Prot:Carb |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Asiago Peppercorn Sirloin | 374cal | 44g | 6g | 18g | 7g | 6g | 1434mg | 1g | 0g | 134mg | 0.118g/cal | 7.33:1 |
Asiago Peppercorn Strip | 604cal | 55g | 5g | 39g | 17g | 5g | 1189mg | 1g | 0g | 173mg | 0.091g/cal | 11.00:1 |
Asiago Sirloin & Panko-Crusted Shrimp | 543cal | 41g | 31g | 26g | 6g | 28g | 2551mg | 7g | 3g | 167mg | 0.076g/cal | 1.32:1 |
Cajun Rib Eye | 707cal | 56g | 0g | 56g | 26g | 0g | 557mg | 0g | 0g | 140mg | 0.079g/cal | -:1 |
Grilled Shrimp Skewers Steak Topping | 107cal | 12g | 0g | 6g | 0g | 0g | 801mg | 0g | 0g | 102mg | 0.112g/cal | -:1 |
New York Strip | 563cal | 48g | 0g | 40g | 17g | 0g | 1172mg | 0g | 0g | 126mg | 0.085g/cal | -:1 |
Petite Sirloin | 305cal | 32g | 1g | 17g | 7g | 1g | 582mg | 0g | 0g | 79mg | 0.105g/cal | 32.00:1 |
Petite Sirloin & Panko-Crusted Shrimp | 564cal | 43g | 28g | 29g | 7g | 26g | 2070mg | 5g | 2g | 154mg | 0.076g/cal | 1.54:1 |
Top Sirloin | 421cal | 50g | 2g | 22g | 8g | 2g | 839mg | 0g | 0g | 124mg | 0.119g/cal | 25.00:1 |
Item Name | Cal | Prot | Carb | Fat | Sat Fat | Net Carb | Sod | Sug | Fib | Chol | Prot/Cal | Prot:Carb |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Avocado Grilled Chicken | 1096cal | 54g | 104g | 48g | 8g | 94g | 3497mg | 7g | 10g | 122mg | 0.049g/cal | 0.52:1 |
Avocado Turkey Burger | 1257cal | 50g | 104g | 67g | 14g | 94g | 3223mg | 7g | 10g | 148mg | 0.040g/cal | 0.48:1 |
Bacon Cheeseburger | 1225cal | 54g | 100g | 63g | 18g | 93g | 3268mg | 7g | 7g | 142mg | 0.044g/cal | 0.54:1 |
Classic Cheeseburger | 1131cal | 48g | 100g | 56g | 15g | 93g | 3121mg | 7g | 7g | 121mg | 0.042g/cal | 0.48:1 |
Colossal Burger | 1679cal | 90g | 123g | 90g | 29g | 115g | 3988mg | 13g | 8g | 254mg | 0.054g/cal | 0.73:1 |
Grilled Chicken Sandwich | 998cal | 49g | 100g | 41g | 6g | 93g | 3330mg | 7g | 7g | 115mg | 0.049g/cal | 0.49:1 |
Mega Mushroom & Swiss Burger | 1385cal | 57g | 111g | 73g | 18g | 98g | 3608mg | 9g | 13g | 139mg | 0.041g/cal | 0.51:1 |
Ruby's Classic Burger | 1076cal | 45g | 100g | 52g | 13g | 93g | 2941mg | 7g | 7g | 111mg | 0.042g/cal | 0.45:1 |
Smokehouse Burger | 1385cal | 55g | 125g | 68g | 18g | 118g | 3695mg | 22g | 7g | 142mg | 0.040g/cal | 0.44:1 |
Triple Prime Bacon Cheddar Burger | 1214cal | 54g | 98g | 63g | 18g | 91g | 3267mg | 6g | 7g | 142mg | 0.044g/cal | 0.55:1 |
Triple Prime Burger | 1076cal | 45g | 100g | 52g | 13g | 93g | 2941mg | 7g | 7g | 111mg | 0.042g/cal | 0.45:1 |
Triple Prime Cheeseburger | 1131cal | 48g | 100g | 56g | 15g | 93g | 3121mg | 7g | 7g | 121mg | 0.042g/cal | 0.48:1 |
Triple Prime Mega Mushroom & Swiss Burger | 1390cal | 58g | 112g | 74g | 18g | 99g | 3742mg | 9g | 13g | 139mg | 0.042g/cal | 0.52:1 |
Triple Prime Smokehouse Burger | 1287cal | 54g | 115g | 63g | 18g | 108g | 3981mg | 21g | 7g | 142mg | 0.042g/cal | 0.47:1 |
Item Name | Cal | Prot | Carb | Fat | Sat Fat | Net Carb | Sod | Sug | Fib | Chol | Prot/Cal | Prot:Carb |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Baked Potato | 251cal | 6g | 51g | 3g | 0g | 44g | 18mg | 2g | 7g | 0mg | 0.024g/cal | 0.12:1 |
Caesar Side Salad | 361cal | 6g | 14g | 30g | 5g | 13g | 764mg | 0g | 1g | 22mg | 0.017g/cal | 0.43:1 |
Cheese & Bacon Sliders Combo | 894cal | 37g | 66g | 54g | 16g | 61g | 2781mg | 6g | 5g | 100mg | 0.041g/cal | 0.56:1 |
Cheese Sliders Combo | 795cal | 29g | 61g | 45g | 12g | 58g | 2212mg | 4g | 3g | 83mg | 0.036g/cal | 0.48:1 |
French Fries | 511cal | 7g | 64g | 25g | 3g | 58g | 1888mg | 0g | 6g | 0mg | 0.014g/cal | 0.11:1 |
Garden Side Salad | 276cal | 9g | 14g | 18g | 6g | 13g | 404mg | 1g | 1g | 31mg | 0.033g/cal | 0.64:1 |
Green Beans | 67cal | 1g | 5g | 4g | 0g | 2g | 201mg | 1g | 3g | 0mg | 0.015g/cal | 0.20:1 |
Grilled Asparagus | 70cal | 3g | 7g | 2g | 0g | 5g | 228mg | 2g | 2g | 0mg | 0.043g/cal | 0.43:1 |
Grilled Zucchini | 22cal | 1g | 2g | 0g | 0g | 1g | 260mg | 1g | 1g | 0mg | 0.045g/cal | 0.50:1 |
Loaded Baked Potato | 562cal | 18g | 51g | 27g | 14g | 46g | 1519mg | 2g | 5g | 84mg | 0.032g/cal | 0.35:1 |
Mashed Potatoes | 293cal | 5g | 32g | 16g | 4g | 28g | 787mg | 1g | 4g | 0mg | 0.017g/cal | 0.16:1 |
Onion Rings | 351cal | 5g | 37g | 19g | 3g | 35g | 551mg | 4g | 2g | 1mg | 0.014g/cal | 0.14:1 |
Rice Pilaf | 190cal | 4g | 40g | 1g | 0g | 40g | 1030mg | 1g | 0g | 0mg | 0.021g/cal | 0.10:1 |
Seasoned Steamed Broccoli | 44cal | 3g | 5g | 2g | 0g | 3g | 77mg | 1g | 2g | 0mg | 0.068g/cal | 0.60:1 |
Sweet Potato Fries | 443cal | 3g | 55g | 23g | 3g | 49g | 1483mg | 21g | 6g | 0mg | 0.007g/cal | 0.05:1 |
White Cheddar Bacon Mac 'n Cheese | 533cal | 27g | 39g | 28g | 14g | 38g | 1328mg | 0g | 1g | 70mg | 0.051g/cal | 0.69:1 |
Item Name | Cal | Prot | Carb | Fat | Sat Fat | Net Carb | Sod | Sug | Fib | Chol | Prot/Cal | Prot:Carb |
---|---|---|---|---|---|---|---|---|---|---|---|---|
BBQ Chicken Salad (Filled Baguette) | 999cal | 47g | 69g | 52g | 10g | 62g | 2366mg | 18g | 7g | 131mg | 0.047g/cal | 0.68:1 |
Broccoli & Cheese Soup | 292cal | 7g | 19g | 20g | 7g | 19g | 973mg | 8g | 0g | 32mg | 0.024g/cal | 0.37:1 |
Crispy Chicken Cobb Salad (Filled Baguette) | 999cal | 41g | 63g | 57g | 9g | 58g | 2138mg | 5g | 5g | 158mg | 0.041g/cal | 0.65:1 |
Garden Vegetable Soup | 35cal | 0g | 6g | 0g | 0g | 6g | 430mg | 2g | 0g | 0mg | 0.000g/cal | 0.00:1 |
Grilled Chicken Kale Caesar Salad (Chopped Salad) | 878cal | 41g | 40g | 55g | 8g | 35g | 1964mg | 6g | 5g | 112mg | 0.047g/cal | 1.02:1 |
Grilled Salmon Kale Caesar Salad (Chopped Salad) | 913cal | 38g | 40g | 61g | 10g | 35g | 1907mg | 6g | 5g | 104mg | 0.042g/cal | 0.95:1 |
Kids Roasted Tomato Soup | 376cal | 6g | 35g | 21g | 6g | 35g | 1642mg | 6g | 0g | 22mg | 0.016g/cal | 0.17:1 |
Mediterranean Chicken Salad (Filled Baguette) | 879cal | 43g | 44g | 52g | 8g | 6g | 3036mg | 10g | 38g | 126mg | 0.049g/cal | 0.98:1 |
Item Name | Cal | Prot | Carb | Fat | Sat Fat | Net Carb | Sod | Sug | Fib | Chol | Prot/Cal | Prot:Carb |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Blackened Tilapia | 204cal | 31g | 2g | 6g | 1g | 2g | 1183mg | 0g | 0g | 100mg | 0.152g/cal | 15.50:1 |
Grilled Salmon | 491cal | 53g | 0g | 30g | 5g | 0g | 670mg | 1g | 0g | 150mg | 0.108g/cal | -:1 |
Hickory Bourbon Salmon | 413cal | 42g | 18g | 20g | 4g | 18g | 432mg | 18g | 0g | 100mg | 0.102g/cal | 2.33:1 |
New Orleans Seafood | 349cal | 44g | 3g | 15g | 4g | 3g | 1808mg | 1g | 0g | 213mg | 0.126g/cal | 14.67:1 |
Shrimp Shack Platter (12 Piece) | 1293cal | 41g | 145g | 59g | 8g | 133g | 6352mg | 16g | 12g | 226mg | 0.032g/cal | 0.28:1 |
Skewered Shrimp | 416cal | 18g | 0g | 37g | 6g | 0g | 1625mg | 0g | 0g | 153mg | 0.043g/cal | -:1 |
Item Name | Cal | Prot | Carb | Fat | Sat Fat | Net Carb | Sod | Sug | Fib | Chol | Prot/Cal | Prot:Carb |
---|---|---|---|---|---|---|---|---|---|---|---|---|
California Primavera Pasta (With Grilled Shrimp) | 964cal | 30g | 68g | 60g | 22g | 62g | 2405mg | 6g | 6g | 159mg | 0.031g/cal | 0.44:1 |
Chicken & Broccoli Pasta | 1439cal | 52g | 96g | 91g | 25g | 57g | 3869mg | 7g | 39g | 158mg | 0.036g/cal | 0.54:1 |
Crispy Chicken Mac 'n Cheese | 1473cal | 75g | 116g | 74g | 28g | 112g | 3464mg | 1g | 4g | 202mg | 0.051g/cal | 0.65:1 |
Gluten-Free California Primavera Pasta (With Grilled Shrimp) | 998cal | 26g | 81g | 60g | 22g | 76g | 2006mg | 6g | 5g | 159mg | 0.026g/cal | 0.32:1 |
Parmesan Shrimp Pasta | 1124cal | 57g | 96g | 54g | 21g | 91g | 4671mg | 9g | 5g | 377mg | 0.051g/cal | 0.59:1 |
Item Name | Cal | Prot | Carb | Fat | Sat Fat | Net Carb | Sod | Sug | Fib | Chol | Prot/Cal | Prot:Carb |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Chicken Bella | 351cal | 36g | 8g | 16g | 3g | 4g | 1559mg | 1g | 4g | 110mg | 0.103g/cal | 4.50:1 |
Chicken Fresco | 359cal | 32g | 3g | 21g | 7g | 3g | 1230mg | 1g | 0g | 117mg | 0.089g/cal | 10.67:1 |
Double Decker Chicken | 706cal | 78g | 13g | 34g | 8g | 6g | 2992mg | 3g | 7g | 229mg | 0.110g/cal | 6.00:1 |
Hickory Bourbon Chicken | 250cal | 26g | 18g | 5g | 0g | 18g | 329mg | 18g | 0g | 73mg | 0.104g/cal | 1.44:1 |
Smoky Mountain Chicken | 517cal | 48g | 20g | 23g | 9g | 20g | 1629mg | 18g | 0g | 155mg | 0.093g/cal | 2.40:1 |
Southern Style Chicken Tender Dinner (Large) | 1317cal | 49g | 105g | 74g | 10g | 97g | 3684mg | 15g | 8g | 139mg | 0.037g/cal | 0.47:1 |
Item Name | Cal | Prot | Carb | Fat | Sat Fat | Net Carb | Sod | Sug | Fib | Chol | Prot/Cal | Prot:Carb |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Chicken Wings (Thai) | 523cal | 55g | 19g | 24g | 6g | 19g | 1251mg | 18g | 0g | 289mg | 0.105g/cal | 2.89:1 |
Crispy Chicken Bites (Buffalo Hot) | 521cal | 40g | 29g | 21g | 3g | 28g | 2090mg | 0g | 1g | 116mg | 0.077g/cal | 1.38:1 |
Italian Five-Cheese Skillet | 940cal | 41g | 86g | 44g | 17g | 83g | 2585mg | 5g | 3g | 57mg | 0.044g/cal | 0.48:1 |
Philly Cheesesteak Potstickers | 275cal | 13g | 31g | 9g | 3g | 29g | 885mg | 2g | 2g | 17mg | 0.047g/cal | 0.42:1 |
Queso & Chips | 1127cal | 23g | 108g | 68g | 17g | 98g | 2153mg | 13g | 10g | 61mg | 0.020g/cal | 0.21:1 |
Sampler Trio | 2451cal | 89g | 179g | 145g | 33g | 172g | 5208mg | 27g | 7g | 256mg | 0.036g/cal | 0.50:1 |
Shrimp Fondue | 1251cal | 40g | 99g | 74g | 21g | 90g | 2326mg | 7g | 9g | 188mg | 0.032g/cal | 0.40:1 |
Spinach Artichoke Dip | 1052cal | 22g | 97g | 62g | 21g | 84g | 1640mg | 4g | 13g | 81mg | 0.021g/cal | 0.23:1 |
Tempura Green Beans | 791cal | 5g | 56g | 60g | 10g | 49g | 1645mg | 15g | 7g | 0mg | 0.006g/cal | 0.09:1 |
Thai Phoon Shrimp | 782cal | 14g | 38g | 62g | 9g | 36g | 1574mg | 2g | 2g | 125mg | 0.018g/cal | 0.37:1 |
Thai Spring Rolls | 568cal | 15g | 68g | 25g | 4g | 65g | 1483mg | 19g | 3g | 36mg | 0.026g/cal | 0.22:1 |
Item Name | Cal | Prot | Carb | Fat | Sat Fat | Net Carb | Sod | Sug | Fib | Chol | Prot/Cal | Prot:Carb |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Fit & Trim Chicken Bella | 564cal | 35g | 52g | 21g | 5g | 48g | 2417mg | 5g | 4g | 86mg | 0.062g/cal | 0.67:1 |
Fit & Trim Garden Salad | 276cal | 9g | 14g | 18g | 6g | 13g | 404mg | 1g | 1g | 31mg | 0.033g/cal | 0.64:1 |
Fit & Trim Grilled Salmon | 702cal | 58g | 42g | 31g | 5g | 41g | 1751mg | 3g | 1g | 150mg | 0.083g/cal | 1.38:1 |
Fit & Trim Hickory Bourbon Chicken | 462cal | 31g | 60g | 6g | 0g | 59g | 1618mg | 20g | 1g | 73mg | 0.067g/cal | 0.52:1 |
Fit & Trim Hickory-Bourbon Salmon | 668cal | 47g | 62g | 25g | 6g | 61g | 1914mg | 21g | 1g | 110mg | 0.070g/cal | 0.76:1 |
Fit & Trim Petite Sirloin | 505cal | 37g | 43g | 17g | 6g | 42g | 1798mg | 2g | 1g | 79mg | 0.073g/cal | 0.86:1 |
Fit & Trim Top Sirloin | 633cal | 55g | 44g | 23g | 8g | 43g | 2135mg | 2g | 1g | 124mg | 0.087g/cal | 1.25:1 |
Item Name | Cal | Prot | Carb | Fat | Sat Fat | Net Carb | Sod | Sug | Fib | Chol | Prot/Cal | Prot:Carb |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Full-Rack Baby-Back Ribs (Texas Dusted) | 1104cal | 87g | 30g | 68g | 27g | 30g | 891mg | 18g | 0g | 304mg | 0.079g/cal | 2.90:1 |
Half-Rack Baby-Back Ribs (Texas Dusted) | 592cal | 43g | 24g | 33g | 13g | 24g | 534mg | 18g | 0g | 152mg | 0.073g/cal | 1.79:1 |
Hickory Bourbon Glazed Pork Chop | 570cal | 63g | 23g | 22g | 7g | 20g | 1567mg | 20g | 3g | 155mg | 0.111g/cal | 2.74:1 |
Ribs & Panko-Crusted Shrimp (Texas-Dusted) | 853cal | 54g | 51g | 44g | 14g | 49g | 2022mg | 23g | 2g | 227mg | 0.063g/cal | 1.06:1 |
Ribs & Southern Style Chicken Tenders (Texas-Dusted) | 945cal | 64g | 42g | 53g | 16g | 41g | 1357mg | 23g | 1g | 216mg | 0.068g/cal | 1.52:1 |
Triple Play (Texas-Dusted) | 1121cal | 68g | 64g | 60g | 16g | 62g | 2620mg | 28g | 2g | 273mg | 0.061g/cal | 1.06:1 |
Item Name | Cal | Prot | Carb | Fat | Sat Fat | Net Carb | Sod | Sug | Fib | Chol | Prot/Cal | Prot:Carb |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kids Buttery Pasta | 614cal | 11g | 83g | 25g | 4g | 79g | 892mg | 1g | 4g | 0mg | 0.018g/cal | 0.13:1 |
Kids Buttery Pasta with Gluten-Free Penne | 340cal | 4g | 54g | 12g | 2g | 53g | 110mg | 0g | 1g | 0mg | 0.012g/cal | 0.07:1 |
Kids Cheese Pizza | 470cal | 24g | 61g | 14g | 6g | 57g | 790mg | 6g | 4g | 30mg | 0.051g/cal | 0.39:1 |
Kids Corn Dogs | 636cal | 13g | 62g | 38g | 7g | 57g | 2070mg | 8g | 5g | 20mg | 0.020g/cal | 0.21:1 |
Kids Crispy Popcorn Shrimp | 471cal | 10g | 48g | 25g | 3g | 44g | 1875mg | 0g | 4g | 47mg | 0.021g/cal | 0.21:1 |
Kids Fresh Green Beans | 67cal | 1g | 5g | 4g | 0g | 2g | 311mg | 1g | 3g | 0mg | 0.015g/cal | 0.20:1 |
Kids Fresh Grilled Zucchini | 22cal | 1g | 2g | 0g | 0g | 1g | 260mg | 1g | 1g | 0mg | 0.045g/cal | 0.50:1 |
Kids Fresh Steamed Broccoli | 44cal | 3g | 5g | 2g | 0g | 3g | 77mg | 1g | 2g | 0mg | 0.068g/cal | 0.60:1 |
Kids Grilled Chicken | 191cal | 26g | 0g | 8g | 1g | 0g | 118mg | 0g | 0g | 73mg | 0.136g/cal | -:1 |
Kids Hand-Breaded Chicken Tenders | 354cal | 21g | 18g | 20g | 3g | 17g | 1172mg | 5g | 1g | 64mg | 0.059g/cal | 1.17:1 |
Kids Mac n Cheese | 408cal | 11g | 34g | 25g | 8g | 32g | 1134mg | 5g | 2g | 23mg | 0.027g/cal | 0.32:1 |
Kids Mashed Potatoes | 293cal | 5g | 32g | 16g | 4g | 28g | 787mg | 1g | 4g | 0mg | 0.017g/cal | 0.16:1 |
Kids Mini Burgers with Cheese | 764cal | 33g | 64g | 43g | 13g | 59g | 2356mg | 4g | 5g | 86mg | 0.043g/cal | 0.52:1 |
Kids Side of Apples | 65cal | 0g | 17g | 0g | 0g | 14g | 0mg | 13g | 3g | 0mg | 0.000g/cal | 0.00:1 |
Kids Side of French Fries | 255cal | 3g | 32g | 12g | 1g | 29g | 944mg | 0g | 3g | 0mg | 0.012g/cal | 0.09:1 |
Kids Side of Grapes | 60cal | 1g | 16g | 1g | 0g | 15g | 0mg | 15g | 1g | 0mg | 0.017g/cal | 0.06:1 |
Kids Tomato Basil Pasta | 435cal | 11g | 83g | 5g | 0g | 79g | 1003mg | 3g | 4g | 0mg | 0.025g/cal | 0.13:1 |
Kids Tomato-Basil Pasta with Gluten-Free Penne | 285cal | 5g | 59g | 3g | 0g | 58g | 371mg | 2g | 1g | 0mg | 0.018g/cal | 0.08:1 |
Item Name | Cal | Prot | Carb | Fat | Sat Fat | Net Carb | Sod | Sug | Fib | Chol | Prot/Cal | Prot:Carb |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Balsamic Vinegar | 14cal | 0g | 2g | 0g | 0g | 2g | 4mg | 2g | 0g | 0mg | 0.000g/cal | 0.00:1 |
Buttermilk Blue Cheese Dressing | 180cal | 1g | 1g | 19g | 3g | 1g | 190mg | 1g | 0g | 15mg | 0.006g/cal | 1.00:1 |
Cajun Honey Sauce | 87cal | 0g | 22g | 0g | 0g | 22g | 249mg | 19g | 0g | 0mg | 0.000g/cal | 0.00:1 |
