💡Make sure to sort the table the way you want before printing/downloading.
Generated on 6/26/2025 by HealthyFastFood.org
Item Name | Cal | Prot | Carb | Fat | Sat Fat | Net Carb | Sod | Sug | Fib | Chol | Prot/Cal | Prot:Carb |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Applewood-Smoked Bacon | 90cal | 6g | 0g | 8g | 3g | 0g | 360mg | 0g | 0g | 25mg | 0.067g/cal | -:1 |
Eggs | 290cal | 14g | 1g | 25g | 6g | 1g | 270mg | 0g | 0g | 415mg | 0.048g/cal | 14.00:1 |
Ham Steak | 120cal | 20g | 2g | 3g | 1g | 2g | 1380mg | 2g | 0g | 60mg | 0.167g/cal | 10.00:1 |
Parmesan Brunch Potatoes | 440cal | 6g | 41g | 26g | 5g | 37g | 950mg | 0g | 4g | 5mg | 0.014g/cal | 0.15:1 |
Wheat Toast | 220cal | 5g | 27g | 9g | 1.5g | 25g | 350mg | 2g | 2g | 0mg | 0.023g/cal | 0.19:1 |
White Toast | 220cal | 2g | 29g | 9g | 1.5g | 28g | 390mg | 4g | 1g | 0mg | 0.009g/cal | 0.07:1 |
Item Name | Cal | Prot | Carb | Fat | Sat Fat | Net Carb | Sod | Sug | Fib | Chol | Prot/Cal | Prot:Carb |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Atlantic Grilled Blackened Salmon (9 oz) | 500cal | 51g | 3g | 31g | 6g | 2g | 670mg | 1g | 1g | 145mg | 0.102g/cal | 17.00:1 |
Atlantic Grilled Bourbon Salmon (9 oz) | 590cal | 51g | 29g | 31g | 6g | 28g | 760mg | 18g | 1g | 145mg | 0.086g/cal | 1.76:1 |
Atlantic Grilled Chipotle Salmon (9 oz) | 620cal | 54g | 32g | 31g | 6g | 27g | 690mg | 18g | 5g | 145mg | 0.087g/cal | 1.69:1 |
Buttermilk Fried Shrimp Dinner | 740cal | 25g | 56g | 49g | 8g | 52g | 1680mg | 10g | 4g | 185mg | 0.034g/cal | 0.45:1 |
Cedar-Planked Salmon | 470cal | 50g | 2g | 28g | 6g | 2g | 410mg | 1g | 0g | 145mg | 0.106g/cal | 25.00:1 |
Cornmeal Breaded Catfish with Fries & Coleslaw | 1380cal | 40g | 74g | 101g | 19g | 68g | 2850mg | 14g | 6g | 95mg | 0.029g/cal | 0.54:1 |
Grilled Salmon Bowl | 990cal | 49g | 44g | 70g | 17g | 34g | 2200mg | 6g | 10g | 130mg | 0.049g/cal | 1.11:1 |
Hand Battered Fish n' Chips | 1420cal | 57g | 85g | 92g | 15g | 79g | 2080mg | 10g | 6g | 170mg | 0.040g/cal | 0.67:1 |
Hand-Breaded Catfish Dinner with Fries & Coleslaw | 1720cal | 43g | 103g | 124g | 24g | 96g | 2660mg | 22g | 7g | 150mg | 0.025g/cal | 0.42:1 |
Low Country Shrimp with Rice | 520cal | 20g | 39g | 31g | 8g | 37g | 1000mg | 8g | 2g | 95mg | 0.038g/cal | 0.51:1 |
Seafood Platter | 1950cal | 71g | 141g | 121g | 22g | 132g | 2970mg | 27g | 9g | 265mg | 0.036g/cal | 0.50:1 |
Item Name | Cal | Prot | Carb | Fat | Sat Fat | Net Carb | Sod | Sug | Fib | Chol | Prot/Cal | Prot:Carb |
---|---|---|---|---|---|---|---|---|---|---|---|---|
BBQ Ribs Platter | 4960cal | 269g | 381g | 249g | 89g | 370g | 18300mg | 304g | 11g | 965mg | 0.054g/cal | 0.71:1 |
Baby Back Ribs (BBQ) | 1220cal | 67g | 95g | 62g | 22g | 92g | 4580mg | 76g | 3g | 240mg | 0.055g/cal | 0.71:1 |
Bacon And Bourbon Glazed Filet | 640cal | 42g | 28g | 42g | 17g | 28g | 2030mg | 18g | 0g | 185mg | 0.066g/cal | 1.50:1 |
Filet Mignon With Garlic Butter | 580cal | 38g | 1g | 47g | 17g | 1g | 1530mg | 0g | 0g | 170mg | 0.066g/cal | 38.00:1 |
Grilled Top Sirloin (9 oz) | 400cal | 38g | 0g | 27g | 11g | 0g | 960mg | 0g | 0g | 145mg | 0.095g/cal | -:1 |
Louisiana Sirloin | 600cal | 50g | 3g | 43g | 16g | 2g | 1710mg | 0g | 1g | 200mg | 0.083g/cal | 16.67:1 |
Rib-Eye Steak (14 oz) | 840cal | 46g | 1g | 71g | 26g | 1g | 1350mg | 0g | 0g | 175mg | 0.055g/cal | 46.00:1 |
Slow Roasted Prime Rib (12 oz) | 1140cal | 61g | 3g | 95g | 33g | 3g | 980mg | 1g | 0g | 245mg | 0.054g/cal | 20.33:1 |
Item Name | Cal | Prot | Carb | Fat | Sat Fat | Net Carb | Sod | Sug | Fib | Chol | Prot/Cal | Prot:Carb |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bacon Smashed Potatoes | 350cal | 8g | 44g | 16g | 3.5g | 40g | 860mg | 4g | 4g | 15mg | 0.023g/cal | 0.18:1 |
Baked Potato | 200cal | 8g | 50g | 1g | 0g | 44g | 730mg | 6g | 6g | 0mg | 0.040g/cal | 0.16:1 |
Broccoli | 110cal | 3g | 6g | 8g | 2.5g | 3g | 450mg | 0g | 3g | 0mg | 0.027g/cal | 0.50:1 |
Coleslaw | 200cal | 2g | 12g | 15g | 4g | 11g | 220mg | 8g | 1g | 25mg | 0.010g/cal | 0.17:1 |
French Fries | 400cal | 4g | 40g | 24g | 4g | 36g | 310mg | 0g | 4g | 0mg | 0.010g/cal | 0.10:1 |
Loaded Baked Potato | 490cal | 17g | 53g | 27g | 13g | 47g | 1080mg | 7g | 6g | 50mg | 0.035g/cal | 0.32:1 |
Mac & Cheese | 450cal | 15g | 47g | 22g | 9g | 45g | 200mg | 3g | 2g | 35mg | 0.033g/cal | 0.32:1 |
Mashed Sweet Potatoes | 180cal | 3g | 35g | 3.5g | 1.5g | 31g | 270mg | 18g | 4g | 5mg | 0.017g/cal | 0.09:1 |
Seasoned Rice Pilaf | 160cal | 3g | 27g | 4g | 0.5g | 26g | 620mg | 3g | 1g | 0mg | 0.019g/cal | 0.11:1 |
Sweet Potato Fries | 280cal | 3g | 27g | 19g | 3g | 22g | 420mg | 11g | 5g | 0mg | 0.011g/cal | 0.11:1 |
Item Name | Cal | Prot | Carb | Fat | Sat Fat | Net Carb | Sod | Sug | Fib | Chol | Prot/Cal | Prot:Carb |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bananas Foster Cheesecake | 970cal | 12g | 110g | 58g | 28g | 107g | 810mg | 83g | 3g | 190mg | 0.012g/cal | 0.11:1 |
Brownie Lover's Brownie | 1650cal | 24g | 227g | 77g | 45g | 218g | 1420mg | 154g | 9g | 260mg | 0.015g/cal | 0.11:1 |
Country Apple Pie (Whole) | 3190cal | 18g | 437g | 150g | 66g | 419g | 2640mg | 251g | 18g | 5mg | 0.006g/cal | 0.04:1 |
Double-Crust Cherry Pie (Whole) | 3030cal | 23g | 398g | 149g | 60g | 383g | 2610mg | 190g | 15g | 5mg | 0.008g/cal | 0.06:1 |
French Silk Pie (Whole) | 4050cal | 30g | 314g | 318g | 165g | 308g | 1920mg | 224g | 6g | 695mg | 0.007g/cal | 0.10:1 |
Frozen Strawberry Lemonade Pie (Whole) | 3900cal | 37g | 671g | 134g | 64g | 662g | 1210mg | 569g | 9g | 345mg | 0.009g/cal | 0.06:1 |
Goo Goo Crunch | 1450cal | 17g | 155g | 93g | 47g | 149g | 720mg | 120g | 6g | 235mg | 0.012g/cal | 0.11:1 |
Ooey Gooey Caramel Pie (Whole) | 4320cal | 58g | 588g | 217g | 109g | 578g | 1780mg | 513g | 10g | 640mg | 0.013g/cal | 0.10:1 |
Southern Pecan Pie (Whole) | 3840cal | 42g | 444g | 210g | 60g | 426g | 2640mg | 180g | 18g | 750mg | 0.011g/cal | 0.09:1 |
Strawberry Cheesecake | 710cal | 9g | 71g | 46g | 26g | 69g | 530mg | 59g | 2g | 190mg | 0.013g/cal | 0.13:1 |
Item Name | Cal | Prot | Carb | Fat | Sat Fat | Net Carb | Sod | Sug | Fib | Chol | Prot/Cal | Prot:Carb |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bananas Foster French Toast (With Ham) | 1140cal | 58g | 139g | 43g | 13g | 134g | 2580mg | 72g | 5g | 495mg | 0.051g/cal | 0.42:1 |
Belgian Waffle Combo (With Ham Steak) | 1430cal | 45g | 128g | 83g | 36g | 126g | 3330mg | 42g | 2g | 605mg | 0.031g/cal | 0.35:1 |
Cinnamon French Toast (With Ham) | 1140cal | 49g | 138g | 42g | 15g | 136g | 2670mg | 70g | 2g | 495mg | 0.043g/cal | 0.36:1 |
Classic Eggs Benedict | 1030cal | 38g | 72g | 64g | 20g | 67g | 2300mg | 12g | 5g | 590mg | 0.037g/cal | 0.53:1 |
Country Sausage Scramble (With White Toast) | 1780cal | 76g | 83g | 125g | 34g | 76g | 4190mg | 11g | 7g | 785mg | 0.043g/cal | 0.92:1 |
Deconstructed Breakfast Taco | 1480cal | 74g | 101g | 85g | 27g | 92g | 4240mg | 11g | 9g | 755mg | 0.050g/cal | 0.73:1 |
Overloaded Brunch Platter | 1430cal | 55g | 112g | 92g | 30g | 107g | 3210mg | 32g | 5g | 515mg | 0.038g/cal | 0.49:1 |
Savannah Scramble (With White Toast) | 1520cal | 62g | 94g | 97g | 31g | 84g | 3600mg | 15g | 10g | 775mg | 0.041g/cal | 0.66:1 |
Southern Pecan Waffle Combo (With Ham Steak) | 1650cal | 48g | 132g | 104g | 38g | 128g | 3330mg | 43g | 4g | 605mg | 0.029g/cal | 0.36:1 |
Strawberries & Cream French Toast (With Ham) | 980cal | 51g | 110g | 37g | 15g | 107g | 2440mg | 58g | 3g | 515mg | 0.052g/cal | 0.46:1 |
Strawberry Waffle Combo (With Ham Steak) | 1450cal | 45g | 132g | 83g | 36g | 129g | 3330mg | 45g | 3g | 605mg | 0.031g/cal | 0.34:1 |
Ultimate Omelet (With Wheat Bread) | 1330cal | 62g | 95g | 76g | 21g | 88g | 3050mg | 30g | 7g | 715mg | 0.047g/cal | 0.65:1 |
Veggie Omelet | 1180cal | 44g | 47g | 65g | 19g | 41g | 1750mg | 8g | 6g | 675mg | 0.037g/cal | 0.94:1 |
Item Name | Cal | Prot | Carb | Fat | Sat Fat | Net Carb | Sod | Sug | Fib | Chol | Prot/Cal | Prot:Carb |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Better Cheddar Bacon Burger | 1000cal | 46g | 49g | 68g | 26g | 46g | 2490mg | 9g | 3g | 160mg | 0.046g/cal | 0.94:1 |
Chicken Breast (Burger Substitute) | 160cal | 27g | 3g | 5g | 1g | 3g | 540mg | 1g | 0g | 80mg | 0.169g/cal | 9.00:1 |
Classic Cheeseburger | 930cal | 42g | 47g | 61g | 23g | 45g | 2250mg | 9g | 2g | 145mg | 0.045g/cal | 0.89:1 |
Item Name | Cal | Prot | Carb | Fat | Sat Fat | Net Carb | Sod | Sug | Fib | Chol | Prot/Cal | Prot:Carb |
---|---|---|---|---|---|---|---|---|---|---|---|---|
California Chicken Salad (Full) | 1020cal | 38g | 71g | 67g | 13g | 64g | 1110mg | 56g | 7g | 100mg | 0.037g/cal | 0.54:1 |
California Chicken Salad Platter | 4120cal | 152g | 291g | 268g | 52g | 259g | 4450mg | 228g | 32g | 400mg | 0.037g/cal | 0.52:1 |
Classic Cobb Salad | 1140cal | 50g | 36g | 92g | 20g | 25g | 2030mg | 11g | 11g | 500mg | 0.044g/cal | 1.39:1 |
House Side Salad | 150cal | 7g | 19g | 7g | 2.5g | 16g | 250mg | 4g | 3g | 15mg | 0.047g/cal | 0.37:1 |
Sonoma Chicken Salad | 890cal | 43g | 78g | 46g | 16g | 63g | 2550mg | 34g | 15g | 120mg | 0.048g/cal | 0.55:1 |
Southern Fried Chicken Salad (Full) | 1550cal | 82g | 48g | 110g | 26g | 43g | 2210mg | 18g | 5g | 440mg | 0.053g/cal | 1.71:1 |
Southern Pecan Chicken Tender Salad (Full) | 1550cal | 50g | 95g | 106g | 18g | 85g | 1630mg | 53g | 10g | 110mg | 0.032g/cal | 0.53:1 |
Steakhouse Wedge Salad (With Salmon) | 910cal | 46g | 15g | 73g | 13g | 11g | 1370mg | 9g | 4g | 145mg | 0.051g/cal | 3.07:1 |
Item Name | Cal | Prot | Carb | Fat | Sat Fat | Net Carb | Sod | Sug | Fib | Chol | Prot/Cal | Prot:Carb |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Carolina BBQ Chicken Sandwich | 650cal | 41g | 74g | 22g | 5g | 72g | 2570mg | 33g | 2g | 95mg | 0.063g/cal | 0.55:1 |
Classic French Dip | 1020cal | 66g | 79g | 44g | 19g | 76g | 3820mg | 1g | 3g | 160mg | 0.065g/cal | 0.84:1 |
Club Sandwich | 950cal | 46g | 91g | 85g | 19g | 85g | 2850mg | 12g | 6g | 135mg | 0.048g/cal | 0.51:1 |
Crispy Chicken Tacos | 980cal | 47g | 82g | 46g | 11g | 76g | 2320mg | 14g | 6g | 105mg | 0.048g/cal | 0.57:1 |
Fish Tacos | 1090cal | 44g | 102g | 54g | 42g | 95g | 3170mg | 16g | 7g | 75mg | 0.040g/cal | 0.43:1 |
Nashville Hot Chicken Sandwich with French Fries | 2000cal | 47g | 119g | 101g | 21g | 111g | 3020mg | 19g | 8g | 115mg | 0.024g/cal | 0.39:1 |
Nashville Hot Chicken Tacos | 1230cal | 50g | 81g | 73g | 18g | 76g | 3010mg | 17g | 5g | 145mg | 0.041g/cal | 0.62:1 |
Item Name | Cal | Prot | Carb | Fat | Sat Fat | Net Carb | Sod | Sug | Fib | Chol | Prot/Cal | Prot:Carb |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Chicken Harvest Soup | 210cal | 2g | 20g | 13g | 3g | 19g | 1370mg | 6g | 1g | 0mg | 0.010g/cal | 0.10:1 |
Chicken Tortilla Soup | 190cal | 13g | 20g | 7g | 0g | 18g | 790mg | 0g | 2g | 15mg | 0.068g/cal | 0.65:1 |
Cream of Tomato Basil Soup | 580cal | 6g | 18g | 58g | 37g | 15g | 1190mg | 12g | 3g | 195mg | 0.010g/cal | 0.33:1 |
Loaded Potato Soup | 470cal | 12g | 44g | 27g | 9g | 43g | 3620mg | 5g | 1g | 25mg | 0.026g/cal | 0.27:1 |
Item Name | Cal | Prot | Carb | Fat | Sat Fat | Net Carb | Sod | Sug | Fib | Chol | Prot/Cal | Prot:Carb |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Chicken Parmesan | 1320cal | 66g | 122g | 64g | 16g | 115g | 3200mg | 10g | 7g | 145mg | 0.050g/cal | 0.54:1 |
Chicken Tender Dinner (Buffalo) | 1070cal | 74g | 31g | 64g | 11g | 29g | 3250mg | 1g | 2g | 200mg | 0.069g/cal | 2.39:1 |
Chicken Tenders & Fries | 1410cal | 68g | 74g | 85g | 14g | 68g | 1660mg | 6g | 6g | 180mg | 0.048g/cal | 0.92:1 |
Garlic Shrimp Pasta | 950cal | 37g | 104g | 43g | 19g | 99g | 2350mg | 10g | 5g | 135mg | 0.039g/cal | 0.36:1 |
Grilled Chicken Bowl | 680cal | 37g | 46g | 41g | 11g | 36g | 2850mg | 7g | 10g | 100mg | 0.054g/cal | 0.80:1 |
Honey-Drizzled Southern Fried Chicken | 430cal | 30g | 18g | 25g | 5g | 17g | 980mg | 1g | 1g | 80mg | 0.070g/cal | 1.67:1 |
Nashville Fried Chicken Breast | 660cal | 32g | 24g | 48g | 10g | 22g | 1830mg | 5g | 2g | 90mg | 0.048g/cal | 1.33:1 |
New Orleans Cajun Chicken Pasta | 1170cal | 53g | 99g | 61g | 21g | 91g | 3080mg | 8g | 8g | 150mg | 0.045g/cal | 0.54:1 |
Peach Chutney Chicken | 470cal | 31g | 69g | 8g | 2.5g | 63g | 850mg | 46g | 6g | 85mg | 0.066g/cal | 0.45:1 |
Whiskey Chicken Pasta | 1210cal | 53g | 108g | 63g | 25g | 100g | 2570mg | 13g | 8g | 190mg | 0.044g/cal | 0.49:1 |
Item Name | Cal | Prot | Carb | Fat | Sat Fat | Net Carb | Sod | Sug | Fib | Chol | Prot/Cal | Prot:Carb |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Chicken Pot Pie | 1310cal | 31g | 90g | 89g | 45g | 84g | 3310mg | 10g | 6g | 175mg | 0.024g/cal | 0.34:1 |
Chopped Steak | 1100cal | 55g | 49g | 95g | 37g | 45g | 2020mg | 8g | 4g | 240mg | 0.050g/cal | 1.12:1 |
Santa Fe Tilpaia with Rice Pilaf | 430cal | 46g | 33g | 14g | 3g | 31g | 1190mg | 6g | 2g | 90mg | 0.107g/cal | 1.39:1 |
Item Name | Cal | Prot | Carb | Fat | Sat Fat | Net Carb | Sod | Sug | Fib | Chol | Prot/Cal | Prot:Carb |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Chicken Tender Appetizer (Original) | 1100cal | 72g | 37g | 65g | 11g | 35g | 1490mg | 6g | 2g | 200mg | 0.065g/cal | 1.95:1 |
Chips & Spicy White Queso | 520cal | 16g | 31g | 38g | 17g | 30g | 1590mg | 8g | 1g | 80mg | 0.031g/cal | 0.52:1 |
Crispy Pickle Chips | 690cal | 8g | 56g | 47g | 8g | 53g | 2430mg | 7g | 3g | 0mg | 0.012g/cal | 0.14:1 |
Fried Green Tomatoes | 610cal | 8g | 92g | 23g | 4g | 89g | 2170mg | 34g | 3g | 0mg | 0.013g/cal | 0.09:1 |
Loaded Potato Skins | 1400cal | 62g | 44g | 109g | 41g | 38g | 2180mg | 4g | 6g | 235mg | 0.044g/cal | 1.41:1 |
Nashville Hot Deviled Eggs | 720cal | 18g | 24g | 61g | 12g | 22g | 2020mg | 20g | 2g | 525mg | 0.025g/cal | 0.75:1 |
Spicy Jack Cheese Wedges | 720cal | 24g | 44g | 48g | 33g | 44g | 1960mg | 1g | 0g | 120mg | 0.033g/cal | 0.55:1 |
Spinach & Artichoke Dip | 710cal | 18g | 77g | 34g | 12g | 68g | 1250mg | 3g | 9g | 45mg | 0.025g/cal | 0.23:1 |
Top Shelf Combination Appetizer | 1880cal | 88g | 74g | 132g | 48g | 70g | 3300mg | 9g | 4g | 310mg | 0.047g/cal | 1.19:1 |
Unsliceably Soft Yeast Roll | 130cal | 4g | 25g | 2g | 0g | 24g | 105mg | 8g | 1g | 0mg | 0.031g/cal | 0.16:1 |
Item Name | Cal | Prot | Carb | Fat | Sat Fat | Net Carb | Sod | Sug | Fib | Chol | Prot/Cal | Prot:Carb |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kids Applesauce | 50cal | 0g | 13g | 0g | 0g | 12g | 0mg | 11g | 1g | 0mg | 0.000g/cal | 0.00:1 |
Kids Broccoli | 110cal | 3g | 6g | 8g | 2.5g | 3g | 450mg | 0g | 3g | 0mg | 0.027g/cal | 0.50:1 |
Kids Carrot Sticks with Ranch Dressing | 200cal | 2g | 11g | 17g | 3g | 9g | 350mg | 6g | 2g | 15mg | 0.010g/cal | 0.18:1 |
Kids Mandarin Orange Slices | 60cal | 1g | 15g | 0g | 0g | 14g | 10mg | 14g | 1g | 0mg | 0.017g/cal | 0.07:1 |
Kids Smashed Potatoes | 160cal | 3g | 24g | 15g | 2.5g | 22g | 550mg | 0g | 2g | 0mg | 0.019g/cal | 0.13:1 |
Item Name | Cal | Prot | Carb | Fat | Sat Fat | Net Carb | Sod | Sug | Fib | Chol | Prot/Cal | Prot:Carb |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kids BBQ Ribs | 390cal | 17g | 41g | 16g | 6g | 40g | 1750mg | 31g | 1g | 60mg | 0.044g/cal | 0.41:1 |
Kids Cheese Pizza | 460cal | 22g | 62g | 13g | 6g | 58g | 1300mg | 6g | 4g | 30mg | 0.048g/cal | 0.35:1 |
Kids Cheeseburger | 450cal | 19g | 23g | 30g | 11g | 22g | 890mg | 7g | 1g | 75mg | 0.042g/cal | 0.83:1 |
Kids Chicken Tenders | 340cal | 29g | 12g | 16g | 3g | 11g | 510mg | 0g | 1g | 75mg | 0.085g/cal | 2.42:1 |
Kids Grilled Cheese | 550cal | 20g | 52g | 26g | 9g | 51g | 860mg | 4g | 1g | 40mg | 0.036g/cal | 0.38:1 |
Kids Grilled Chicken Breast | 160cal | 27g | 3g | 5g | 1g | 3g | 540mg | 1g | 0g | 80mg | 0.169g/cal | 9.00:1 |
Kids Grilled Chicken Salad | 240cal | 23g | 19g | 9g | 3g | 16g | 530mg | 4g | 3g | 65mg | 0.096g/cal | 1.21:1 |
Kids Hamburger | 370cal | 14g | 23g | 24g | 7g | 22g | 770mg | 7g | 1g | 55mg | 0.038g/cal | 0.61:1 |
Kids Jr Brunch (With Wheat Toast) | 750cal | 15g | 73g | 43g | 8g | 69g | 1170mg | 22g | 4g | 160mg | 0.020g/cal | 0.21:1 |
Kids Jr Macaroni and Cheese | 320cal | 15g | 47g | 22g | 9g | 45g | 2000mg | 3g | 2g | 35mg | 0.047g/cal | 0.32:1 |
Kids Jr Shrimp | 400cal | 15g | 23g | 29g | 7g | 22g | 1150mg | 4g | 1g | 105mg | 0.037g/cal | 0.65:1 |
Kids Mini Corn Dogs | 480cal | 11g | 27g | 37g | 10g | 25g | 840mg | 8g | 2g | 40mg | 0.023g/cal | 0.41:1 |
Kids Steak Tips with French Fries | 540cal | 19g | 24g | 40g | 9g | 22g | 660mg | 0g | 2g | 65mg | 0.035g/cal | 0.79:1 |
Item Name | Cal | Prot | Carb | Fat | Sat Fat | Net Carb | Sod | Sug | Fib | Chol | Prot/Cal | Prot:Carb |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ribs & Chicken Tenders (BBQ) | 950cal | 55g | 84g | 37g | 10g | 82g | 3410mg | 51g | 2g | 160mg | 0.058g/cal | 0.65:1 |
Steak & Chicken Tenders | 1030cal | 68g | 26g | 67g | 15g | 25g | 1830mg | 6g | 1g | 225mg | 0.066g/cal | 2.62:1 |
Steak & Grilled Atlantic Salmon | 750cal | 73g | 5g | 33g | 8g | 4g | 1740mg | 1g | 1g | 180mg | 0.097g/cal | 14.60:1 |
Steak & Half Rack Baby Back Ribs | 890cal | 59g | 48g | 49g | 18g | 46g | 3750mg | 38g | 2g | 220mg | 0.066g/cal | 1.23:1 |
Item Name | Cal | Prot | Carb | Fat | Sat Fat | Net Carb | Sod | Sug | Fib | Chol | Prot/Cal | Prot:Carb |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Avocado | 80cal | 1g | 4g | 7g | 1g | 1g | 0mg | 0g | 3g | 0mg | 0.013g/cal | 0.25:1 |
Balsamic Vinaigrette (3 oz) | 420cal | 0g | 18g | 39g | 6g | 18g | 135mg | 18g | 0g | 0mg | 0.000g/cal | 0.00:1 |
Bleu Cheese Dressing (3 oz) | 450cal | 3g | 3g | 48g | 6g | 3g | 780mg | 3g | 0g | 30mg | 0.007g/cal | 1.00:1 |
Honey Mustard Dressing (3 oz) | 510cal | 0g | 15g | 51g | 7g | 15g | 450mg | 12g | 0g | 30mg | 0.000g/cal | 0.00:1 |
Light Ranch Dressing (3 oz) | 100cal | 3g | 6g | 7g | 1.5g | 6g | 780mg | 6g | 0g | 15mg | 0.030g/cal | 0.50:1 |
Ranch Dressing (3 oz) | 330cal | 3g | 6g | 33g | 6g | 6g | 570mg | 3g | 0g | 30mg | 0.009g/cal | 0.50:1 |
Thousand Island Dressing (3 oz) | 360cal | 3g | 9g | 33g | 6g | 9g | 660mg | 9g | 0g | 30mg | 0.008g/cal | 0.33:1 |
Legend: Cal = Calories, Prot = Protein (g), Carb = Total Carbohydrates (g), Fat = Total Fat (g), Sat Fat = Saturated Fat (g), Net Carb = Net Carbs (g), Sod = Sodium (mg), Sug = Sugar (g), Fib = Fiber (g), Chol = Cholesterol (mg), Prot/Cal = Protein per Calorie, Prot:Carb = Protein to Carb Ratio
Generated by HealthyFastFood.org