💡Make sure to sort the table the way you want before printing/downloading.
Generated on 6/26/2025 by HealthyFastFood.org
Item Name | Cal | Prot | Carb | Fat | Sat Fat | Net Carb | Sod | Sug | Fib | Chol | Prot/Cal | Prot:Carb |
---|---|---|---|---|---|---|---|---|---|---|---|---|
All American Apple Pie with Ice Cream | 461cal | 6g | 60g | 23g | 10g | 57g | 310mg | 17g | 3g | 25mg | 0.013g/cal | 0.10:1 |
Apple Dumplin' with Ice Cream | 1712cal | 18g | 246g | 73g | 30g | 238g | 1600mg | 118g | 8g | 95mg | 0.011g/cal | 0.07:1 |
Blackberry Cobbler with Ice Cream | 461cal | 8g | 82g | 11g | 6g | 78g | 240mg | 53g | 4g | 35mg | 0.017g/cal | 0.10:1 |
Double Fudge Coca-Cola Cake with Ice Cream | 791cal | 9g | 115g | 33g | 14g | 112g | 310mg | 96g | 3g | 65mg | 0.011g/cal | 0.08:1 |
Peach Cobbler with Ice Cream | 490cal | 5g | 72g | 20g | 9g | 70g | 260mg | 49g | 2g | 35mg | 0.010g/cal | 0.07:1 |
Item Name | Cal | Prot | Carb | Fat | Sat Fat | Net Carb | Sod | Sug | Fib | Chol | Prot/Cal | Prot:Carb |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Apple n' Cinnamon Oatmeal | 310cal | 9g | 55g | 7g | 2g | 47g | 220mg | 17g | 8g | 5mg | 0.029g/cal | 0.16:1 |
Bacon 'n Egg Hasbrown Casserole | 981cal | 49g | 59g | 61g | 25g | 53g | 1820mg | 3g | 6g | 490mg | 0.050g/cal | 0.83:1 |
Best Preserves n' Jam | 50cal | 0g | 12g | 0g | 0g | 12g | 0mg | 11g | 0g | 0mg | 0.000g/cal | 0.00:1 |
Biscuit | 160cal | 3g | 23g | 6g | 2g | 22g | 310mg | 1g | 1g | 0mg | 0.019g/cal | 0.13:1 |
Breakfast Sausage Links (3) | 210cal | 13g | 1g | 17g | 5g | 0g | 460mg | 2g | 1g | 50mg | 0.062g/cal | 13.00:1 |
Butter | 35cal | 0g | 0g | 4g | 3g | 0g | 30mg | 0g | 0g | 10mg | 0.000g/cal | -:1 |
Buttermilk Pancakes (With Butter) | 741cal | 9g | 111g | 29g | 11g | 111g | 2720mg | 9g | 0g | 50mg | 0.012g/cal | 0.08:1 |
Country Boy Breakfast | 671cal | 27g | 80g | 26g | 9g | 70g | 740mg | 27g | 10g | 590mg | 0.040g/cal | 0.34:1 |
Country Boys Breakfast Sirloin Steak | 350cal | 49g | 1g | 17g | 5g | 0g | 210mg | 0g | 1g | 150mg | 0.140g/cal | 49.00:1 |
Course Ground Grits Side | 90cal | 2g | 15g | 3g | 0g | 15g | 135mg | 0g | 0g | 0mg | 0.022g/cal | 0.13:1 |
Double Meat Breakfast | 721cal | 50g | 20g | 49g | 16g | 18g | 1340mg | 1g | 2g | 655mg | 0.069g/cal | 2.50:1 |
Egg Sandwich Breakfast | 471cal | 20g | 44g | 26g | 5g | 41g | 400mg | 7g | 3g | 395mg | 0.042g/cal | 0.45:1 |
Eggs-In-The-Basket Breakfast | 430cal | 20g | 41g | 21g | 5g | 39g | 350mg | 6g | 2g | 385mg | 0.047g/cal | 0.49:1 |
French Toast | 861cal | 26g | 88g | 44g | 16g | 84g | 780mg | 12g | 4g | 365mg | 0.030g/cal | 0.30:1 |
Fresh Seasonal Fruit | 50cal | 1g | 12g | 0g | 0g | 10g | 0mg | 9g | 2g | 0mg | 0.020g/cal | 0.08:1 |
Fresh Start Sampler | 490cal | 22g | 62g | 18g | 5g | 56g | 230mg | 40g | 6g | 390mg | 0.045g/cal | 0.35:1 |
Fried Apples breakfast side | 170cal | 1g | 37g | 2g | 1g | 31g | 45mg | 26g | 6g | 0mg | 0.006g/cal | 0.03:1 |
Fried Chicken Tenders with Sawmill Gravy | 711cal | 37g | 50g | 40g | 11g | 34g | 1860mg | 3g | 16g | 80mg | 0.052g/cal | 0.74:1 |
Fruit n' Yogurt Parfait Breakfast | 511cal | 33g | 65g | 14g | 4g | 59g | 770mg | 41g | 6g | 65mg | 0.065g/cal | 0.51:1 |
Fruit n' Yogurt Parfait, breakfast side | 340cal | 9g | 60g | 8g | 2g | 55g | 85mg | 41g | 5g | 5mg | 0.026g/cal | 0.15:1 |
Good Morning Breakfast | 300cal | 27g | 31g | 8g | 2g | 28g | 830mg | 11g | 3g | 55mg | 0.090g/cal | 0.87:1 |
Grandma's Sampler Breakfast | 861cal | 31g | 77g | 48g | 19g | 76g | 2340mg | 7g | 1g | 475mg | 0.036g/cal | 0.40:1 |
Grandpa's Country Fried Breakfast | 240cal | 15g | 18g | 12g | 4g | 17g | 280mg | 1g | 1g | 385mg | 0.063g/cal | 0.83:1 |
Gravy n' Biscuits | 711cal | 17g | 86g | 34g | 12g | 84g | 1420mg | 10g | 2g | 20mg | 0.024g/cal | 0.20:1 |
Grilled Pork Chop | 250cal | 35g | 0g | 13g | 5g | 0g | 350mg | 0g | 1g | 90mg | 0.140g/cal | -:1 |
Grilled Southwest Sausages (2) | 511cal | 20g | 8g | 43g | 16g | 6g | 1790mg | 1g | 2g | 75mg | 0.039g/cal | 2.50:1 |
Hamburger Steak | 440cal | 33g | 0g | 33g | 15g | 0g | 140mg | 0g | 0g | 100mg | 0.075g/cal | -:1 |
Hashbrown Casserole | 190cal | 5g | 24g | 8g | 3g | 22g | 350mg | 0g | 2g | 10mg | 0.026g/cal | 0.21:1 |
Hashbrown Casserole, Fried Apples n' Biscuit | 521cal | 9g | 84g | 17g | 6g | 75g | 710mg | 28g | 9g | 10mg | 0.017g/cal | 0.11:1 |
Loaded Hashbrown Casserole | 350cal | 15g | 25g | 21g | 10g | 23g | 730mg | 0g | 2g | 50mg | 0.043g/cal | 0.60:1 |
Loaded Southwest Hashbrown Casserole | 300cal | 10g | 25g | 17g | 8g | 22g | 650mg | -g | 3g | 30mg | 0.033g/cal | 0.40:1 |
Meat Biscuit n' Apples | 410cal | 14g | 62g | 12g | 4g | 55g | 855mg | 27g | 7g | 30mg | 0.034g/cal | 0.23:1 |
Momma's French Toast Breakfast | 1001cal | 40g | 90g | 54g | 19g | 85g | 930mg | 12g | 5g | 750mg | 0.040g/cal | 0.44:1 |
Momma's Pancake Breakfast | 881cal | 23g | 113g | 38g | 14g | 112g | 2870mg | 10g | 1g | 435mg | 0.026g/cal | 0.20:1 |
One Egg & Two Biscuits Breakfast | 390cal | 13g | 47g | 20g | 6g | 46g | 700mg | 2g | 1g | 160mg | 0.033g/cal | 0.28:1 |
Pecan Pancakes | 1131cal | 15g | 119g | 70g | 14g | 113g | 2720mg | 12g | 6g | 50mg | 0.013g/cal | 0.13:1 |
Pork Chops | 490cal | 70g | 0g | 25g | 10g | 0g | 700mg | 1g | 2g | 185mg | 0.143g/cal | -:1 |
Sausage n' Biscuit | 280cal | 10g | 24g | 16g | 6g | 23g | 510mg | 1g | 1g | 30mg | 0.036g/cal | 0.42:1 |
Sawmill Gravy (Family Serving) | 400cal | 12g | 30g | 26g | 10g | 29g | 810mg | 11g | 1g | 30mg | 0.030g/cal | 0.40:1 |
Smoked Sausage Biscuit | 280cal | 10g | 24g | 16g | 6g | 23g | 510mg | 1g | 1g | 30mg | 0.036g/cal | 0.42:1 |
Smoked Sausage Patties | 240cal | 13g | 2g | 19g | 8g | 2g | 390mg | 0g | 0g | 60mg | 0.054g/cal | 6.50:1 |
Southwestern Scramble Breakfast | 1001cal | 47g | 61g | 63g | 26g | 54g | 1720mg | 6g | 7g | 495mg | 0.047g/cal | 0.77:1 |
Sunrise Sampler Breakfast | 921cal | 49g | 82g | 44g | 16g | 72g | 1870mg | 27g | 10g | 485mg | 0.053g/cal | 0.60:1 |
Sweet Pepper n' Red Skin Hash | 370cal | 3g | 28g | 28g | 5g | 24g | 360mg | 4g | 4g | 0mg | 0.008g/cal | 0.11:1 |
Turkey Sausage Biscuit | 210cal | 10g | 23g | 9g | 3g | 22g | 540mg | 1g | 1g | 30mg | 0.048g/cal | 0.43:1 |
Turkey Sausage Patties | 110cal | 13g | 1g | 6g | 2g | 1g | 460mg | 0g | 0g | 55mg | 0.118g/cal | 13.00:1 |
Two Eggs | 150cal | 14g | 2g | 10g | 3g | 2g | 150mg | 1g | 0g | 385mg | 0.093g/cal | 7.00:1 |
Two Eggs & Grits Breakfast | 230cal | 15g | 16g | 12g | 4g | 15g | 280mg | 1g | 1g | 385mg | 0.065g/cal | 0.94:1 |
Two Eggs n' Biscuits | 461cal | 20g | 47g | 22g | 7g | 45g | 770mg | 3g | 2g | 385mg | 0.043g/cal | 0.43:1 |
Two Scrambled Egg Whites | 50cal | 11g | 2g | 0g | 0g | 2g | 230mg | 2g | 0g | 0mg | 0.220g/cal | 5.50:1 |
Uncle Herschel's Favorite Breakfast | 230cal | 15g | 16g | 12g | 4g | 15g | 280mg | 1g | 1g | 385mg | 0.065g/cal | 0.94:1 |
Wild Maine Blueberry Muffin | 360cal | 6g | 46g | 16g | 4g | 42g | 550mg | 46g | 4g | 90mg | 0.017g/cal | 0.13:1 |
Wild Maine Blueberry Pancakes | 761cal | 9g | 118g | 29g | 11g | 115g | 2720mg | 14g | 3g | 50mg | 0.012g/cal | 0.08:1 |
Yogurt n' Granola | 190cal | 5g | 35g | 4g | 1g | 34g | 70mg | 26g | 1g | 5mg | 0.026g/cal | 0.14:1 |
Item Name | Cal | Prot | Carb | Fat | Sat Fat | Net Carb | Sod | Sug | Fib | Chol | Prot/Cal | Prot:Carb |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Barrel-Cut Sugar Ham | 1021cal | 109g | 7g | 55g | 17g | 7g | 5450mg | 7g | 0g | 340mg | 0.107g/cal | 15.57:1 |
Broccoli Cheddar Chicken | 691cal | 40g | 35g | 44g | 14g | 30g | 940mg | 1g | 5g | 160mg | 0.058g/cal | 1.14:1 |
Chicken Fried Chicken | 1141cal | 74g | 70g | 60g | 14g | 65g | 2910mg | 4g | 5g | 205mg | 0.065g/cal | 1.06:1 |
Chicken Pot Pie | 961cal | 35g | 82g | 55g | 29g | 75g | 2740mg | 4g | 7g | 105mg | 0.036g/cal | 0.43:1 |
Chicken n' Dumplings | 450cal | 40g | 52g | 9g | 3g | 46g | 160mg | 1g | 6g | 100mg | 0.089g/cal | 0.77:1 |
Chicken n' Dumplins Meatloaf Sampler | 861cal | 63g | 58g | 41g | 16g | 51g | 2230mg | 6g | 7g | 205mg | 0.073g/cal | 1.09:1 |
Chile Jack Chicken | 440cal | 56g | 14g | 18g | 10g | 12g | 1230mg | 3g | 2g | 190mg | 0.127g/cal | 4.00:1 |
Country Fried Pork Chops | 1001cal | 53g | 38g | 70g | 17g | 35g | 2120mg | 2g | 3g | 135mg | 0.053g/cal | 1.39:1 |
Country Fried Steak | 600cal | 37g | 50g | 28g | 8g | 49g | 1410mg | 2g | 1g | 65mg | 0.062g/cal | 0.74:1 |
Fried Catfish Fillet | 400cal | 18g | 9g | 32g | 7g | 8g | 580mg | 3g | 1g | 60mg | 0.045g/cal | 2.00:1 |
Fried Chicken Livers | 631cal | 21g | 39g | 34g | 8g | 33g | 860mg | 1g | 6g | 615mg | 0.033g/cal | 0.54:1 |
Fried Chicken Tenderloins | 631cal | 35g | 44g | 34g | 9g | 28g | 1690mg | 1g | 16g | 75mg | 0.055g/cal | 0.80:1 |
Garlic Butter Hamburger Steak | 440cal | 36g | 1g | 31g | 11g | 0g | 200mg | 0g | 1g | 125mg | 0.082g/cal | 36.00:1 |
Grilled Chicken Tenderloins | 270cal | 48g | 5g | 7g | 2g | 4g | 620mg | 4g | 1g | 140mg | 0.178g/cal | 9.60:1 |
Grilled Sirloin Steak | 350cal | 49g | 1g | 17g | 5g | 0g | 210mg | 0g | 1g | 150mg | 0.140g/cal | 49.00:1 |
Homestyle Chicken | 1061cal | 71g | 64g | 58g | 12g | 60g | 2740mg | 2g | 4g | 200mg | 0.067g/cal | 1.11:1 |
Maple Bacon Grilled Chicken | 851cal | 82g | 35g | 43g | 19g | 34g | 1810mg | 27g | 1g | 265mg | 0.096g/cal | 2.34:1 |
Meatloaf | 521cal | 35g | 17g | 35g | 14g | 14g | 930mg | 5g | 3g | 140mg | 0.067g/cal | 2.06:1 |
Pot Roast Supper | 550cal | 52g | 40g | 20g | 9g | 34g | 1440mg | 3g | 6g | 125mg | 0.095g/cal | 1.30:1 |
Roast Beef | 480cal | 45g | 10g | 29g | 12g | 10g | 780mg | 0g | 0g | 130mg | 0.094g/cal | 4.50:1 |
Southern Fried Chicken | 1642cal | 108g | 78g | 100g | 23g | 69g | 4730mg | 0g | 9g | 475mg | 0.066g/cal | 1.38:1 |
Turkey n' Dressing with Sweet Potato Casserole | 821cal | 45g | 90g | 31g | 7g | 81g | 2260mg | 41g | 9g | 115mg | 0.055g/cal | 0.50:1 |
Item Name | Cal | Prot | Carb | Fat | Sat Fat | Net Carb | Sod | Sug | Fib | Chol | Prot/Cal | Prot:Carb |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Beans n' Greens | 410cal | 32g | 51g | 9g | 3g | 35g | 990mg | 7g | 16g | 90mg | 0.078g/cal | 0.63:1 |
Boiled Cabbage | 90cal | 2g | 8g | 5g | 2g | 4g | 460mg | 2g | 4g | 5mg | 0.022g/cal | 0.25:1 |
Breaded Fried Okra | 250cal | 3g | 38g | 9g | 2g | 36g | 520mg | 2g | 2g | 10mg | 0.012g/cal | 0.08:1 |
Cole Slaw | 250cal | 0g | 14g | 21g | 3g | 14g | 170mg | 13g | 0g | 20mg | 0.000g/cal | 0.00:1 |
Cole Slaw Sampler | 180cal | 0g | 10g | 15g | 3g | 10g | 120mg | 10g | 0g | 15mg | 0.000g/cal | 0.00:1 |
Corn Bread Dressing | 310cal | 5g | 33g | 18g | 4g | 28g | 960mg | 4g | 5g | 25mg | 0.016g/cal | 0.15:1 |
Corn Muffin | 210cal | 4g | 24g | 11g | 3g | 20g | 510mg | 2g | 4g | 30mg | 0.019g/cal | 0.17:1 |
Cottage Cheese | 150cal | 17g | 7g | 6g | 4g | 7g | 540mg | 6g | 0g | 25mg | 0.113g/cal | 2.43:1 |
Country Green Beans | 60cal | 1g | 7g | 3g | 1g | 4g | 310mg | 1g | 3g | 10mg | 0.017g/cal | 0.14:1 |
Country Ham (Large) | 540cal | 66g | 12g | 26g | 10g | 9g | 3360mg | 0g | 3g | 190mg | 0.122g/cal | 5.50:1 |
Country Ham Sampler | 140cal | 16g | 3g | 6g | 3g | 2g | 840mg | 0g | 1g | 50mg | 0.114g/cal | 5.33:1 |
Country Ham n' Biscuit | 240cal | 13g | 25g | 10g | 4g | 24g | 810mg | 1g | 1g | 30mg | 0.054g/cal | 0.52:1 |
Dumplins | 210cal | 5g | 36g | 6g | 2g | 33g | 940mg | 1g | 3g | 0mg | 0.024g/cal | 0.14:1 |
English Muffin | 130cal | 5g | 26g | 1g | 0g | 25g | 260mg | 1g | 1g | 0mg | 0.038g/cal | 0.19:1 |
Fresh Apple Slices | 70cal | 1g | 19g | 0g | 0g | 16g | 0mg | 14g | 3g | 0mg | 0.014g/cal | 0.05:1 |
Fresh Steamed Broccoli | 40cal | 4g | 6g | 0g | 0g | 2g | 10mg | 1g | 4g | 0mg | 0.100g/cal | 0.67:1 |
Grits Cakes | 160cal | 2g | 17g | 10g | 4g | 16g | 230mg | 0g | 1g | 20mg | 0.013g/cal | 0.12:1 |
Hatch Valley Green Chiles | 25cal | 0g | 6g | 0g | 0g | 4g | 600mg | 2g | 2g | 0mg | 0.000g/cal | 0.00:1 |
Hickory Smoked Country Ham Side (Large) | 540cal | 66g | 12g | 26g | 10g | 10g | 3360mg | 0g | 2g | 190mg | 0.122g/cal | 5.50:1 |
Hushpuppies | 50cal | 1g | 7g | 3g | 0g | 7g | 115mg | 1g | 0g | 0mg | 0.020g/cal | 0.14:1 |
Lima Beans | 290cal | 10g | 29g | 15g | 3g | 22g | 320mg | 0g | 7g | 30mg | 0.034g/cal | 0.34:1 |
Loaded Baked Potato | 521cal | 15g | 28g | 39g | 22g | 26g | 1030mg | 2g | 2g | 105mg | 0.029g/cal | 0.54:1 |
Loaded Baked Sweet Potato | 621cal | 6g | 96g | 25g | 12g | 89g | 260mg | 56g | 7g | 50mg | 0.010g/cal | 0.06:1 |
Macaroni n' Cheese | 270cal | 10g | 23g | 16g | 6g | 21g | 700mg | 3g | 2g | 25mg | 0.037g/cal | 0.43:1 |
Mashed Potatoes | 200cal | 3g | 25g | 9g | 2g | 22g | 170mg | 1g | 3g | 5mg | 0.015g/cal | 0.12:1 |
Mixed Green Salad | 15cal | 1g | 3g | 0g | 0g | 1g | 50mg | 2g | 2g | 0mg | 0.067g/cal | 0.33:1 |
Pinto Beans | 471cal | 32g | 73g | 6g | 2g | 52g | 850mg | 7g | 21g | 40mg | 0.068g/cal | 0.44:1 |
Steak Fries | 340cal | 5g | 51g | 13g | 3g | 46g | 70mg | 1g | 5g | 10mg | 0.015g/cal | 0.10:1 |
Sugar Cured Ham (Large) | 440cal | 36g | 2g | 29g | 7g | 2g | 1910mg | 2g | 0g | 115mg | 0.082g/cal | 18.00:1 |
Sugar Cured Ham Sampler | 90cal | 12g | 2g | 4g | 1g | 2g | 940mg | 1g | 0g | 30mg | 0.133g/cal | 6.00:1 |
Sweet Potato Casserole | 190cal | 2g | 36g | 4g | 1g | 34g | 85mg | 28g | 2g | 0mg | 0.011g/cal | 0.06:1 |
Sweet Whole Baby Carrots | 90cal | 1g | 18g | 1g | 0g | 15g | 140mg | 10g | 3g | 15mg | 0.011g/cal | 0.06:1 |
Thick Sliced Bacon (3 Piece) | 210cal | 14g | 0g | 17g | 6g | 0g | 460mg | 0g | 0g | 40mg | 0.067g/cal | -:1 |
Turnip Greens (Large) | 250cal | 24g | 16g | 10g | 4g | 8g | 780mg | 2g | 8g | 125mg | 0.096g/cal | 1.50:1 |
Westminster Crackers | 70cal | 0g | 12g | 2g | 0g | 12g | 60mg | 0g | 0g | 0mg | 0.000g/cal | 0.00:1 |
Whole Kernel Corn | 180cal | 3g | 26g | 8g | 1g | 23g | 85mg | 1g | 3g | 15mg | 0.017g/cal | 0.12:1 |
Item Name | Cal | Prot | Carb | Fat | Sat Fat | Net Carb | Sod | Sug | Fib | Chol | Prot/Cal | Prot:Carb |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Beef n' Noodle Soup (Bowl) | 240cal | 19g | 22g | 9g | 4g | 19g | 1020mg | 1g | 3g | 80mg | 0.079g/cal | 0.86:1 |
Chicken Noodle Soup (Bowl) | 210cal | 13g | 21g | 8g | 2g | 19g | 1440mg | 2g | 2g | 65mg | 0.062g/cal | 0.62:1 |
Chili (Bowl) | 390cal | 26g | 43g | 13g | 6g | 31g | 1130mg | 4g | 12g | 85mg | 0.067g/cal | 0.60:1 |
Clam Chowder (Bowl) | 881cal | 27g | 54g | 65g | 37g | 51g | 1800mg | 10g | 3g | 240mg | 0.031g/cal | 0.50:1 |
Pot Roast Soup (Bowl) | 200cal | 13g | 17g | 10g | 3g | 15g | 1350mg | 40g | 2g | 35mg | 0.065g/cal | 0.76:1 |
Potato Soup (Bowl) | 210cal | 7g | 36g | 4g | 1g | 32g | 1120mg | 7g | 4g | 5mg | 0.033g/cal | 0.19:1 |
Tortilla Soup (Bowl) | 600cal | 36g | 42g | 33g | 15g | 38g | 2050mg | 4g | 4g | 115mg | 0.060g/cal | 0.86:1 |
Turkey Noodle Soup (Bowl) | 250cal | 32g | 24g | 3g | 1g | 21g | 1290mg | 8g | 3g | 115mg | 0.128g/cal | 1.33:1 |
Vegetable Soup (Bowl) | 170cal | 6g | 33g | 2g | 0g | 28g | 720mg | 7g | 5g | 0mg | 0.035g/cal | 0.18:1 |
Item Name | Cal | Prot | Carb | Fat | Sat Fat | Net Carb | Sod | Sug | Fib | Chol | Prot/Cal | Prot:Carb |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Chile Jack Chicken Sandwich | 661cal | 47g | 51g | 31g | 12g | 46g | 1230mg | 11g | 5g | 150mg | 0.071g/cal | 0.92:1 |
Grilled Reuben Sandwich | 901cal | 48g | 28g | 67g | 32g | 21g | 1420mg | 1g | 7g | 150mg | 0.053g/cal | 1.71:1 |
Homestyle Chicken BLT (Fried) | 1181cal | 55g | 106g | 60g | 13g | 102g | 2560mg | 29g | 4g | 140mg | 0.047g/cal | 0.52:1 |
Open Faced Roast Beef Sandwich | 701cal | 51g | 52g | 33g | 13g | 50g | 950mg | 6g | 2g | 135mg | 0.073g/cal | 0.98:1 |
The Barrel Cheeseburger | 991cal | 56g | 56g | 60g | 22g | 54g | 1070mg | 11g | 2g | 175mg | 0.057g/cal | 1.00:1 |
Three Cheese Grilled Cheese Sandwich | 450cal | 15g | 38g | 27g | 11g | 35g | 740mg | 6g | 3g | 40mg | 0.033g/cal | 0.39:1 |
Item Name | Cal | Prot | Carb | Fat | Sat Fat | Net Carb | Sod | Sug | Fib | Chol | Prot/Cal | Prot:Carb |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cod Fillets | 731cal | 45g | 70g | 29g | 5g | 67g | 1990mg | 0g | 3g | 185mg | 0.062g/cal | 0.64:1 |
Country Fried Shrimp with Fries and Hush Puppies | 901cal | 22g | 121g | 36g | 8g | 105g | 2040mg | 15g | 16g | 90mg | 0.024g/cal | 0.18:1 |
Fried Catfish Fillets with Hushpuppies | 811cal | 38g | 35g | 57g | 12g | 31g | 1390mg | 5g | 4g | 115mg | 0.047g/cal | 1.09:1 |
Haddock | 380cal | 49g | 14g | 15g | 3g | 13g | 660mg | 1g | 1g | 130mg | 0.129g/cal | 3.50:1 |
Haddock Fillet | 761cal | 44g | 42g | 46g | 8g | 39g | 1820mg | 4g | 3g | 120mg | 0.058g/cal | 1.05:1 |
Lemon Pepper Grilled Rainbow Trout | 330cal | 43g | 6g | 14g | 4g | 5g | 610mg | 0g | 1g | 140mg | 0.130g/cal | 7.17:1 |
Spicy Grilled Catfish Fillet | 130cal | 19g | 1g | 5g | 2g | 0g | 330mg | 0g | 1g | 50mg | 0.146g/cal | 19.00:1 |
Spicy Grilled Catfish Fillets | 260cal | 38g | 2g | 11g | 3g | 1g | 650mg | 1g | 1g | 95mg | 0.146g/cal | 19.00:1 |
Item Name | Cal | Prot | Carb | Fat | Sat Fat | Net Carb | Sod | Sug | Fib | Chol | Prot/Cal | Prot:Carb |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cornbread | 210cal | 5g | 24g | 11g | 3g | 20g | 510mg | 2g | 4g | 30mg | 0.024g/cal | 0.21:1 |
Multigrain Bread | 100cal | 3g | 19g | 2g | 0g | 18g | 180mg | 2g | 1g | 0mg | 0.030g/cal | 0.16:1 |
Sourdough Bread | 110cal | 3g | 21g | 2g | 0g | 20g | 85mg | 3g | 1g | 0mg | 0.027g/cal | 0.14:1 |
White Bread | 70cal | 2g | 14g | 1g | 0g | 14g | 140mg | 1g | 0g | 0mg | 0.029g/cal | 0.14:1 |
Item Name | Cal | Prot | Carb | Fat | Sat Fat | Net Carb | Sod | Sug | Fib | Chol | Prot/Cal | Prot:Carb |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Country Chef Salad | 571cal | 45g | 23g | 33g | 13g | 17g | 1550mg | 8g | 6g | 290mg | 0.079g/cal | 1.96:1 |
Homestyle Fried Salad | 931cal | 58g | 53g | 54g | 18g | 46g | 2000mg | 7g | 7g | 340mg | 0.062g/cal | 1.09:1 |
Homestyle Grilled Chicken Salad | 550cal | 52g | 23g | 28g | 13g | 18g | 1050mg | 7g | 5g | 325mg | 0.095g/cal | 2.26:1 |
House Salad | 260cal | 12g | 19g | 15g | 6g | 16g | 600mg | 5g | 3g | 35mg | 0.046g/cal | 0.63:1 |
Southern Fried Chicken Caesar Salad | 881cal | 46g | 51g | 55g | 12g | 45g | 2270mg | 5g | 6g | 130mg | 0.052g/cal | 0.90:1 |
Southern Grilled Chicken Caesar Salad | 500cal | 40g | 22g | 28g | 7g | 17g | 1320mg | 5g | 5g | 120mg | 0.080g/cal | 1.82:1 |
Item Name | Cal | Prot | Carb | Fat | Sat Fat | Net Carb | Sod | Sug | Fib | Chol | Prot/Cal | Prot:Carb |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kid's 100% Natural Syrup | 116cal | 0g | 29g | 0g | 0g | 29g | 0mg | 27g | 0g | 0mg | 0.000g/cal | 0.00:1 |
Kid's Apple Juice | 100cal | 0g | 26g | 0g | 0g | 26g | 10mg | 22g | 0g | 0mg | 0.000g/cal | 0.00:1 |
Kid's BBQ Sauce | 80cal | 0g | 18g | 1g | 0g | 18g | 350mg | 16g | 0g | 0mg | 0.000g/cal | 0.00:1 |
Kid's Bacon n' Biscuit Breakfast Sandwich | 230cal | 8g | 23g | 12g | 4g | 22g | 460mg | 1g | 1g | 15mg | 0.035g/cal | 0.35:1 |
Kid's Dirt Cup | 430cal | 2g | 70g | 15g | 11g | 69g | 300mg | 47g | 1g | 0mg | 0.005g/cal | 0.03:1 |
Kid's Honey Mustard Sauce | 220cal | 1g | 8g | 21g | 3g | 7g | 400mg | 7g | 1g | 15mg | 0.005g/cal | 0.13:1 |
Kid's Hot Chocolate | 210cal | 6g | 30g | 7g | 4g | 30g | 90mg | 24g | 0g | 25mg | 0.029g/cal | 0.20:1 |
Kid's Mac n' Cheese | 540cal | 19g | 45g | 31g | 12g | 42g | 1410mg | 6g | 3g | 50mg | 0.035g/cal | 0.42:1 |
Kid's Milk Straw | 20cal | 0g | 5g | 0g | 0g | 5g | 0mg | 4g | 0g | 0mg | 0.000g/cal | 0.00:1 |
Kid's Mini Cheeseburgers | 581cal | 34g | 37g | 33g | 15g | 35g | 730mg | 5g | 2g | 95mg | 0.059g/cal | 0.92:1 |
Kid's Scrambled Egg | 90cal | 6g | 1g | 7g | 2g | 1g | 70mg | 0g | 0g | 160mg | 0.067g/cal | 6.00:1 |
Kid's Smoked Sausage n' Biscuit Breakfast Sandwich | 280cal | 10g | 24g | 16g | 6g | 24g | 510mg | 1g | 0g | 30mg | 0.036g/cal | 0.42:1 |
Kid's Tomato Juice | 50cal | 2g | 10g | 0g | 0g | 8g | 680mg | 7g | 2g | 0mg | 0.040g/cal | 0.20:1 |
Kids Chocolate Milk | 230cal | 9g | 30g | 9g | 5g | 30g | 190mg | 28g | 0g | 35mg | 0.039g/cal | 0.30:1 |
Kids Coca-Cola Classic | 140cal | 0g | 39g | 0g | 0g | 39g | 45mg | 39g | 0g | 0mg | 0.000g/cal | 0.00:1 |
Kids Crispy Rockin' Fried Shrimp, Hushpuppy, Tater Rounds & Cocktail Sauce | 540cal | 16g | 57g | 28g | 6g | 48g | 1760mg | 8g | 9g | 80mg | 0.030g/cal | 0.28:1 |
Kids Diet Coke | 0cal | 0g | 0g | 0g | 0g | 0g | 65mg | 0g | 0g | 0mg | -g/cal | -:1 |
Kids Dr Pepper | 160cal | 0g | 42g | 0g | 0g | 42g | 65mg | 41g | 0g | 0mg | 0.000g/cal | 0.00:1 |
Kids Fried Chicken Tenders | 310cal | 18g | 22g | 17g | 5g | 14g | 850mg | 0g | 8g | 40mg | 0.058g/cal | 0.82:1 |
Kids Grapefruit Juice | 80cal | 0g | 20g | 0g | 0g | 20g | 0mg | 18g | 0g | 0mg | 0.000g/cal | 0.00:1 |
Kids Grilled Cheese Sandwich | 480cal | 14g | 43g | 28g | 10g | 41g | 930mg | 7g | 2g | 45mg | 0.029g/cal | 0.33:1 |
Kids Grilled Chicken Tenders | 140cal | 24g | 2g | 4g | 1g | 1g | 310mg | 2g | 1g | 70mg | 0.171g/cal | 12.00:1 |
