All Low-Carb Options at Smoothie King
Eating out on a low-carb diet is always tricky. That’s why we’ve crunched the official data and put together this list of Smoothie King low-carb options.
What counts at low-carb? There's no strict definition; some people use 50g net carbs as their daily maximum, others use 100g net carbs. Compare this to the average American/western diet of 175-250g net carbs per day. This allows for a lot more foods than keto.
As a default we're using 35g net carbohydrates as the maximum for a low-carb meal. You can adjust this according to your dietary needs
Net Carbohydrate Limit
Net Carbohydrate Limit
Take a Break Blends
410 | 65g | 66g | 1g | 16g | 8g | 40mg | 580mg | 60g | |
400 | 71g | 71g | 0g | 10g | 7g | 30mg | 340mg | 68g | |
490 | 84g | 84g | 0g | 18g | 8g | 40mg | 600mg | 81g | |
520 | 90g | 91g | 1g | 22g | 8g | 40mg | 490mg | 82g | |
400 | 93g | 101g | 8g | 2g | 0g | 0mg | 160mg | 82g | |
460 | 96g | 106g | 10g | 9g | 3g | 10mg | 420mg | 82g | |
490 | 107g | 113g | 6g | 9g | 2g | 5mg | 310mg | 98g | |
450 | 109g | 116g | 7g | 1g | 0g | 0mg | 0mg | 101g | |
520 | 119g | 126g | 7g | 7g | 1g | 0mg | 75mg | 105g | |
540 | 122g | 129g | 7g | 9g | 1g | 5mg | 80mg | 105g | |
550 | 129g | 132g | 3g | 5g | 1g | 5mg | 260mg | 116g | |
540 | 134g | 137g | 3g | 3g | 1g | 0mg | 5mg | 113g | |
700 | 136g | 144g | 8g | 16g | 9g | 35mg | 530mg | 110g | |
630 | 137g | 143g | 6g | 12g | 3g | 15mg | 640mg | 123g | |
580 | 140g | 147g | 7g | 2g | 1g | 0mg | 15mg | 125g | |
580 | 143g | 146g | 3g | 2g | 0g | 0mg | 0mg | 131g | |
620 | 152g | 154g | 2g | 2g | 0g | 0mg | 30mg | 137g | |
640 | 159g | 163g | 4g | 6g | 1g | 0mg | 135mg | 129g |
Stay Slim Blends
320 | 18g | 25g | 7g | 47g | 5g | 35mg | 1010mg | 15g | |
340 | 19g | 25g | 6g | 49g | 6g | 40mg | 1070mg | 17g | |
360 | 20g | 34g | 14g | 31g | 15g | 40mg | 490mg | 12g | |
380 | 24g | 43g | 19g | 29g | 17g | 30mg | 590mg | 12g | |
290 | 25g | 40g | 15g | 28g | 8g | 40mg | 490mg | 12g | |
230 | 29g | 39g | 10g | 21g | 4g | 20mg | 540mg | 17g | |
280 | 43g | 52g | 9g | 21g | 4g | 20mg | 530mg | 24g | |
320 | 45g | 54g | 9g | 30g | 4g | 25mg | 700mg | 31g | |
470 | 45g | 69g | 24g | 42g | 4g | 30mg | 710mg | 47g | |
360 | 57g | 69g | 12g | 22g | 4g | 15mg | 420mg | 44g | |
450 | 58g | 73g | 15g | 29g | 8g | 40mg | 490mg | 51g | |
370 | 64g | 69g | 5g | 21g | 4g | 15mg | 680mg | 51g | |
330 | 65g | 82g | 17g | 6g | 2g | 3mg | 230mg | 49g | |
430 | 67g | 77g | 10g | 28g | 5g | 20mg | 730mg | 56g | |
420 | 68g | 79g | 11g | 27g | 5g | 20mg | 720mg | 55g | |
410 | 69g | 80g | 11g | 21g | 2g | 10mg | 300mg | 63g | |
370 | 70g | 76g | 6g | 17g | 3g | 15mg | 370mg | 55g | |
440 | 86g | 95g | 9g | 20g | 2g | 10mg | 230mg | 77g | |
430 | 91g | 97g | 6g | 10g | 3g | 10mg | 380mg | 85g | |
450 | 107g | 111g | 4g | 3g | 1g | 0mg | 5mg | 99g |
Kids Blends
160 | 30g | 34g | 4g | 6g | 0g | 3mg | 75mg | 28g | |
150 | 36g | 40g | 4g | 1g | 0g | 0mg | 20mg | 30g | |
200 | 38g | 41g | 3g | 4g | 3g | 10mg | 90mg | 35g | |
190 | 44g | 50g | 6g | 1g | 0g | 0mg | 0mg | 37g | |
200 | 45g | 52g | 7g | 1g | 0g | 0mg | 0mg | 41g | |
240 | 57g | 63g | 6g | 1g | 0g | 0mg | 5mg | 49g |
Be Well Blends
240 | 44g | 58g | 14g | 7g | 2g | 10mg | 490mg | 37g | |
470 | 75g | 84g | 9g | 21g | 5g | 0mg | 410mg | 54g | |
780 | 80g | 91g | 11g | 28g | 39g | 0mg | 490mg | 50g | |
400 | 82g | 88g | 6g | 9g | 2g | 10mg | 380mg | 68g | |
500 | 90g | 99g | 9g | 15g | 9g | 0mg | 125mg | 69g | |
520 | 92g | 126g | 34g | 4g | 2g | 0mg | 270mg | 84g | |
420 | 93g | 98g | 5g | 7g | 2g | 3mg | 260mg | 74g | |
390 | 95g | 100g | 5g | 5g | 1g | 0mg | 460mg | 73g | |
420 | 102g | 106g | 4g | 2g | 1g | 0mg | 190mg | 83g | |
540 | 104g | 115g | 11g | 16g | 9g | 0mg | 190mg | 75g | |
450 | 111g | 116g | 5g | 3g | 1g | 0mg | 230mg | 94g | |
560 | 113g | 127g | 14g | 16g | 2g | 0mg | 115mg | 74g | |
490 | 116g | 126g | 10g | 7g | 2g | 0mg | 105mg | 95g | |
490 | 118g | 124g | 6g | 6g | 2g | 0mg | 55mg | 94g | |
550 | 123g | 137g | 14g | 5g | 2g | 0mg | 360mg | 97g | |
520 | 124g | 132g | 8g | 10g | 2g | 10mg | 210mg | 92g | |
1050 | 132g | 153g | 21g | 25g | 48g | 0mg | 260mg | 92g |
Get Fit Blends
220 | 1g | 4g | 3g | 45g | 3g | 25mg | 370mg | 1g | |
230 | 1g | 3g | 2g | 45g | 4g | 25mg | 440mg | 1g | |
230 | 2g | 5g | 3g | 45g | 4g | 25mg | 510mg | 2g | |
670 | 11g | 23g | 12g | 37g | 50g | 15mg | 530mg | 3g | |
690 | 15g | 30g | 15g | 36g | 50g | 15mg | 530mg | 9g | |
680 | 16g | 28g | 12g | 39g | 50g | 20mg | 580mg | 4g | |
300 | 25g | 29g | 4g | 39g | 4g | 25mg | 600mg | 15g | |
340 | 31g | 36g | 5g | 44g | 4g | 25mg | 680mg | 22g | |
310 | 31g | 37g | 6g | 35g | 3g | 20mg | 360mg | 20g | |
350 | 36g | 39g | 3g | 40g | 4g | 25mg | 630mg | 32g | |
480 | 38g | 45g | 7g | 40g | 18g | 75mg | 560mg | 32g | |
510 | 44g | 52g | 8g | 40g | 18g | 75mg | 560mg | 32g | |
620 | 49g | 63g | 14g | 45g | 25g | 0mg | 650mg | 33g | |
390 | 52g | 58g | 6g | 35g | 3g | 20mg | 320mg | 43g | |
680 | 57g | 71g | 14g | 47g | 26g | 0mg | 720mg | 33g | |
620 | 61g | 72g | 11g | 45g | 18g | 80mg | 630mg | 56g | |
620 | 61g | 72g | 11g | 45g | 18g | 80mg | 630mg | 56g | |
630 | 62g | 73g | 11g | 46g | 18g | 80mg | 640mg | 56g | |
580 | 64g | 69g | 5g | 40g | 18g | 75mg | 560mg | 55g | |
460 | 64g | 69g | 5g | 41g | 4g | 25mg | 640mg | 54g | |
470 | 74g | 79g | 5g | 35g | 3g | 20mg | 380mg | 66g | |
420 | 78g | 90g | 12g | 17g | 3g | 0mg | 280mg | 59g | |
460 | 87g | 96g | 9g | 17g | 2g | 0mg | 320mg | 77g | |
420 | 89g | 96g | 7g | 21g | 4g | 35mg | 310mg | 54g | |
910 | 99g | 117g | 18g | 35g | 37g | 20mg | 860mg | 81g | |
880 | 101g | 119g | 18g | 30g | 36g | 10mg | 650mg | 82g | |
1060 | 139g | 151g | 12g | 43g | 48g | 165mg | 550mg | 124g | |
1060 | 139g | 151g | 12g | 42g | 48g | 165mg | 550mg | 124g | |
1080 | 143g | 155g | 12g | 44g | 48g | 165mg | 560mg | 125g | |
1060 | 155g | 173g | 18g | 24g | 35g | 3mg | 350mg | 135g | |
1270 | 189g | 204g | 15g | 43g | 48g | 165mg | 550mg | 171g |
The basics of ordering Low-Carb at Smoothie King
How to use this tool
This tool allows you to filter through Smoothie King options by net carbs. Net carbs equal total carbs minus fiber and are used by people tracking carbohydrates in their diets. Net carbs is used instead of total carbs, because the carbs in fiber are not digested and don't cause the insulin reponse of regular carbs [Source].
Why a Low-Carb Diet?
There is a lot of scientific evidence that a low-carb diet may help people lose weight more quickly than a low-fat diet [Source]. Low carb diets also result in lower risk of heart disease and lower risk of type 2 diabetes, as well as lower blood pressure.