💡Make sure to sort the table the way you want before printing/downloading.
Generated on 6/24/2025 by HealthyFastFood.org
Item Name | Cal | Prot | Carb | Fat | Sat Fat | Net Carb | Sod | Sug | Fib | Chol | Prot/Cal | Prot:Carb |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Add Chicken to Salad | 160cal | 22g | 4g | 5g | 1g | 4g | 250mg | 3g | 0g | 72mg | 0.138g/cal | 5.50:1 |
Add Salmon to Salad | 240cal | 22g | 0g | 16g | 3g | 0g | 450mg | 0g | 0g | 75mg | 0.092g/cal | -:1 |
Add Shrimp to Salad | 110cal | 17g | 4g | 2g | 0g | 4g | 840mg | 3g | 0g | 137mg | 0.155g/cal | 4.25:1 |
Asian Caesar Salad | 410cal | 15g | 20g | 30g | 7g | 16g | 880mg | 3g | 4g | 20mg | 0.037g/cal | 0.75:1 |
Mandarin Crunch Salad | 730cal | 14g | 71g | 46g | 6g | 63g | 1500mg | 38g | 8g | 0mg | 0.019g/cal | 0.20:1 |
Item Name | Cal | Prot | Carb | Fat | Sat Fat | Net Carb | Sod | Sug | Fib | Chol | Prot/Cal | Prot:Carb |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ahi Poke Bowl | 540cal | 28g | 54g | 21g | 3g | 50g | 1610mg | 21g | 4g | 35mg | 0.052g/cal | 0.52:1 |
California Roll | 380cal | 10g | 51g | 16g | 3g | 48g | 820mg | 13g | 3g | 25mg | 0.026g/cal | 0.20:1 |
Kung Pao Dragon Roll | 510cal | 21g | 60g | 23g | 3g | 56g | 1550mg | 18g | 4g | 40mg | 0.041g/cal | 0.35:1 |
Lobster Avocado Roll | 370cal | 13g | 44g | 17g | 3g | 39g | 700mg | 8g | 5g | 55mg | 0.035g/cal | 0.30:1 |
Shrimp Tempura Roll | 580cal | 20g | 69g | 25g | 4g | 65g | 1480mg | 15g | 4g | 90mg | 0.034g/cal | 0.29:1 |
Spicy Tuna Roll | 300cal | 19g | 43g | 6g | 1g | 41g | 680mg | 10g | 2g | 35mg | 0.063g/cal | 0.44:1 |
Item Name | Cal | Prot | Carb | Fat | Sat Fat | Net Carb | Sod | Sug | Fib | Chol | Prot/Cal | Prot:Carb |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Asian Mac & Cheese | 1230cal | 46g | 164g | 43g | 22g | 158g | 2250mg | 14g | 6g | 95mg | 0.037g/cal | 0.28:1 |
Brown Rice | 190cal | 4g | 40g | 0g | 0g | 37g | 0mg | 0g | 3g | 0mg | 0.021g/cal | 0.10:1 |
Chili Garlic Green Beans | 530cal | 8g | 39g | 40g | 6g | 29g | 1580mg | 23g | 10g | 0mg | 0.015g/cal | 0.21:1 |
Kimchi Fries | 920cal | 16g | 86g | 57g | 13g | 77g | 2820mg | 15g | 9g | 40mg | 0.017g/cal | 0.19:1 |
Kung Pao Brussel Sprouts | 720cal | 16g | 84g | 42g | 6g | 72g | 1260mg | 53g | 12g | 0mg | 0.022g/cal | 0.19:1 |
Sauce Trio | 190cal | 5g | 28g | 6g | 0g | 28g | 1520mg | 12g | 0g | 0mg | 0.026g/cal | 0.18:1 |
Sichuan Style Asparagus | 450cal | 8g | 31g | 34g | 5g | 24g | 1570mg | 20g | 7g | 0mg | 0.018g/cal | 0.26:1 |
White Rice | 220cal | 4g | 49g | 0g | 0g | 48g | 0mg | 1g | 1g | 0mg | 0.018g/cal | 0.08:1 |
Item Name | Cal | Prot | Carb | Fat | Sat Fat | Net Carb | Sod | Sug | Fib | Chol | Prot/Cal | Prot:Carb |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Banana Spring Rolls (Regular) | 940cal | 14g | 149g | 35g | 13g | 147g | 480mg | 47g | 2g | 65mg | 0.015g/cal | 0.09:1 |
Good Fortune Cheesecake | 290cal | 4g | 28g | 18g | 11g | 27g | 140mg | 21g | 1g | 70mg | 0.014g/cal | 0.14:1 |
Miso Butterscotch Pudding | 320cal | 3g | 32g | 20g | 12g | 32g | 95mg | 19g | 0g | 55mg | 0.009g/cal | 0.09:1 |
New York-Style Cheesecake | 940cal | 17g | 80g | 61g | 36g | 76g | 660mg | 64g | 4g | 300mg | 0.018g/cal | 0.21:1 |
Strawberry & Coconut Cream Cake | 330cal | 4g | 35g | 19g | 10g | 35g | 200mg | 27g | 0g | 70mg | 0.012g/cal | 0.11:1 |
The Great Wall of Chocolate | 1700cal | 17g | 259g | 71g | 30g | 245g | 1410mg | 190g | 14g | 122mg | 0.010g/cal | 0.07:1 |
Triple Chocolate Happiness | 390cal | 3g | 32g | 27g | 15g | 30g | 170mg | 23g | 2g | 77mg | 0.008g/cal | 0.09:1 |
Vietnamese Chocolate Lava Cake | 800cal | 12g | 88g | 49g | 27g | 83g | 340mg | 70g | 5g | 149mg | 0.015g/cal | 0.14:1 |
Item Name | Cal | Prot | Carb | Fat | Sat Fat | Net Carb | Sod | Sug | Fib | Chol | Prot/Cal | Prot:Carb |
---|---|---|---|---|---|---|---|---|---|---|---|---|
BBQ Spare Ribs (4) | 540cal | 25g | 25g | 15g | 8g | 24g | 700mg | 22g | 1g | 130mg | 0.046g/cal | 1.00:1 |
Cauliflower Tempura | 690cal | 8g | 66g | 45g | 7g | 60g | 1120mg | 23g | 6g | 0mg | 0.012g/cal | 0.12:1 |
Dynamite Shrimp | 640cal | 20g | 36g | 48g | 7g | 34g | 790mg | 6g | 2g | 145mg | 0.031g/cal | 0.56:1 |
Dynamite Shrimp Lettuce Wraps | 1280cal | 31g | 110g | 82g | 12g | 103g | 1400mg | 38g | 7g | 190mg | 0.024g/cal | 0.28:1 |
Edamame | 400cal | 37g | 25g | 17g | 2.5g | 13g | 1960mg | 1g | 12g | 0mg | 0.092g/cal | 1.48:1 |
Lettuce Wraps (Chicken) | 730cal | 38g | 81g | 27g | 6g | 73g | 2050mg | 42g | 8g | 30mg | 0.052g/cal | 0.47:1 |
Northern Style Spare Ribs (4) | 480cal | 25g | 9g | 14g | 8g | 8g | 700mg | 7g | 1g | 130mg | 0.052g/cal | 2.78:1 |
Tempura Calamari & Vegetables | 960cal | 18g | 61g | 73g | 12g | 57g | 1580mg | 13g | 4g | 135mg | 0.019g/cal | 0.30:1 |
Item Name | Cal | Prot | Carb | Fat | Sat Fat | Net Carb | Sod | Sug | Fib | Chol | Prot/Cal | Prot:Carb |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Beef A La Sichuan | 690cal | 46g | 55g | 33g | 7g | 50g | 1990mg | 45g | 5g | 132mg | 0.067g/cal | 0.84:1 |
Beef with Broccoli | 670cal | 50g | 46g | 33g | 7g | 41g | 2110mg | 33g | 5g | 132mg | 0.075g/cal | 1.09:1 |
Mongolian Beef | 770cal | 59g | 39g | 42g | 9g | 38g | 2300mg | 32g | 1g | 176mg | 0.077g/cal | 1.51:1 |
Pepper Steak (Stir Fried) | 640cal | 51g | 29g | 36g | 8g | 25g | 2260mg | 17g | 4g | 147mg | 0.080g/cal | 1.76:1 |
Wok-Fired Filet Mignon | 1140cal | 51g | 72g | 72g | 19g | 66g | 2580mg | 20g | 6g | 159mg | 0.045g/cal | 0.71:1 |
Item Name | Cal | Prot | Carb | Fat | Sat Fat | Net Carb | Sod | Sug | Fib | Chol | Prot/Cal | Prot:Carb |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Brown Rice (Lunch) | 250cal | 5g | 53g | 2g | 0g | 49g | 0mg | 0g | 4g | 0mg | 0.020g/cal | 0.09:1 |
Chiang Mai Noodle Bowl | 860cal | 40g | 92g | 35g | 17g | 86g | 2110mg | 19g | 6g | 55mg | 0.047g/cal | 0.43:1 |
Fried Rice (Lunch) | 300cal | 8g | 53g | 6g | 1g | 51g | 460mg | 6g | 2g | 65mg | 0.027g/cal | 0.15:1 |
Gluten Free Fried Rice (Lunch) | 420cal | 11g | 58g | 15g | 3g | 56g | 520mg | 7g | 2g | 185mg | 0.026g/cal | 0.19:1 |
Gluten Free Mongolian Beef Bowl | 790cal | 45g | 88g | 27g | 6g | 86g | 1350mg | 19g | 2g | 115mg | 0.057g/cal | 0.51:1 |
Gluten Free Spicy Chicken Bowl | 970cal | 54g | 127g | 27g | 4g | 125g | 960mg | 54g | 2g | 105mg | 0.056g/cal | 0.43:1 |
Honey Chicken Bowl | 1120cal | 41g | 136g | 41g | 6g | 134g | 660mg | 39g | 2g | 121mg | 0.037g/cal | 0.30:1 |
Korean Bibimbap (With Steak) | 1080cal | 47g | 104g | 51g | 11g | 99g | 1200mg | 28g | 5g | 304mg | 0.044g/cal | 0.45:1 |
Mongolian Beef Bowl | 790cal | 45g | 89g | 28g | 6g | 87g | 1440mg | 20g | 2g | 117mg | 0.057g/cal | 0.51:1 |
Spicy Chicken Bowl (Steamed) | 1120cal | 41g | 136g | 41g | 6g | 134g | 660mg | 39g | 2g | 121mg | 0.037g/cal | 0.30:1 |
Tempura Bowl | 1240cal | 35g | 97g | 80g | 12g | 91g | 2190mg | 15g | 6g | 250mg | 0.028g/cal | 0.36:1 |
Tokyo Udon Noodle Bowl (With Steak) | 890cal | 45g | 106g | 32g | 6g | 100g | 1650mg | 34g | 6g | 88mg | 0.051g/cal | 0.42:1 |
White Rice (Lunch) | 290cal | 5g | 65g | 0g | 0g | 64g | 0mg | 1g | 1g | 0mg | 0.017g/cal | 0.08:1 |
Item Name | Cal | Prot | Carb | Fat | Sat Fat | Net Carb | Sod | Sug | Fib | Chol | Prot/Cal | Prot:Carb |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Buddha's Feast (Stir-Fried) | 380cal | 27g | 53g | 8g | 1g | 44g | 2330mg | 30g | 9g | 0mg | 0.071g/cal | 0.51:1 |
Ma Po Tofu | 920cal | 57g | 57g | 59g | 9g | 41g | 2290mg | 22g | 16g | 0mg | 0.062g/cal | 1.00:1 |
Stir-Fried Eggplant | 530cal | 4g | 57g | 34g | 5g | 48g | 2090mg | 35g | 9g | 0mg | 0.008g/cal | 0.07:1 |
Thai Harvest Curry | 1070cal | 24g | 74g | 74g | 42g | 64g | 2460mg | 39g | 10g | 0mg | 0.022g/cal | 0.32:1 |
Item Name | Cal | Prot | Carb | Fat | Sat Fat | Net Carb | Sod | Sug | Fib | Chol | Prot/Cal | Prot:Carb |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Crispy Avocado Rolls | 1260cal | 13g | 102g | 93g | 14g | 81g | 2040mg | 39g | 21g | 0mg | 0.010g/cal | 0.13:1 |
Hand-Folded Crab Wontons (6 Piece) | 590cal | 14g | 66g | 30g | 13g | 65g | 1720mg | 29g | 1g | 0mg | 0.024g/cal | 0.21:1 |
Mongolian Potstickers | 700cal | 25g | 51g | 41g | 10g | 50g | 1760mg | 12g | 1g | 75mg | 0.036g/cal | 0.49:1 |
Pan Fried Pork Dumplings (6 Piece) | 510cal | 19g | 40g | 28g | 8g | 39g | 1170mg | 7g | 1g | 61mg | 0.037g/cal | 0.47:1 |
Pan Fried Shrimp Dumplings (6 Piece) | 370cal | 26g | 31g | 14g | 2g | 30g | 1430mg | 8g | 1g | 177mg | 0.070g/cal | 0.84:1 |
Pork Egg Rolls (4 Piece) | 970cal | 26g | 92g | 55g | 12g | 86g | 3080mg | 19g | 6g | 65mg | 0.027g/cal | 0.28:1 |
Steamed Pork Dumplings (6 Piece) | 440cal | 19g | 40g | 20g | 7g | 39g | 1170mg | 7g | 1g | 61mg | 0.043g/cal | 0.47:1 |
Steamed Shrimp Dumplings (6 Piece) | 290cal | 26g | 31g | 6g | 1g | 30g | 1430mg | 8g | 1g | 177mg | 0.090g/cal | 0.84:1 |
Vegetable Spring Rolls (4 Piece) | 540cal | 7g | 75g | 25g | 4g | 68g | 1750mg | 35g | 7g | 0mg | 0.013g/cal | 0.09:1 |
Item Name | Cal | Prot | Carb | Fat | Sat Fat | Net Carb | Sod | Sug | Fib | Chol | Prot/Cal | Prot:Carb |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Crispy Honey Chicken | 1120cal | 47g | 87g | 60g | 9g | 86g | 750mg | 38g | 1g | 162mg | 0.042g/cal | 0.54:1 |
Ginger Chicken with Broccoli | 480cal | 57g | 41g | 12g | 2g | 35g | 1370mg | 26g | 6g | 128mg | 0.119g/cal | 1.39:1 |
Kung Pao Chicken (Stir Fried) | 960cal | 71g | 46g | 58g | 9g | 39g | 1430mg | 27g | 7g | 119mg | 0.074g/cal | 1.54:1 |
Orange Peel Chicken (Stir Fried) | 860cal | 64g | 84g | 31g | 5g | 81g | 1780mg | 68g | 3g | 130mg | 0.074g/cal | 0.76:1 |
Sesame Chicken (Stir Fried) | 870cal | 66g | 75g | 36g | 6g | 70g | 1560mg | 58g | 5g | 130mg | 0.076g/cal | 0.88:1 |
Singapore Black Pepper Chicken (Stir Fried) | 640cal | 50g | 28g | 37g | 12g | 24g | 1540mg | 11g | 4g | 156mg | 0.078g/cal | 1.79:1 |
Spicy Chicken (Stir Fried) | 840cal | 61g | 77g | 33g | 5g | 76g | 1140mg | 66g | 1g | 132mg | 0.073g/cal | 0.79:1 |
Sweet & Sour Chicken | 860cal | 36g | 86g | 41g | 7g | 83g | 560mg | 45g | 3g | 121mg | 0.042g/cal | 0.42:1 |
Thai Harvest Curry with Chicken | 1190cal | 46g | 76g | 76g | 43g | 65g | 2560mg | 39g | 11g | 55mg | 0.039g/cal | 0.61:1 |
Item Name | Cal | Prot | Carb | Fat | Sat Fat | Net Carb | Sod | Sug | Fib | Chol | Prot/Cal | Prot:Carb |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Crispy Honey Shrimp | 1020cal | 46g | 79g | 55g | 8g | 78g | 1170mg | 38g | 1g | 340mg | 0.045g/cal | 0.58:1 |
Kung Pao Shrimp (Stir Fried) | 760cal | 39g | 40g | 52g | 8g | 25g | 1860mg | 17g | 15g | 111mg | 0.051g/cal | 0.97:1 |
Lobster & Shrimp Rice | 1060cal | 47g | 112g | 46g | 12g | 102g | 2170mg | 12g | 10g | 395mg | 0.044g/cal | 0.42:1 |
Miso Glazed Salmon | 660cal | 49g | 31g | 37g | 6g | 28g | 1270mg | 21g | 3g | 150mg | 0.074g/cal | 1.58:1 |
Oolong Chilean Sea Bass | 560cal | 34g | 30g | 35g | 7g | 25g | 2090mg | 17g | 5g | 72mg | 0.061g/cal | 1.13:1 |
Orange Peel Shrimp (Stir Fried) | 570cal | 25g | 71g | 22g | 4g | 60g | 2050mg | 51g | 11g | 110mg | 0.044g/cal | 0.35:1 |
Salt & Pepper Prawns | 500cal | 32g | 37g | 22g | 2g | 33g | 2980mg | 14g | 4g | 167mg | 0.064g/cal | 0.86:1 |
Shrimp with Lobster Sauce (Stir Fried) | 500cal | 38g | 22g | 27g | 5g | 17g | 2740mg | 5g | 5g | 458mg | 0.076g/cal | 1.73:1 |
Surf & Turf | 1040cal | 45g | 62g | 68g | 16g | 53g | 1850mg | 16g | 9g | 200mg | 0.043g/cal | 0.73:1 |
Walnut Shrimp with Melon | 1340cal | 33g | 72g | 107g | 16g | 59g | 1340mg | 50g | 13g | 160mg | 0.025g/cal | 0.46:1 |
Item Name | Cal | Prot | Carb | Fat | Sat Fat | Net Carb | Sod | Sug | Fib | Chol | Prot/Cal | Prot:Carb |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Egg Drop Soup (Bowl) | 270cal | 7g | 42g | 7g | 2g | 41g | 3760mg | 14g | 1g | 185mg | 0.026g/cal | 0.17:1 |
Hot & Sour Soup (Bowl) | 470cal | 26g | 63g | 12g | 2.5g | 60g | 3800mg | 8g | 3g | 185mg | 0.055g/cal | 0.41:1 |
Spicy Chicken Noodle Soup | 500cal | 32g | 73g | 8g | 1g | 69g | 3010mg | 13g | 4g | 70mg | 0.064g/cal | 0.44:1 |
Wonton Soup (Bowl) | 570cal | 49g | 53g | 17g | 4g | 50g | 2610mg | 9g | 3g | 185mg | 0.086g/cal | 0.92:1 |
Item Name | Cal | Prot | Carb | Fat | Sat Fat | Net Carb | Sod | Sug | Fib | Chol | Prot/Cal | Prot:Carb |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Fried Rice (With Shrimp) | 1000cal | 44g | 154g | 20g | 4g | 149g | 1740mg | 19g | 5g | 380mg | 0.044g/cal | 0.29:1 |
Hokkien Street Noodles | 1260cal | 52g | 224g | 17g | 4g | 219g | 2060mg | 22g | 5g | 280mg | 0.041g/cal | 0.23:1 |
Lo Mein (Shrimp) | 850cal | 43g | 126g | 18g | 3g | 119g | 2560mg | 19g | 7g | 210mg | 0.051g/cal | 0.34:1 |
Long Life Noodles & Prawns | 1050cal | 37g | 132g | 38g | 11g | 126g | 4120mg | 16g | 6g | 150mg | 0.035g/cal | 0.28:1 |
Pad Thai (Chicken & Shrimp Combo) | 1210cal | 51g | 181g | 32g | 5g | 174g | 2730mg | 43g | 7g | 282mg | 0.042g/cal | 0.28:1 |
Item Name | Cal | Prot | Carb | Fat | Sat Fat | Net Carb | Sod | Sug | Fib | Chol | Prot/Cal | Prot:Carb |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Gluten Free Beef with Broccoli | 680cal | 51g | 47g | 33g | 7g | 42g | 2280mg | 34g | 5g | 135mg | 0.075g/cal | 1.09:1 |
Gluten Free Chicken Lettuce Wraps | 490cal | 31g | 45g | 20g | 3g | 40g | 1680mg | 21g | 5g | 80mg | 0.063g/cal | 0.69:1 |
Gluten Free Egg Drop Soup (Bowl) | 270cal | 7g | 42g | 7g | 2g | 41g | 3760mg | 14g | 1g | 185mg | 0.026g/cal | 0.17:1 |
Gluten Free Fried Rice (With Vegetables) | 920cal | 25g | 165g | 16g | 3g | 156g | 1290mg | 25g | 9g | 185mg | 0.027g/cal | 0.15:1 |
Gluten Free Ginger Chicken with Broccoli | 490cal | 57g | 43g | 12g | 2.5g | 37g | 1640mg | 28g | 6g | 130mg | 0.116g/cal | 1.33:1 |
Gluten Free Hokkien Street Noodles | 1240cal | 50g | 223g | 16g | 3.5g | 219g | 1990mg | 22g | 4g | 260mg | 0.040g/cal | 0.22:1 |
Gluten Free Mongolian Beef | 740cal | 59g | 32g | 41g | 9g | 31g | 1910mg | 26g | 1g | 175mg | 0.080g/cal | 1.84:1 |
Gluten Free Pad Thai (Chicken & Shrimp Combo) | 1100cal | 42g | 176g | 26g | 4.5g | 169g | 2620mg | 41g | 7g | 280mg | 0.038g/cal | 0.24:1 |
Gluten Free Shrimp with Lobster Sauce | 500cal | 38g | 22g | 27g | 5g | 17g | 2740mg | 5g | 5g | 458mg | 0.076g/cal | 1.73:1 |
Gluten Free Singapore Black Pepper Chicken | 640cal | 50g | 28g | 37g | 12g | 24g | 1540mg | 11g | 4g | 156mg | 0.078g/cal | 1.79:1 |
Gluten Free Spicy Chicken | 840cal | 61g | 77g | 33g | 5g | 76g | 1140mg | 66g | 1g | 132mg | 0.073g/cal | 0.79:1 |
Gluten Free Wok'd Spinach with Garlic | 140cal | 11g | 15g | 6g | 1g | 6g | 900mg | 2g | 9g | 0mg | 0.079g/cal | 0.73:1 |
Item Name | Cal | Prot | Carb | Fat | Sat Fat | Net Carb | Sod | Sug | Fib | Chol | Prot/Cal | Prot:Carb |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kids Apple Juice | 170cal | 0g | 42g | 0g | 0g | 41g | 15mg | 36g | 1g | 0mg | 0.000g/cal | 0.00:1 |
Kids Baby Buddha's Feast (Stir Fried) | 150cal | 5g | 22g | 5g | 1g | 18g | 1060mg | 13g | 4g | 0mg | 0.033g/cal | 0.23:1 |
Kids Chicken Fried Rice | 570cal | 23g | 75g | 19g | 4g | 73g | 770mg | 8g | 2g | 214mg | 0.040g/cal | 0.31:1 |
Kids Chicken Lo Mein | 430cal | 19g | 58g | 12g | 2g | 56g | 1130mg | 7g | 2g | 35mg | 0.044g/cal | 0.33:1 |
Kids Coconut Pineapple Ice Cream | 250cal | 4g | 32g | 12g | 8g | 32g | 85mg | 24g | 0g | 45mg | 0.016g/cal | 0.13:1 |
Kids Fruit Cup | 30cal | 0g | 7g | 0g | 0g | 6g | 5mg | 6g | 1g | 0mg | 0.000g/cal | 0.00:1 |
Kids Gluten Free Chicken Fried Rice | 570cal | 23g | 75g | 19g | 3.5g | 73g | 730mg | 8g | 2g | 215mg | 0.040g/cal | 0.31:1 |
Kids Gluten Free Steamed Baby Buddha's Feast | 60cal | 4g | 12g | 0g | 0g | 7g | 50mg | 3g | 5g | 0mg | 0.067g/cal | 0.33:1 |
Kids Honey Chicken | 420cal | 18g | 39g | 20g | 3g | 39g | 360mg | 23g | 0g | 61mg | 0.043g/cal | 0.46:1 |
Kids Lemonade | 120cal | 0g | 31g | 0g | 0g | 31g | 0mg | 29g | 0g | 0mg | 0.000g/cal | 0.00:1 |
Kids Milk 2% | 180cal | 12g | 18g | 7g | 4.5g | 18g | 170mg | 18g | 0g | 30mg | 0.067g/cal | 0.67:1 |
Kids Orange Juice | 170cal | 3g | 39g | 0.5g | 0g | 38g | 0mg | 31g | 1g | 0mg | 0.018g/cal | 0.08:1 |
Kids Steamed Broccoli | 10cal | 1g | 1g | 0g | 0g | 0g | 10mg | 0g | 1g | 0mg | 0.100g/cal | 1.00:1 |
Kids Steamed Carrots | 10cal | 0g | 3g | 0g | 0g | 2g | 20mg | 1g | 1g | 0mg | 0.000g/cal | 0.00:1 |
Kids Steamed Snap Peas | 10cal | 1g | 2g | 0g | 0g | 1g | 0mg | 1g | 1g | 0mg | 0.100g/cal | 0.50:1 |
Kids Strawberry Lemonade | 110cal | 0g | 30g | 0g | 0g | 30g | 0mg | 27g | 0g | 0mg | 0.000g/cal | 0.00:1 |
Kids Sweet & Sour Chicken | 390cal | 17g | 34g | 20g | 3g | 34g | 280mg | 17g | 0g | 61mg | 0.044g/cal | 0.50:1 |
Kids Vanilla Ice Cream | 230cal | 5g | 25g | 13g | 10g | 25g | 65mg | 23g | 0g | 60mg | 0.022g/cal | 0.20:1 |
Legend: Cal = Calories, Prot = Protein (g), Carb = Total Carbohydrates (g), Fat = Total Fat (g), Sat Fat = Saturated Fat (g), Net Carb = Net Carbs (g), Sod = Sodium (mg), Sug = Sugar (g), Fib = Fiber (g), Chol = Cholesterol (mg), Prot/Cal = Protein per Calorie, Prot:Carb = Protein to Carb Ratio
Generated by HealthyFastFood.org