💡Make sure to sort the table the way you want before printing/downloading.
Generated on 6/24/2025 by HealthyFastFood.org
Item Name | Cal | Prot | Carb | Fat | Sat Fat | Net Carb | Sod | Sug | Fib | Chol | Prot/Cal | Prot:Carb |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Asian Chicken | 340cal | 41g | 14g | 13g | 3.5g | 11g | 630mg | 10g | 3g | 195mg | 0.121g/cal | 2.93:1 |
Black Pepper Chicken | 280cal | 13g | 15g | 19g | 3.5g | 14g | 1130mg | 7g | 1g | 55mg | 0.046g/cal | 0.87:1 |
Crispy Almond Chicken Breast | 470cal | 23g | 39g | 24g | 5g | 37g | 960mg | 8g | 2g | 40mg | 0.049g/cal | 0.59:1 |
Firecracker Chicken Breast | 220cal | 24g | 12g | 9g | 1.5g | 9g | 970mg | 6g | 3g | 60mg | 0.109g/cal | 2.00:1 |
Grilled Asian Chicken | 300cal | 36g | 8g | 13g | 4g | 8g | 530mg | 8g | 0g | 185mg | 0.120g/cal | 4.50:1 |
Grilled Teriyaki Chicken | 300cal | 36g | 8g | 13g | 4g | 8g | 530mg | 8g | 0g | 185mg | 0.120g/cal | 4.50:1 |
Honey Sesame Chicken Breast | 490cal | 16g | 40g | 22g | 4g | 38g | 480mg | 19g | 2g | 45mg | 0.033g/cal | 0.40:1 |
Kung Pao Chicken | 290cal | 16g | 14g | 19g | 3.5g | 12g | 970mg | 6g | 2g | 55mg | 0.055g/cal | 1.14:1 |
Mushroom Chicken | 220cal | 12g | 11g | 14g | 2.5g | 10g | 840mg | 4g | 1g | 50mg | 0.055g/cal | 1.09:1 |
Orange Chicken | 370cal | 13g | 44g | 18g | 3.5g | 44g | 610mg | 19g | 0g | 80mg | 0.035g/cal | 0.30:1 |
Potato Chicken | 190cal | 8g | 18g | 9g | 2g | 16g | 680mg | 2g | 2g | 30mg | 0.042g/cal | 0.44:1 |
Sichuan Hot Chicken | 400cal | 19g | 22g | 26g | 4.5g | 20g | 910mg | 1g | 2g | 45mg | 0.048g/cal | 0.86:1 |
String Bean Chicken Breast | 190cal | 14g | 13g | 9g | 2g | 9g | 590mg | 4g | 4g | 34mg | 0.074g/cal | 1.08:1 |
Sweet & Sour Chicken Breast | 300cal | 10g | 40g | 12g | 3g | 39g | 260mg | 24g | 1g | 25mg | 0.033g/cal | 0.25:1 |
SweetFire Chicken Breast | 380cal | 13g | 47g | 15g | 3g | 46g | 320mg | 27g | 1g | 35mg | 0.034g/cal | 0.28:1 |
Teriyaki Chicken | 340cal | 41g | 14g | 13g | 3.5g | 11g | 630mg | 10g | 3g | 195mg | 0.121g/cal | 2.93:1 |
Item Name | Cal | Prot | Carb | Fat | Sat Fat | Net Carb | Sod | Sug | Fib | Chol | Prot/Cal | Prot:Carb |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Beijing Beef | 470cal | 13g | 46g | 26g | 5g | 45g | 660mg | 24g | 1g | 25mg | 0.028g/cal | 0.28:1 |
Black Pepper Angus Steak | 180cal | 19g | 10g | 7g | 2g | 9g | 750mg | 6g | 1g | 40mg | 0.106g/cal | 1.90:1 |
Broccoli Beef | 150cal | 9g | 13g | 7g | 1.5g | 11g | 520mg | 7g | 2g | 12mg | 0.060g/cal | 0.69:1 |
Shanghai Angus Steak (with String Beans) | 320cal | 22g | 17g | 19g | 4g | 16g | 830mg | 11g | 1g | 50mg | 0.069g/cal | 1.29:1 |
Wok-Seared Steak & Shrimp | 240cal | 23g | 21g | 7g | 1.5g | 19g | 1090mg | 10g | 2g | 125mg | 0.096g/cal | 1.10:1 |
Item Name | Cal | Prot | Carb | Fat | Sat Fat | Net Carb | Sod | Sug | Fib | Chol | Prot/Cal | Prot:Carb |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Chicken Egg Roll | 200cal | 8g | 16g | 12g | 4g | 14g | 390mg | 2g | 2g | 20mg | 0.040g/cal | 0.50:1 |
Chicken Potsticker | 220cal | 7g | 23g | 11g | 2.5g | 22g | 280mg | 2g | 1g | 20mg | 0.032g/cal | 0.30:1 |
Cream Cheese Rangoon | 190cal | 5g | 24g | 8g | 5g | 22g | 180mg | 1g | 2g | 35mg | 0.026g/cal | 0.21:1 |
Hot & Sour Soup (Bowl) | 170cal | 10g | 20g | 6g | 1g | 19g | 1260mg | 6g | 1g | 90mg | 0.059g/cal | 0.50:1 |
Veggie Spring Roll | 160cal | 4g | 22g | 7g | 1g | 18g | 540mg | 2g | 4g | 0mg | 0.025g/cal | 0.18:1 |
Item Name | Cal | Prot | Carb | Fat | Sat Fat | Net Carb | Sod | Sug | Fib | Chol | Prot/Cal | Prot:Carb |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Chow Fun | 410cal | 9g | 73g | 9g | 1g | 72g | 1110mg | 6g | 1g | 0mg | 0.022g/cal | 0.12:1 |
Chow Mein | 510cal | 13g | 80g | 20g | 3.5g | 74g | 860mg | 9g | 6g | 0mg | 0.025g/cal | 0.16:1 |
Fried Rice | 520cal | 11g | 85g | 16g | 3g | 84g | 850mg | 3g | 1g | 120mg | 0.021g/cal | 0.13:1 |
Steamed Brown Rice | 420cal | 9g | 87g | 4g | 1g | 83g | 15mg | 1g | 4g | 0mg | 0.021g/cal | 0.10:1 |
Steamed White Rice | 380cal | 7g | 86g | 0g | 0g | 86g | 0mg | 0g | 0g | 0mg | 0.018g/cal | 0.08:1 |
Super Greens Side | 90cal | 6g | 10g | 2.5g | 0g | 5g | 260mg | 4g | 5g | 0mg | 0.067g/cal | 0.60:1 |
Item Name | Cal | Prot | Carb | Fat | Sat Fat | Net Carb | Sod | Sug | Fib | Chol | Prot/Cal | Prot:Carb |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Eggplant & Tofu | 340cal | 7g | 23g | 24g | 3.5g | 20g | 520mg | 17g | 3g | 0mg | 0.021g/cal | 0.30:1 |
Super Greens | 45cal | 3g | 5g | 1.5g | 0g | 2g | 130mg | 2g | 3g | 0mg | 0.067g/cal | 0.60:1 |
Item Name | Cal | Prot | Carb | Fat | Sat Fat | Net Carb | Sod | Sug | Fib | Chol | Prot/Cal | Prot:Carb |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Firecracker Shrimp | 110cal | 11g | 7g | 4g | 0.5g | 6g | 630mg | 4g | 1g | 85mg | 0.100g/cal | 1.57:1 |
Golden Treasure Shrimp | 360cal | 14g | 35g | 18g | 3g | 33g | 440mg | 14g | 2g | 100mg | 0.039g/cal | 0.40:1 |
Honey Walnut Shrimp | 360cal | 13g | 35g | 23g | 3.5g | 33g | 440mg | 9g | 2g | 100mg | 0.036g/cal | 0.37:1 |
Steamed Ginger Fish | 200cal | 15g | 8g | 12g | 2.5g | 8g | 1990mg | 6g | 0g | 40mg | 0.075g/cal | 1.88:1 |
Wok-fired Shrimp | 190cal | 17g | 19g | 5g | 1g | 18g | 1140mg | 15g | 1g | 140mg | 0.089g/cal | 0.89:1 |
Item Name | Cal | Prot | Carb | Fat | Sat Fat | Net Carb | Sod | Sug | Fib | Chol | Prot/Cal | Prot:Carb |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kids Asian Chicken | 200cal | 25g | 8g | 8g | 2g | 6g | 380mg | 6g | 2g | 115mg | 0.125g/cal | 3.13:1 |
Kids Beijing Beef | 520cal | 16g | 44g | 26g | 5g | 41g | 580mg | 24g | 3g | 40mg | 0.031g/cal | 0.36:1 |
Kids Black Pepper Angus Steak | 140cal | 15g | 9g | 5g | 1g | 8g | 750mg | 6g | 1g | 35mg | 0.107g/cal | 1.67:1 |
Kids Black Pepper Chicken | 140cal | 10g | 11g | 14g | 2.5g | 11g | 830mg | 5g | 0g | 40mg | 0.071g/cal | 0.91:1 |
Kids Broccoli Beef | 100cal | 7g | 9g | 7g | 1g | 7g | 500mg | 3g | 2g | 10mg | 0.070g/cal | 0.78:1 |
Kids Brown Steamed Rice | 310cal | 7g | 64g | 3g | 0.5g | 61g | 10mg | 1g | 3g | 0mg | 0.023g/cal | 0.11:1 |
Kids Chow Mein | 280cal | 7g | 36g | 12g | 2g | 34g | 540mg | 5g | 2g | 0mg | 0.025g/cal | 0.19:1 |
Kids Crispy Almond Chicken Breast | 360cal | 17g | 29g | 18g | 2g | 27g | 720mg | 6g | 2g | 30mg | 0.047g/cal | 0.59:1 |
Kids Eggplant Tofu | 250cal | 5g | 17g | 18g | 2.5g | 15g | 390mg | 13g | 2g | 0mg | 0.020g/cal | 0.29:1 |
Kids Firecracker Chicken Breast | 170cal | 18g | 45g | 7g | 1.5g | 43g | 730mg | 5g | 2g | 45mg | 0.106g/cal | 0.40:1 |
Kids Firecracker Shrimp | 80cal | 9g | 5g | 3g | 0.5g | 4g | 480mg | 3g | 1g | 65mg | 0.113g/cal | 1.80:1 |
Kids Fried Rice | 350cal | 8g | 55g | 11g | 2g | 55g | 530mg | 2g | 0g | 100mg | 0.023g/cal | 0.15:1 |
Kids Golden Treasure Shrimp | 230cal | 8g | 20g | 10g | 1.5g | 19g | 250mg | 8g | 1g | 60mg | 0.035g/cal | 0.40:1 |
Kids Grilled Asian Chicken | 180cal | 22g | 5g | 8g | 2.5g | 5g | 320mg | 5g | 0g | 110mg | 0.122g/cal | 4.40:1 |
Kids Grilled Teriyaki Chicken | 180cal | 22g | 5g | 8g | 2.5g | 5g | 320mg | 5g | 0g | 110mg | 0.122g/cal | 4.40:1 |
Kids Honey Walnut Shrimp | 200cal | 7g | 14g | 13g | 2g | 13g | 240mg | 5g | 1g | 55mg | 0.035g/cal | 0.50:1 |
Kids Kung Pao Chicken | 190cal | 11g | 10g | 14g | 2.5g | 8g | 690mg | 4g | 2g | 40mg | 0.058g/cal | 1.10:1 |
Kids Mixed Veggies (Entree) | 35cal | 2g | 6g | 0g | 0g | 4g | 200mg | 2g | 2g | 0mg | 0.057g/cal | 0.33:1 |
Kids Mixed Veggies (Side) | 70cal | 3g | 12g | 0g | 0g | 8g | 400mg | 4g | 4g | 0mg | 0.043g/cal | 0.25:1 |
Kids Mushroom Chicken | 130cal | 10g | 8g | 11g | 2g | 8g | 650mg | 4g | 0g | 40mg | 0.077g/cal | 1.25:1 |
Kids Orange Chicken | 290cal | 10g | 32g | 13g | 2.5g | 32g | 450mg | 14g | 0g | 60mg | 0.034g/cal | 0.31:1 |
Kids Potato Chicken | 150cal | 6g | 15g | 11g | 2g | 14g | 520mg | 3g | 1g | 25mg | 0.040g/cal | 0.40:1 |
Kids Shanghai Angus Steak | 170cal | 17g | 12g | 14g | 3g | 12g | 630mg | 8g | 0g | 40mg | 0.100g/cal | 1.42:1 |
Kids Sichuan Hot Chicken | 300cal | 14g | 17g | 20g | 3.5g | 16g | 680mg | 1g | 1g | 35mg | 0.047g/cal | 0.82:1 |
Kids String Bean Chicken Breast | 120cal | 11g | 9g | 10g | 1.5g | 8g | 550mg | 5g | 1g | 30mg | 0.092g/cal | 1.22:1 |
Kids Sweet & Sour Chicken Breast | 290cal | 9g | 35g | 10g | 2g | 34g | 220mg | 21g | 1g | 20mg | 0.031g/cal | 0.26:1 |
Kids SweetFire Chicken Breast | 330cal | 10g | 35g | 12g | 2g | 34g | 240mg | 20g | 1g | 25mg | 0.030g/cal | 0.29:1 |
Kids Teriyaki Chicken | 200cal | 25g | 8g | 8g | 2g | 6g | 380mg | 6g | 2g | 115mg | 0.125g/cal | 3.13:1 |
Kids White Steamed Rice | 240cal | 5g | 54g | 0g | 0g | 54g | 0mg | 0g | 0g | 0mg | 0.021g/cal | 0.09:1 |
Kids Wok-Seared Steak & Shrimp | 180cal | 17g | 16g | 5g | 1g | 14g | 810mg | 7g | 2g | 90mg | 0.094g/cal | 1.06:1 |
Kids Wok-fired Shrimp | 140cal | 13g | 15g | 4g | 0.5g | 14g | 860mg | 11g | 1g | 105mg | 0.093g/cal | 0.87:1 |
Item Name | Cal | Prot | Carb | Fat | Sat Fat | Net Carb | Sod | Sug | Fib | Chol | Prot/Cal | Prot:Carb |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Chili Sauce | 10cal | 0g | 2g | 0g | 0g | 2g | 125mg | 2g | 0g | 0mg | 0.000g/cal | 0.00:1 |
Fortune Cookies | 32cal | 1g | 7g | 0g | 0g | 7g | 8mg | 3g | 0g | 0mg | 0.031g/cal | 0.14:1 |
Hot Mustard | 10cal | 0g | 0g | 1g | 0g | 0g | 115mg | 0g | 0g | 0mg | 0.000g/cal | -:1 |
Plum Sauce | 15cal | 0g | 3g | 0g | 0g | 3g | 55mg | 3g | 0g | 0mg | 0.000g/cal | 0.00:1 |
Potsticker Sauce | 10cal | 0g | 3g | 0g | 0g | 3g | 290mg | 2g | 0g | 0mg | 0.000g/cal | 0.00:1 |
Soy Sauce | 5cal | 0g | 0g | 0g | 0g | 0g | 375mg | 0g | 0g | 0mg | 0.000g/cal | -:1 |
Sweet & Sour Sauce | 70cal | 0g | 21g | 0g | 0g | 21g | 115mg | 20g | 0g | 0mg | 0.000g/cal | 0.00:1 |
Teriyaki Sauce | 70cal | 0g | 15g | 0g | 0g | 15g | 450mg | 13g | 0g | 0mg | 0.000g/cal | 0.00:1 |
Item Name | Cal | Prot | Carb | Fat | Sat Fat | Net Carb | Sod | Sug | Fib | Chol | Prot/Cal | Prot:Carb |
---|---|---|---|---|---|---|---|---|---|---|---|---|
China Mist Iced Tea® (Kids) | 0cal | 0g | 0g | 0g | 0g | 0g | 0mg | 0g | 0g | 0mg | -g/cal | -:1 |
Diet Pepsi® (Small) | 0cal | 0g | 0g | 0g | 0g | 0g | 60mg | 0g | 0g | 0mg | -g/cal | -:1 |
Dr Pepper® (Small) | 206cal | 0g | 56g | 0g | 0g | 56g | 72mg | 56g | 0g | 0mg | 0.000g/cal | 0.00:1 |
Lipton Brisk Raspberry® (Small) | 190cal | 0g | 51g | 0g | 0g | 51g | 60mg | 51g | 0g | 0mg | 0.000g/cal | 0.00:1 |
Lipton No Calorie Brisk Peach® (Kids) | 0cal | 0g | 0g | 0g | 0g | 0g | 90mg | 0g | 0g | 0mg | -g/cal | -:1 |
Mountain Dew® (Small) | 260cal | 0g | 70g | 0g | 0g | 70g | 85mg | 70g | 0g | 0mg | 0.000g/cal | 0.00:1 |
Mug Root Beer® (Small) | 240cal | 0g | 63g | 0g | 0g | 63g | 35mg | 63g | 0g | 0mg | 0.000g/cal | 0.00:1 |
Pepsi® (Small) | 240cal | 0g | 67g | 0g | 0g | 67g | 60mg | 65g | 0g | 0mg | 0.000g/cal | 0.00:1 |
Sierra Mist® (Small) | 240cal | 0g | 65g | 0g | 0g | 65g | 50mg | 65g | 0g | 0mg | 0.000g/cal | 0.00:1 |
Sobe Lean® (Large) | 0cal | 0g | 0g | 0g | 0g | 0g | 115mg | 0g | 0g | 0mg | -g/cal | -:1 |
Tropicana Fruit Punch® (Small) | 260cal | 0g | 72g | 0g | 0g | 72g | 60mg | 72g | 0g | 0mg | 0.000g/cal | 0.00:1 |
Tropicana Lemonade® (Small) | 240cal | 0g | 65g | 0g | 0g | 65g | 255mg | 65g | 0g | 0mg | 0.000g/cal | 0.00:1 |
Tropicana Pink Lemonade® (Small) | 240cal | 0g | 65g | 0g | 0g | 65g | 255mg | 65g | 0g | 0mg | 0.000g/cal | 0.00:1 |
Legend: Cal = Calories, Prot = Protein (g), Carb = Total Carbohydrates (g), Fat = Total Fat (g), Sat Fat = Saturated Fat (g), Net Carb = Net Carbs (g), Sod = Sodium (mg), Sug = Sugar (g), Fib = Fiber (g), Chol = Cholesterol (mg), Prot/Cal = Protein per Calorie, Prot:Carb = Protein to Carb Ratio
Generated by HealthyFastFood.org