💡Make sure to sort the table the way you want before printing/downloading.
Generated on 6/26/2025 by HealthyFastFood.org
Item Name | Cal | Prot | Carb | Fat | Sat Fat | Net Carb | Sod | Sug | Fib | Chol | Prot/Cal | Prot:Carb |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 Sausage Patties | 380cal | 12g | 1g | 38g | 15g | 1g | 480mg | 0g | 0g | 0mg | 0.032g/cal | 12.00:1 |
2 Turkey Sausage Patties | 210cal | 12g | 2g | 16g | 4.5g | 2g | 380mg | 0g | 0g | 70mg | 0.057g/cal | 6.00:1 |
3 Buttermilk Pancakes | 540cal | 8g | 66g | 26g | 7g | 66g | 1700mg | 12g | 0g | 55mg | 0.015g/cal | 0.12:1 |
Applewood Smoked Bacon (4 Slices) | 140cal | 8g | 0g | 12g | 4g | 0g | 500mg | 0g | 0g | 30mg | 0.057g/cal | -:1 |
Biscuits | 650cal | 12g | 68g | 36g | 25g | 66g | 2090mg | 6g | 2g | 0mg | 0.018g/cal | 0.18:1 |
Blueberry Pancakes Side | 560cal | 8g | 71g | 26g | 7g | 70g | 1670mg | 18g | 1g | 55mg | 0.014g/cal | 0.11:1 |
Cinnamon Roll | 710cal | 9g | 90g | 35g | 16g | 87g | 780mg | 38g | 3g | 3mg | 0.013g/cal | 0.10:1 |
Egg Beaters Exchange (2) | 80cal | 10g | 2g | 3.5g | 0.5g | 2g | 210mg | 1g | 0g | 0mg | 0.125g/cal | 5.00:1 |
English Muffin | 230cal | 5g | 28g | 11g | 3g | 27g | 410mg | 2g | 1g | 0mg | 0.022g/cal | 0.18:1 |
Grilled Ham | 160cal | 24g | 6g | 4.5g | 1g | 6g | 1390mg | 4g | 0g | 60mg | 0.150g/cal | 4.00:1 |
Grits | 150cal | 3g | 33g | 0g | 0g | 33g | 600mg | 3g | 0g | 0mg | 0.020g/cal | 0.09:1 |
Hash Browns | 210cal | 3g | 22g | 13g | 2.5g | 20g | 460mg | 1g | 2g | 0mg | 0.014g/cal | 0.14:1 |
Homestyle Potatoes | 210cal | 4g | 40g | 3g | 1g | 36g | 40mg | 3g | 4g | 0mg | 0.019g/cal | 0.10:1 |
Large Fresh Eggs | 170cal | 12g | 2g | 13g | 3.5g | 2g | 130mg | 0g | 0g | 430mg | 0.071g/cal | 6.00:1 |
Oatmeal | 390cal | 8g | 57g | 15g | 5g | 53g | 180mg | 32g | 4g | 10mg | 0.021g/cal | 0.14:1 |
Pork Rolls (4) | 360cal | 18g | 2g | 32g | 14g | 2g | 1160mg | 0g | 0g | 80mg | 0.050g/cal | 9.00:1 |
Pork Scrapple | 300cal | 10g | 10g | 24g | 8g | 10g | 620mg | 0g | 0g | 70mg | 0.033g/cal | 1.00:1 |
Rye Toast | 390cal | 10g | 54g | 15g | 3g | 50g | 530mg | 2g | 4g | 0mg | 0.026g/cal | 0.19:1 |
Sausage Links | 460cal | 12g | 2g | 44g | 17g | 2g | 580mg | 0g | 0g | 0mg | 0.026g/cal | 6.00:1 |
Smoked Sausage | 380cal | 12g | 8g | 34g | 13g | 8g | 980mg | 8g | 0g | 70mg | 0.032g/cal | 1.50:1 |
Sourdough Toast | 390cal | 10g | 58g | 13g | 3g | 56g | 710mg | 2g | 2g | 0mg | 0.026g/cal | 0.17:1 |
Sweet Sticky Bun | 790cal | 11g | 98g | 41g | 14g | 93g | 710mg | 48g | 5g | 0mg | 0.014g/cal | 0.11:1 |
Turkey Bacon (4 Slices) | 100cal | 8g | 0g | 6g | 0g | 0g | 640mg | 0g | 0g | 40mg | 0.080g/cal | -:1 |
White Toast | 310cal | 7g | 34g | 16g | 4g | 33g | 460mg | 2g | 1g | 0mg | 0.023g/cal | 0.21:1 |
Whole Wheat Toast | 310cal | 12g | 38g | 13g | 3g | 32g | 490mg | 4g | 6g | 0mg | 0.039g/cal | 0.32:1 |
Item Name | Cal | Prot | Carb | Fat | Sat Fat | Net Carb | Sod | Sug | Fib | Chol | Prot/Cal | Prot:Carb |
---|---|---|---|---|---|---|---|---|---|---|---|---|
55 Plus Brioche French Toast Breakfast | 640cal | 26g | 63g | 31g | 10g | 61g | 710mg | 16g | 2g | 290mg | 0.041g/cal | 0.41:1 |
55 Plus Buttermilk Pancake Breakfast | 540cal | 8g | 66g | 26g | 7g | 66g | 1700mg | 12g | 0g | 55mg | 0.015g/cal | 0.12:1 |
55 Plus Buttermilk Pancakes | 380cal | 5g | 43g | 21g | 6g | 43g | 1160mg | 8g | 0g | 40mg | 0.013g/cal | 0.12:1 |
55 Plus Continental | 390cal | 8g | 57g | 15g | 5g | 53g | 180mg | 32g | 4g | 10mg | 0.021g/cal | 0.14:1 |
55 Plus Egg Benedict | 480cal | 16g | 40g | 30g | 9g | 37g | 940mg | 18g | 3g | 240mg | 0.033g/cal | 0.40:1 |
55 Plus Egg Classic | 160cal | 6g | 1g | 15g | 3g | 1g | 65mg | 0g | 0g | 215mg | 0.037g/cal | 6.00:1 |
55 Plus Egg Omelete | 170cal | 12g | 2g | 13g | 3.5g | 2g | 130mg | 0g | 0g | 430mg | 0.071g/cal | 6.00:1 |
55 Plus Egg Traveler | 100cal | 6g | 1g | 8g | 2g | 1g | 65mg | 0g | 0g | 215mg | 0.060g/cal | 6.00:1 |
55 Plus French Toast Breakfast | 490cal | 19g | 51g | 23g | 6g | 49g | 660mg | 8g | 2g | 275mg | 0.039g/cal | 0.37:1 |
55 Plus Potato Pancakes | 610cal | 15g | 46g | 41g | 12g | 43g | 1310mg | 10g | 3g | 135mg | 0.025g/cal | 0.33:1 |
55 Plus Strawberry Topping | 170cal | 0g | 46g | 0g | 0g | 44g | 60mg | 39g | 2g | 0mg | 0.000g/cal | 0.00:1 |
Item Name | Cal | Prot | Carb | Fat | Sat Fat | Net Carb | Sod | Sug | Fib | Chol | Prot/Cal | Prot:Carb |
---|---|---|---|---|---|---|---|---|---|---|---|---|
55 Plus Cheeseburger | 690cal | 32g | 41g | 39g | 12g | 40g | 860mg | 8g | 1g | 110mg | 0.046g/cal | 0.78:1 |
55 Plus Chicken Strips Dinner | 800cal | 44g | 59g | 43g | 12g | 59g | 2110mg | 11g | 0g | 150mg | 0.055g/cal | 0.75:1 |
55 Plus Country Fried Steak | 570cal | 27g | 45g | 32g | 10g | 43g | 1810mg | 2g | 2g | 85mg | 0.047g/cal | 0.60:1 |
55 Plus Grilled Chicken Breast | 200cal | 32g | 0g | 8g | 1.5g | 0g | 790mg | 0g | 0g | 95mg | 0.160g/cal | -:1 |
55 Plus Hamburger | 610cal | 27g | 40g | 32g | 8g | 39g | 560mg | 7g | 1g | 90mg | 0.044g/cal | 0.68:1 |
55 Plus Pork Chop Dinner | 560cal | 58g | 8g | 32g | 11g | 7g | 1680mg | 6g | 1g | 160mg | 0.104g/cal | 7.25:1 |
55 Plus Pot Roast Dinner | 560cal | 54g | 16g | 31g | 11g | 13g | 1270mg | 4g | 3g | 160mg | 0.096g/cal | 3.38:1 |
55 Plus Tilapia Grille Dinner | 360cal | 42g | 9g | 18g | 3.5g | 9g | 420mg | 6g | 0g | 105mg | 0.117g/cal | 4.67:1 |
55 Plus Turkey & Dressing Dinner | 430cal | 38g | 21g | 20g | 3.5g | 19g | 1740mg | 14g | 2g | 90mg | 0.088g/cal | 1.81:1 |
Item Name | Cal | Prot | Carb | Fat | Sat Fat | Net Carb | Sod | Sug | Fib | Chol | Prot/Cal | Prot:Carb |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Add Breaded & Fried Fantail Shrimp | 270cal | 10g | 41g | 7g | 2g | 40g | 1060mg | 12g | 1g | 65mg | 0.037g/cal | 0.24:1 |
Add Crimini Mushrooms | 45cal | 2g | 3g | 3.5g | 0.5g | 2g | 0mg | 1g | 1g | 0mg | 0.044g/cal | 0.67:1 |
Chicken Bacon & Broccoli Pasta | 1120cal | 51g | 75g | 68g | 30g | 68g | 2970mg | 7g | 7g | 205mg | 0.046g/cal | 0.68:1 |
Chicken Strips Dinner | 800cal | 44g | 59g | 43g | 12g | 59g | 2110mg | 11g | 0g | 150mg | 0.055g/cal | 0.75:1 |
Classic Pot Roast Dinner | 560cal | 54g | 16g | 31g | 11g | 13g | 1270mg | 4g | 3g | 160mg | 0.096g/cal | 3.38:1 |
Country Fried Steak Dinner | 570cal | 27g | 45g | 32g | 10g | 43g | 1810mg | 2g | 2g | 85mg | 0.047g/cal | 0.60:1 |
Double Catch | 1310cal | 34g | 121g | 77g | 16g | 114g | 2800mg | 14g | 7g | 120mg | 0.026g/cal | 0.28:1 |
Fish 'n Chips Dinner | 1290cal | 33g | 97g | 85g | 17g | 91g | 2400mg | 8g | 6g | 80mg | 0.026g/cal | 0.34:1 |
Fish 'n Chips with Garden Salad | 1380cal | 38g | 108g | 88g | 18g | 100g | 2540mg | 11g | 8g | 85mg | 0.028g/cal | 0.35:1 |
Grilled Cajun Tilapia & Shrimp | 460cal | 35g | 57g | 11g | 3g | 53g | 1520mg | 11g | 4g | 110mg | 0.076g/cal | 0.61:1 |
Grilled Chicken with Mushroom & Asparagus Dinner | 580cal | 40g | 62g | 20g | 4g | 58g | 1950mg | 13g | 4g | 95mg | 0.069g/cal | 0.65:1 |
Grilled Garlic Tilapia & Shrimp Dinner | 550cal | 35g | 57g | 20g | 8g | 53g | 1400mg | 11g | 4g | 135mg | 0.064g/cal | 0.61:1 |
Grilled Pork Chop Dinner | 560cal | 58g | 8g | 32g | 11g | 7g | 1680mg | 6g | 1g | 160mg | 0.104g/cal | 7.25:1 |
Grilled Salmon Dinner | 430cal | 40g | 2g | 29g | 4.5g | 2g | 120mg | 2g | 0g | 120mg | 0.093g/cal | 20.00:1 |
Hibachi Fried Chicken Skillet | 780cal | 29g | 103g | 29g | 11g | 97g | 3950mg | 28g | 6g | 80mg | 0.037g/cal | 0.28:1 |
Hibachi Grilled Shrimp Skillet | 610cal | 24g | 85g | 20g | 7g | 79g | 3940mg | 28g | 6g | 155mg | 0.039g/cal | 0.28:1 |
Holiday Turkey & Dressing Dinner | 830cal | 46g | 81g | 34g | 9g | 78g | 2150mg | 54g | 3g | 145mg | 0.055g/cal | 0.57:1 |
Jumbo Shrimp Dinner | 270cal | 10g | 41g | 7g | 2g | 40g | 1060mg | 12g | 1g | 65mg | 0.037g/cal | 0.24:1 |
Meatloaf Dinner | 1060cal | 41g | 74g | 67g | 25g | 68g | 2630mg | 17g | 6g | 170mg | 0.039g/cal | 0.55:1 |
Mini Chicken Pot Pie | 690cal | 23g | 50g | 43g | 19g | 48g | 1580mg | 5g | 2g | 95mg | 0.033g/cal | 0.46:1 |
Mini Chicken Pot Pie Combo | 780cal | 28g | 61g | 46g | 20g | 57g | 1720mg | 8g | 4g | 100mg | 0.036g/cal | 0.46:1 |
Monterey Shrimp Pasta | 1230cal | 36g | 74g | 89g | 46g | 69g | 2530mg | 7g | 5g | 340mg | 0.029g/cal | 0.49:1 |
Pot Roast Stroganoff Pasta | 1120cal | 49g | 71g | 66g | 40g | 68g | 1160mg | 7g | 3g | 305mg | 0.044g/cal | 0.69:1 |
Shrimp Bacon & Broccoli Pasta | 980cal | 33g | 75g | 61g | 28g | 68g | 2440mg | 7g | 7g | 240mg | 0.034g/cal | 0.44:1 |
Steak & Peppers Skillet | 800cal | 44g | 58g | 43g | 13g | 51g | 1710mg | 5g | 7g | 120mg | 0.055g/cal | 0.76:1 |
Tilapia Grille | 360cal | 42g | 9g | 18g | 3.5g | 9g | 420mg | 6g | 0g | 105mg | 0.117g/cal | 4.67:1 |
Top Sirloin Steak & Fried Shrimp Dinner | 520cal | 46g | 38g | 20g | 5g | 37g | 1000mg | 10g | 1g | 170mg | 0.088g/cal | 1.21:1 |
Turkey & Dressing Dinner | 430cal | 38g | 21g | 20g | 3.5g | 19g | 1740mg | 14g | 2g | 90mg | 0.088g/cal | 1.81:1 |
Item Name | Cal | Prot | Carb | Fat | Sat Fat | Net Carb | Sod | Sug | Fib | Chol | Prot/Cal | Prot:Carb |
---|---|---|---|---|---|---|---|---|---|---|---|---|
All American | 350cal | 19g | 24g | 21g | 7g | 22g | 840mg | 1g | 2g | 445mg | 0.054g/cal | 0.79:1 |
Bagel | 290cal | 6g | 49g | 8g | 2g | 47g | 550mg | 5g | 2g | 0mg | 0.021g/cal | 0.12:1 |
Bagel & Cream Cheese | 630cal | 14g | 51g | 41g | 24g | 49g | 840mg | 5g | 2g | 120mg | 0.022g/cal | 0.27:1 |
Belgian Waffle | 460cal | 7g | 49g | 26g | 10g | 47g | 1010mg | 8g | 2g | 130mg | 0.015g/cal | 0.14:1 |
Belgian Waffle Platter | 620cal | 19g | 51g | 38g | 13g | 49g | 1140mg | 8g | 2g | 560mg | 0.031g/cal | 0.37:1 |
Blueberry Pancakes | 570cal | 8g | 73g | 26g | 7g | 72g | 1700mg | 19g | 1g | 55mg | 0.014g/cal | 0.11:1 |
Brioche French Toast (Platter) | 730cal | 38g | 68g | 33g | 13g | 66g | 730mg | 19g | 2g | 720mg | 0.052g/cal | 0.56:1 |
Build Your Own Omelet (Add Toppings) | 230cal | 18g | 3g | 17g | 5g | 3g | 200mg | 0g | 0g | 645mg | 0.078g/cal | 6.00:1 |
Buttermilk Short Stack Pancakes | 540cal | 8g | 66g | 26g | 7g | 66g | 1700mg | 12g | 0g | 55mg | 0.015g/cal | 0.12:1 |
California Avocado Benedict | 1020cal | 36g | 78g | 66g | 23g | 68g | 1660mg | 19g | 10g | 505mg | 0.035g/cal | 0.46:1 |
Cinnamon Roll French Toast | 670cal | 17g | 71g | 36g | 15g | 68g | 790mg | 21g | 3g | 230mg | 0.025g/cal | 0.24:1 |
Cinnamon Roll French Toast Platter | 810cal | 29g | 73g | 45g | 18g | 70g | 920mg | 21g | 3g | 660mg | 0.036g/cal | 0.40:1 |
Classic Eggs Benedict | 660cal | 32g | 59g | 34g | 13g | 55g | 1960mg | 20g | 4g | 490mg | 0.048g/cal | 0.54:1 |
Corned Beef Hash & Eggs | 520cal | 30g | 22g | 35g | 14g | 20g | 1030mg | 1g | 2g | 500mg | 0.058g/cal | 1.36:1 |
Corned Beef Hash Side | 350cal | 18g | 20g | 22g | 10g | 18g | 900mg | 1g | 2g | 70mg | 0.051g/cal | 0.90:1 |
Country Biscuit & Eggs Breakfast | 860cal | 29g | 70g | 54g | 25g | 67g | 2260mg | 6g | 3g | 430mg | 0.034g/cal | 0.41:1 |
Country Fried Steak & Eggs | 740cal | 39g | 47g | 45g | 14g | 45g | 1940mg | 2g | 2g | 515mg | 0.053g/cal | 0.83:1 |
Country Sausage Biscuit Breakfast | 1330cal | 46g | 85g | 67g | 38g | 83g | 3570mg | 8g | 2g | 530mg | 0.035g/cal | 0.54:1 |
Creamed Chipped Beef | 300cal | 18g | 18g | 18g | 9g | 18g | 1100mg | 10g | 0g | 60mg | 0.060g/cal | 1.00:1 |
Egg in a Hole | 1060cal | 29g | 82g | 70g | 20g | 78g | 1860mg | 3g | 4g | 445mg | 0.027g/cal | 0.35:1 |
Everything Skillet | 690cal | 35g | 52g | 38g | 15g | 46g | 820mg | 7g | 6g | 490mg | 0.051g/cal | 0.67:1 |
Fabulous Five | 170cal | 10g | 1g | 14g | 4g | 1g | 320mg | 0g | 0g | 230mg | 0.059g/cal | 10.00:1 |
Farmer's Omelet | 660cal | 39g | 8g | 54g | 22g | 7g | 930mg | 2g | 1g | 705mg | 0.059g/cal | 4.88:1 |
French Toast (Platter) | 620cal | 31g | 53g | 32g | 9g | 51g | 790mg | 8g | 2g | 705mg | 0.050g/cal | 0.58:1 |
Granny's Country Omelet | 640cal | 36g | 34g | 41g | 16g | 31g | 1420mg | 5g | 3g | 700mg | 0.056g/cal | 1.06:1 |
Ham & Cheese Omelet with Pancakes | 1050cal | 43g | 71g | 66g | 23g | 71g | 2550mg | 14g | 0g | 760mg | 0.041g/cal | 0.61:1 |
Hammin' Egger | 650cal | 28g | 26g | 49g | 17g | 24g | 1260mg | 3g | 2g | 475mg | 0.043g/cal | 1.08:1 |
Hearty Man's Combo | 800cal | 34g | 11g | 69g | 26g | 11g | 1650mg | 8g | 0g | 515mg | 0.043g/cal | 3.09:1 |
Meat 'n Potatoes Omelet | 1030cal | 47g | 35g | 79g | 29g | 32g | 1920mg | 4g | 3g | 715mg | 0.046g/cal | 1.34:1 |
Mushroom & Swiss Omelette with Pancakes | 950cal | 38g | 73g | 55g | 20g | 72g | 2070mg | 13g | 1g | 740mg | 0.040g/cal | 0.52:1 |
One Egg Benedict | 420cal | 16g | 40g | 23g | 8g | 37g | 940mg | 18g | 3g | 240mg | 0.038g/cal | 0.40:1 |
Perkins Steak & Eggs | 400cal | 48g | 2g | 22g | 7g | 2g | 230mg | 0g | 0g | 535mg | 0.120g/cal | 24.00:1 |
Pork Chops & Eggs | 690cal | 70g | 10g | 41g | 14g | 9g | 1810mg | 6g | 1g | 590mg | 0.101g/cal | 7.00:1 |
Potato Pancakes | 610cal | 15g | 46g | 41g | 12g | 43g | 1310mg | 10g | 3g | 135mg | 0.025g/cal | 0.33:1 |
Southern Fried Chicken Biscuit Breakfast | 1340cal | 58g | 110g | 76g | 42g | 107g | 4230mg | 10g | 3g | 555mg | 0.043g/cal | 0.53:1 |
Spinach & Mushroom Skillet, Fit Favorite | 440cal | 22g | 61g | 10g | 2g | 50g | 430mg | 4g | 11g | 0mg | 0.050g/cal | 0.36:1 |
Strawberry Croissant French Toast | 630cal | 10g | 97g | 23g | 13g | 94g | 390mg | 67g | 3g | 205mg | 0.016g/cal | 0.10:1 |
Strawberry Croissant French Toast Platter | 760cal | 22g | 99g | 32g | 16g | 96g | 520mg | 67g | 3g | 635mg | 0.029g/cal | 0.22:1 |
Strawberry Topping | 170cal | 0g | 46g | 0g | 0g | 44g | 60mg | 39g | 2g | 0mg | 0.000g/cal | 0.00:1 |
The Big Country Sunrise Skillet | 1160cal | 39g | 64g | 71g | 23g | 59g | 2660mg | 6g | 5g | 510mg | 0.034g/cal | 0.61:1 |
The Everything Omelet | 550cal | 37g | 14g | 40g | 16g | 12g | 850mg | 5g | 2g | 705mg | 0.067g/cal | 2.64:1 |
Tremendous Twelve | 920cal | 29g | 89g | 48g | 13g | 89g | 2410mg | 16g | 0g | 720mg | 0.032g/cal | 0.33:1 |
Triple Egg Dare Ya | 1380cal | 54g | 97g | 84g | 27g | 95g | 2690mg | 15g | 2g | 890mg | 0.039g/cal | 0.56:1 |
Turkey Sausage Omelet | 600cal | 44g | 52g | 23g | 10g | 44g | 890mg | 20g | 8g | 75mg | 0.073g/cal | 0.85:1 |
Twice as Nice Breakfast | 740cal | 23g | 90g | 31g | 9g | 88g | 2180mg | 13g | 2g | 485mg | 0.031g/cal | 0.26:1 |
Item Name | Cal | Prot | Carb | Fat | Sat Fat | Net Carb | Sod | Sug | Fib | Chol | Prot/Cal | Prot:Carb |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Apple Cinnamon Muffin | 630cal | 7g | 76g | 33g | 8g | 73g | 820mg | 44g | 3g | 80mg | 0.011g/cal | 0.09:1 |
Banana Nut Muffin | 790cal | 11g | 85g | 46g | 10g | 83g | 890mg | 46g | 2g | 80mg | 0.014g/cal | 0.13:1 |
Blueberry Muffin | 650cal | 10g | 81g | 33g | 8g | 78g | 820mg | 42g | 3g | 85mg | 0.015g/cal | 0.12:1 |
Chocolate Chocolate Chip Mammoth Muffin | 720cal | 10g | 88g | 36g | 10g | 85g | 790mg | 42g | 3g | 80mg | 0.014g/cal | 0.11:1 |
Cranberry Orange Mammoth Muffin | 530cal | 10g | 75g | 20g | 7g | 75g | 680mg | 39g | 0g | 80mg | 0.019g/cal | 0.13:1 |
Lemon Poppy Seed Muffin | 700cal | 10g | 97g | 30g | 7g | 94g | 950mg | 55g | 3g | 100mg | 0.014g/cal | 0.10:1 |
Pumpkin Cream Cheese Mammoth Muffin | 690cal | 10g | 95g | 31g | 9g | 92g | 780mg | 55g | 3g | 80mg | 0.014g/cal | 0.11:1 |
Pumpkin Doughnut Mammoth Muffin | 700cal | 10g | 91g | 33g | 11g | 88g | 810mg | 52g | 3g | 110mg | 0.014g/cal | 0.11:1 |
Raspberry & Cream Muffin | 600cal | 10g | 81g | 26g | 5g | 78g | 750mg | 42g | 3g | 80mg | 0.017g/cal | 0.12:1 |
Item Name | Cal | Prot | Carb | Fat | Sat Fat | Net Carb | Sod | Sug | Fib | Chol | Prot/Cal | Prot:Carb |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Applesauce | 40cal | 0g | 9g | 0g | 0g | 8g | 0mg | 9g | 1g | 0mg | 0.000g/cal | 0.00:1 |
Baked Potato | 300cal | 6g | 42g | 12g | 5g | 38g | 150mg | 5g | 4g | 10mg | 0.020g/cal | 0.14:1 |
Broccoli | 120cal | 4g | 5g | 10g | 3g | 2g | 140mg | 3g | 3g | 0mg | 0.033g/cal | 0.80:1 |
Brown Gravy | 50cal | 1g | 3g | 4g | 1g | 3g | 190mg | 0g | 0g | 0mg | 0.020g/cal | 0.33:1 |
Buttered Corn | 150cal | 3g | 17g | 8g | 2g | 15g | 70mg | 3g | 2g | 0mg | 0.020g/cal | 0.18:1 |
Cream Gravy | 35cal | 1g | 6g | 1g | 0.5g | 6g | 240mg | 1g | 0g | 0mg | 0.029g/cal | 0.17:1 |
French Fries | 570cal | 6g | 56g | 36g | 8g | 50g | 770mg | 0g | 6g | 0mg | 0.011g/cal | 0.11:1 |
Fresh Fruit | 70cal | 1g | 19g | 0g | 0g | 16g | 60mg | 15g | 3g | 0mg | 0.014g/cal | 0.05:1 |
Garden Side Salad | 110cal | 5g | 13g | 4.5g | 1.5g | 11g | 270mg | 3g | 2g | 10mg | 0.045g/cal | 0.38:1 |
Green Beans & Bacon | 45cal | 2g | 4g | 2.5g | 0.5g | 1g | 630mg | 0g | 3g | 3mg | 0.044g/cal | 0.50:1 |
Grilled Asparagus | 45cal | 1g | 2g | 3.5g | 0.5g | 1g | 0mg | 1g | 1g | 0mg | 0.022g/cal | 0.50:1 |
Herb Rice Pilaf | 270cal | 6g | 50g | 6g | 2g | 48g | 890mg | 6g | 2g | 0mg | 0.022g/cal | 0.12:1 |
Homestyle Seasoned Potatos | 210cal | 4g | 40g | 3g | 1g | 36g | 40mg | 3g | 4g | 0mg | 0.019g/cal | 0.10:1 |
Loaded Baked Potato | 390cal | 11g | 42g | 20g | 8g | 38g | 350mg | 5g | 4g | 30mg | 0.028g/cal | 0.26:1 |
Macaroni & Cheese | 300cal | 10g | 26g | 16g | 8g | 25g | 540mg | 4g | 1g | 40mg | 0.033g/cal | 0.38:1 |
Mashed Potatoes & Gravy | 240cal | 5g | 34g | 9g | 4g | 31g | 860mg | 1g | 3g | 15mg | 0.021g/cal | 0.15:1 |
Potato Pancakes Side | 280cal | 7g | 27g | 17g | 5g | 26g | 630mg | 3g | 1g | 75mg | 0.025g/cal | 0.26:1 |
Sauteed Spinach | 70cal | 4g | 4g | 3.5g | 0.5g | 2g | 90mg | 0g | 2g | 0mg | 0.057g/cal | 1.00:1 |
Tots | 470cal | 5g | 47g | 28g | 7g | 42g | 980mg | 2g | 5g | 0mg | 0.011g/cal | 0.11:1 |
Turkey Gravy | 50cal | 1g | 3g | 4g | 1g | 3g | 200mg | 1g | 0g | 0mg | 0.020g/cal | 0.33:1 |
Item Name | Cal | Prot | Carb | Fat | Sat Fat | Net Carb | Sod | Sug | Fib | Chol | Prot/Cal | Prot:Carb |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Applewood Smoked Bacon for Omelet | 35cal | 2g | 0g | 3g | 1g | 0g | 125mg | 0g | 0g | 10mg | 0.057g/cal | -:1 |
Avocado for Omelet | 100cal | 2g | 6g | 9g | 1g | 4g | 0mg | 0g | 2g | 0mg | 0.020g/cal | 0.33:1 |
Chorizo Sausage for Omelet | 160cal | 8g | 1g | 14g | 5g | 1g | 310mg | 0g | 0g | 30mg | 0.050g/cal | 8.00:1 |
Diced Ham for Omelet | 140cal | 7g | 2g | 11g | 4g | 2g | 490mg | 2g | 0g | 15mg | 0.050g/cal | 3.50:1 |
Diced Tomatoes for Omelet | 5cal | 0g | 1g | 0g | 0g | 1g | 0mg | 1g | 0g | 0mg | 0.000g/cal | 0.00:1 |
Egg Whites for Omelet (3) | 110cal | 15g | 2g | 3.5g | 0.5g | 2g | 230mg | 0g | 0g | 0mg | 0.136g/cal | 7.50:1 |
Green Bell Peppers for Omelet | 5cal | 0g | 1g | 0g | 0g | 0g | 0mg | 1g | 1g | 0mg | 0.000g/cal | 0.00:1 |
Hollandaise Sauce for Omelet | 110cal | 1g | 9g | 8g | 5g | 9g | 440mg | 2g | 0g | 15mg | 0.009g/cal | 0.11:1 |
Jalapeno Peppers for Omelet | 5cal | 0g | 1g | 0g | 0g | 1g | 0mg | 0g | 0g | 0mg | 0.000g/cal | 0.00:1 |
Large Fresh Eggs for Omelet | 200cal | 18g | 3g | 14g | 4.5g | 3g | 200mg | 0g | 0g | 645mg | 0.090g/cal | 6.00:1 |
Medium Salsa for Omelet | 10cal | 0g | 2g | 0g | 0g | 1g | 190mg | 1g | 1g | 0mg | 0.000g/cal | 0.00:1 |
Mushrooms for Omelet | 5cal | 1g | 1g | 0g | 0g | 0g | 0mg | 1g | 1g | 0mg | 0.200g/cal | 1.00:1 |
Onions for Omelet | 10cal | 0g | 3g | 0g | 0g | 3g | 0mg | 1g | 0g | 0mg | 0.000g/cal | 0.00:1 |
Pork Sausage for Omelet | 210cal | 6g | 1g | 21g | 8g | 1g | 240mg | 0g | 0g | 0mg | 0.029g/cal | 6.00:1 |
Shredded American Cheese for Omelet | 170cal | 11g | 1g | 14g | 8g | 1g | 240mg | 0g | 0g | 45mg | 0.065g/cal | 11.00:1 |
Shredded Cheddar Cheese for Omelet | 170cal | 11g | 1g | 14g | 8g | 1g | 270mg | 0g | 0g | 45mg | 0.065g/cal | 11.00:1 |
Shredded Pepper Jack Cheese for Omelet | 150cal | 11g | 2g | 12g | 8g | 2g | 260mg | 0g | 0g | 45mg | 0.073g/cal | 5.50:1 |
Spinach for Omelet | 20cal | 2g | 2g | 0g | 0g | 1g | 45mg | 0g | 1g | 0mg | 0.100g/cal | 1.00:1 |
Swiss Cheese for Omelet | 170cal | 11g | 2g | 12g | 8g | 2g | 170mg | 0g | 0g | 40mg | 0.065g/cal | 5.50:1 |
Turkey Bacon for Omelet | 100cal | 8g | 0g | 6g | 0g | 0g | 640mg | 0g | 0g | 40mg | 0.080g/cal | -:1 |
Turkey Sausage for Omelet | 120cal | 6g | 1g | 10g | 2.5g | 1g | 190mg | 0g | 0g | 35mg | 0.050g/cal | 6.00:1 |
Item Name | Cal | Prot | Carb | Fat | Sat Fat | Net Carb | Sod | Sug | Fib | Chol | Prot/Cal | Prot:Carb |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Banana Cream Pie | 700cal | 2g | 67g | 46g | 23g | 66g | 320mg | 35g | 1g | 110mg | 0.003g/cal | 0.03:1 |
Caramel Apple Pie | 500cal | 6g | 68g | 22g | 9g | 67g | 520mg | 34g | 1g | 0mg | 0.012g/cal | 0.09:1 |
Cherry Pie | 580cal | 8g | 75g | 27g | 12g | 73g | 600mg | 33g | 2g | 0mg | 0.014g/cal | 0.11:1 |
Chocolate Chip Cookie (2) | 620cal | 6g | 60g | 40g | 16g | 56g | 180mg | 42g | 4g | 50mg | 0.010g/cal | 0.10:1 |
Chocolate French Silk Pie | 760cal | 6g | 66g | 54g | 27g | 63g | 330mg | 44g | 3g | 195mg | 0.008g/cal | 0.09:1 |
Chocolate Malt | 1000cal | 12g | 127g | 50g | 30g | 127g | 360mg | 104g | 0g | 175mg | 0.012g/cal | 0.09:1 |
Chocolate Shake | 970cal | 11g | 122g | 49g | 29g | 122g | 330mg | 100g | 0g | 175mg | 0.011g/cal | 0.09:1 |
