đź’ˇMake sure to sort the table the way you want before printing/downloading.
Generated on 12/3/2025 by HealthyFastFood.org
Item Name | Cal | Prot | Carb | Fat | Sat Fat | Net Carb | Sod | Sug | Fib | Chol | Prot/Cal | Prot:Carb |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 Veggies Soup (Medium) | 180cal | 4g | 27g | 6g | 0g | 23g | 900mg | 11g | 4g | 0mg | 0.022g/cal | 0.15:1 |
| Baked Stuffed Potato Soup (Medium) | 390cal | 7g | 34g | 24g | 12g | 31g | 1050mg | 2g | 3g | 65mg | 0.018g/cal | 0.21:1 |
| Barley and Creamy Lentil Soup (Medium) | 210cal | 9g | 35g | 4g | 0g | 28g | 700mg | 3g | 7g | 0mg | 0.043g/cal | 0.26:1 |
| Beef And Vegetable Stew (Medium) | 340cal | 20g | 28g | 16g | 3g | 24g | 1100mg | 4g | 4g | 60mg | 0.059g/cal | 0.71:1 |
| Broccoli Cheddar Soup (Medium) | 340cal | 10g | 20g | 24g | 11g | 17g | 1040mg | 6g | 3g | 60mg | 0.029g/cal | 0.50:1 |
| Chicken Noodle Soup (Medium) | 120cal | 8g | 15g | 2.5g | 1g | 14g | 1030mg | 3g | 1g | 30mg | 0.067g/cal | 0.53:1 |
| Clam Chowder (Medium) | 350cal | 11g | 32g | 20g | 8g | 30g | 1120mg | 9g | 2g | 55mg | 0.031g/cal | 0.34:1 |
| Corn And Green Chili Bisque (Medium) | 270cal | 6g | 26g | 16g | 9g | 23g | 1330mg | 5g | 3g | 45mg | 0.022g/cal | 0.23:1 |
| Harvest Pumpkin Soup (Medium) | 230cal | 3g | 24g | 13g | 7g | 21g | 1070mg | 9g | 3g | 35mg | 0.013g/cal | 0.13:1 |
| Lemon Orzo Chicken Soup (Medium) | 230cal | 12g | 20g | 12g | 6g | 19g | 1190mg | 3g | 1g | 50mg | 0.052g/cal | 0.60:1 |
| Macaroni And Cheese (Medium) | 880cal | 30g | 92g | 43g | 26g | 89g | 1100mg | 4g | 3g | 145mg | 0.034g/cal | 0.33:1 |
| Roasted Eggplant Soup (Medium) | 190cal | 8g | 25g | 6g | 2g | 21g | 670mg | 11g | 4g | 10mg | 0.042g/cal | 0.32:1 |
| Tomato Basil Bisque (Medium) | 240cal | 7g | 30g | 11g | 7g | 28g | 380mg | 17g | 2g | 40mg | 0.029g/cal | 0.23:1 |
| Turkey Chili (Medium) | 330cal | 19g | 44g | 9g | 1.5g | 29g | 680mg | 6g | 15g | 30mg | 0.058g/cal | 0.43:1 |
| Turkey, Kale & Wild Rice Soup (Medium) | 310cal | 12g | 27g | 17g | 7g | 25g | 1160mg | 3g | 2g | 45mg | 0.039g/cal | 0.44:1 |
| Tuscan White Bean Soup (Medium) | 230cal | 11g | 36g | 4.5g | 0g | 21g | 950mg | 6g | 15g | 0mg | 0.048g/cal | 0.31:1 |
| Wild Mushroom Bisque (Medium) | 190cal | 5g | 23g | 9g | 1.5g | 20g | 1070mg | 6g | 3g | 5mg | 0.026g/cal | 0.22:1 |
Item Name | Cal | Prot | Carb | Fat | Sat Fat | Net Carb | Sod | Sug | Fib | Chol | Prot/Cal | Prot:Carb |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 Eggs & Bacon On Skinny Wheat Bagel | 280cal | 18g | 22g | 15g | 6g | 16g | 600mg | 2g | 6g | 345mg | 0.064g/cal | 0.82:1 |
| 2 Eggs & Turkey Sausage On Skinny Wheat Bagel | 310cal | 23g | 22g | 16g | 6g | 15g | 660mg | 1g | 7g | 360mg | 0.074g/cal | 1.05:1 |
| 2 Eggs On A Bagel | 400cal | 21g | 54g | 11g | 4.5g | 50g | 650mg | 6g | 4g | 330mg | 0.052g/cal | 0.39:1 |
| 2 Eggs On A Bagel With Bacon | 450cal | 23g | 55g | 15g | 6g | 51g | 890mg | 6g | 4g | 345mg | 0.051g/cal | 0.42:1 |
| 2 Eggs On A Bagel With Bacon And Cheese | 510cal | 27g | 55g | 20g | 9g | 51g | 980mg | 6g | 4g | 360mg | 0.053g/cal | 0.49:1 |
| 2 Eggs On A Bagel With Cheese | 460cal | 24g | 54g | 16g | 7g | 50g | 740mg | 6g | 4g | 345mg | 0.052g/cal | 0.44:1 |
| 2 Eggs On A Bagel With Ham | 470cal | 28g | 56g | 14g | 5g | 52g | 1080mg | 8g | 4g | 360mg | 0.060g/cal | 0.50:1 |
| 2 Eggs, Bacon And Cheddar On Ciabatta | 510cal | 28g | 54g | 20g | 9g | 52g | 1050mg | 3g | 2g | 360mg | 0.055g/cal | 0.52:1 |
| 2 Eggs, Cheddar & Bacon On Skinny Wheat Bagel | 340cal | 22g | 22g | 20g | 9g | 16g | 690mg | 2g | 6g | 360mg | 0.065g/cal | 1.00:1 |
| 2 Eggs, Cheddar & Ham On Skinny Wheat Bagel | 350cal | 26g | 24g | 19g | 8g | 17g | 880mg | 3g | 7g | 375mg | 0.074g/cal | 1.08:1 |
| 2 Eggs, Cheddar & Sausage On Skinny Wheat Bagel | 450cal | 28g | 23g | 29g | 12g | 17g | 790mg | 2g | 6g | 390mg | 0.062g/cal | 1.22:1 |
| 2 Eggs, Sausage & Cheddar On Asiago Bagel | 670cal | 36g | 56g | 34g | 15g | 52g | 1160mg | 6g | 4g | 405mg | 0.054g/cal | 0.64:1 |
| 2 Eggs, Sausage & Cheddar On Ciabatta | 620cal | 33g | 55g | 30g | 12g | 53g | 1140mg | 2g | 2g | 390mg | 0.053g/cal | 0.60:1 |
| 2 Eggs, Turkey Sausage & Cheddar On Skinny Wheat Bagel | 370cal | 26g | 22g | 21g | 9g | 15g | 750mg | 1g | 7g | 375mg | 0.070g/cal | 1.18:1 |
| Egg Whites And Cheddar On Skinny Wheat Bagel | 210cal | 19g | 22g | 7g | 4.5g | 16g | 490mg | 1g | 6g | 20mg | 0.090g/cal | 0.86:1 |
| Egg Whites, Cheddar & Avocado On Skinny Wheat | 360cal | 19g | 25g | 23g | 12g | 16g | 590mg | 1g | 9g | 50mg | 0.053g/cal | 0.76:1 |
| Smoked Salmon Wasabi Sandwich | 390cal | 19g | 59g | 9g | 4g | 55g | 940mg | 9g | 4g | 30mg | 0.049g/cal | 0.32:1 |
| Southwest Egg Wrap | 620cal | 26g | 63g | 30g | 11g | 57g | 660mg | 7g | 6g | 350mg | 0.042g/cal | 0.41:1 |
| The Good Egg Sandwich | 490cal | 22g | 37g | 28g | 9g | 34g | 730mg | 2g | 3g | 350mg | 0.045g/cal | 0.59:1 |
Item Name | Cal | Prot | Carb | Fat | Sat Fat | Net Carb | Sod | Sug | Fib | Chol | Prot/Cal | Prot:Carb |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 Tomato Caprese Sandwich | 570cal | 21g | 59g | 28g | 8g | 56g | 1020mg | 6g | 3g | 35mg | 0.037g/cal | 0.36:1 |
| Black Bean Chipotle Avocado Sandwich | 700cal | 29g | 85g | 30g | 7g | 74g | 1460mg | 13g | 11g | 25mg | 0.041g/cal | 0.34:1 |
| Chicken Salad Sandwich On Multigrain | 460cal | 32g | 55g | 13g | 2.5g | 51g | 940mg | 7g | 4g | 75mg | 0.070g/cal | 0.58:1 |
| Chicken Salad Sandwich On Semolina (Whole Sandwich) | 510cal | 34g | 67g | 13g | 2g | 63g | 1160mg | 5g | 4g | 75mg | 0.067g/cal | 0.51:1 |
| Chipotle Turkey & Avocado Sandwich | 700cal | 39g | 62g | 34g | 9g | 57g | 1660mg | 7g | 5g | 85mg | 0.056g/cal | 0.63:1 |
| Classic Grilled Cheese Sandwich | 490cal | 24g | 46g | 23g | 14g | 45g | 860mg | 1g | 1g | 70mg | 0.049g/cal | 0.52:1 |
| Country Grilled Cheesse Sandwich | 550cal | 27g | 48g | 28g | 16g | 46g | 1110mg | 3g | 2g | 80mg | 0.049g/cal | 0.56:1 |
| Extra Bacon BLT Sandwich (Whole) | 500cal | 17g | 52g | 24g | 7g | 51g | 1450mg | 3g | 1g | 45mg | 0.034g/cal | 0.33:1 |
| Ham & 2 Cheese Sandwich | 570cal | 32g | 55g | 24g | 9g | 51g | 1900mg | 9g | 4g | 85mg | 0.056g/cal | 0.58:1 |
| Mayan Chicken Harvest Hot Wrap | 620cal | 34g | 89g | 16g | 4.5g | 79g | 1060mg | 6g | 10g | 55mg | 0.055g/cal | 0.38:1 |
| Newport Turkey Sandwich | 710cal | 41g | 72g | 29g | 11g | 68g | 1590mg | 25g | 4g | 100mg | 0.058g/cal | 0.57:1 |
| Prime Roast Beef Sandwich (Whole) | 590cal | 34g | 69g | 20g | 9g | 68g | 1560mg | 20g | 1g | 70mg | 0.058g/cal | 0.49:1 |
| Roasted Vegetarian Harvest Hot Wrap | 670cal | 17g | 85g | 31g | 6g | 75g | 810mg | 4g | 10g | 15mg | 0.025g/cal | 0.20:1 |
| Teriyaki Steak Harvest Hot Wrap | 630cal | 34g | 88g | 18g | 4g | 78g | 980mg | 8g | 10g | 65mg | 0.054g/cal | 0.39:1 |
| Toasted Chicken & Avocado Sandwich | 680cal | 40g | 67g | 28g | 6g | 61g | 1340mg | 4g | 6g | 100mg | 0.059g/cal | 0.60:1 |
| Tuna Salad Sandwich (Whole) | 460cal | 38g | 53g | 11g | 2g | 47g | 860mg | 6g | 6g | 65mg | 0.083g/cal | 0.72:1 |
| Turkey Club Sandwich (Whole) | 580cal | 38g | 49g | 25g | 9g | 47g | 1700mg | 3g | 2g | 100mg | 0.066g/cal | 0.78:1 |
Item Name | Cal | Prot | Carb | Fat | Sat Fat | Net Carb | Sod | Sug | Fib | Chol | Prot/Cal | Prot:Carb |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adobo Chicken | 25cal | 4g | 1g | 0.5g | 0g | 1g | 125mg | 1g | 0g | 10mg | 0.160g/cal | 4.00:1 |
| Asian Rice With Edamame & Carrots | 30cal | 1g | 6g | 0g | 0g | 6g | 10mg | 0g | 0g | 0mg | 0.033g/cal | 0.17:1 |
| Beef & Broccoli | 30cal | 3g | 2g | 1g | 0g | 2g | 105mg | 1g | 0g | 10mg | 0.100g/cal | 1.50:1 |
| Black Beans & Rice | 25cal | 1g | 5g | 0g | 0g | 4g | 15mg | 0g | 1g | 0mg | 0.040g/cal | 0.20:1 |
| Broccoli Chicken Pasta Alfredo | 50cal | 2g | 5g | 2g | 1g | 5g | 40mg | 0g | 0g | 10mg | 0.040g/cal | 0.40:1 |
| Brown Rice | 30cal | 1g | 6g | 0g | 0g | 6g | 15mg | 0g | 0g | 0mg | 0.033g/cal | 0.17:1 |
| Bruschetta Wings | 70cal | 6g | 0g | 5g | 1g | 0g | 160mg | 0g | 0g | 20mg | 0.086g/cal | -:1 |
| Chicken Dumplings | 45cal | 2g | 7g | 1g | 0g | 7g | 150mg | 1g | 0g | 5mg | 0.044g/cal | 0.29:1 |
| Chipotle Wings | 70cal | 6g | 2g | 4.5g | 1g | 2g | 190mg | 1g | 0g | 20mg | 0.086g/cal | 3.00:1 |
| Corn Bread | 100cal | 1g | 13g | 5g | 1g | 13g | 60mg | 6g | 0g | 20mg | 0.010g/cal | 0.08:1 |
| Honey & Herb Carrots | 25cal | 0g | 4g | 1.5g | 1g | 3g | 30mg | 1g | 1g | 5mg | 0.000g/cal | 0.00:1 |
| Meatballs In Marinara Sauce With Penne | 50cal | 2g | 4g | 2.5g | 1g | 3g | 105mg | 1g | 1g | 5mg | 0.040g/cal | 0.50:1 |
| Mediterranean Rice | 35cal | 1g | 6g | 0.5g | 0g | 6g | 25mg | 0g | 0g | 0mg | 0.029g/cal | 0.17:1 |
| Pork Carnitas | 45cal | 5g | 1g | 2.5g | 0.5g | 1g | 110mg | 1g | 0g | 10mg | 0.111g/cal | 5.00:1 |
| Pulled BBQ Pork | 45cal | 4g | 4g | 1.5g | 0g | 4g | 150mg | 4g | 0g | 10mg | 0.089g/cal | 1.00:1 |
| Red Beans & Rice | 25cal | 1g | 5g | 0g | 0g | 4g | 55mg | 0g | 1g | 0mg | 0.040g/cal | 0.20:1 |
| Roasted Corn & Jalapenos | 20cal | 1g | 4g | 0g | 0g | 3g | 20mg | 2g | 1g | 0mg | 0.050g/cal | 0.25:1 |
| Roasted Mediterranean Vegetables | 35cal | 1g | 4g | 2g | 0g | 3g | 95mg | 1g | 1g | 0mg | 0.029g/cal | 0.25:1 |
| Sesame Green Beans | 20cal | 1g | 2g | 1g | 0g | 1g | 55mg | 1g | 1g | 0mg | 0.050g/cal | 0.50:1 |
| Smothered Beans | 30cal | 1g | 2g | 2g | 1g | 2g | 105mg | 1g | 0g | 5mg | 0.033g/cal | 0.50:1 |
| Southwest Wings | 70cal | 6g | 0g | 5g | 1.5g | 0g | 170mg | 0g | 0g | 20mg | 0.086g/cal | -:1 |
| Sweet & Sour Wings | 70cal | 6g | 1g | 4.5g | 1.5g | 1g | 180mg | 1g | 0g | 20mg | 0.086g/cal | 6.00:1 |
| Tomato Asiago Rice | 35cal | 1g | 5g | 1g | 0.5g | 5g | 25mg | 0g | 0g | 0mg | 0.029g/cal | 0.20:1 |
| Vegetable Lasagna | 45cal | 3g | 3g | 2.5g | 1.5g | 3g | 75mg | 1g | 0g | 10mg | 0.067g/cal | 1.00:1 |
Item Name | Cal | Prot | Carb | Fat | Sat Fat | Net Carb | Sod | Sug | Fib | Chol | Prot/Cal | Prot:Carb |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Almond Croissant | 500cal | 11g | 47g | 31g | 13g | 44g | 390mg | 16g | 3g | 110mg | 0.022g/cal | 0.23:1 |
| Apple And Cinnamon Croissant | 220cal | 5g | 35g | 8g | 4.5g | 33g | 290mg | 14g | 2g | 30mg | 0.023g/cal | 0.14:1 |
| Chocolate Croissant | 470cal | 8g | 55g | 25g | 16g | 52g | 380mg | 25g | 3g | 75mg | 0.017g/cal | 0.15:1 |
| Ham And Cheese Croissant | 410cal | 18g | 25g | 21g | 13g | 24g | 590mg | 6g | 1g | 85mg | 0.044g/cal | 0.72:1 |
| Plain Croissant | 280cal | 6g | 28g | 16g | 9g | 27g | 320mg | 4g | 1g | 65mg | 0.021g/cal | 0.21:1 |
| Spinach And Cheese Croissant | 320cal | 7g | 32g | 18g | 11g | 31g | 420mg | 5g | 1g | 70mg | 0.022g/cal | 0.22:1 |
| Sweet Cheese Croissant | 410cal | 8g | 46g | 22g | 13g | 45g | 420mg | 22g | 1g | 95mg | 0.020g/cal | 0.17:1 |
Item Name | Cal | Prot | Carb | Fat | Sat Fat | Net Carb | Sod | Sug | Fib | Chol | Prot/Cal | Prot:Carb |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Almonds | 170cal | 6g | 6g | 14g | 1g | 2g | 0mg | 1g | 4g | 0mg | 0.035g/cal | 1.00:1 |
| Apple Smoked Bacon | 130cal | 9g | 0g | 10g | 3.5g | 0g | 660mg | 0g | 0g | 15mg | 0.069g/cal | -:1 |
| Asiago Cheese | 110cal | 7g | 1g | 8g | 5g | 1g | 170mg | 0g | 0g | 25mg | 0.064g/cal | 7.00:1 |
| Black Bean & Corn Salad | 35cal | 2g | 4g | 1.5g | 0g | 3g | 50mg | 1g | 1g | 0mg | 0.057g/cal | 0.50:1 |
| Black Beans | 30cal | 2g | 5g | 0g | 0g | 4g | 30mg | 0g | 1g | 0mg | 0.067g/cal | 0.40:1 |
| Caesar Salad | 25cal | 1g | 3g | 1g | 0g | 2g | 35mg | 0g | 1g | 0mg | 0.040g/cal | 0.33:1 |
| Cantaloupe | 10cal | 0g | 2g | 0g | 0g | 2g | 0mg | 2g | 0g | 0mg | 0.000g/cal | 0.00:1 |
| Carrot & Raisin Salad | 80cal | 0g | 5g | 7g | 1g | 5g | 55mg | 3g | 0g | 5mg | 0.000g/cal | 0.00:1 |
| Carrots | 10cal | 0g | 3g | 0g | 0g | 2g | 20mg | 1g | 1g | 0mg | 0.000g/cal | 0.00:1 |
| Chicken Salad | 45cal | 6g | 1g | 2.5g | 0g | 1g | 110mg | 0g | 0g | 20mg | 0.133g/cal | 6.00:1 |
| Chickpeas | 20cal | 1g | 3g | 0g | 0g | 2g | 30mg | 1g | 1g | 0mg | 0.050g/cal | 0.33:1 |
| Chickpeas & Tomatoes Salad | 35cal | 1g | 3g | 2g | 0g | 2g | 100mg | 1g | 1g | 0mg | 0.029g/cal | 0.33:1 |
| Corn | 20cal | 1g | 4g | 0g | 0g | 3g | 0mg | 2g | 1g | 0mg | 0.050g/cal | 0.25:1 |
| Cottage Cheese | 30cal | 3g | 1g | 1.5g | 1g | 1g | 110mg | 1g | 0g | 5mg | 0.100g/cal | 3.00:1 |
| Croutons | 90cal | 3g | 14g | 2.5g | 0g | 13g | 140mg | 1g | 1g | 0mg | 0.033g/cal | 0.21:1 |
| Cucumbers | 5cal | 0g | 1g | 0g | 0g | 1g | 0mg | 0g | 0g | 0mg | 0.000g/cal | 0.00:1 |
| Edamame | 40cal | 4g | 3g | 2g | 0g | 2g | 0mg | 1g | 1g | 0mg | 0.100g/cal | 1.33:1 |
| Feta | 100cal | 6g | 1g | 8g | 4.5g | 1g | 250mg | 0g | 0g | 25mg | 0.060g/cal | 6.00:1 |
| Grapefruit Sections | 10cal | 0g | 3g | 0g | 0g | 2g | 0mg | 2g | 1g | 0mg | 0.000g/cal | 0.00:1 |
| Grapes | 20cal | 0g | 5g | 0g | 0g | 5g | 0mg | 4g | 0g | 0mg | 0.000g/cal | 0.00:1 |
| Greek Vanilla Yogurt | 20cal | 2g | 3g | 0g | 0g | 3g | 10mg | 3g | 0g | 0mg | 0.100g/cal | 0.67:1 |
| Hard Boiled Eggs | 45cal | 4g | 0g | 3g | 1g | 0g | 35mg | 0g | 0g | 105mg | 0.089g/cal | -:1 |
| Honeydew | 10cal | 0g | 3g | 0g | 0g | 3g | 5mg | 2g | 0g | 0mg | 0.000g/cal | 0.00:1 |
| Kalamata Olives | 70cal | 1g | 4g | 6g | 0.5g | 3g | 390mg | 0g | 1g | 0mg | 0.014g/cal | 0.25:1 |
| Lettuce Blend | 5cal | 0g | 1g | 0g | 0g | 0g | 0mg | 0g | 1g | 0mg | 0.000g/cal | 0.00:1 |
| Mediterranean Pasta Salad | 50cal | 2g | 7g | 2g | 0g | 6g | 50mg | 1g | 1g | 0mg | 0.040g/cal | 0.29:1 |
| Mixed Salad Greens | 5cal | 0g | 1g | 0g | 0g | 0g | 5mg | 0g | 1g | 0mg | 0.000g/cal | 0.00:1 |
| Mozzarella Cheese | 70cal | 6g | 0g | 5g | 3.5g | 0g | 70mg | 0g | 0g | 20mg | 0.086g/cal | -:1 |
| Onion | 10cal | 0g | 3g | 0g | 0g | 3g | 0mg | 1g | 0g | 0mg | 0.000g/cal | 0.00:1 |
| Pesto Tortellini | 60cal | 1g | 5g | 3.5g | 0g | 5g | 55mg | 0g | 0g | 5mg | 0.017g/cal | 0.20:1 |
| Pickled Beets | 20cal | 0g | 5g | 0g | 0g | 5g | 75mg | 4g | 0g | 0mg | 0.000g/cal | 0.00:1 |
| Red Pepper | 10cal | 0g | 2g | 0g | 0g | 1g | 115mg | 1g | 1g | 0mg | 0.000g/cal | 0.00:1 |
| Romaine Lettuce | 5cal | 0g | 1g | 0g | 0g | 0g | 0mg | 0g | 1g | 0mg | 0.000g/cal | 0.00:1 |
| Sliced Chicken | 35cal | 7g | 1g | 0.5g | 0g | 1g | 50mg | 0g | 0g | 20mg | 0.200g/cal | 7.00:1 |
| Spinach | 5cal | 1g | 1g | 0g | 0g | 0g | 20mg | 0g | 1g | 0mg | 0.200g/cal | 1.00:1 |
| Sweetened Dried Cranberries | 100cal | 0g | 24g | 0g | 0g | 23g | 0mg | 19g | 1g | 0mg | 0.000g/cal | 0.00:1 |
| Tomatoes | 5cal | 0g | 1g | 0g | 0g | 1g | 0mg | 1g | 0g | 0mg | 0.000g/cal | 0.00:1 |
| Tuna | 35cal | 9g | 1g | 0g | 0g | 1g | 40mg | 0g | 0g | 15mg | 0.257g/cal | 9.00:1 |
| Turkey | 30cal | 7g | 0g | 0g | 0g | 0g | 200mg | 0g | 0g | 15mg | 0.233g/cal | -:1 |
| Walnuts | 190cal | 4g | 1g | 19g | 1.5g | 0g | 0mg | 1g | 3g | 0mg | 0.021g/cal | 4.00:1 |
| Wontons | 140cal | 3g | 18g | 6g | 1g | 17g | 150mg | 1g | 1g | 0mg | 0.021g/cal | 0.17:1 |
Item Name | Cal | Prot | Carb | Fat | Sat Fat | Net Carb | Sod | Sug | Fib | Chol | Prot/Cal | Prot:Carb |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ancient Grain Bagel | 290cal | 12g | 53g | 4g | 0.5g | 44g | 450mg | 9g | 9g | 0mg | 0.041g/cal | 0.23:1 |
| Cinnamon Raisin Bagel | 270cal | 10g | 57g | 1g | 0g | 53g | 470mg | 11g | 4g | 0mg | 0.037g/cal | 0.18:1 |
| Everything Bagel | 270cal | 10g | 54g | 1.5g | 0g | 50g | 660mg | 6g | 4g | 0mg | 0.037g/cal | 0.19:1 |
| Garden Vegetable Cream Cheese | 100cal | 2g | 2g | 10g | 6g | 2g | 230mg | 2g | 0g | 30mg | 0.020g/cal | 1.00:1 |
| Herb Cream Cheese | 90cal | 3g | 4g | 7g | 4.5g | 4g | 180mg | 2g | 0g | 25mg | 0.033g/cal | 0.75:1 |
| Jalapeno Cheddar Bagel | 320cal | 13g | 54g | 5g | 3.5g | 50g | 710mg | 6g | 4g | 15mg | 0.041g/cal | 0.24:1 |
| Plain Bagel | 260cal | 10g | 53g | 0.5g | 0g | 49g | 510mg | 5g | 4g | 0mg | 0.038g/cal | 0.19:1 |
| Sesame Seed Bagel | 280cal | 10g | 54g | 2g | 0g | 50g | 510mg | 5g | 4g | 0mg | 0.036g/cal | 0.19:1 |
| Whole Wheat Skinny Bagel | 90cal | 5g | 21g | 1g | 0g | 15g | 230mg | 1g | 6g | 0mg | 0.056g/cal | 0.24:1 |
Item Name | Cal | Prot | Carb | Fat | Sat Fat | Net Carb | Sod | Sug | Fib | Chol | Prot/Cal | Prot:Carb |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ancient Grain Breadstick | 160cal | 7g | 30g | 2.5g | 0g | 25g | 230mg | 5g | 5g | 0mg | 0.044g/cal | 0.23:1 |
| Asiago Breadstick | 150cal | 6g | 27g | 2g | 1g | 25g | 290mg | 3g | 2g | 5mg | 0.040g/cal | 0.22:1 |
| Ciabatta | 260cal | 10g | 53g | 1g | 0g | 51g | 580mg | 2g | 2g | 0mg | 0.038g/cal | 0.19:1 |
| Country White Bread | 220cal | 8g | 45g | 1g | 0g | 44g | 480mg | 1g | 1g | 0mg | 0.036g/cal | 0.18:1 |
| Multigrain Bread (Sandwich Size) | 260cal | 10g | 48g | 3.5g | 0.5g | 45g | 480mg | 4g | 3g | 0mg | 0.038g/cal | 0.21:1 |
| Rustic Baguette (Sandwich Size) | 250cal | 9g | 48g | 2.5g | 1g | 48g | 530mg | 1g | 0g | 0mg | 0.036g/cal | 0.19:1 |
| Semolina Bread (Sandwich Size) | 310cal | 11g | 59g | 3.5g | 0.5g | 56g | 700mg | 2g | 3g | 0mg | 0.035g/cal | 0.19:1 |
| Tortilla Wrap | 280cal | 7g | 45g | 7g | 3.5g | 43g | 240mg | 1g | 2g | 0mg | 0.025g/cal | 0.16:1 |
| Whole Wheat Tortilla Wrap | 260cal | 8g | 43g | 8g | 1.5g | 37g | 270mg | 1g | 6g | 0mg | 0.031g/cal | 0.19:1 |
Item Name | Cal | Prot | Carb | Fat | Sat Fat | Net Carb | Sod | Sug | Fib | Chol | Prot/Cal | Prot:Carb |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baked Lay's Original Potato Crisps | 130cal | 2g | 26g | 2g | 0g | 24g | 200mg | 2g | 2g | 0mg | 0.015g/cal | 0.08:1 |
| Cape Cod Original Potato Chips | 220cal | 3g | 25g | 12g | 1g | 23g | 160mg | 1g | 2g | 0mg | 0.014g/cal | 0.12:1 |
| Cape Cod Reduced Fat Sweet Mesquite BBQ Potato Chips | 180cal | 3g | 26g | 8g | 0.5g | 24g | 190mg | 2g | 2g | 0mg | 0.017g/cal | 0.12:1 |
| Cape Cod Sea Salt & Vinegar Potato Chips | 220cal | 3g | 28g | 10g | 1g | 27g | 390mg | 0g | 1g | 0mg | 0.014g/cal | 0.11:1 |
| Caprese Chicken | 330cal | 24g | 16g | 19g | 6g | 13g | 680mg | 8g | 3g | 70mg | 0.073g/cal | 1.50:1 |
| Cheese & Fruit | 390cal | 14g | 31g | 25g | 14g | 29g | 590mg | 16g | 2g | 70mg | 0.036g/cal | 0.45:1 |
| Chocolate Covered Almonds | 450cal | 7g | 46g | 29g | 17g | 41g | 75mg | 39g | 5g | 0mg | 0.016g/cal | 0.15:1 |
| Food Should Taste Good All Natural Multigrain Chips | 210cal | 4g | 27g | 9g | 1g | 22g | 120mg | 2g | 5g | 0mg | 0.019g/cal | 0.15:1 |
| Fresh Grapes | 160cal | 2g | 41g | 0g | 0g | 39g | 0mg | 35g | 2g | 0mg | 0.013g/cal | 0.05:1 |
| Fresh Watermelon | 70cal | 1g | 17g | 0g | 0g | 16g | 0mg | 14g | 1g | 0mg | 0.014g/cal | 0.06:1 |
| Fruit Cup (Large) | 140cal | 2g | 36g | 0.5g | 0g | 34g | 30mg | 32g | 2g | 0mg | 0.014g/cal | 0.06:1 |
| Fruit, Eggs & Nuts | 500cal | 21g | 31g | 35g | 10g | 27g | 320mg | 19g | 4g | 195mg | 0.042g/cal | 0.68:1 |
| Hard Boiled Eggs To Go | 140cal | 11g | 1g | 9g | 3g | 1g | 110mg | 1g | 0g | 330mg | 0.079g/cal | 11.00:1 |
| Hummus | 300cal | 8g | 37g | 14g | 1.5g | 33g | 670mg | 5g | 4g | 0mg | 0.027g/cal | 0.22:1 |
| Mixed Nuts | 420cal | 14g | 19g | 35g | 5g | 14g | 140mg | 4g | 5g | 0mg | 0.033g/cal | 0.74:1 |
| Overnight Oats | 410cal | 15g | 61g | 13g | 3g | 53g | 40mg | 20g | 8g | 5mg | 0.037g/cal | 0.25:1 |
| Signature Granola | 720cal | 16g | 89g | 36g | 15g | 78g | 180mg | 35g | 11g | 25mg | 0.022g/cal | 0.18:1 |
| Skinny Pop Popcorn | 100cal | 2g | 9g | 6g | 0.5g | 7g | 45mg | 0g | 2g | 0mg | 0.020g/cal | 0.22:1 |
| Smoked Salmon | 200cal | 12g | 18g | 9g | 3.5g | 16g | 550mg | 5g | 2g | 30mg | 0.060g/cal | 0.67:1 |
| Snyders Of Hanover Mini Pretzels | 110cal | 3g | 25g | 0g | 0g | 25g | 250mg | 0g | 0g | 0mg | 0.027g/cal | 0.12:1 |
| Strawberry Cup | 45cal | 1g | 11g | 0g | 0g | 8g | 0mg | 7g | 3g | 0mg | 0.022g/cal | 0.09:1 |
| Sweet Turkey Wrap Pack | 570cal | 23g | 81g | 19g | 8g | 75g | 1130mg | 31g | 6g | 65mg | 0.040g/cal | 0.28:1 |
| Turkey & Cheddar Picnic | 620cal | 33g | 66g | 25g | 12g | 65g | 1560mg | 15g | 1g | 95mg | 0.053g/cal | 0.50:1 |
Item Name | Cal | Prot | Carb | Fat | Sat Fat | Net Carb | Sod | Sug | Fib | Chol | Prot/Cal | Prot:Carb |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Berry Pomegranate Smoothie | 270cal | 6g | 62g | 0g | 0g | 59g | 30mg | 52g | 3g | 5mg | 0.022g/cal | 0.10:1 |
