💡Make sure to sort the table the way you want before printing/downloading.
Generated on 7/5/2025 by HealthyFastFood.org
Item Name | Cal | Prot | Carb | Fat | Sat Fat | Net Carb | Sod | Sug | Fib | Chol | Prot/Cal | Prot:Carb |
---|---|---|---|---|---|---|---|---|---|---|---|---|
12 Oz. Strip Steak & Frites | 1450cal | 69g | 58g | 105g | 40g | 57g | 2070mg | 1g | 1g | 175mg | 0.048g/cal | 1.19:1 |
Bone-In Natural Cut Ribeye | 950cal | 100g | 0g | 60g | 26g | 0g | 700mg | 1g | 0g | 220mg | 0.105g/cal | -:1 |
Chargrilled Ribeye | 890cal | 65g | 0g | 68g | 28g | 0g | 160mg | 0g | 0g | 250mg | 0.073g/cal | -:1 |
Classic Tenderloin Chopped Steak with Mashed Potatoes | 910cal | 54g | 29g | 64g | 33g | 24g | 2260mg | 5g | 5g | 160mg | 0.059g/cal | 1.86:1 |
Classic Tenderloin Chopped Steak with Mashed Potatoes and Broccoli | 1060cal | 59g | 43g | 74g | 36g | 32g | 2550mg | 9g | 11g | 165mg | 0.056g/cal | 1.37:1 |
Melbourne/Porterhouse (20 Oz) | 1010cal | 88g | 4g | 71g | 31g | 4g | 570mg | 0g | 0g | 325mg | 0.087g/cal | 22.00:1 |
New York Strip (13 Oz) | 880cal | 68g | 0g | 67g | 30g | 0g | 680mg | 0g | 0g | 160mg | 0.077g/cal | -:1 |
Outback Center-Cut Sirloin (8 Oz) | 280cal | 51g | 0g | 9g | 4g | 0g | 700mg | 0g | 0g | 125mg | 0.182g/cal | -:1 |
Prime Center-Cut Filet | 440cal | 73g | 1g | 17g | 8g | 1g | 1070mg | 1g | 0g | 165mg | 0.166g/cal | 73.00:1 |
Prime New York Strip | 1100cal | 85g | 0g | 84g | 37g | 0g | 850mg | 0g | 0g | 200mg | 0.077g/cal | -:1 |
Ribeye (12 Oz) | 650cal | 69g | 0g | 42g | 18g | 0g | 490mg | 0g | 0g | 155mg | 0.106g/cal | -:1 |
Roasted Garlic Filet Medallions with Homestyle Mashed Potatoes and Broccoli | 790cal | 58g | 35g | 48g | 24g | 26g | 2090mg | 6g | 9g | 155mg | 0.073g/cal | 1.66:1 |
Shareable Sirloin | 550cal | 99g | 1g | 18g | 8g | 1g | 1370mg | 1g | 0g | 245mg | 0.180g/cal | 99.00:1 |
Slow-Roasted Prime Rib (12 Oz) | 1050cal | 69g | 0g | 86g | 39g | 0g | 1300mg | 1g | 0g | 265mg | 0.066g/cal | -:1 |
Teriyaki Marinated Sirloin | 430cal | 54g | 27g | 11g | 4g | 26g | 2720mg | 20g | 1g | 105mg | 0.126g/cal | 2.00:1 |
Victoria's Filet Mignon (8 Oz) | 320cal | 53g | 1g | 12g | 6g | 1g | 780mg | 1g | 0g | 120mg | 0.166g/cal | 53.00:1 |
Wagyu Filet | 520cal | 25g | 4g | 45g | 18g | 4g | 1930mg | 4g | 0g | 130mg | 0.048g/cal | 6.25:1 |
Wagyu Strip | 1650cal | 89g | 45g | 106g | 53g | 45g | 680mg | 44g | 0g | 380mg | 0.054g/cal | 1.98:1 |
Item Name | Cal | Prot | Carb | Fat | Sat Fat | Net Carb | Sod | Sug | Fib | Chol | Prot/Cal | Prot:Carb |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Aged Cheddar Bacon Burger | 1020cal | 53g | 43g | 71g | 33g | 41g | 1230mg | 9g | 2g | 170mg | 0.052g/cal | 1.23:1 |
Albacore Tuna Salad Sandwich | 1310cal | 54g | 104g | 74g | 21g | 96g | 2870mg | 7g | 8g | 125mg | 0.041g/cal | 0.52:1 |
Aussie Chicken Tacos (3 Tacos) | 1200cal | 65g | 53g | 82g | 29g | 46g | 1700mg | 7g | 7g | 180mg | 0.054g/cal | 1.23:1 |
Aussie Mahi Tacos (3 Tacos) | 840cal | 49g | 50g | 49g | 10g | 43g | 1380mg | 6g | 7g | 180mg | 0.058g/cal | 0.98:1 |
Aussie Steak Tacos (3 Tacos) | 1100cal | 64g | 50g | 71g | 24g | 43g | 1560mg | 6g | 7g | 195mg | 0.058g/cal | 1.28:1 |
Aussie Tilapia Tacos (3 Tacos) | 850cal | 50g | 50g | 50g | 10g | 43g | 1270mg | 6g | 7g | 130mg | 0.059g/cal | 1.00:1 |
BBQ Chicken & Bacon Sandwich | 670cal | 50g | 53g | 30g | 15g | 51g | 1210mg | 18g | 2g | 140mg | 0.075g/cal | 0.94:1 |
Bacon Cheeseburger | 910cal | 51g | 44g | 59g | 30g | 41g | 1690mg | 10g | 3g | 155mg | 0.056g/cal | 1.16:1 |
Blue Cheese Bacon Burger | 1370cal | 52g | 99g | 85g | 35g | 92g | 2150mg | 10g | 7g | 155mg | 0.038g/cal | 0.53:1 |
Classic Cheeseburger | 710cal | 39g | 42g | 43g | 22g | 39g | 800mg | 9g | 3g | 110mg | 0.055g/cal | 0.93:1 |
Crispy Chicken Sandwich | 880cal | 35g | 69g | 52g | 19g | 65g | 2420mg | 10g | 4g | 100mg | 0.040g/cal | 0.51:1 |
Double Burger | 1000cal | 52g | 43g | 69g | 32g | 41g | 1270mg | 9g | 2g | 170mg | 0.052g/cal | 1.21:1 |
Grass-Fed Burger with Aged Cheddar | 920cal | 46g | 42g | 65g | 28g | 40g | 1140mg | 9g | 2g | 150mg | 0.050g/cal | 1.10:1 |
Grilled Chicken & Swiss Sandwich | 780cal | 50g | 50g | 43g | 17g | 48g | 1150mg | 16g | 2g | 150mg | 0.064g/cal | 1.00:1 |
Honey-Lime Chicken Wrap | 650cal | 34g | 66g | 20g | 5g | 63g | 1010mg | 9g | 3g | 75mg | 0.052g/cal | 0.52:1 |
Mushroom Swiss Burger | 1020cal | 55g | 46g | 71g | 34g | 43g | 1210mg | 10g | 3g | 165mg | 0.054g/cal | 1.20:1 |
Sirloin Sandwich | 820cal | 63g | 66g | 34g | 9g | 62g | 1490mg | 7g | 4g | 145mg | 0.077g/cal | 0.95:1 |
Steak Quesadilla and Fries | 2000cal | 82g | 135g | 125g | 67g | 126g | 3260mg | 5g | 9g | 305mg | 0.041g/cal | 0.61:1 |
Steakhouse Philly Sandwich | 1040cal | 68g | 54g | 61g | 33g | 50g | 2080mg | 9g | 4g | 210mg | 0.065g/cal | 1.26:1 |
Steakhouse Salad Wrap | 900cal | 55g | 68g | 44g | 16g | 64g | 2060mg | 10g | 4g | 110mg | 0.061g/cal | 0.81:1 |
Sweet Chook O' Mine Sandwich | 930cal | 50g | 58g | 57g | 19g | 56g | 1350mg | 23g | 2g | 155mg | 0.054g/cal | 0.86:1 |
The Bloomin' Burger | 1160cal | 47g | 58g | 83g | 37g | 54g | 1800mg | 11g | 4g | 160mg | 0.041g/cal | 0.81:1 |
The Bloomin' Burger with Grass-Fed Beef | 1130cal | 43g | 58g | 81g | 33g | 54g | 1960mg | 11g | 4g | 155mg | 0.038g/cal | 0.74:1 |
The Outback Burger, Add American Cheese | 100cal | 5g | 1g | 9g | 5g | 1g | 510mg | 1g | 0g | 25mg | 0.050g/cal | 5.00:1 |
The Outback Burger, Add Bacon | 60cal | 4g | 0g | 5g | 2g | 0g | 250mg | 0g | 0g | 10mg | 0.067g/cal | -:1 |
The Outback Burger, Add Cheddar Cheese | 160cal | 10g | 0g | 14g | 8g | 0g | 270mg | 0g | 0g | 40mg | 0.063g/cal | -:1 |
The Outback Burger, Add Provolone Cheese | 200cal | 15g | 1g | 15g | 9g | 1g | 490mg | 0g | 0g | 45mg | 0.075g/cal | 15.00:1 |
The Outback Burger, Add Swiss Cheese | 170cal | 13g | 1g | 14g | 9g | 1g | 210mg | 0g | 0g | 50mg | 0.076g/cal | 13.00:1 |
The Outbacker Burger without Cheese | 710cal | 39g | 42g | 43g | 22g | 39g | 800mg | 9g | 3g | 110mg | 0.055g/cal | 0.93:1 |
Item Name | Cal | Prot | Carb | Fat | Sat Fat | Net Carb | Sod | Sug | Fib | Chol | Prot/Cal | Prot:Carb |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Alice Springs Chicken (8 Oz) | 790cal | 73g | 16g | 48g | 17g | 15g | 1520mg | 13g | 1g | 225mg | 0.092g/cal | 4.56:1 |
Alice Springs Chicken with Fries (8 Oz) | 1200cal | 79g | 73g | 66g | 24g | 67g | 2380mg | 13g | 6g | 245mg | 0.066g/cal | 1.08:1 |
BBQ Mixed Grill with Aussie Fries | 1520cal | 74g | 128g | 57g | 24g | 122g | 2540mg | 50g | 6g | 240mg | 0.049g/cal | 0.58:1 |
Baby Back Ribs (Full Order) | 1410cal | 74g | 22g | 57g | 22g | 21g | 940mg | 15g | 1g | 200mg | 0.052g/cal | 3.36:1 |
Baby Back Ribs with Fries (Full Order) | 1820cal | 80g | 78g | 75g | 29g | 73g | 1810mg | 15g | 5g | 215mg | 0.044g/cal | 1.03:1 |
Bloomin' BBQ Pork Chop with Mashed Potatoes and Mixed Veggies | 1030cal | 17g | 56g | 34g | 16g | 45g | 2470mg | 18g | 11g | 40mg | 0.017g/cal | 0.30:1 |
Bloomin' Fried Chicken with Mashed Potatoes and Mixed Veggies | 1120cal | 77g | 105g | 96g | 30g | 88g | 5410mg | 18g | 17g | 205mg | 0.069g/cal | 0.73:1 |
Chicken Fried Chicken | 1140cal | 55g | 63g | 72g | 37g | 58g | 2320mg | 7g | 5g | 200mg | 0.048g/cal | 0.87:1 |
Chicken Fried Chicken with Homestyle Mashed Potatoes and Fresh Mixed Veggies | 1540cal | 64g | 101g | 97g | 49g | 87g | 3920mg | 15g | 14g | 215mg | 0.042g/cal | 0.63:1 |
Chicken Fried Steak | 1490cal | 58g | 85g | 100g | 51g | 79g | 2960mg | 8g | 6g | 210mg | 0.039g/cal | 0.68:1 |
Chicken Fried Steak with Homestyle Mashed Potatoes and Fresh Mixed Veggies | 1880cal | 67g | 122g | 125g | 63g | 106g | 4560mg | 15g | 16g | 225mg | 0.036g/cal | 0.55:1 |
Chicken Tender Platter (With Honey Mustard Sauce) | 910cal | 41g | 64g | 55g | 9g | 61g | 1360mg | 12g | 3g | 110mg | 0.045g/cal | 0.64:1 |
Drover's Rib & Chicken Platter | 1020cal | 101g | 20g | 40g | 15g | 19g | 1180mg | 15g | 1g | 285mg | 0.099g/cal | 5.05:1 |
Drover's Rib & Chicken Platter with Aussie Fries | 1580cal | 107g | 76g | 58g | 22g | 71g | 2050mg | 15g | 5g | 300mg | 0.068g/cal | 1.41:1 |
Grilled Chicken on the Barbie (8 Oz) | 360cal | 55g | 16g | 7g | 2.5g | 15g | 720mg | 14g | 1g | 165mg | 0.153g/cal | 3.44:1 |
Grilled Chicken on the Barbie Topping: Smoky Bacon Bourbon | 100cal | 7g | 3g | 6g | 2.5g | 3g | 450mg | 3g | 0g | 20mg | 0.070g/cal | 2.33:1 |
Grilled Chicken on the Barbie with Veggies (8 Oz) | 520cal | 59g | 34g | 16g | 6g | 28g | 1040mg | 20g | 6g | 165mg | 0.113g/cal | 1.74:1 |
New Zealand Lamb | 610cal | 59g | 2g | 40g | 22g | 2g | 820mg | 0g | 0g | 165mg | 0.097g/cal | 29.50:1 |
New Zealand Lamb with Homestyle Mashed Potatoes and Fresh Mixed Veggies | 1010cal | 68g | 39g | 65g | 35g | 29g | 2420mg | 8g | 10g | 180mg | 0.067g/cal | 1.74:1 |
No Rules Combo, Ribs and Alice Springs Chicken | 1090cal | 74g | 16g | 60g | 22g | 15g | 1400mg | 11g | 1g | 220mg | 0.068g/cal | 4.63:1 |
No Rules Combo, Ribs and Alice Springs Chicken and Aussie Fries | 930cal | 76g | 84g | 67g | 26g | 78g | 2320mg | 22g | 6g | 220mg | 0.082g/cal | 0.90:1 |
No Rules Combo, Ribs and Grilled Chicken | 80cal | 47g | 21g | 36g | 14g | 20g | 760mg | 14g | 1g | 120mg | 0.588g/cal | 2.24:1 |
No Rules Combo, Ribs and Grilled Chicken and Aussie Fries | 720cal | 65g | 92g | 44g | 17g | 86g | 2040mg | 29g | 6g | 185mg | 0.090g/cal | 0.71:1 |
No Rules Combo, Ribs and Sirloin | 290cal | 66g | 20g | 29g | 11g | 19g | 1150mg | 14g | 1g | 165mg | 0.228g/cal | 3.30:1 |
No Rules Combo, Ribs and Sirloin and Aussie Fries | 700cal | 72g | 75g | 46g | 19g | 70g | 1990mg | 15g | 5g | 185mg | 0.103g/cal | 0.96:1 |
Parmesan-Herb Crusted Chicken | 510cal | 59g | 13g | 23g | 12g | 12g | 880mg | 2g | 1g | 190mg | 0.116g/cal | 4.54:1 |
Parmesan-Herb Crusted Chicken with Fresh Mixed Veggies | 670cal | 63g | 30g | 33g | 16g | 23g | 1200mg | 8g | 7g | 190mg | 0.094g/cal | 2.10:1 |
Pork Porterhouse | 430cal | 64g | 1g | 19g | 7g | 0g | 1260mg | 1g | 1g | 185mg | 0.149g/cal | 64.00:1 |
Pork Porterhouse with Homestyle Mashed Potatoes | 660cal | 69g | 21g | 34g | 15g | 16g | 2550mg | 2g | 5g | 200mg | 0.105g/cal | 3.29:1 |
Queensland Chicken & Shrimp Pasta | 1210cal | 75g | 99g | 55g | 30g | 92g | 2310mg | 1g | 7g | 385mg | 0.062g/cal | 0.76:1 |
Queensland Pasta (With Broccoli) | 1000cal | 30g | 110g | 50g | 27g | 98g | 1900mg | 5g | 12g | 135mg | 0.030g/cal | 0.27:1 |
Toowoomba Pasta | 1340cal | 60g | 107g | 73g | 40g | 98g | 2590mg | 6g | 9g | 370mg | 0.045g/cal | 0.56:1 |
Toowoomba Pasta with Shrimp and Crawfish | 1330cal | 57g | 106g | 74g | 41g | 97g | 2540mg | 6g | 9g | 345mg | 0.043g/cal | 0.54:1 |
Walhalla Pasta | 1050cal | 31g | 114g | 52g | 28g | 101g | 2010mg | 7g | 13g | 140mg | 0.030g/cal | 0.27:1 |
Wood-Fire Grilled Pork Chop with Homestyle Mashed Potatoes and Broccoli (2 Chops) | 790cal | 58g | 57g | 37g | 16g | 48g | 2570mg | 26g | 9g | 160mg | 0.073g/cal | 1.02:1 |
Wood-Fire Grilled Pork Chops | 700cal | 96g | 24g | 21g | 7g | 24g | 1930mg | 21g | 0g | 285mg | 0.137g/cal | 4.00:1 |
Wood-Fire Grilled Pork Chops with Homestyle Mashed Potatoes (2 chops) | 1100cal | 106g | 57g | 48g | 19g | 48g | 3510mg | 26g | 9g | 300mg | 0.096g/cal | 1.86:1 |
Item Name | Cal | Prot | Carb | Fat | Sat Fat | Net Carb | Sod | Sug | Fib | Chol | Prot/Cal | Prot:Carb |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Asian Salad with Ahi Tuna (With Dressing) | 520cal | 32g | 27g | 31g | 4g | 22g | 1470mg | 20g | 5g | 45mg | 0.062g/cal | 1.19:1 |
Asian Salad with Chicken (With Dressing) | 860cal | 53g | 42g | 34g | 6g | 39g | 850mg | 27g | 3g | 145mg | 0.062g/cal | 1.26:1 |
Aussie Cobb Salad (Without Protein) | 350cal | 22g | 14g | 23g | 11g | 11g | 730mg | 5g | 3g | 45mg | 0.063g/cal | 1.57:1 |
Brisbane Caesar Salad (With Grilled Chicken) | 160cal | 31g | 0g | 3.5g | 1g | 0g | 180mg | 0g | 0g | 90mg | 0.194g/cal | -:1 |
No Rules Salad, Add Ahi Tuna | 130cal | 28g | 0g | 2g | 0g | 0g | 490mg | 1g | 0g | 45mg | 0.215g/cal | -:1 |
No Rules Salad, Add Grilled Chicken | 160cal | 31g | 0g | 3.5g | 1g | 0g | 180mg | 0g | 0g | 90mg | 0.194g/cal | -:1 |
No Rules Salad, Add Grilled Shrimp | 160cal | 26g | 2g | 4g | 1.5g | 2g | 640mg | 0g | 0g | 195mg | 0.163g/cal | 13.00:1 |
No Rules Salad, Add Salmon | 380cal | 38g | 0g | 25g | 4g | 0g | 290mg | 0g | 0g | 65mg | 0.100g/cal | -:1 |
No Rules Salad, Blue Cheese Chopped Salad | 770cal | 19g | 37g | 60g | 20g | 32g | 1610mg | 20g | 5g | 35mg | 0.025g/cal | 0.51:1 |
No Rules Salad, Blue Cheese Wedge Salad | 510cal | 10g | 27g | 40g | 11g | 25g | 1070mg | 22g | 2g | 45mg | 0.020g/cal | 0.37:1 |
No Rules Salad, Caesar Salad | 400cal | 8g | 14g | 36g | 9g | 10g | 760mg | 3g | 4g | 60mg | 0.020g/cal | 0.57:1 |
No Rules Salad, House Salad without Dressing | 200cal | 8g | 17g | 12g | 6g | 13g | 250mg | 6g | 4g | 15mg | 0.040g/cal | 0.47:1 |
Queensland Salad without Dressing | 640cal | 58g | 15g | 39g | 12g | 11g | 1140mg | 5g | 4g | 140mg | 0.091g/cal | 3.87:1 |
Steakhouse Salad | 1000cal | 52g | 47g | 67g | 17g | 41g | 1800mg | 29g | 6g | 115mg | 0.052g/cal | 1.11:1 |
Item Name | Cal | Prot | Carb | Fat | Sat Fat | Net Carb | Sod | Sug | Fib | Chol | Prot/Cal | Prot:Carb |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Aussie Cheese Fries (Large) | 1770cal | 54g | 124g | 117g | 51g | 113g | 3240mg | 3g | 11g | 210mg | 0.031g/cal | 0.44:1 |
Aussie Signature Sampler | 1780cal | 42g | 123g | 125g | 44g | 112g | 3260mg | 5g | 11g | 150mg | 0.024g/cal | 0.34:1 |
BBQ Kookaburra Wings | 1400cal | 64g | 46g | 106g | 32g | 44g | 3550mg | 32g | 2g | 260mg | 0.046g/cal | 1.39:1 |
Bloom Petals | 750cal | 7g | 46g | 60g | 22g | 41g | 1420mg | 4g | 5g | 50mg | 0.009g/cal | 0.15:1 |
Bloomin' Onion | 1950cal | 18g | 123g | 155g | 56g | 109g | 3840mg | 18g | 14g | 130mg | 0.009g/cal | 0.15:1 |
Bushman Mushrooms/Sydney 'shrooms | 680cal | 8g | 28g | 60g | 18g | 23g | 830mg | 1g | 5g | 50mg | 0.012g/cal | 0.29:1 |
Crispy Brussel Sprouts | 1080cal | 14g | 67g | 84g | 16g | 47g | 2180mg | 36g | 20g | 15mg | 0.013g/cal | 0.21:1 |
Crispy Calamari | 740cal | 26g | 84g | 37g | 15g | 79g | 1690mg | 22g | 5g | 425mg | 0.035g/cal | 0.31:1 |
Gold Coast Coconut Shrimp (Regular) | 640cal | 23g | 59g | 34g | 18g | 59g | 1240mg | 21g | 0g | 155mg | 0.036g/cal | 0.39:1 |
Great Barrier Combo | 920cal | 48g | 65g | 52g | 20g | 63g | 1980mg | 33g | 2g | 305mg | 0.052g/cal | 0.74:1 |
Honey Sriracha Kookaburra Wings | 1380cal | 65g | 31g | 111g | 35g | 29g | 3140mg | 20g | 2g | 265mg | 0.047g/cal | 2.10:1 |
Hot Kookaburra Wings (Regular) | 1410cal | 65g | 13g | 122g | 40g | 11g | 3620mg | 3g | 2g | 270mg | 0.046g/cal | 5.00:1 |
Kookaburra Boneless Wings (Honey Sriracha) | 1750cal | 75g | 114g | 110g | 21g | 107g | 2780mg | 23g | 7g | 210mg | 0.043g/cal | 0.66:1 |
Loaded Bloomin' Onion | 2960cal | 52g | 192g | 221g | 86g | 172g | 5660mg | 20g | 20g | 260mg | 0.018g/cal | 0.27:1 |
Medium Kookaburra Wings (Regular) | 1420cal | 65g | 13g | 123g | 41g | 11g | 3670mg | 3g | 2g | 270mg | 0.046g/cal | 5.00:1 |
Mild Kookaburra Wings (Regular) | 1360cal | 65g | 12g | 117g | 38g | 11g | 3240mg | 3g | 1g | 270mg | 0.048g/cal | 5.42:1 |
Seared Peppered Ahi (Large) | 430cal | 31g | 17g | 26g | 4g | 14g | 1360mg | 8g | 3g | 60mg | 0.072g/cal | 1.82:1 |
Steakhouse Mac & Cheese Bites | 770cal | 24g | 47g | 54g | 14g | 43g | 1250mg | 1g | 4g | 60mg | 0.031g/cal | 0.51:1 |
Steakhouse Nachos | 1980cal | 60g | 79g | 157g | 56g | 72g | 6310mg | 7g | 7g | 260mg | 0.030g/cal | 0.76:1 |
Tassie's Chicken Bites | 970cal | 42g | 46g | 68g | 20g | 42g | 3800mg | 5g | 4g | 135mg | 0.043g/cal | 0.91:1 |
Wood-Fire Grilled Shrimp on the Barbie | 540cal | 34g | 44g | 25g | 11g | 42g | 1380mg | 3g | 2g | 230mg | 0.063g/cal | 0.77:1 |
Item Name | Cal | Prot | Carb | Fat | Sat Fat | Net Carb | Sod | Sug | Fib | Chol | Prot/Cal | Prot:Carb |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Aussie Fries | 410cal | 6g | 57g | 17g | 7g | 52g | 860mg | 0g | 5g | 15mg | 0.015g/cal | 0.11:1 |
Aussie Fries with Garlic Butter | 470cal | 6g | 54g | 26g | 12g | 54g | 670mg | 0g | 0g | 25mg | 0.013g/cal | 0.11:1 |
Baked Potato with Toppings | 390cal | 12g | 58g | 12g | 6g | 50g | 970mg | 7g | 8g | 25mg | 0.031g/cal | 0.21:1 |
Broccoli & Cheese | 390cal | 16g | 16g | 31g | 17g | 11g | 830mg | 5g | 5g | 70mg | 0.041g/cal | 1.00:1 |
Brussel Sprouts | 580cal | 7g | 37g | 45g | 8g | 27g | 1440mg | 21g | 10g | 5mg | 0.012g/cal | 0.19:1 |
Fresh Mixed Veggies | 160cal | 4g | 17g | 10g | 3.5g | 11g | 320mg | 6g | 6g | 0mg | 0.025g/cal | 0.24:1 |
Green Beans | 130cal | 2g | 10g | 11g | 4g | 6g | 370mg | 2g | 4g | 0mg | 0.015g/cal | 0.20:1 |
Grilled Asparagus | 60cal | 2g | 4g | 4g | 0.5g | 2g | 220mg | 2g | 2g | 0mg | 0.033g/cal | 0.50:1 |
Homestyle Mashed Potatoes | 240cal | 5g | 20g | 15g | 9g | 16g | 1280mg | 1g | 4g | 15mg | 0.021g/cal | 0.25:1 |
Loaded Cheese Fries | 1010cal | 20g | 68g | 72g | 21g | 62g | 1910mg | 2g | 6g | 60mg | 0.020g/cal | 0.29:1 |
Loaded Homestyle Mashed Potatoes | 300cal | 9g | 21g | 20g | 11g | 17g | 1420mg | 2g | 4g | 30mg | 0.030g/cal | 0.43:1 |
Sauteed Crimini Mushrooms | 120cal | 5g | 12g | 7g | 3g | 9g | 2330mg | 4g | 3g | 10mg | 0.042g/cal | 0.42:1 |
Steakhouse Mac & Cheese | 850cal | 29g | 64g | 52g | 29g | 60g | 1320mg | 4g | 4g | 150mg | 0.034g/cal | 0.45:1 |
Steamed Broccoli | 150cal | 6g | 14g | 10g | 3.5g | 9g | 300mg | 4g | 5g | 0mg | 0.040g/cal | 0.43:1 |
Steamed Rice | 270cal | 6g | 59g | 0g | 0g | 59g | 500mg | 1g | 0g | 0mg | 0.022g/cal | 0.10:1 |
Sweet Potato with Toppings | 410cal | 5g | 72g | 11g | 5g | 62g | 240mg | 22g | 10g | 0mg | 0.012g/cal | 0.07:1 |
Item Name | Cal | Prot | Carb | Fat | Sat Fat | Net Carb | Sod | Sug | Fib | Chol | Prot/Cal | Prot:Carb |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bacon Bourbon Salmon (10 Oz) | 650cal | 61g | 6g | 42g | 8g | 6g | 990mg | 5g | 0g | 110mg | 0.094g/cal | 10.17:1 |
Bacon Bourbon Salmon with Veggies (10 Oz) | 810cal | 66g | 23g | 52g | 12g | 17g | 1310mg | 11g | 6g | 110mg | 0.081g/cal | 2.87:1 |
Crab Cake Entree (3 Crab Cakes) | 1430cal | 59g | 26g | 119g | 35g | 24g | 3000mg | 5g | 2g | 335mg | 0.041g/cal | 2.27:1 |
Fish & Chips | 1040cal | 54g | 104g | 43g | 12g | 96g | 2950mg | 13g | 8g | 145mg | 0.052g/cal | 0.52:1 |
Fish, Shrimp & Chips | 1120cal | 47g | 105g | 57g | 18g | 97g | 2750mg | 11g | 8g | 195mg | 0.042g/cal | 0.45:1 |
Grilled Alaskan Halibut | 310cal | 55g | 3g | 7g | 1g | 2g | 370mg | 1g | 1g | 95mg | 0.177g/cal | 18.33:1 |
Grilled Alaskan Halibut with Fresh Mixed Veggies | 470cal | 59g | 20g | 16g | 4.5g | 13g | 690mg | 7g | 7g | 95mg | 0.126g/cal | 2.95:1 |
Grilled Halibut | 880cal | 56g | 173g | 36g | 13g | 166g | 1010mg | 7g | 7g | 115mg | 0.064g/cal | 0.32:1 |
Grilled Lobster Tails Entree | 650cal | 53g | 2g | 45g | 26g | 1g | 1500mg | 0g | 1g | 510mg | 0.082g/cal | 26.50:1 |
Grilled Salmon (10 Oz) | 550cal | 55g | 1g | 36g | 6g | 1g | 420mg | 1g | 0g | 90mg | 0.100g/cal | 55.00:1 |
Grilled Salmon with Veggies (10 Oz) | 700cal | 59g | 18g | 46g | 10g | 12g | 740mg | 7g | 6g | 90mg | 0.084g/cal | 3.28:1 |
Halibut Fish and Chips | 1040cal | 54g | 104g | 43g | 12g | 96g | 2950mg | 13g | 8g | 145mg | 0.052g/cal | 0.52:1 |
Hand-Breaded Shrimp | 470cal | 31g | 43g | 20g | 9g | 40g | 2660mg | 1g | 3g | 210mg | 0.066g/cal | 0.72:1 |
Hand-Breaded Shrimp with Fries and Cocktail Sauce | 920cal | 37g | 107g | 38g | 16g | 98g | 3820mg | 8g | 9g | 225mg | 0.040g/cal | 0.35:1 |
Hand-Breaded Shrimp with Fries and Volcano Sauce | 1020cal | 37g | 102g | 51g | 18g | 93g | 3790mg | 3g | 9g | 235mg | 0.036g/cal | 0.36:1 |
King Crab Entree (1-1/4 lb) | 500cal | 43g | 1g | 34g | 20g | 1g | 2640mg | 0g | 0g | 200mg | 0.086g/cal | 43.00:1 |
Lobster & Mushroom Topped Mahi | 410cal | 59g | 8g | 17g | 9g | 7g | 1120mg | 3g | 1g | 140mg | 0.144g/cal | 7.38:1 |
Lobster & Mushroom Topped Mahi with Seasonal Mixed Vegetables | 570cal | 63g | 25g | 26g | 13g | 18g | 1440mg | 9g | 7g | 145mg | 0.111g/cal | 2.52:1 |
Lobster Tails Entree (3) | 630cal | 80g | 2g | 30g | 14g | 1g | 1270mg | 0g | 1g | 650mg | 0.127g/cal | 40.00:1 |
Royal Port Tilapia with Shrimp | 580cal | 61g | 10g | 33g | 17g | 8g | 1410mg | 3g | 2g | 260mg | 0.105g/cal | 6.10:1 |
Royal Port Tilapia with Shrimp and Crawfish | 590cal | 60g | 10g | 34g | 18g | 8g | 1390mg | 3g | 2g | 250mg | 0.102g/cal | 6.00:1 |
Royal Port Tilapia with Shrimp and Crawfish with Fresh Mixed Veggies | 750cal | 64g | 27g | 44g | 22g | 19g | 1710mg | 9g | 8g | 250mg | 0.085g/cal | 2.37:1 |
Royal Port Tilapia with Shrimp with Fresh Mixed Veggies | 770cal | 66g | 28g | 44g | 22g | 20g | 1740mg | 10g | 8g | 260mg | 0.086g/cal | 2.36:1 |
Seared Halibut | 910cal | 56g | 172g | 39g | 16g | 165g | 1010mg | 7g | 7g | 130mg | 0.062g/cal | 0.33:1 |
Simply Grilled Mahi | 220cal | 47g | 1g | 3.5g | 1.5g | 1g | 440mg | 0g | 0g | 80mg | 0.214g/cal | 47.00:1 |
Simply Grilled Mahi with Fresh Mixed Veggies | 390cal | 51g | 20g | 13g | 5g | 13g | 760mg | 7g | 7g | 80mg | 0.131g/cal | 2.55:1 |
Simply Grilled Tilapia | 250cal | 42g | 2g | 8g | 3g | 1g | 540mg | 0g | 1g | 110mg | 0.168g/cal | 21.00:1 |
Simply Grilled Tilapia with Fresh Mixed Veggies | 380cal | 46g | 18g | 14g | 5g | 12g | 830mg | 6g | 6g | 110mg | 0.121g/cal | 2.56:1 |
Tilapia with Pure Lump Crab Meat | 510cal | 58g | 7g | 27g | 8g | 6g | 1220mg | 2g | 1g | 180mg | 0.114g/cal | 8.29:1 |
