Search a powerful database of 30,000+ restaurant meals. Filter by nutrition, allergens, and dietary preferences.
Item | Cal | Prot | Carbs | P/Cal |
---|---|---|---|---|
McDonald's Artisan Grilled Chicken Sandwich | 380cal | 37g | 44g | 0.10g/cal |
KFC Honey BBQ Sandwich | 350cal | 24g | 55g | 0.07g/cal |
Dunkin' Donuts Waffle Breaded Chicken Tenders | 290cal | 19g | 19g | 0.07g/cal |
Arby's Classic Roast Beef | 360cal | 23g | 37g | 0.06g/cal |
Arby's Brisket Bacon 'n Beef Dip | 540cal | 34g | 51g | 0.06g/cal |
Click any restaurant to see full nutrition data
High-protein, moderate-calorie meals from popular restaurants
McDonald's
McDonald's
McDonald's
Papa Murphy's Pizza
Whataburger
Wawa
Filter by calories, macros, allergens, and dietary preferences instantly
Updated nutrition info from official restaurant sources
Pre-filtered views for keto, low-carb, vegan, and more